Fav-Assessor-Win Selection Results

BACK TO RESULTS INDEX

November2009

01/11/09 1.00PM CARLISLE FRANKIE ANSON 93 4 7/2 13/2 3RD
01/11/09 1.30PM CARLISLE LUCKY PEARL 125 3 7/2 9/2 0
01/11/09 2.20PM HUNTINGDON MISSION CONTROL 90 3 7/4 10/3 2ND
01/11/09 3.30PM HUNTINGDON BARNHILL BROWNIE 90 -9 5/4 13/8 0
01/11/09 2.20PM HUNTINGDON MISSION CONTROL 0 0 7/4 10/3 2ND
02/11/09 12.50PM KEMPTON SLIP 159 9 13/8 11/8 0
02/11/09 1.20PM KEMPTON LIKE MINDED 84 -9 8/11 8/15 1ST
02/11/09 2.55PM PLUMPTON HECTORS HOUSE 98 7 11/8 7/2 0
02/11/09 3.05PM KEMPTON DUC DE REGIERE 119 4 13/8 evs 1ST
02/11/09 3.15PM WOLV VAMOS 75 -1 5/2 11/4 0
02/11/09 3.50PM WOLV KAZBOW 69 1 5/4 7/4 2ND
02/11/09 4.20PM WOLV EXCELLENT THOUGHT 136 4 EVS evs 2ND
02/11/09 2.55PM PLUMPTON HECTORS HOUSE 0 0
7/2 0
03/11/09 1.40PM CATTERICK CONFESHIONAL 107 -2 11/8 5/6 1ST
03/11/09 2.30PM EXETER ROYAL CHARM 180 10 8/13 4/9 1ST
03/11/09 2.30PM EXETER ROYAL CHARM 0 0 8/13 4/9 1ST
04/11/09 1.10PM NOTTINGHAM BURJ NAHAR 118 -9 2/1 8/11 1ST
04/11/09 1.30PM CHEPSTOW L 'EAU DU NIL 110 1 9/4 7/4 0
04/11/09 2.05PM CHEPSTOW MANYRIVERSTOCROSS 140 -9 10/11 8/11 1ST
04/11/09 2.15PM NOTTINGHAM ALEXANDROS 151 7 8/11 5/6 1ST
04/11/09 2.30PM WARRICK STRAW BEAR 74 11 11/10 6/4 0
04/11/09 4.10PM WARRICK CALL AT MIDNIGHT 173 18 EVS 10/11 0
04/11/09 6.20PM KEMPTON MUTAFAJER 136 1 6/4 8/13 2ND
04/11/09 7.20PM KEMPTON KING OF LEGEND 100 2 100/30 9/2 0
04/11/09 8.20PM KEMPTON SILENT ACT 71 -6 2/1 5/2 2ND
04/11/09 2.15PM NOTTINGHAM ALEXANDROS 0 0 8/11 5/6 1ST
05/11/09 1.20PM HAYDOCK RIPTIDE 78 7 15/8 5/2 2ND
05/11/09 1.30PM TOWESTER WASNT ME 84 2 9/4 10/3 3RD
05/11/09 1.45PM LINGFIELD SAHARA KINGDOM 74 -2 EVS 2/7 1ST
05/11/09 2.30PM HAYDOCK GANSEY 88 -8 2/1 10/11 1ST
05/11/09 3.15PM TOWESTER ALFATRIX 140 2 2/1 7/4 0
05/11/09 3.30PM LINGFIELD MASTER LIGHT FOOT 129 3 13/8 6/5 1ST
05/11/09 3.40PM HAYDOCK SUNNY MULLEN 104 -9 15/8 11/4 2ND
05/11/09 4.00pm LINGFIELD BENOZZO GOZZOLI 115 1 7/4 11/4 0
05/11/09 1.20PM HAYDOCK RIPTIDE 0 0 15/8 5/2 2ND
06/11/09 1.00PM SOUTHWELL JUDICIARY 86 3 7/4 6/5 1ST
06/11/09 1.30PM SOUTHWELL TERTIARY 100 3 11/8 5/1 0
06/11/09 1.40PM FONTWELL PARLESOTHO 91 -9 6/5 15/8 0
06/11/09 2.00PM SOUTHWELL ANGIES NAP 146 8 10/11 11/10 1ST
06/11/09 2.20PM HEXHAM DOUBLE DEFAULT 62 -3 13/8 9/4 0
06/11/09 2.50PM HEXHAM SITTING TENNANT 172 -9 4/9 ¼ 2ND
06/11/09 3.00PM SOUTHWELL PONTING 142 6 10/11 4/7 1ST
06/11/09 3.20PM HEXHAM KING FONTAINE 110 18 13/8 7/4 1ST
06/11/09 3.40PM FONTWELL ONE OF THE BOYS 150 1 6/4 11/4 1ST
06/11/09 6.20PM WOLV DESERT POPPY 108 0 5/2 5/2 2ND
06/11/09 8.20PM WOLV LA DE TWO 175 35 2/11 ¼ 1ST
06/11/09 3.00PM SOUTHWELL PONTING 0 0 10/11 4/7 1ST
7/110/9 12.15PM KELSO HEEZ A STEEL 103 2 2/1 7/4 0
07/11/09 12.30PM SANDOWN BLUE EXPRESS 92 1 9/4 5/1 0
7/110/9 12.40PM WINCANTON PEPE SIMO 140 1 11/8 8/11 1ST
07/11/09 1.00PM DONCASTER LONDON GOLD 120 8 5/2 6/4 1ST
07/11/09 1.05PM SANDOWN CRACKAWAYJACK 133 1 ¼ 1/5 1ST
7/110/9 1.40PM SANDOWN ZARINSKI 79 -9 9/4 7/4 2ND
07/11/09 2.05PM DONCASTER LES FAZZANI 93 4 2/1 2/1 0
07/11/09 3.50PM SANDOWN MASTER OF THE HALL 61 -9 9/4 7/4 0
07/11/09 4.00pm WINCANTON VALENTINE VIC 104 -9 11/8 11/10 3RD
07/11/09 2.05PM DONCASTER LES FAZZANI 0 0 2/1 2/1 0
08/11/09 1.10PM FFOS LAS GET ME OUT OF HERE 183 7 8/15 4/6 1ST
08/11/09 1.30PM HEREFORD CARTIER OPERA 78 -2 10/11 6/5 2ND
08/11/09 2.00PM HEREFORD BUREAUCRAT 171 31 1/3 4/6 1ST
08/11/09 2.15PM FFOS LAS DANEHILL WILLY 80 0 5/2 15/8 1ST
08/11/09 2.35PM HEREFORD MIDNIGHT HAZE 80 2 13/8 5/2 2ND
08/11/09 3.05PM HEREFORD QUIDEO DE TOUZAINE 149 20 EVS 6/5 2ND
08/11/09 3.35PM HEREFORD THE JIGSAW MAN 177 0 4/7 5/6 1ST
08/11/09 4.10PM HEREFORD QUETZAL 116 6 11/4
4TH
08/11/09 1.10PM FFOS LAS GET ME OUT OF HERE 0 0 8/15 4/6 1ST
09/11/09 1.45PM SOUTHWELL QULINTON 66 -9 10/11 10/11 1ST
09/11/09 1.55PM CARLISLE ROLL ALONG 101 11 EVS 5/4 0
09/11/09 2.45PM SOUTHWELL HOLOKO HEIGHTS 66 -9 2/1 9/4 1ST
09/11/09 3.05PM WOLV SHARK MAN 108 -1 2/1 7/4 1ST
09/11/09 3.50PM SOUTHWELL CHAPEL FLOWERS 108 1 7/4 15/8 3RD
09/11/09 3.50PM SOUTHWELL CHAPEL FLOWERS 0 0 7/4 7/4 3RD
10/11/09 12.50PM SEDGFIELD COCOA KEY 116 2 5/2

10/11/09 1.50PM SEDGFIELD KILKENNY ALL STARS 122 43 9/4 11/10 2ND
10/11/09 2.40PM EXETER INCHIDALY ROCK 137 -9 10/11 4/6 1ST
10/11/09 2.50PM SEDGFIELD PERSIAN PRINCE 83 3 3/1 3/1 0
10/11/09 3.00PM LINGFIELD ZORO DE LA VEGA 71 -1 13/8 9/4 fell
10/11/09 3.10PM EXETER COPPER BLEU 141 -9 5/4 6/5 3RD
10/11/09 3.20PM SEDGFIELD KNOCKAVEEN 108 5 13/8 4/5 2ND
10/11/09 3.30PM LINGFIELD WAR FOOTING 66 -3 5/2 2/1 0
10/110/9 4.00pm LINGFIELD CHILLI ROSE 157 0 8/11 8/15 2ND
10/11/09 4.10PM EXETER THE MINACK 66 -9 10/11 4/9 1ST
10/110/9 4.00pm LINGFIELD CHILLI ROSE 0 0 8/11 8/15 2ND
11/11/09 1.10PM BANGOR MASSASOIT 100 -9 6/4 evs 2ND
11/11/09 1.40PM BANGOR FREE WORLD 135 4 5/6 8/13 0
11/11/09 3.00PM SOUTHWELL COMRADESHIP 142 -1 7/4 4/5 1ST
11/11/09 3.40PM BANGOR MANJAM 71 1 2/1 13/8 1ST
11/11/09 4.10PM BANGOR WHITE ABBEY 76 -9 EVS 5/2 0
11/11/09 6.50PM KEMPTON MASS RALLY 112 2 3/1 5/4 1ST
11/11/09 1.40PM BANGOR FREE WORLD 0 0 5/6
0
12/11/09 1.00PM LUDLOW MOGHAAYER 125 -9 13/8 5/6 1ST
12/11/09 1.50PM SOUTHWELL VEGAS PALACE 141 6 11/8 8/13 1ST
12/11/09 2.10PM TAUNTON CARTIER OPERA 111 2 6/4 6/4 0
12/11/09 2.20PM SOUTHWELL ANGIES NAP 85 2 7/4 6/4 0
12/11/09 2.30PM LUDLOW AL AMAAN 109 21 13/8 9/4 0
12/11/09 2.40PM TAUNTON NR 157 312 EVS
NR
12/11/09 2.50PM SOUTHWELL CAPE QUARTER 87 9 10/11 5/6 1ST
12/011/09 3.00PM LUDLOW FIRST POINT 91 -9 5/4 evs 1ST
12/11/09 3.40PM TAUNTON CLASSIC CLOVER 87 1 11/4 15/8 2ND
12/11/09 4.00pm LUDLOW WALLACE MONUMENT 117 1 2/1 11/4 1ST
12/11/09 4.10PM TAUNTON KILLOBEE 96 -9 2/1 11/4 3RD
12/11/09 4.50PM WOLV BELL ISLAND 101 7 7/1 6/4 0
12/011/09 5.20PM WOLV EBRAAM 153 10 10/11 1/3 1ST
12/11/09 5.50PM WOLV NAFURA 128 5 5/2 10/11 1ST
12/11/09 6.50PM WOLV ORIENTAL CAVILIER 159 3 6/5 8/11 1ST
12/11/09 2.30PM LUDLOW AL AMAAN 0 0 13/8
0
13/11/09 12.25PM NEWCASTLE VEILED APPLAUSE 147 8 9/4 10/3 3RD
13/11/09 12.35PM LINGFIELD ENSNARE 115 1 11/8 10/3 2ND
13/110/9 12.55PM NEWCASTLE GRAND THEATRE 105 -9 EVS 7/4 0
13/11/09 2.15PM LINGFIELD MEMORANDUM 126 1 13/8 7/4 1ST
13/11/09 3.00PM CHELTENHAM GARDE CHAMPETRE 165 9 4/5 4/6 1ST
13/11/09 3.25PM LINGFIELD KINETEX 101 14 5/4 13/8 3RD
13/11/09 7.20PM WOLV DESERT POPPY 67 2 3/1 9/4 2ND
13/11/09 9.20PM WOLV BRONZE PRINCE 91 -9 5/2

13/11/09 3.00PM CHELTENHAM GARDE CHAMPETRE 0 0 4/5 4/5 1ST
14/11/09 12.30PM UTTOXETER CHAMIREY 92 13 13/8 10/11 1ST
14/11/09 12.50PM CHELTENHAM BARIZAN 111 6 6/5 5/4 2ND
14/11/09 1.05PM UTTOXETER SULLUMO 100 -9 6/5 11/8 1ST
14/11/09 1.10PM WETHERBY CANDLE 135 12 5/4 5/4 1ST
14/11/09 1.20PM CHELTENHAM PETTITFOUR 80 -9 8/13 8/11 1ST
14/11/09 1.30PM LINGFIELD GUILIETTA DA VINCI 129 4 11/8 5/2 1ST
14/11/09 2.20PM WETHERBY SPRING BREEZE 100 1 15/8 11/4 1ST
14/11/09 3.25PM WETHERBY GAORA LANE 80 0 3/1 13/8 0
14/11/09 5.50PM WOLV HUROOF 95 0 11/8 4/7 1ST
14/11/09 8.20PM WOLV MARIA NUNZIATA 113 7 11/8 2/1 1ST
14/11/09 1.10PM WETHERBY CANDLE 0 0 5/4 5/4 1ST
15/11/09 12.20PM FONTWELL DEW DROP IN 169 14 4/5 8/13 0
15/11/09 1.10PM CHELTENHAM TATANIANO 162 5 8/11 5/6 1ST
15/11/09 1.45PM CHELTENHAM MASTER MINDED 138 7 4/7 4/7 0
15/11/09 2.45PM MARKET RASEN DESCRIPTION 80 6 EVS 5/4 3RD
15/11/09 3.20PM MARKET RASEN SYCHO FRED 129 -2 5/2 10/3 0
15/11/09 3.30PM CHELTENHAM REV DE SIVOLA 112 7 5/4 5/6 2ND
15/11/09 3.30PM CHELTENHAM REV DE SIVOLA 0 0 5/4 5/6 2ND
16/11/09 12.40PM LEICESTER SPRING JIM 112 -9 6/4 10/11 1ST
16/11/09 12.50PM PLUMPTON ANAK 160 -9 4/6 4/11 1ST
16/11/09 1.40PM LEICESTER SACRILEGE 133 15 4/6 8/11 1ST
16/11/09 2.00PM WOLV RAMAMARA 62 7 5/2 3/1 3RD
16/11/09 2.10PM LEICESTER GOOD OLD THYME 100 15 13/8 evs 1ST
16/11/09 2.20PM PLUMPTON BENSALEM 160 -9 4/6 4/9 1ST
16/11/09 3.20PM PLUMPTON 0 64 3 9/4 9/4 1ST
16/11/09 3.50PM PLUMPTON KAYBEEW 83 -9 13/8 9/4 1ST
16/11/09 4.30PM WOLV DUBAI DIVA 105 0 7/4 8/11 0
16/11/09 2.10PM LEICESTER GOOD OLD THYME 0 0 13/8 evs 1ST
17/11/09 12.40PM FOLKESTONE SHAKALAKA 163 0 2/5 ½ 0
17/11/09 1.10PM FOLKESTONE AEGEAN DAWN 117 -9 15/8 4/6 1ST
17/11/09 1.20PM SOUTHWELL SOLICITOR 177 11 4/7 4/9 1ST
17/11/09 1.30PM FAKENHAM DUSK 135 -15 EVS 11/4 1ST
17/11/09 2.30PM FAKENHAM BUSKER ROYAL 102 3 8/11 4/7 1ST
17/11/09 3.00PM FAKENHAM GREAT TSAR 85 4 2/1 11/8 0
17/11/09 3.50PM SOUTHWELL SWORDS 87 1 11/4 10/3 2ND
17/11/09 1.20PM SOUTHWELL SOLICITOR 0 0 4/7 4/9 1ST
18/11/09 12.40PM MARKET RASEN BALLY BRIGGAN 74 -9 5/2 5/2 2ND
18/11/09 1.30PM LINGFIELD JARROW 161 7 4/7 2/5 1ST
18/11/09 2.10PM MARKET RASEN NIRVANA SWING 71 5 11/4 3/1 1ST
18/11/09 3.00PM LINGFIELD TROOPINGTHECOLOUR 80 18 4/5 4/7 2ND
18/11/09 3.10PM MARKET RASEN LEGENDS LASS 71 4 7/4 11/4 2ND
18/11/09 3.40PM MARKET RASEN CALZAGHE 165 14 4/5 4/6 1ST
18/11/09 3.40PM MARKET RASEN CALZAGHE 0 0
4/6 1ST
19/11/09 12.50PM HEREFORD CAUSEWAY KING 166 34 4/5 8/11 2ND
19/11/09 1.00PM WINCANTON VICO 77 -9 2/1 6/4 2ND
19/11/09 1.40PM HUNTINGDON MOUNT HELICON 112 6 7/4 3/1 3RD
19/11/09 1.50PM HEREFORD THREE SHIPS 133 1 13/8 7/4 2ND
19/11/09 2.00PM WINCANTON CAROLE LEGACY 175 -9 1/5 1/7 1ST
19/11/09 2.10PM HUNTINGDON DAVES DREAM 95 -9 11/10 ½ 1ST
19/11/09 2.20PM HEREFORD FIRNDISH FLAME 180 5 5/4 8/11 2ND
19/11/09 3.10PM HUNTINGDON CANNI THINKAAR 137 11 EVS 5/6 1ST
19/11/09 3.20PM HEREFORD MANJAM 115 2 9/4 9/4 1ST
19/11/09 3.30PM WINCANTON NR 151 17 4/6
NR
19/11/09 4.00pm KEMPTON AVIATE 100 -9 11/4 7/4 1ST
19/11/09 5.00PM KEMPTON MAINSTAY 84 -9 9/4 11/8 2ND
19/11/09 6.30PM KEMPTON SATWA GOLD 153 1 6/5 5/4 1ST
20/11/09 12.15PM KELSO WYMOTT 160 2 EVS ½ 1ST
20/11/09 12.45PM KELSO SUNARRI 160 21 5/4 4/7 0
20/11/09 12.55PM ASCOT RED HARBOUR 104 4 7/4 15/8 0
20/11/09 1.05PM EXETER SONG SUNG BLUE 101 15 11/8 11/10 2ND
20/11/09 1.15PM KELSO CHARINGWORTH 153 13 5/4 6/4 0
20/11/09 1.30PM ASCOT AWESOME GEORGE 140 31 11/8 15/8 1ST
20/11/09 1.40PM EXETER FOREST PENNANT 141 -9 4/5 5/6 1ST
20/11/09 1.50PM KELSO LITTLE JOSH 151 38 4/6 4/9 1ST
20/11/09 2.05PM ASCOT MANYRIVERSTOCROSS 151 11 10/11 8/15 3RD
20/11/09 2.25PM KELSO DONTPAYTHEFERRYMAN 105 2 7/4 5/2 3RD
20/11/09 3.00PM KELSO GARLETON 95 -2 3/1 10/3 1ST
20/11/09 3.25PM EXETER TARA TAYLOR 84 3 13/8 6/4 0
20/11/09 3.50PM ASCOT ZABEL PALACE 94 3 5/2 9/4 1ST
20/11/09 7.50PM WOLV FEELING FRAGILE 141 2 13/8 13/8 0
20/11/09 8.20PM WOLV FIRST SERVICE 113 5 5/4 evens 1ST
20/11/09 9.20PM WOLV CAMEROONEY 111 1 11/4 3/1 0
20/11/09 1.50PM KELSO LITTLE JOSH 0 0 4/5 5/6 1ST
21/11/09 12.05PM HUNTINGDON ASTURIENNE 136 9 5/4 ½ 2ND
21/11/09 1.05PM HUNTINGDON ZARINSKI 152 7 7/4 10/11 2ND
21/11/09 1.15PM HAYDOCK MR THRILLER 131 14 10/11 8/15 1ST
21/11/09 1.30PM ASCOT RAVELLO BAY 83 0 9/4 11/4 0
21/11/09 1.45PM HAYDOCK SURE JOSIE SURE 100 5 13/8

21/11/09 2.55PM HAYDOCK KAUTO STAR 158 9 11/10 4/6 1ST
21/11/09 3.40PM LINGFIELD PRESVIS 102 0 8/11 10/11 2ND
21/11/09 3.45PM ASCOT LUSH LIFE 64 -18 2/1 11/8 2ND
21/11/09 5.00PM KEMPTON KAZBOW 100 1 9/4 4/6 2ND
21/11/09 7.15PM WOLV APPALACHIAN TRAIL 75 20 2/1 4/1 1ST
21/11/09 7.45PM WOLV GIULIETTA DA VINCI 149 11 4/5 8/11 0
21/11/09 1.15PM HAYDOCK MR THRILLER 0 0 10/11 10/11 1ST
22/11/09 12.05PM AINTREE SITTING TENNANT 129 20 5/2 13/8 1ST
22/11/09 12.15PM MUSSELBURGH ANNIE MAY 63 27 7/4 13/8 1ST
22/11/09 12.50PM MUSSELBURGH IRISH POLI 103 3 9/2 7/2 0
22/11/09 1.25PM MUSSELBURGH TAZBAR 146 -9 2/9 1/3 1ST
22/11/09 2.20PM AINTREE NR 62 -4 100/30
NR
22/11/09 2.35PM MUSSELBURGH SAVEIRO 150 3 7/4 11/10 3RD
22/11/09 12.15PM MUSSELBURGH ANNIE MAY 0 0 7/4 13/8 1ST
23/11/09 12.20PM KEMPTON CANDY CREEK 142 -9 8/11 2/5 1ST
23/11/09 12.40PM FFOS LAS RIPTIDE 133 12 4/6 4/6 1ST
23/11/09 12.50PM KEMPTON YOUR THE TOP 85 -9 6/4 4/6 1ST
23/11/09 1.05PM LUDLOW HELLS BAY 71 -9 4/6 11/8 0
23/11/09 1.40PM LUDLOW BEUREAUCRAT 122 2 7/4 2/1 2ND
23/11/09 1.50PM FFOS LAS HAROUET 78 -9 4/5 6/5 1ST
23/11/09 2.00PM KEMPTON CASY CADA 77 1 3/1 6/4 0
23/11/09 2.35PM KEMPTON BOB NYOU 105 3 2/1 2/1 0
23/11/09 3.20PM LUDLOW NR 92 1 5/2
NR
23/11/09 3.30PM # DUSK 150 -5 6/5 6/4 1ST
23/11/09 3.40PM KEMPTON CALZAGHE 157 11 5/4 5/6 1ST
23/11/09 3.50PM LUDLOW SAINDOR 143 11 EVS 11/10 2ND
23/11/09 4.00pm FFOS LAS DINGAT 92 9 11/8 2/1 1ST
23/11/09 12.40PM FFOS LAS RIPTIDE 0 0 4/6 4/6 1ST
24/11/09 12.50PM SEDGEFIELD MASTER FONG 110 13 7/4 10/11 0
24/11/09 1.10PM LINGFIELD MEGASUE 104 10 7/4 5/6 2ND
24/11/09 1.20PM SEDGEFIELD KNOCKAVILLA 155 38 10/11 4/6 2ND
24/11/09 1.40PM LINGFIELD SUNNYHILLBOY 126 2 13/8 4/6 1ST
24/11/09 1.50PM SEDGEFIELD PRIORYJO 111 -1 5/2 2/1 1ST
24/11/09 2.10PM LINGFIELD GENERAL KUTUZOV 62 4 15/8 5/4 0
24/11/09 2.30PM SOUTHWELL TIME BOOK 139 9 11/10 11/10 1ST
24/11/09 3.10PM LINGFIELD SPEAR THISTLE 120 6 5/4 11/10 1ST
24/11/09 3.20PM SEDGEFIELD MATMATA DE TENDRON 92 3 4/1 7/2 0
25/11/09 12.20PM WETHERBY CRUISE DIRECTOR 66 -7 7/4 6/4 0
25/11/09 1.00PM LINGFIELD WAKEUP CALL 77 -4 13/8 6/5 3RD
25/11/09 1.30PM LINGFIELD AEROPLANE 175 14 4/11 1/5 1ST
25/11/09 2.15PM CHEPSTOW AL QANOON 100 11 11/8
3RD
25/11/09 2.35PM LINGFIELD STREET ENTERTAINER 113 6 5/4 6/5 0
25/11/09 3.25PM CHEPSTOW MAGOT DE GRUGY 64 1 7/4 evs 1ST
25/11/09 6.20PM KEMPTON CHOSEN SON 71 5 7/4 7/4 0
25/11/09 7.20PM KEMPTON GIANT SEQUOIA 60 1 100/30 2/1 0
25/11/09 2.35PM LINGFIELD STREET ENTERTAINER 0 0
6/5 0
26/11/09 12.15PM UTTOXETER NORTHERN GEM 66 -9 11/4 15/2 0
26/11/09 12.35PM TAUNTON SINGERPOR REEF 122 6 EVS 11/4 1ST
26/11/09 12.55PM NEWBURY RIVERSIDE THEATRE 80 -9 6/4 8/11 1ST
26/11/09 1.05PM TAUNTON HELLFRIRE CLUB 136 21 6/5 10/11 0
26/11/09 1.55PM UTTOXETER ERNST BLOFIELD 107 -9 11/10 evs 2ND
26/110/9 2.15PM TAUNTON DOCTOR FOXTROT 108 2 2/1 5/2 0
26/11/09 2.50PM TAUNTON SAHRATI 124 4 6/4 10/11 3RD
26/11/09 3.25PM TAUNTON TREASULIER 74 7 4/1 5/2 0
26/11/09 3.35PM UTTOXETER LAURELDEAN RIVER 66 4 7/4 11/8 0
26/11/09 3.45PM NEWBURY OSCAR WHISKEY 120 16 7/4 8/15 1ST
26/110/9 4.00pm KEMPTON IRISH MUSIC 152 4 6/5 2/5 2ND
26/11/09 4.30PM KEMPTON TOTAL IMPACT 114 14 10/11 10/11 2ND
26/11/09 5.00PM KEMPTON DESPERATE DAN 87 6 7/4 11/4 2ND
26/11/09 5.30PM KEMPTON IMJIN RIVER 76 1 9/4 7/4 0
26/11/09 6.00PM KEMPTON COUNT OF ANJOU 84 -8 9/4 8/11 2ND
26/11/09 6.30PM KEMPTON TOO PUTRA 80 -9 6/4 5/2 1ST
26/110/9 7.00PM KEMPTON MANNLICHEN 136 1 13/8 4/5 2ND
26/11/09 7.30PM KEMPTON BENNELONG 82 1 7/4 7/4 0
26/110/9 4.00pm KEMPTON IRISH MUSIC 0 0 6/5 2/5 2ND
27/11/09 12.10PM MUSSELBURGH STRONGPOINT 120 -2 2/1 5/2 1ST
27/11/09 1.00PM NEWBURY NR 125 30 8/13
NR
27/11/09 1.20PM LINGFIELD TROOPING THE COLOUR 104 3 4/6 ¼ 1ST
27/11/09 1.45PM MUSSELBURGH MEALTH ALL STAR 141 13 11/8 11/10 2ND
27/11/09 2.20PM MUSSELBURGH HAKA DANCER 109 -11 11/4 9/4 0
27/11/09 2.30PM LINGFIELD JARROW 150 1 4/9 ¼ 0
27/11/09 2.40PM NEWBURY PUNCHESTOWN 141 -9 1/3 ¼ 1ST
27/11/09 3.05PM LINGFIELD CAPONE 122 2 7/4 11/8 3RD
27/11/09 8.20PM WOLV VILNIOUS 60 1 11/4 11/4 1ST
27/11/09 9.20PM WOLV RESTLESS GENIOUS 111 1 9/4 9/4 0
27/11/09 2.30PM LINGFIELD JARROW 0 0
¼ 0
28/11/09 12.05PM LINGFIELD MEMORANDOM 162 2 6/4 13/8 0
28/11/09 12.20PM TOWESTER BATHWICK QUEST 66 2 13/8 2/1 1ST
28/11/09 1.10PM LINGFIELD SPINNING BAILIWICK 157 5 11/10 5/6 1ST
28/11/09 1.35PM NEWBURY BIG BUCKS 177 14 2/5 4/9 1ST
28/11/09 1.50PM NEWCASTLE BINOCULAR 108 6 10/11 10/11 0
28/11/09 2.00PM TOWESTER GREAT ENDEAVER 87 -9 8/11 8/13 1ST
28/11/09 2.25PM NEWCASTLE QUANTITATIVEEASING 130 -19 4/9 ½ 1ST
28/11/09 2.55PM NEWCASTLE TEESCOMPONENTS 104 1 5/2 5/2 1ST
28/11/09 3.05PM TOWESTER AYEMDEE 126 3 5/4 7/4 1ST
28/11/09 3.20PM LINGFIELD PASS KEY 120 10 6/4 evs 3RD
28/11/09 3.45PM NEWBURY SHILLINGSTONE 65 1 2/1 5/4 1ST
28/11/09 5.50PM WOLV PERLACHY 79 1 3/1 4/1 2ND
28/11/09 7.20PM WOLV ROBUST WISH 132 2 13/8 8/11 1ST
28/11/09 1.10PM LINGFIELD SPINNING BAILIWICK 0 0
5/6 1ST
29/11/09 12.30PM FOLKESTONE KARASAKAL 102 0 4/5 5/6 1ST
29/11/09 1.20PM FAKENHAM WORKING TITLE 87 -9 11/8 4/6 1ST
29/11/09 1.30PM FOLKESTONE QUARTANO 161 26 8/13 1/3 1ST
29/11/09 2.30PM FOLKESTONE NATURAL ACTION 100 -12 6/4 11/4 1ST
29/11/09 2.50PM FAKENHAM THE POLOMOCHE 157 -9 2/5 ¼ 1ST
29/11/09 3.10PM WOLV RAVI RIVER 148 5 4/6 8/11 3RD
29/11/09 4.10PM WOLV FOLLOW THE DREAM 71 1 9/4 13/2 2ND
29/11/09 1.30PM FOLKESTONE QUARTANO 0 0
1/3 1ST


                                                                                                                           
         
 
MAY 2009

01/05/09 1.40PM LINGFIELD EUSTON SQUARE 101 12 5/2 9/4 3RD
01/05/09 2.20PM MUSSELBURGH COMPTON FORD 104 9 11/4 4/1 2ND
01/05/09 2.45PM LINGFIELD KINGS SABRE 395 11 100/30 11/2 0
01/05/09 3.20PM LINGFIELD HARRY PATCH 61 9 2/1 13/8 3
01/05/09 3.30PM MUSSELBURGH SIRVINO 277 9 2/1 5/2 1ST
01/05/09 3.55PM LINGFIELD ABBONDANZA 42 7 5/2 11/4 1ST
01/05/09 4.05PM MUSSELBURGH HAMISH MCGONICAL 288 9 3/1 7/2 0
01/05/09 4.30PM LINGFIELD KING OF DIXIE 116 6 15/8 EVS 1ST
01/05/09 4.40PM MUSSELBURGH BOLIIN GRETA 400 10 3/1 3/1 0
01/05/09 5.05PM LINGFIELD FORMATION 130 10 100/30 9/2 0
01/05/09 5.15PM MUSSELBURGH CAPTAIN JACK SPARRA 1283 12 11/2 OTB 0
01/05/09 5.25PM SOUTHWELL CAPTAIN DANCER 50 9 2/1 4/5 0
01/05/09 5.35PM LINGFIELD SEHOY 555 9 7/2 6/4 2ND
01/05/09 5.4PM FONTWELL BALZACCIO 140 5 2/1 11/4 2ND
01/05/09 5.50PM MUSSELBURGH MANDALAY KING 175 12 9/2 7/2 0
01/05/09 6.55PM BANGOR FOLIE A DEUX 100 5 7/4 6/4 1ST
01/05/09 7.10PM FONTWELL AMUNITION 204 11 9/2 9/2 0
01/05/09 7.25PM BANGOR TAROTINO 83 10 3 7/2 1ST
01/05/09 7.40PM FONTWELL HIGH BALL 972 18 5/1 7/1 3RD
02/05/09 2.00PM NEWMARKET FOOLIN MYSELF 215 15 7/2 11/2 0
02/05/09 2.10PM UTTOXETER EASBY MANDARIN 262 16 11/2 9/1 2ND
02/05/09 2.20PM GOODWOOD DEAR MAURICE 83 6 9/4 6/1 0
02/05/09 2.45PM UTTOXETER RIO DE JANEIRO 250 18 4/1 3/1 2ND
02/05/09 3.05PM THIRSK HUSTLE 89 16 7/2 10/3 0
02/05/09 3.10PM NEWMARKET RIP VAN WINKLE 591 17 7/2 11/2 0
02/05/09 3.20PM UTTOXETER PRINCE TAIME 63 11 7/2 9/2 2ND
02/05/09 3.30PM GOODWOOD RASH JUDGEMENT 278 11 100/30 11/2 3RD
02/05/09 3.55PM UTTOXETER EXMOOR RANGER 300 18 6/1 4/1 0
02/05/09 4.15PM THIRSK CHARLIE TIPPLE 1475 16 6/1 10/1 0
02/05/09 4.40PM GOODWOOD DEVIL TO PAY 62 16 9/2 13/8 1ST
02/05/09 4.50PM THIRSK SANDWIDTH 295 16 9/2 9/2 0
02/05/09 4.55PM NEWMARKET SPRING OF FAME 117 7 11/4 9/2 0
