Fav-Assessor-Win Selection Results

FEBRUARY 2010


                                                                                                   
                        
   
02/02/10 1.30PM SOUTHWELL AAMAN 145 13 ¼ 1ST
02/02/10 1.40PM TAUNTON FRENCH TIES 122 1 3/1 2
02/02/10 2.00PM SOUTHWELL DREAM IN BLUE 105 1 4/5 0
02/02/10 2.10PM TAUNTON TOUBAB 152 20 8/13 0
02/02/10 3.00PM SOUTHWELL WHITBARROW 98 -2 6/4 0
02/02/10 3.10PM TAUNTON WATER GATE 141 17 11/4 0
02/02/10 3.40PM TAUNTON VALENTINE VIC 120 0 13/8 3rd
02/02/10 4.00PM SOUTHWELL ANCIENT TIMES 100 -9 6/4 0
02/02/10 4.40PM TAUNTON ROCK ON RUBY 151 4 6/4 1ST
02/02/10 1.50PM FOLKESTONE ASHLEYS LAD 0 0

03/02/10 1.40PM LINGFIELD ARRYS ORSE 126 2 8/11 1ST
03/02/10 1.55PM EXETER JACKERS 64 1 4/1 0
03/02/10 2.30PM EXETER RAGAMUFFIN MAN 102 3 7/2 fell
03/02/10 3.25PM LINGFIELD QUINSMAN 130 3 6/4 1ST
03/02/10 6.30PM KEMPTON nr 166 4
nr
03/02/10 8.00PM KEMPTON STANLEY RIGBY 110 3 9/4 0
03/02/10 2.05PM NEWCASTLE DIKLERS OSCAR 0 0

04/02/10 1.50PM WINCANTON TOPSHAM BELLE 163 12 ¼ 1ST
04/02/10 2.20PM WINCANTON HENRY KING 69 2 5/2 0
04/02/10 2.30PM SOUTHWELL GOLDEN TIGER 105 1 5/6 0
04/02/10 2.40PM TOWESTER EL DISTINTIVO 62 -2 5/2 2
04/02/10 2.50PM WINCANTON GREEN BELT ELITE 148 9 evs 1ST
04/02/10 3.30PM SOUTHWELL SHADOWS LENGTHEN 147 2 5/6 0
04/02/10 4.00PM SOUTHWELL LUJIANA 87 1 7/4 0
04/02/10 4.50PM WOLV WELCOME APPROACH 88 4
0
04/02/10 5.50PM WOLV GREYFRIARSCHORISTA 183 12 2/7 1ST
04/02/10 7.20PM WOLV AAMAN 176 11 8/11 0
04/02/10 5.50PM WOLV GREYFRIARSCHORISTA 0 0
1ST
05/02/10 1.35PM CATTERICK WARRIOR ONE 62 1 2/1 2
05/02/10 1.45PM LINGFIELD MONACO DREAM 127 17 15/8 2
05/02/10 2.10PM CATTERICK QUITO DU TRESOR 119 6 7/2 3rd
05/02/10 3.00PM BANGOR DEVIL TO PAY 158 14 5/6 3rd
05/02/10 3.20PM CATTERICK TRUCKERS HALL 66 10 5/4 1ST
05/02/10 4.10PM BANGOR ASTURIENNE 166 17 2/7 0
05/02/10 5.05PM WOLV GREY COMMAND 94 2 11/10 1ST
05/02/10 6.35PM WOLV ERINJAY 122 4 4/5 0
05/02/10 8.05PM WOLV INTO WAIN 167 2 10/11 1ST
05/02/10 4.10PM BANGOR ASTURIENNE 0 0 2/7 0
06/02/10 1.15PM WETHERBY SHADRACK 81 2 11/4 2
06/02/10 1.20PM DONCASTER TAZBAR 94 5 13/8 1ST
06/02/10 1.30PM SANDOWN BINOCULAR 166 24 1/7 1ST
06/02/10 2.00PM LINGFIELD GINGER GRAY 120 1 9/4 1ST
06/02/10 2.05PM SANDOWN ACCORDING 76 -9
0
06/02/10 2.30PM LINGFIELD MURRIN 91 1 4/1 0
06/02/10 2.35PM SANDOWN PUNCHESTOWN 120 7 4/11 1ST
06/02/10 2.50PM WETHERBY KNOCKARA BEAU 64 4 5/4 2
06/02/10 3.05PM LINGFIELD DIAMOND JOHNNY 89 5 6/5 2
06/02/10 3.35PM LINGFIELD NICKEL SILVER 116 -1 6/5 1ST
06/02/10 4.00PM DONCASTER JASS 62 1 5/1 0
06/02/10 4.10PM LINGFIELD KINGD SALUTE 62 1 13/8 2
06/02/10 4.35PM DONCASTER WAYWARD PRINCE 120 13 4/5 1ST
06/02/10 4.35PM DONCASTER WAYWARD PRINCE 0 0
1ST
08/02/10 1.20PM LINGFIELD FIVE OUT OF FIVE 64 10 10/3 0
08/02/10 2.40PM SOUTHWELL NIKOS EXTRA 147 2 9/4 0
08/02/10 3.10PM SOUTHWELL BURTON PORT 87 11 evs 1ST
08/02/10 3.40PM SOUTHWELL BANJAXED GIRL 95 0 5/6 1ST
08/02/10 4.10PM SOUTHWELL QUICK LIVE 63 1 15/8 2
08/02/10 4.50PM LINGFIELD BOA 66 -2 4/1 3rd
08/02/10 5.30PM WOLV GREY COMMAND 113 4 11/10 0
09/02/10 1.30PM MKT RASEN BLUE NYMPH 120 5 13/8 0
09/02/10 1.50PM SOUTHWELL BRIGHT SPARKY 64 -3 4/1 2
09/02/10 2.00PM MKT RASEN BYGONES OF BRID 128 3 10/3 2
09/02/10 2.20PM SOUTHWELL BILLIE JEAN 95 1 15/8 0
09/02/10 2.30PM MKT RASEN OVER SIXTY 180 40 1/6 1ST
09/02/10 2.40PM SEDGEFIELD TILT 139 14 4/6 0
09/02/10 3.20PM SOUTHWELL LOVE IN THE SAND 122 10 4/6 1ST
09/02/10 3.30PM MKT RASEN MOCHO 84 1 2/1 0
09/02/10 3.40PM SEDGEFIELD DO IT FOR DALKEY 94 1 3/1 3rd
09/02/10 4.50PM SOUTHWELL SPRUCE 158 4 1/6 1ST
10/02/10 1.30PM SOUTHWELL SPECIAL CUVEE 115 7 10/11 0
10/02/10 1.45PM LUDLOW BLACKJACK BLUES 131 21 15/8 1ST
10/02/10 2.25PM LINGFIELD STANLEY GOODSPEED 80 5 7/4 0
10/02/10 2.40PM SOUTHWELL PIVERINA 87 4 2/1 0
10/02/10 2.55PM LINGFIELD ERINJAY 125 4 13/8 0
10/02/10 3.25PM LINGFIELD PRINCE CHARLEMAINE 156 6 evs 0
10/02/10 3.30PM LUDLOW BUITIFULL VISION 68 4 5/2 1ST
10/02/10 3.40PM SOUTHWELL LADY COUNCILLOR 127 1 evs 3rd
10/02/10 3.55PM LINGFIELD BOWMAKER 150 1 4/9 0
10/02/10 4.10PM SOUTHWELL REBEL REBELLION 175 11 1/8 1ST
10/02/10 4.30PM LUDLOW BOB HALL 88 0 15/8 1ST
10/02/10 5.00pm LUDLOW BENARTIC 91 -9 3/1 1ST
10/02/10 5.10PM KEMPTON COCKTAIL PARTY 78 1 2/1 3rd
10/02/10 8.10PM KEMPTON FREDDIES GIRL 75 0

10/02/10 2.10PM CARLISLE DIKLERS OSCAR 0 0
abb
11/02/10 3.10PM HUNTINGDON SANG BLEU 79 -11 8/13 1ST
11/02/10 3.50PM SOUTHWELL TIGER HAWK 110 1 evs 1ST
11/02/10 5.00pm KEMPTON JESSICA WIGMO 108 1 2/1 0
11/02/10 6.00PM KEMPTON EVIDENT PRIDE 0 0

12/02/10 1.35PM BANGOR RACKHAM LEROUGE 71 4 4/6 1ST
12/02/10 2.35PM KEMPTON QUANTITATIVEEASING 127 11 8/13 2
12/02/10 2.45PM BANGOR OVER SIXTY 171 12 4/11 1ST
12/02/10 2.55PM SOUTHWELL FRIENDS HOPE 112 6 9/4 0
12/02/10 3.10PM KEMPTON OVER TE FLOW 94 3 7/2 0
12/02/10 3.30PM SOUTHWELL DOCTOR ZHIVAGO 131 2 3/10 1ST
12/02/10 3.45PM KEMPTON DUC DE REGNIERE 132 1 8/13 1ST
12/02/10 4.20PM KEMPTON POLYFAST 127 3 5/2 0
12/02/10 4.30PM BANGOR FOREMAN 75 22 9/4 0
12/02/10 6.15PM WOLV FLAXEN LAKE 117 1 7/4 2
12/02/10 4.30PM BANGOR FOREMAN 0 0 9/4 0
13/02/10 1.25PM LINGFIELD SUNLEY SPINALONGA 66 13 9/2 2
13/02/10 1.30PM NEWBURY DIAMOND HARRY 145 2 4/6 1ST
13/02/10 1.40PM AYR EDGE OF TOWN 121 15 8/11 1ST
13/02/10 2.10PM AYR GANSEY 64 1 9/4 1ST
13/02/10 2.15PM WARRICK LONG RUN 120 9 4/7 1ST
13/02/10 2.30PM NEWBURY DENMAN 183 32 1/7 ur
13/02/10 2.50PM WARRICK SONNY MULLEN 77 -3 7/2 0
13/02/10 3.40PM NEWBURY MASTER MINDED 130 12 8/13 1ST
13/02/10 4.05PM LINGFIELD AJJAADD 85 4 4/5 1ST
13/02/10 4.15PM NEWBURY BELLVANO 134 17 10/11 1ST
13/02/10 4.45PM NEWBURY MADE IN TIME 72 2 11/4 2
13/02/10 4.55PM AYR HIGH STAND LAD 64 -1 9/4 0
     
 
15/02/10 2.00PM PLUMPTON ORZARE 153 8 8/11 1ST
15/02/10 2.30PM PLUMPTON MY LES 104 -6 11/4 2
15/02/10 2.50PM CATTERICK HARRY THE HAWK 77 1 11/4 0
15/02/10 3.00PM PLUMPTON GILES CROSS 120 -3 13/8 2
15/02/10 3.20PM CATTERICK VFORVICTORY 74 -3
fell
15/02/10 3.40PM WOLV BUBBLY BRAVEHEART 120 -4 8/13 1ST
15/02/10 3.50PM CATTERICK OENOLOGUE 156 3 8/11 1ST
15/02/10 4..40PM PLUMPTON MEGASUE 116 0 8/15 1ST
15/02/10 4.40PM WOLV MIAMI GATOR 115 1 9/4 1ST
15/02/10 4.50PM CATTERICK VANNIN 160 14 4/5 2
15/02/10 5.00pm PLUMPTON JOHAN SABESTIAN 100 -5 9/4 0
15/02/10 5.40PM WOLV DIVERTIMENTI 82 2 11/4 0
15/02/10 4.50PM CATTERICK VANNIN 0 0 4/5 2
16/02/10 2.30PM SOUTHWELL SHERNANDO 156 8 2/5 1ST
16/02/10 2.40PM NEWCASTLE CATLEEN 129 -9 6/4 0
16/02/10 3.00PM SOUTHWELL FLORES SEA 100 4 11/10 1ST
16/02/10 4.30PM SOUTHWELL BUZZ BIRD 119 1 2/1 2
16/02/10 5.00pm SOUTHWELL SARAHS BOY 104 0 5/4 2
16/02/10 2.50PM FOLKESTONE THE JAZ MUSICIAN 0 0
abb
17/02/10 1.50PM MUSSELBURGH LAST OF TH E BUNCH 66 -3 7/4 1ST
17/02/10 2.50PM MUSSELBURGH SIMONS BURG 91 15 6/5 0
17/02/10 3.00PM LINGFIELD FRENCH HOLLOW 122 6 6/5 2
17/02/10 3.20PM MUSSELBURGH ORSIPPUS 80 12 7/2 1ST
17/02/10 3.30PM LINGFIELD DREAM OF FORTUNE 120 1 7/4 0
17/02/10 3.40PM LEICESTER PISTOLET DOVE 137 -1 6/4 0
17/02/10 4.10PM LEICESTER LISADELL KING 116 -9 5/6 1ST
17/02/10 4.20PM MUSSELBURGH SILVER DOLLARS 101 3 2/1 1ST
17/02/10 4.30PM LINGFIELD FRANCO IS MY NAME 112 1 2/1 1ST
17/02/10 4.50PM MUSSELBURGH STETSON 110 -9 4/5 2
17/02/10 5.10PM KEMPTON LYTHAM 120 1 5/2 1ST
17/02/10 6.10PM KEMPTON ABSA LUTTE 87 1 evs 0
17/02/10 7.10PM KEMPTON CELTIC SOVEREIGN 115 1 5/4 0
17/02/10 3.00PM LINGFIELD FRENCH HOLLOW 0 0 6/5 2
18/02/10 1.40PM KELSO CLASSIC CUT 120 5 11/10 0
18/02/10 2.10PM KELSO TCHIKITA 112 -3 7/2 0
18/02/10 2.55PM SOUTHWELL DOVEDON ANGEL 123 3 3/1 0
18/02/10 3.20PM KELSO ZAYNAR 180 28 1/14 0
18/02/10 4.30PM KELSO ROBBERS GLEN 137 -1 8/11 1ST
18/02/10 2.20PM SOUTHWELL MISS BOOTYLISHES 0 0

19/02/10 1.55PM LINGFIELD RAVI RIVER 64 0 11/8 1ST
19/02/10 2.35PM FAKENHAM BONIKOS 156 -9 8/11 2
19/02/10 3.10PM FAKENHAM BORN AGAIN 144 5 10/11 2
19/02/10 3.20PM SANDOWN KILCREA ASLA 135 4 evs 3rd
19/02/10 3.45PM FAKENHAM VIVARINI 85 4 evs 1ST
19/02/10 3.55PM SANDOWN OSCAR WHISKEY 172 10 2/5 1ST
19/02/10 4.45PM LINGFIELD ATLANTIC TIGER 75 2 8/11 2
19/02/10 5.15PM WOLV DUKE OF RAINFORD 87 3 7/2 0
19/02/10 7.15PM WOLV PLUSH 80 -3 10/11 0
19/02/10 7.45PM WOLV BINTHERE DUNTHAT 79 2 evs 2
19/02/10 8.15PM WOLV DEMONSTARTIVE 62 0 10/11 2
19/02/10 3.10PM FAKENHAM BORN AGAIN 0 0 10/11 2
20/02/10 1.40PM ASCOT FINIANS RAINBOW 154 12 2/1 1ST
20/02/10 1.45PM LINGFIELD KIRSTYS BOY 140 6 5/4 1ST
20/02/10 1.50PM UTTOXETER SCRIPT WRITER 126 159 13/8 2
20/02/10 1.55PM HAYDOCK ME VOICI 153 3 11/10 1ST
20/02/10 2.15PM ASCOT BURTON PORT 143 11 8/11 1ST
20/02/10 2.20PM LINGFIELD BANKS AND BRAES 69 13 5/2 0
20/02/10 3.15PM ASCOT PLANET OF SOUND 91 1
fell
20/02/10 3.45PM ASCOT MENORAH 180 22 ½ 2
20/02/10 4.30PM LINGFIELD PIPPBROOK MINISTAR 122 1 2/1 2
20/02/10 5.05PM LINGFIELD LE TOREADOR 87 1 11/8 1ST
20/02/10 1.50PM UTTOXETER SCRIPT WRITER 0 0 8/11 2
22/02/10 2.25PM LINGFIELD CALL TO ARMS 125 4 5/6 1ST
22/02/10 2.40PM WOLV LEWYN 112 2 9/4 1ST
22/02/10 4.40PM LINGFIELD SIR EDWIN LANDSEER 94 2 4/5 2
22/02/10 4.55PM WOLV GRANNY MCPHEE 105 0 evs 1ST
22/02/10 5.10PM LINGFIELD STAR CHOICE 131 2 evs 2
22/02/10 5.25PM WOLV MIDFIELDER 61 -19 2 1ST
22/02/10 5.55PM WOLV ORANGELEG 68 1 7/4 0
22/02/10 2.00PM CARLISLE DIKLERS OSCAR 0 0 abban
23/02/10 2.40PM LINGFIELD TUSCAN KING 92 4 4/6 2
23/02/10 2.50PM TAUNTON SON OF FLICKA 120 19 4/6 0
23/02/10 3.00PM SOUTHWELL OGEE 131 16 ½ 1ST
23/02/10 3.10PM LINGFIELD PENTOMINIOUM 95 -2 2/9 1ST
23/02/10 4.10PM LINGFIELD LADY KENT 105 1 11/4 1ST
23/02/10 4.50PM TAUNTON SERICINA 136 8 8/11 1ST
23/02/10 5.00pm SOUTHWELL NELSONS CHIEF 134 10 7/4 0
23/02/10 5.20PM TAUNTON CANNI THINKAAR 131 6 15/8 0
23/02/10 2.50PM TAUNTON SON OF FLICKA 0 0 4/6 0
24/02/10 1.40PM LINGFIELD NOBLE GREEK 175 5 ¼ 1ST
24/02/10 1.50PM LUDLOW GREAT REASON 175 6 4/6 1ST
24/02/10 2.00PM DONCASTER HIDDEN KEEL 63 -2 11/8 1ST
24/02/10 3.20PM LINGFIELD ROCK A DOODLE DOO 119 1 5/6 1ST
24/02/10 3.55PM LINGFIELD HANSOME CROSS 130 12 2/5 1ST
24/02/10 4.45PM DONCASTER BREAKING SILENCE 133 19 5/4 1ST
24/02/10 5.20PM DONCASTER SEISMIC WAVE 130 12 5/2 0
24/02/10 5.30PM KEMPTON FRANCO IS MY NAME 138 2 5/4 1ST
24/02/10 7.00PM KEMPTON SUTTON VENY 88 2 11/8 1ST
24/02/10 7.30PM KEMPTON EXEMPLORY 108 1 evs 0
24/02/10 4.45PM DONCASTER BREAKING SILENCE 0 0 5/4 1ST
25/02/10 2.40PM SOUTHWELL DUNASKIN 84 9 4/6 1ST
25/02/10 3.05PM HUNTINGDON YOURE TH E TOP 145 0 4/5 1ST
25/02/10 3.45PM SOUTHWELL ANJOMARBA 122 1 2 0
25/02/10 5.10PM HUNTINGDON OFAREL D,AIRY 112 5 10/11 0
25/02/10 5.20PM SOUTHWELL ISITCOZIMCOOL 151 1 5/6 0
25/02/10 8.10PM KEMPTON HARTING HILL 77 2 3/1 0
25/02/10 8.40PM KEMPTON KINGS SALUTE 158 1 4/6 0
25/02/10 2.40PM SOUTHWELL DUNASKIN 0 0
1ST
26/02/10 2.10PM WARRICK COURT IN MOTION 104 10 5/6 2
26/02/10 2.40PM WARRICK FIN VIN DE LEU 111 6 4/6 1ST
26/02/10 3.50PM WARRICK SANDOFTHECOLOSSEUM 93 7 15/8 3rd
26/02/10 4.25PM WARRICK KILDONNAN 82 -4 5/1 0
26/02/10 5.25PM WARRICK BABY RUN 148 9 8/11 1ST
26/02/10 7.10PM WOLV FORMIDABLE GUEST 94 1 7/4 2
26/02/10 8.40PM WOLV MUWALLA 115 18 5/6 1ST
26/02/10 8.40PM WOLV MUWALLA 0 0 5/6 1ST
27/02/10 1.00PM KEMPTON PUNJABI 183 14 1/6 1ST
27/02/10 2.10PM LINGFIELD ATLANTIC TIGER 85 4 4/6 1ST
27/02/10 2.30PM KEMPTON THE NIGHTINGALE 163 8 4/6 1ST
27/02/10 2.40PM LINGFIELD SPRUCE 148 1 4/9 1ST
27/02/10 2.55PM CHEPSTOW MOULIN DE LA CROIX 83 -1 13/8 0
27/02/10 3.50PM LINGFIELD JACONET 154 4 11/10 1ST
27/02/10 4.20PM LINGFIELD GITANO HERNANDO 106 4 ½ 1ST
27/02/10 4.40PM CHEPSTOW MAGIC SKY 130 3 11/10 0
27/02/10 4.55PM LINGFIELD ELNA BRIGHT 66 2 7/4 0
27/02/10 5.10PM CHEPSTOW FIVE STAR WILSHAM 107 11 11/4 3rd
27/02/10 5.25PM LINGFIELD ABBONDANZA 76 4 7/2 0