Fav-Assessor-Win Selection Results

BACK TO WIN RESULTS INDEX

December2009

01/12/09 12.50PM SOUTHWELL MOBAASHER 123 -9 8/13 4/6 1ST
01/12/09 1.00PM LINGFIELD MR WILLIS 112 2 7/4 evs 1ST
01/12/09 1.20PM SOUTHWELL CHAMIREY 130 9 8/11 11/8 2ND
1/120/9 2.00PM LINGFIELD EBRAAM 153 100 8/11 4/9 2ND
01/12/09 2.10PM HEREFORD RECIF DE THAIX 148 8 11/8 8/11 1ST
01/12/09 2.50PM SOUTHWELL KILSHANNIG 82 3 7/4 5/4 1ST
01/12/09 3.20PM SOUTHWELL OWEN GLENDOWER 112 -9 5/2 10/11 2ND
01/12/09 3.30PM LINGFIELD LITTLE CARMELA 64 1 7/2 11/4 0
02/12/09 12.50PM AYR BEDLAM BOY 151 15 8/11 4/9 1st
02/12/09 1.25PM AYR SKIPPERS BRIG 115 2 5/4 5/4 1st
02/12/09 1.55PM AYR MISTER MARKER 88 -2 7/4 5/4 1st
02/12/09 2.15PM CATTERICK ALEGRALIL 126 -5 10/11 2/5 1st
02/12/09 2.25PM AYR GO ON BE A LADY 70 2 7/2 4/1 0
02/12/09 3.00PM AYR CARRIETOU 95 2 13/8 7/2 0
02/12/09 3.30PM AYR BOW BADGER 112 6 7/4 11/4 0
02/12/09 7.20PM KEMPTON LIGHT SLEEPER 97 4 10/11 10/11 0
02/12/09 7.50PM KEMPTON BLUE LYRIC 171 8 11/10 evs 1st
02/12/09 1.10PM PLUMPTON CHARIOT CHARGER 0 0

abb
03/12/09 1.05PM LEICESTER EPEE CELESTE 90 14 6/4 5/1 3
03/12/09 1.15PM WINCANTON WOODLAND ISLAND 90 -9 5/4 9/2 0
03/12/09 1.25PM MKTRASEN KING FONTAINE 160 20 11/10 6/5 1st
03/12/09 1.45PM WINCANTON MASTER OVERSEER 156 1 4/5 8/11 1st
03/12/09 2.25PM MKTRASEN BAY CHERRY 180 6 EVS 11/8 1st
03/12/09 2.35PM LEICESTER CHESHIRE PRINCE 122 3 9/4 9/2 0
03/12/09 3.05PM LEICESTER PROF DE' L ISLE 69 -11 7/4 11/4 0
03/12/09 3.15PM WINCANTON CARRICK MINES 132 2 6/4 5/4 1st
03/12/09 3.35PM LEICESTER QUINTE DU CHATELEU 101 7 13/8 2/1 1st
03/12/09 3.45PM WOLV CASTLE MYTH 92 1 11/8 11/4 3
03/12/09 4.15PM WOLV BUBBLY BRAVEHEART 111 -7 2/1 6/5 1st
03/12/09 5.45PM WOLV ADMIRAL COCHRANE 90 -1 9/4 evs 1st
03/12/09 6.15PM WOLV PROHIBITION 71 1 6/4 4/5 0
03/12/09 1.25PM MKTRASEN KING FONTAINE 0 0 5/6 5/6 1st
04/12/09 1.05PM EXETER JAMES DE VASSY 136 3 6/4 10/11 2nd
04/12/09 1.15PM LINGFIELD FASHION INSIDER 119 2 13/8 2/5 2nd
04/12/09 2.00PM SANDOWN FRASCATI PARK 65 18 7/4 11/10 0
04/12/09 2.35PM SANDOWN SEVERN IS MY NUMBER 87 0 7/4 9/4 1st
04/12/09 3.10PM SANDOWN BY GEORGE 80 3 6/4 13/8 0
04/12/09 3.30PM LINGFIELD MANNLICHEN 104 2 11/10 8/11 2nd
04/12/09 7.20PM WOLV LADY OF AKITA 146 1 5/4 5/6 1st
04/12/09 8.50PM WOLV ENSNARE 100 1 7/4 13/8 0
04/12/09 2.00PM SANDOWN FRASCATI PARK 0 0


05/12/09 12.20PM SOUTHWELL LUCKY MELLOR 84 1 11/4 9/4 2nd
05/12/09 12.30PM CHEPSTOW SHERWANI WOLF 72 -9 11/10 2/1 0
05/12/09 12.40PM WETHERBY MANJAM 117 3 10/11 6/4 0
05/12/09 12.50PM SOUTHWELL BRIGADOON 130 3 11/10 5/4 3
05/12/09 1.20PM SOUTHWELL DOCTOR ZHIVAGO 64 -9 2/1 3 1st
05/12/09 1.55PM SANDOWN CRACK AWAY JACK 75 11 8/15 8/11 2nd
05/12/09 2.20PM SOUTHWELL LUCKY PUNT 138 0 15/8 11/8 1st
05/12/09 2.50PM SOUTHWELL SHADOWS LENGTHEN 122 3 15/8 11/8 1st
05/12/09 3.00PM SANDOWN OVERSTRAND 75 1 11/4 5/2 5th
05/12/09 3.40PM CHEPSTOW FULL OF JOY 60 4 9/4 11/8 1st
05/12/09 6.20PM WOLV JAMES BARRYMORE 78 25 13/8 5/2 0
05/12/09 6.50PM WOLV LINDORO 99 -9 7/4 7/2 0
05/12/09 7.20PM WOLV NICKEL SILVER 81 1 11/4 5/2 2nd
05/12/09 1.55PM SANDOWN CRACK AWAY JACK 0 0
8/11 2nd
07/12/09 1.30PM LINGFIELD BENANDONNER 62 3 9/2 9/4 1st
07/12/09 2.00PM LINGFIELD HIDDEN GLORY 147 18 5/4 1/3 1st
07/12/09 2.20PM MUSSELBURGH NATURAL ACTION 68 1 3/1 11/4 3rd
07/12/09 3.20PM MUSSELBURGH FINAL DAY 139 3 11/8 evs 1st
07/12/09 3.40PM WOLV GHUFA 146 1 15/8 8/11 1st
07/12/09 2.00PM LINGFIELD HIDDEN GLORY 0 0
1/3 1st
08/12/09 12.40PM FONTWELL ANAK 180 33 1/3 1/6 0
08/12/09 12.50PM SEDGFIELD PETROGLPH 69 2 2/1 11/4 1st
08/12/09 1.10PM FONTWELL GINOLAD 150 -9 4/9 8/13 1st
08/12/09 1.20PM SEDGFIELD BALLYBRIGGIN 175 3 4/5 4/7 0
08/12/09 1.30PM SOUTHWELL SHADOWS LENGTHEN 156 3 4/7 1/3 1st
08/12/09 1.50PM SEDGFIELD TANK TOP 161 28 5/4 4/6 0
08/12/09 2.10PM FONTWELL PONCHATRAIN 123 -3 15/8 7/4 0
08/12/09 2.20PM SEDGFIELD HECTORS HOUSE 160 9 4/7 8/13 1st
08/12/09 2.40PM FONTWELL LOVE OF TARA 97 8 11/8 15/8 2nd
08/12/09 2.50PM SEDGFIELD DEUTERONOMY 78 1 9/4 7/4 3rd
08/12/09 3.40PM FONTWELL MINNIE HILL 74 -4 5/2 2/1 0
08/12/09 1.50PM SEDGFIELD TANK TOP 0 0
4/6 0
09/12/09 12.20PM HEXHAM WHATS UP WOODY 100 -7 15/8 5/6 1st
09/12/09 12.30PM LINGFIELD SIR EDWIN LANSEER 87 17 6/4 15/8 3rd
09/12/09 12.40PM LEICESTER RANJOBAIE 167 11 8/13 2/5 0
09/12/09 1.00PM LINGFIELD ZUBOVA 107 1 7/4 4/6 2nd
09/12/09 1.20PM HEXHAM CUNNING CLARETS 180 23 1/3 1/3 1st
09/12/09 1.40PM LEICESTER ELK TRAIL 133 1 11/10 6/4 2nd
09/12/09 2.20PM HEXHAM DREVER RUITE 84 11 2/1 7/2 3rd
09/12/09 2.40PM LEICESTER PAUSE AND CLAUSE 80 -9 7/4 5/4 0
09/12/09 2.50PM HEXHAM ABBEY BRANEY 97 14 10/11 8/13 1st
09/12/09 3.00PM LINGFIELD LOOK OFFICER 109 -1 6/4 5/2 0
09/12/09 2.50PM HEXHAM ABBEY BRANEY 0 0
8/13 1st
10/12/09 12.40PM LUDLOW GENARI 112 10 5/2 6/4 3rd
10/12/09 1.00PM HUNTINGDON MISS SARENNE 122 6 11/10 8/15 0
10/12/09 1.10PM LUDLOW ACORDEON 106 -9 5/4 4/7 1st
10/12/09 1.50PM TAUNTON RECIF DE THAIX 94 4 6/4 evs 0
10/12/09 2.20PM TAUNTON THE BETCHWORTH KID 92 3 5/4 2/1 2nd
10/12/09 2.40PM LUDLOW AL QANOON 66 12 7/2 4/1 0
10/12/09 3.10PM LUDLOW BALLABROOK 92 1 4/1 2/1 1st
10/12/09 3.20PM TAUNTON TAKE IT THERE 82 2 7/2 11/4 3rd
10/12/09 3.40PM LUDLOW CEILIDH ROYAL 135 -9 2/1 8/11 0
10/12/09 4.00PM KEMPTON WANCHAI WHISPER 73 -5 11/4 13/8 1st
10/12/09 4.30PM KEMPTON RESENTFULL ANGEL 87 1 5/2 9/4 2nd
10/12/09 6.00PM KEMPTON FATHSTA 131 5 7/4 5/6 1st
10/12/09 6.30PM KEMPTON TOP CROFT 97 6 2/1 evs 1st
10/12/09 1.00PM HUNTINGDON MISS SARENNE 0 0
8/15 0
11/12/09 12.00PM SOUTHWELL RAINSBOROUGH 80 0 2/1 11/8 0
11/12/09 12.50PM DONCASTER NOBLE ALAN 110 4 4/5 5/6 2nd
11/12/09 1.05PM SOUTHWELL ESUVIA 82 1 2/1 11/10 1st
11/12/09 1.40PM SOUTHWELL THOUGHTS OF STARDOM 75 0 3/1 11/4 1st
11/12/09 2.35PM DONCASTER ITS TEES COMPONENTS 110 5 7/4 7/4 0
11/12/09 3.25PM SOUTHWELL SHADOWS LENGTHEN 174 4 ½ 4/9 1st
11/12/09 3.35PM CHELTENHAM GHIZAO 122 -9 13/8 10/11 2nd
11/12/09 6.20PM WOLV ROCKET RUBY 72 -2 11/8 11/4 3rd
11/12/09 6.50PM WOLV ISTIQDAAM 123 3 2/1 4/5 1st
11/12/09 7.50PM WOLV MISTER ANGRY 66 1 8/11 5/6 1st
11/12/09 12.50PM DONCASTER NOBLE ALAN 0 0
5/6 2nd
12/12/09 11.35PM SOUTHWELL MASTER LEON 80 1 6/4 11/4 2nd
12/12/09 12.05PM SOUTHWELL TEALING 130 1 9/4 9/2 2nd
12/12/09 12.10PM CHELTENHAM ULTIMATE 83 4 11/8 9/4 0
12/12/09 12.20PM LINGFIELD OPEN DAY 167 -9 6/5 11/8 1st
12/12/09 12.30PM DONCASTER POSSOL 130 4 4/5 8/11 1st
12/12/09 12.40PM SOUTHWELL JOHNNIE SKULL 62 -6 9/4 15/8 0
12/12/09 12.45PM CHELTENHAM INCHIDALY ROCK 75 3 5/4 evs 1st
12/12/09 12.55PM LINGFIELD MR PRICKLE 64 3 7/2 4/1 0
12/12/09 1.45PM SOUTHWELL LAVA STEPS 98 1 6/4 4/7 1st
12/12/09 1.50PM CHELTENHAM TELL MASSINI 106 19 10/11 4/5 1st
12/12/09 2.25PM CHELTENHAM POQUELIN 77 1 11/2 7/2 1st
12/12/09 3.00PM LINGFIELD VICTORIAS GROOM 83 -1 9/4 13/8 1st
12/12/09 3.05PM CHELTENHAM CELESTIAL HALO 144 3 4/6 4/7 2nd
12/12/09 3.35PM LINGFIELD VOLTIGGER HILL 71 2 2/1 5/4 1st
12/12/09 3.40PM CHELTENHAM ZAYNAR 183 11 4/9 4/9 1st
12/12/09 1.50PM CHELTENHAM TELL MASSINI 0 0
4/5 1st
14/12/09 2.50PM WOLV BUBBLY BELLINI 106 1 13/8 5/6 2nd
14/12/09 4.20PM WOLV DESERT VISION 104 1 9/4 evs 2nd
14/12/09 4.20PM WOLV DESERT VISION 0 0
evs 2nd
15/12/09 12.50PM CATTERICK SPELL CHECKER 72 18 11/8 9/4 2nd
15/12/09 2.20PM CATTERICK BROUGHTONS GREEN 110 2 2/1 2/1 1st
15/12/09 3.20PM CATTERICK COUNTY COLOURS 135 5 13/8 5/6 2nd
15/12/09 12.50PM CATTERICK SPELL CHECKER 0 0
9/4 2nd
16/12/09 12.10PM BANGOR BLACK JACK BLUES 101 15 15/8 5/4 2nd
16/12/09 12.30PM LINGFIELD ELATION 84 -8 6/4 8/11 1st
16/12/09 12.40PM BANGOR BOTHY 72 -9 9/4
1st
16/12/09 1.10PM BANGOR BERWICK LAW 130 7 11/8 4/11 1st
16/12/09 1.25PM NEWBURY OSCAR WHISKEY 146 -9 EVS 4/11 1st
16/12/09 1.45PM BANGOR PEDDLERS CROSS 147 -9 7/4 8/11 1st
16/12/09 2.55PM BANGOR FRENCH LEAVE 120 1 9/4 85/40 0
16/12/09 3.10PM NEWBURY CANDY CREEK 145 10 10/11 8/13 2nd
16/12/09 3.20PM LINGFIELD SIR COZY 145 -8 11/8 evs 1st
16/12/09 6.20PM KEMPTON VALID REASON 115 5 10/11 8/13 1st
16/12/09 7.20PM KEMPTON SILKEN PROMISE 95 1 7/4 4/1 2nd
16/12/09 7.50PM KEMPTON MR PLOD 141 1 6/4 13/8 0
16/12/09 8.20PM KEMPTON DOHASA 64 2 5/2 6/5 1st
16/12/09 6.20PM KEMPTON VALID REASON 0 0
8/13 1st
17/12/09 12.40PM LUDLOW PACIFIC BAY 58 3 11/4 3 0
17/12/09 1.10PM LUDLOW THE SNAIL 138 11 11/8 6/4 1st
17/12/09 2.00PM SOUTHWELL INSIDE TRACK 156 2 8/13 evs 1st
17/12/09 2.20PM EXETER SAGALYRIQUE 129 10 11/8 15/8 0
17/12/09 2.30PM SOUTHWELL MCCONNELL 160 8 EVS 4/9 1st
17/12/09 2.40PM LUDLOW NELLIEDONETHAT 64 7 11/4 6/4 0
17/12/09 2.50PM EXETER CORNAS 151 10 8/11 evs 1st
17/12/09 3.00PM SOUTHWELL MOZAYADA 87 3 5/4 7/4 0
17/12/09 3.10PM LUDLOW TOPSHAM BELLE 150 13 8/13 8/13 1st
17/12/09 3.20PM EXETER CAROLES LEGACY 94 4 7/4 7/4 1st
17/12/09 3.40PM LUDLOW OLD MCDONALD 140 12 5/4 4/6 1st
17/12/09 4.30PM WOLV SABATINI 158 1 11/8 10/11 2nd
17/12/09 5.30PM WOLV JAMES BARRYMORE 64 1 7/4 11/4 0
17/12/09 2.00PM SOUTHWELL INSIDE TRACK 0 0
evs 1st
18/12/09 12.25PM SOUTHWELL PUTERI 62 10 10/11 8/11 0
18/12/09 1.45PM UTTOXETER ERNST BLOFELD 142 4 10/11 8/15 1st
18/12/09 2.05PM SOUTHWELL CONFUSHIAS 72 2 6/4 10/11 2nd
18/12/09 2.40PM SOUTHWELL ZEFFIRELLI 120 4 5/2 5/4 0
18/12/09 6.50PM WOLV KATYS SECRET 109 6 5/2 evs 0
18/12/09 7.20PM WOLV BARREQ 150 0 13/8 4/5 3rd
18/12/09 7.20PM WOLV BARREQ 0 0
4/5 3rd
19/12/09 12.20PM LINGFIELD RAMAMARA 94 0 11/4 10/3 0
19/12/09 12.50PM LINGFIELD STARGAZE 115 9 10/11 4/7 2nd
19/12/09 2.30PM LINGFIELD TRANQUIL TIGER 147 1 EVS 5/6 1st
19/12/09 12.50PM LINGFIELD STARGAZE 0 0
4/7 2nd
21/12/09 12.30PM FFOS LAS CAUSEWAYKING 64 20 9/4 6/4 2nd
21/12/09 1.05PM FFOS LAS ON BORROWED WINGS 112 8 13/8 11/8 1st
21/12/09 1.35PM FFOS LAS ZANZIBAR BOY 116 1 5/4 15/8 0
21/12/09 2.00PM KEMPTON CHEVEYO 92 1 9/4 4/1 0
21/12/09 3.05PM KEMPTON SIR COZY 158 1 4/5 10/11 3rd
21/12/09 3.45PM FFOS LAS KING RUFFO 78 14 7/4 7/4 0
21/12/09 4.05PM KEMPTON SEEK TH E FAIR LAND 162 4 10/11 8/11 2nd
21/12/09 4.05PM KEMPTON SEEK TH E FAIR LAND 0 0
8/11 2nd
22/1209 2.55PM SOUTHWELL PROFITS REALITY 87 1 2/1 5/4 2nd
22/12/09 3.25PM SOUTHWELL MERRION TIGER 67 2 5/2 5/2 2nd
22/1209 2.55PM SOUTHWELL PROFITS REALITY 0 0
5/4 2nd
28/12/09 2.30PM LEICESTER NOUN DE LA THINTE 75 10 3/1 11/4 1st
28/12/09 3.05PM LEICESTER THEATRICAL MOMENT 171 9 4/6 8/11 1st
28/12/09 3.35PM LEICESTER SYNTH DAVIS 78 1 3/1 5/2 3rd
28/12/09 3.50PM CHEPSTOW LIVINONEDGE 83 -9 13/8 evs 2nd
28/12/09 4.15PM WOLV SIR GEORGE 64 -6 11/4 5/2 2nd
28/12/09 5.15PM WOLV MIDNIGHT STRIDER 113 1 5/4 4/6 2nd
29/12/09 12.00PM NEWBURY DAVES DREAM 117 2 7/4 13/8 0
29/12/09 12.15PM SOUTHWELL DUELLIST 126 -9 5/4 13/8 0
29/12/09 1.30PM NEWBURY QUANTIATATIVEEASING 160 15 4/9 2/5 1st
29/12/09 1.55PM SOUTHWELL SUNNY SPELLS 70 1 4/1 5/2 3rd
29/12/09 2.30PM SOUTHWELL BUBBLY BALLINI 136 1 4/5 5/6 2nd
29/12/09 2.40PM NEWBURY BIG BUCKS 145 11 4/7 ½ 1st
29/12/09 3.45PM NEWBURY MIDNIGHT PRAYER 135 6 5/4 13/8 0
29/12/09 2.30PM SOUTHWELL BUBBLY BALLINI 0 0
5/6 2nd
30/12/09 12.50PM LINGFIELD TENACESTREAM 133 1 7/4 3/10 0
30/12/09 3.25PM TAUNTON RAMSES DE MARCIGNY 126 -9 5/4 7/4 1st
30/12/09 3.55PM TAUNTON OWEN GLENDOWER 142 2 13/8 8/13 1st
30/12/09 12.50PM LINGFIELD TENACESTREAM 0 0
3/10 0
31/12/09 1.20PM WARRICK QUARTZ DE THAIX 94 7 2/1 11/10 2nd
31/12/09 2.00PM LINGFIELD GHUFA 87 -2 9/4 6/4 2nd
31/12/09 2.20PM WARRICK MISS OVERDRIVE 85 1 5/4 15/8 0
31/12/09 2.50PM WARRICK CARRICK MINES 64 -5 11/4 2/1 2nd
31/12/09 3.50PM WARRICK LUCKY SUNNY 82 4 9/4 11/4 3rd


                                                                                                                           
         
 
MAY 2009

01/05/09 1.40PM LINGFIELD EUSTON SQUARE 101 12 5/2 9/4 3RD
01/05/09 2.20PM MUSSELBURGH COMPTON FORD 104 9 11/4 4/1 2ND
01/05/09 2.45PM LINGFIELD KINGS SABRE 395 11 100/30 11/2 0
01/05/09 3.20PM LINGFIELD HARRY PATCH 61 9 2/1 13/8 3
01/05/09 3.30PM MUSSELBURGH SIRVINO 277 9 2/1 5/2 1ST
01/05/09 3.55PM LINGFIELD ABBONDANZA 42 7 5/2 11/4 1ST
01/05/09 4.05PM MUSSELBURGH HAMISH MCGONICAL 288 9 3/1 7/2 0
01/05/09 4.30PM LINGFIELD KING OF DIXIE 116 6 15/8 EVS 1ST
01/05/09 4.40PM MUSSELBURGH BOLIIN GRETA 400 10 3/1 3/1 0
01/05/09 5.05PM LINGFIELD FORMATION 130 10 100/30 9/2 0
01/05/09 5.15PM MUSSELBURGH CAPTAIN JACK SPARRA 1283 12 11/2 OTB 0
01/05/09 5.25PM SOUTHWELL CAPTAIN DANCER 50 9 2/1 4/5 0
01/05/09 5.35PM LINGFIELD SEHOY 555 9 7/2 6/4 2ND
01/05/09 5.4PM FONTWELL BALZACCIO 140 5 2/1 11/4 2ND
01/05/09 5.50PM MUSSELBURGH MANDALAY KING 175 12 9/2 7/2 0
01/05/09 6.55PM BANGOR FOLIE A DEUX 100 5 7/4 6/4 1ST
01/05/09 7.10PM FONTWELL AMUNITION 204 11 9/2 9/2 0
01/05/09 7.25PM BANGOR TAROTINO 83 10 3 7/2 1ST
01/05/09 7.40PM FONTWELL HIGH BALL 972 18 5/1 7/1 3RD
02/05/09 2.00PM NEWMARKET FOOLIN MYSELF 215 15 7/2 11/2 0
02/05/09 2.10PM UTTOXETER EASBY MANDARIN 262 16 11/2 9/1 2ND
02/05/09 2.20PM GOODWOOD DEAR MAURICE 83 6 9/4 6/1 0
02/05/09 2.45PM UTTOXETER RIO DE JANEIRO 250 18 4/1 3/1 2ND
02/05/09 3.05PM THIRSK HUSTLE 89 16 7/2 10/3 0
02/05/09 3.10PM NEWMARKET RIP VAN WINKLE 591 17 7/2 11/2 0
02/05/09 3.20PM UTTOXETER PRINCE TAIME 63 11 7/2 9/2 2ND
02/05/09 3.30PM GOODWOOD RASH JUDGEMENT 278 11 100/30 11/2 3RD
02/05/09 3.55PM UTTOXETER EXMOOR RANGER 300 18 6/1 4/1 0
02/05/09 4.15PM THIRSK CHARLIE TIPPLE 1475 16 6/1 10/1 0
02/05/09 4.40PM GOODWOOD DEVIL TO PAY 62 16 9/2 13/8 1ST
02/05/09 4.50PM THIRSK SANDWIDTH 295 16 9/2 9/2 0
02/05/09 4.55PM NEWMARKET SPRING OF FAME 117 7 11/4 9/2 0
02/05/09 5.00PM UTTOXETER GREAT REASON 96 16 11/4 9/4 2ND
02/05/09 5.20PM THIRSK HYSTERICAL LADY 141 9 4/1 10/3 1ST
02/05/09 5.30PM NEWMARKET AVE 557 7 11/4 11/4 0
02/05/09 5.40PM DONCASTER EMPOWERED 83 10 2/1 11/8 1ST
02/05/09 5.45PM GOODWOOD LITTLE PETE 125 11 3/1 11/4 2ND
02/05/09 5.55PM HEXHAM CYBER GENIC 73 15 13/8 10/3 0
02/05/09 6.25PM HEXHAM EBORARRY 1054 11 4/1 9/2 0
02/05/09 7.00PM HEXHAM GREAT APPROACH 42 9 3/1 11/8 0
02/05/09 7.15PM DONCASTER HIGH CURRAGH 323 14 5/1 5/1 0
02/05/09 7.30PM HEXHAM ELIZA DOALOTT 390 15 3/1 4/1 1ST
02/05/09 7.50PM DONCASTER EXCEPTIONAL ART 316 8 7/4 5/6 2ND
02/05/09 8.20PM DONCASTER OVERULE 1250 8 5/2 9/4 0


LAY 33 OUT OF 44




04/05/09 2.10PM WARRICK NEVER SOLD OUT 452 17 11/2 OTB 0
04/05/09 2.15PM NEWCASTLE STELLITE 165 15 11/4 11/2 0
04/05/09 2.25PM WINDSOR OUR BLESSING 1055 9 7/2 7/1 2ND
04/05/09 2.30PM KEMPTON CECILY 544 9 11/4 7/1 0
04/05/09 2.40PM WARRICK SIX WIVES 44 9 7/4 11/8 3RD
04/05/09 2.45PM NEWCASTLE SHARP ECLIPSE 237 8 2/1 9/4 0
04/05/09 2.50PM BEVERLEY FUJIN DANCER 201 9 7/2 7/2 0
04/05/09 2.55PM WINDSOR TAWAAB 195 7 100/30 5/6 2ND
04/05/09 3.00PM KEMPTON SOUTHERNMISTRAL 1257 14 4/1 15/2 0
04/05/09 3.10PM WARRICK PERFECT FRIEND 330 14 4/1 11/4 1ST
04/05/09 3.15PM NEWCASTLE JUST TIMMY MARCUS 1066 15 9/2 OTB 0
04/05/09 3.20PM BEVERLEY TARTAN GIGHA 213 11 4/1
1ST
04/05/09 3.25PM WINDSOR TRANS SIBERIAN 150 8 9/4 9/4 2ND
04/05/09 3.30PM KEMPTON INVISIBLE MAN 50 14 5/2 6/4 0
04/05/09 3.40PM WARRICK GLEN MOLLY 64 13 4/1 11/8 3RD
04/05/09 3.45PM NEWCASTLE WERE DELIGHTED 85 16 9/2 4/1 0
04/05/09 3.50PM BEVERLEY MISTER JINGLES 71 11 3/1 4/1 3RD
04/05/09 4.00PM KEMPTON BIG BAY 90 14 3/1 7/4 3RD
04/05/09 4.15PM NEWCASTLE DECIPHER 53 11 9/4 3/1 1ST
04/05/09 4.20PM BEVERLEY FELL PACK 133 12 7/4 4/1 0
04/05/09 4.25PM WINDSOR FORMULA 238 13 9/4 9/4 2ND
04/05/09 4.40PM WARRICK LA GIFTED 1135 17 9/2 10/1 4TH
04/05/09 4.50PM BEVERLEY HIGHLY ACCLAIMED 475 16 11/2 OTB 0
04/05/09 4.55PM WINDSOR KING SUPREME 550 6 3/1 3/1 2ND
04/05/09 5.00PM KEMPTON BLOCKELY 500 8 2/1 2/1 0
04/05/09 5.10PM WARRICK CANMOSS 188 11 4/1 3/1 0
04/05/09 5.15PM NEWCASTLE SPEED DATING 483 9 5/2 5/1 3RD
04/05/09 5.30PM KEMPTON ROMANY PRINCESS 283 6 15/8 4/1 0


LAY 25 OUT OF 28




05/05/09 2.10PM CHEPSTOW CASTELLINA 166 12 15/8 4/1 2ND
05/05/09 2.30PM SOUTHWELL COLORUS 45 10 3/1 11/4 0
05/05/09 2.50PM FAKENHAM HIMBA 93 15 9/4 7/1 0
05/05/09 3.10PM CHEPSTOW COMPTON BLUE 43 15 9/2 9/4 0
05/05/09 3.30PM SOUTHWELL LADY BRORA 357 7 9/4 7/4 2ND
05/05/09 3.40PM CHEPSTOW CROESCO CUSAN 1068 16 11/2 8/1 0
05/05/09 4.00PM SOUTHWELL INVASION 1355 9 7/2 8/1 0
05/05/09 4.10PM CHEPSTOW ROAR OF APPLAUSE 1247 8 11/4 8/1 1ST
05/05/09 4.30PM SOUTHWELL PERGAMON 90 8 6/4 9/4 0
05/05/09 4.40PM CHEPSTOW PUNCHING 1162 16 5/1 7/2 3RD
05/05/09 4.50PM FAKENHAM EDGEFOUR 46 13 3/1 3/1 2ND
05/05/09 5.00PM SOUTHWELL BONNETT O BONNIE 311 14 5/1 4/1 0
05/05/09 5.50PM EXETER SHUT THE BAR 78 18 3/1 5/2 3RD
05/05/09 6.05PM CATTERICK DANCING FREDDY 50 12 7/2 85/40 2ND
05/05/09 6.2PM EXETER MANLY MONEY 121 11 5/1 11/4 0
05/05/09 7.05PM CATTERICK TURN ME ON 66 14 7/2
1ST
05/05/09 7.35PM CATTERICK LADY PILOT 280 15 3/1 11/4 4TH
05/05/09 8.05PM CATTERICK RACCOON 510 15 11/2 15/2 3RD
05/05/09 8.20PM EXETER MASSAMS LANE 1052 17 11/2 5/1 0


LAY 17 OUT OF 20




06/05/09 2.15PM CHESTER ROSES FOR THE LADY 137 7 11/4 5/2 0
06/05/09 2.25PM KELSO SAN DENG 76 11 9/4 7/1 0
06/05/09 2.45PM CHESTER DAAREHEM 658 17 11/2 7/1 1ST
06/05/09 2.55PM KELSO REEL CHARMER 42 7 5/2 11/8 2ND
06/05/09 3.15PM CHESTER SOHRAAB 235 15 7/2 11/4 1ST
06/05/09 3.45PM BATH RAPID CITY 1056 16 5/1 11/2 0
06/05/09 4.10PM KELSO STARK RAVEN 150 14 4/1 9/2 3RD
06/05/09 4.20PM BATH MOONSHINE CREEK 43 13 11/4 3/1 0
06/05/09 4.35PM CHESTER HARBINGER 102 14 9/4 6/4 1ST
06/05/09 4.45PM KELSO COLDWELLS 162 8 7/2 4/1 0
06/05/09 4.50PM BATH KYLACHY CREEK 197 17 9/2 3/1 1ST
06/05/09 5.25PM HUNTINGDON EMERALD WILDERNESS 70 10 5/4 11/10 2ND
06/05/09 6.30PM HUNTINGDON CATEGORICAL 126 9 4/1 3/1 2ND
06/05/09 6.45PM CHELTENHAM GRENFELL 73 15 7/2 5/2 2ND
06/05/09 7.05PM HUNTINGDON SEGAL 42 7 13/8 7/4 0
06/05/09 7.40PM HUNTINGDON KINGS CYRUS 204 8 4/1 11/4 1ST
06/05/09 7.55PM CHELTENHAM KINGS CLIFF 440 20 11/4 9/2 0
06/05/09 8.10PM HUNTINGDON COBBLERS QUEEN 454 11 9/2 9/2 1ST
06/05/09 8.25PM CHELTENHAM CHILLING PLACE 175 20 5/1 4/1 2ND


LAY 13 OUT OF 19




07/05/09 1.45PM CHESTER FANJURA 158 12 7/2 9/2 0
07/05/09 2.45PM CHESTER MASTEROFTHEHORSE 70 8 7/4 13/8 2ND
07/05/09 3.15PM CHESTER RESORT 355 9 9/4 4/1 0
07/05/09 3.35PM GOODWOOD MISTA ROSSA 283 8 9/4 11/2 2ND
07/05/09 4.10PM GOODWOOD CHARLOTTE POINT 311 9 100/30 7/2 1ST
07/05/09 4.20PM NEWTON ABBOT CLASSIC SWAIN 126 12 4/1 7/4 1ST
07/05/09 4.35PM CHESTER AAKEF 338 16 9/2 7/2 0
07/05/09 4.55PM NEWTON ABBOT MISS PHOEBE 50 16 11/4 15/8 2ND
07/05/09 5.40PM WINCANTON RUSTLER 82 8 9/4 9/2 0
07/05/09 5.50PM WETHERBY NORDWIND 216 10 5/2 9/2 1ST
07/05/09 6.00PM WINDSOR SWISS ART 956 16 11/2 8/1 0
07/05/09 6.10PM WINCANTON NOW LISTEN TO ME 438 13 9/4 7/2 2ND
07/05/09 6.20PM WETHERBY WILD TONTO 483 9 9/4 7/2 0
07/05/09 6.30PM WINDSOR MIKES DANCER 90 10 5/2 3/1 0
07/05/09 6.40PM WINCANTON ALFREDS TOWER 55 11 11/4 5/2 0
