SEPTEMBER 2009 WIN PREDICTION RESULTS

 

 
01/09/09 2.10PM NEWTON ABBOT MARSOOL 72 11 15/8 5/4 1ST
01/09/09 2.20PM LEICESTER MARKAZZI 100 7 6/4 4/7 1ST
01/09/09 3.10PM NEWTON ABBOT TOT OF THE KNAR 87 1 2 6/4 2
01/09/09 3.40PM NEWTON ABBOT ARCTIC CAPE 140 1 15/8 11/8 2
01/09/09 4.00PM RIPON TAWAABB 88 -3 9/4 6/4 0
01/09/09 4.20PM LEICESTER DANDY MAN 111 0 13/8 4/6 1ST
02/09/09 1.50PM LINGFIELD SAMAAHA 71 -5 11/8 11/8 2ND
02/09/09 2.20PM LINGFIELD DEUCE 83 -3 7/4 2/1 2ND
02/09/09 2.50PM LINGFIELD CHAMPAGNE STYLE 88 -1 5/2 5/6 2ND
02/09/09 3.30PM BRIGHTON SENESCHAL 152 6 7/4 11/10 0
02/09/09 4.20PM LINGFIELD BELINSKY 140 1 15/8 4/5 1ST
02/09/09 4.30PM BRIGHTON FONGS ALIBI 125 -4 4/9 13/8 0
02/09/09 4.40PM HEREFORD HIGH GALES 120 1 5/4 10/11 1ST
02/09/09 4.50PM LINGFIELD DESERT STREAK 101 1 3/1 5/4 0
02/09/09 5.40PM HEREFORD DRUMBALOO 132 -9 EVS 8/13 1ST
02/09/09 6.50PM KEMPTON MAJOR LAWRENCE 71 1 9/4 8/13 0
02/09/09 3.30PM BRIGHTON SENESCHAL 0 0 7/4
0
03/09/09 2.10PM SALISBURY RAINES CROSS 136 20 11/8 5/4 1ST
03/09/09 2.50PM EPSOM SHAAYEQS 141 6 EVS EVS 1ST
03/09/09 5.00PM SALISBURY TRIPLE DREAM 50 1 4/1 27/10 1ST
03/09/09 6.20PM WOLV WAVEBAND 149 1 7/4 10/11 1ST
03/09/09 8.50PM WOLV VEROON 112 -1 5/2 7/2 2ND
03/09/09 9.20PM WOLV VALID POINT 111 1 6/4 8/11 1ST
03/09/09 2.10PM SALISBURY RAINES CROSS 0 0 11/8 5/4 1ST
04/09/09 2.10PM CHEPSTOW MILNAGAVIE 110 7 2/1 6/4 0
04/09/09 2.20PM LINGFIELD RARE MALT 149 14 EVS 11/8 2ND
04/09/09 2.30PM CATTERICK COMEDY HALL 97 2 EVS 5/6 1ST
04/09/09 3.00PM CATTERICK DARCEY 160 6 11/8 10/11 3RD
04/09/09 3.30PM CATTERICK PUY D ARNAC 87 2 2 9/4 1ST
04/09/09 3.40PM CHEPSTOW PETOMIC 60 1 2 13/8 0
04/09/09 3.50PM LINGFIELD STREET POWER 108 1 2 11/10 2ND
04/09/09 5.30PM CATTERICK FUTURE GEM 97 -2 9/4 15/8 2ND
04/09/09 7.50PM KEMPTON EOLITH 127 27 9/4 11/8 1ST
04/09/09 9.20PM KEMPTON LADY HESTIA 106 2 EVS 10/11 0
04/09/09 7.50PM KEMPTON EOLITH 0 0 9/4 11/8 1ST
05/09/09 2.00PM THIRSK DANCE FOR JULIE 88 3 9/4 11/4 1ST
05/09/09 2.30PM THIRSK COLEPEPER 133 2 11/8 4/7 0
05/09/09 3.20PM STRATFORD MUTUAL FRIEND 97 17 11/8 13/8 0
05/09/09 3.45PM KEMPTON QUADRILLE 126 2 11/8 11/10 1ST
05/09/09 4.35PM HAYDOCK EMERALD COMANDER 145 9 EVS EVS 1ST
05/09/09 5.15PM THIRSK MUSIC NAESTRO 136 8 7/4 15/8 2ND
05/09/09 5.30PM STRATFORD THE JIGSAWMAN 163 30 ½ 2/5 1ST
05/09/09 8.20PM WOLV PALLANTES CROSS 145 8 4/7 4/9 1ST
05/09/09 8.20PM WOLV PALLANTES CROSS 0 0
4/9 1ST
06/09/09 2.25PM WORCESTER CALAFICIAL 123 5 13/8 3/1 1ST
06/09/09 2.35PM YORK MOORHOUSE GIRL 112 9 9/4 5/2 3RD
06/09/09 3.10PM YORK COURT MASTERPIECE 87 8 6/4 4/1 3RD
06/09/09 3.35PM WORCESTER BADDAM 123 19 8/11 4/6 1ST
06/09/09 3.55PM FONTWELL LADY HILLINGTON 81 1 11/4 13/8 1ST
06/09/09 3.35PM WORCESTER BADDAM 0 0 8/11 4/6 1ST
07/09/09 2.30PM NEWCASTLE AALSMEER 114 23 11/8 8/11 2ND
07/09/09 2.40PM BATH FANTASTIC STRIKE 100 1 4/1 9/4 0
07/09/09 2.50PM FOLKESTONE WHIPPERWAY 123 1 3/1 13/8 0
07/09/09 3.30PM NEWCASTLE SOCIETY MUSIC 61 7 3/1 7/2 0
07/09/09 4.00PM NEWCASTLE IMPLICATION 96 8 7/4 7/4 1ST
07/09/09 5.10PM BATH ARAB LEAGUE 78 2 15/8 11/8 1ST
07/09/09 2.50PM FOLKESTONE WHIPPERWAY 0 0 3 13/8 0
08/09/09 2.25PM SEDGEFIELD RAVATI 91 18 15/8 13/8 0
08/09/09 2.35PM GOODWOOD ZAHOO 87 4 2/1 6/4 3RD
08/09/09 3.10PM GOODWOOD COOL VALENTINE 97 1 5/2 9/4 0
08/09/09 3.20PM LINGFIELD FOLLY BRIDGE 135 0 5/4 4/7 1ST
08/09/09 3.35PM SEDGEFIELD EYE CANDY 70 9 11/4 9/4 1ST
08/09/09 4.10PM SEDGEFIELD STAGECOACH PEARL 100 11 11/4 5/4 1ST
08/09/09 4.10PM SEDGEFIELD STAGECOACH PEARL 0 0 11/4 5/4 1ST
09/09/09 2.10PM EPSOM BAGAMOYO 101 2 5/2 EVS 2nd
09/09/09 2.35PM DONCASTER BOND FASTTRACK 80 -4 5/2 9/4 0
09/09/09 2.45PM EPSOM REALISATION 133 3 15/8 ½ 1ST
09/09/09 3.10PM DONCASTER TWICE OVER 116 7 8/11 4/6 1ST
09/09/09 3.20PM EPSOM FUNDAY 100 1 15/8 4/1 1ST
09/09/09 4.30PM EPSOM ALQAFFAY 74 -1 7/4 6/5 2ND
09/09/09 5.10PM UTTOXETER WILLIES WAY 95 1 5/2 10/3 0
09/09/09 5.40PM UTTOXETER KNOCKEMDEAD 143 3 11/8 4/5 0
09/09/09 7.20PM KEMPTON LUTINE CHARLIE 145 20 11/8 EVS 0
09/09/09 7.50PM KEMPTON ROYAL DIGNITORY 128 1 5/2 5/2 0
09/09/09 8.20PM KEMPTON SCORCHING WIND 110 2 7/4 4/7 2ND
09/09/09 4.30PM EPSOM ALQAFFAY 0 0 7/4

10/09/09 1.50PM CHEPSTOW LAVA LAMP 163 17 5/4 7/4 0
10/09/09 2.45PM EPSOM FIVE CENTS 66 1 13/8 evs 1ST
10/09/09 3.10PM DONCASTER TAAJUB 131 0 EVS 15/8 2ND
10/09/09 3.30PM CHEPSTOW GIFT HORSE 92 1 13/8 2/1 0
10/09/09 3.45PM DONCASTER TANOURA 92 1 9/4 11/10 3RD
10/09/09 4.05PM CHEPSTOW BENDED KNEE 158 2 11/8 8/11 2ND
10/09/09 4.50PM DONCASTER FANTASIA 101 3 11/10 5/6 1ST
10/09/09 5.45PM CHEPSTOW LITHAAM 130 1 7/2 3/1 1ST
10/09/09 6.35PM KEMPTON BATTLE MAIDEN 95 0 7/4 10/11 2ND
10/09/09 1.50PM CHEPSTOW LAVA LAMP 0 0 5/4
0
11/09/09 1.35PM DONCASTER MISHEER 94 6 9/4 6/4 0
11/09/09 2.15PM SANDOWN RACY 84 -9 9/4 5/4 2ND
11/09/09 2.40PM DONCASTER GEORDIE LAND 79 0 11/8 13/8 0
11/09/09 3.05PM BANGOR KELLS CASTLE 92 2 3/1 15/8 2ND
11/09/09 3.15PM DONCASTER SETA 100 1 8/13 4/7 0
11/09/09 3.25PM SANDOWN HOT PROSPECT 142 5 5/4 4/7 1ST
11/09/09 4.15PM BANGOR ANOTHER TRUMP 87 -5 13/8 evs 2ND
11/09/09 4.25PM DONCASTER AL ZIR 119 0 ½ 1/3 1ST
11/09/09 5.40PM WOLV DIAMOND LAURA 127 3 7/4 10/11 2ND
11/09/09 7.10PM WOLV GALIOTTO 64 1 7/2 9/4 0
11/09/09 8.10PM WOLV AWESOME SURPRISE 111 13 11/8 13/8 1ST
11/09/09 8.40PM WOLV RUSSIAN DAVIS 75 1 9/4 6/4 3RD
11/09/09 2.40PM DONCASTER GEORDIE LAND 0 0 11/8
0
12/090/9 1.55PM DONCASTER POETS VOICE 107 7 2 11/8 1ST
12/090/9 2.05PM FFOS LAS THE MIGHTY ATOM 92 0 13/8 evs 0
12/09/09 2.15PM CHESTER LAURELDEAN SPIRIT 130 5 5/2 5/6 0
12/09/09 2.35PM FFOS LAS LEAN MACHINE 166 12 8/11 4/6 0
12/090/9 2.40PM GOODWOOD STOTSFOLD 77 2 13/8 6/4 2ND
12/090/9 3.05PM FFOS LAS JEHU 147 6 4/5 EVS 3RD
12/090/9 3.15PM CHESTER TRAFFIC GUARD 94 -1 15/8 3/1 2ND
12/09/09 3.55PM CHESTER CLOUDY START 105 1 10/11 4/5 0
12/09/09 4.55PM GOODWOOD MANHATTAN FOX 104 7 7/4 5/4 1ST
12/09/09 6.00PM FFOS LAS PRIMO DILETTANTE 101 -1 9/4 9/4 0
12/090/9 6.20PM WOLV SOUTH AFRICAN 61 -2 2/1 11/4 2ND
12/090/9 1.55PM DONCASTER POETS VOICE 0 0 2 11/8 1ST
13/09/09 1.30PM GOODWOOD ALICANTE 67 2 5/2 7/2 0
13/09/09 2.10PM FOS LAS LA VILLE LUMIERE 90 6 15/8 2/1 0
13/09/09 2.45PM FOS LAS COMRADESHIP 132 7 9/4 9/4 0
13/09/09 3.45PM GOODWOOD MY KINGDOM 105 1 7/2 7/2 0
13/09/09 4.30PM FFOS LAS PAISLEY 126 1 11/4 8/11 0
13/09/09 5.05PM FFOS LAS MILTON OF CAMPSIE 74 3 5/2 13/8 1ST
13/09/09 5.50PM BATH DR WINTRINGHAM 82 2 9/2 5/1 0
13/09/09 2.45PM FOS LAS COMRADESHIP 0 0 9/4
0
14/09/09 2.10PM REDCAR SECRET QUEEN 75 14 13/8 6/4 1ST
14/09/09 2.30PM LEICESTER FILWA 83 3 6/4 7/4 0
14/09/09 3.30PM LEICESTER BUDDHIST MONK 93 2 6/4 6/4 1ST
14/09/09 3.50PM MUSSELBURGH FREMEN 87 -2 2/1 11/8 0
14/09/09 4.10PM REDCAR KIND HEART 122 18 EVS 5/6 1ST
14/09/09 4.40PM REDCAR EL AMEEN 128 7 13/8 evs 2ND
14/09/09 5.00PM LEICESTER MOONBEAM DANCER 100 22 6/5 5/2 0
14/09/09 4.10PM REDCAR KIND HEART 0 0 EVS 5/6 1ST
15/09/09 2.10PM YARMOUTH ALICE ALLEYNE 66 1 11/4 EVS 2ND
15/09/09 2.20PM LINGFIELD THEOCRITUS 92 3 6/4 6/5 0
15/09/09 2.50PM LINGFIELD QELAAN 100 1 EVS 5/6 1ST
15/09/09 3.10PM YARMOUTH MISS FRANGIPANE 157 14 4/11 ¼ 1ST
15/09/09 3.20PM LINGFIELD BAWAARDI 126 1 11/8 6/4 1ST
15/09/09 3.50PM LINGFIELD AL DAFA 143 1 13/8 11/10 0
15/09/09 3.10PM YARMOUTH MISS FRANGIPANE 0 0 4/11 ¼ 1ST
16/09/09 1.40PM YARMOUTH CAPTAIN FLASH HEART 131 5 11/8 11/8 1ST
16/09/09 2.35PM BEVERLEY ELUSIVE TRADER 138 9 13/8 EVS 1ST
16/09/09 3.30PM SANDOWN TREADWELL 165 8 11/10 5/2 0
16/09/09 3.45PM BEVERLEY POINT OF LIGHT 80 1 EVS 10/11 1ST
16/09/09 4.05PM SANDOWN BANKABLE 80 2 EVS 4/7 1ST
16/09/09 4.20PM BEVERLEY SILENT SECRET 78 9 6/4 5/4 1ST
16/09/09 4.40PM SANDOWN NETTA 62 1 7/2 4/1 0
16/09/09 5.20PM BEVERLEY ZAPLAMATION 148 2 7/4 11/10 2ND
16/09/09 5.30PM YARMOUTH JONNIE SKULL 58 4 4/1 5/1 2ND
16/09/09 5.45PM KEMPTON AWASEEF 123 5 2/1 4/6 2ND
16/09/09 3.30PM SANDOWN TREADWELL 0 0 11/10 5/2 0
17/09/09 2.40PM YARMOUTH RIGIDITY 138 14 4/5 8/13 1ST
17/09/09 3.00PM PONTEFRACT CITRUS STAR 68 -1 9/4 11/8 1ST
17/09/09 5.00PM PONTEFRACT ALAINMAAR 170 1 4/6 8/15 1ST
17/09/09 5.40PM WOLV AEROPLANE 122 0 2/1 4/5 1ST
17/09/09 5.50PM AYR COLLATRAL DAMAGE 133 0 5/2 15/8 1ST
17/09/09 8.10PM WOLV LADY FRANCHESCA 139 30 8/11 2/5 1ST
18/09/09 2.10PM NEWBURY BOOGIE DIVA 76 5 5/2 2/1 0
18/09/09 2.30PM NEWMARKET TIMEPIECE 90 -9 9/4 11/8 2ND
18/090/9 3.05PM NEWMARKET AUDACITY OF HOPE 146 2 10/11 8/11 1ST
18/09/09 3.20PM NEWBURY AMEER 82 2 11/8 11/10 1ST
18/09/09 3.30PM AYR MISTER MANANNAN 83 6 7/4 15/8 1ST
18/090/9 3.55PM NEWBURY STIMULATION 91 5 5/4 2/1 0
18/09/09 4.15PM NEWMARKET VERDANT 183 1 8/13 ½ 2ND
18/09/09 5.25PM NEWMARKET REZWAAN 87 1 5/2 7/4 3RD
18/090/9 6.20PM WOLV PICTURES 90 0 3/1 6/4 3RD
18/09/09 6.50PM WOLV BERMONDSEY GIRL 64 1 3/1 4/1 0
18/090/9 8.20PM WOLV nr 69 -4 11/8
NR
18/09/09 3.05PM NEWMARKET AUDACITY OF HOPE 0 0 10/11 8/11 1ST
19/09/09 1.25PM CATTERICK TEXAS QUEEN 104 0 11/10 2/1 3RD
19/09/09 2.20PM NEWBURY RADIO HEAD 107 1 11/8 5/4 0
19/09/09 2.25PM NEWMARKET BRIEF LOOK 110 4 2/1 .0 0
19/09/09 2.30PM CATTERICK TROPICAL BACHELOR 108 3 3/1 85/50 2ND
19/09/09 2.35PM AYR BEYOND DESIRE 139 10 4/6 evs 0
19/09/09 3.25PM NEWBURY TRIPLE ASPECT 79 1 7/4 5/4 0
19/09/09 4.00PM NEWBURY MURFARRH 129 11 11/8 6/4 2ND
19/09/09 4.10PM CATTERICK GREAT ART 167 8 4/7 4/9 1ST
19/09/09 4.25PM AYR PRINCE SEIGFRIED 70 1 6/4 6/4 1ST
19/09/09 4.35PM NEWBURY CRITICAL MOMENT 142 28 11/8 EVS 1ST
19/09/09 5.10PM NEWBURY GLASS HARMONIUM 148 0 11/10 10/11 0
19/09/09 6.50PM WOLV FIN VIN DE LEU 75 1 7/4 9/4 0
19/09/09 7.20PM WOLV LOCHBROOM SUNSET 86 0 2/1 4/1 0
19/09/09 8.50PM WOLV EXEMPLARY 64 -4 11/4 9/4 3RD
19/09/09 4.10PM CATTERICK GREAT ART 0 0 4/7 4/9 1ST
20/0909 2.20PM UTTOXETER QUIVVY BRIDGE 150 0 5/4 4/9 2ND
20/09/09 2.30PM PLUMPTON MILESIAN KING 110 3 2/1 6/4 2ND
20/0909 2.40PM HAMILTON MAJOR CADEAUX 122 1 15/8 7/4 3RD
20/09/09 3.10PM HAMILTON LAYLA'S BOY 66 7 11/4 2/1 0
20/09/09 3.20PM UTTOXETER BROUSSE EN FEUX 105 0 3/1 15/8 0
20/09/09 3.40PM HAMILTON SUNNYSIDE TOM 100 1 7/4 11/10 2ND
20/09/09 4.40PM HAMILTON VALID POINT 100 2 6/5 6/5 1ST
20/09/09 5.30PM PLUMPTON ROCKYS CHOICE 87 0 5/4 11/10 2ND
20/0909 2.20PM UTTOXETER QUIVVY BRIDGE 0 0 5/4 4/9 2ND
21/09/09 2.10PM HAMILTON SAND SKIER 111 8 7/4 8/11 1ST
21/09/09 2.30PM KEMPTON DAHAAM 150 7 11/10 8/11 2ND
21/09/09 3.50PM LEICESTER TRAPHALGAR 130 4 11/8 5/4 1ST
21/09/09 4.10PM HAMILTON PASKEY 120 7 10/11 ½ 2ND
21/09/09 4.20PM LEICESTER CIRCUMVENT 75 9 6/4 4/9 1ST
21/09/09 5.10PM HAMILTON MILTON OF CAMPSIE 86 1 5/2 13/8 1ST
21/09/09 4.20PM LEICESTER CIRCUMVENT 0 0 6/4 4/9 1ST
22/09/09 2.00PM BEVERLEY TROPICAL BACHELOR 94 6 3/1 5/2 2ND
22/09/09 3.10PM STRATFORD HONOURS GRADUATE 144 13 11/8 11/10 2ND
22/09/09 3.30PM BEVERLEY CAPTAIN DUNNE 128 0 7/4 10/11 1ST
22/09/09 4.00PM BEVERLEY NAMECHECK 118 1 10/11 2/5 1ST
22/09/09 5.10PM STRATFORD KING OF THE NIGHT 72 -1 7/4 5/4 1ST
22/09/09 3.30PM BEVERLEY CAPTAIN DUNNE 0 0 7/4 10/11 1ST
23/09/09 1.45PM REDCAR CASH QUEEN ANNA 89 14 9/4 5/6 1ST
23/09/09 3.45PM GOODWOOD TWICE OVER 171 8 8/15 4/9 1ST
23/09/09 4.35PM REDCAR ROSE CHEVAL 123 1 5/2 5/2 0
23/09/09 4.55PM GOODWOOD POINT OF LIGHT 122 1 10/11 6/4 0
23/09/09 5.40PM REDCAR YORKSHIRE BLUE 91 1 5/2 3/1 0
23/09/09 6.20PM KEMPTON FELSHAM 157 1 EVS 10/11 1ST
23/09/09 1.45PM REDCAR CASH QUEEN ANNA 0 0 9/4 5/6 1ST
24/09/09 2.20PM PERTH NR 148 37 4/6
NR
24/09/09 2.30PM PONTEFRACT RACY 151 1 8/11 4/1 1ST
24/09/09 2.50PM PERTH MHILU 80 1 13/8 7/4 1ST
24/09/09 3.00PM PONTEFRACT IN THE SLIPS 95 1 15/8 EVS 1ST
24/09/09 3.40PM FONTWELL LADY HILLINGDON 146 7 10/11 4/7 1ST
24/09/09 3.50PM PERTH SAFARI ADVENTURE 80 2 11/4 6/5 0
24/09/09 4.00PM PONTEFRACT LAAHEB 158 0 4/5 11/10 1ST
24/09/09 4.30PM PONTEFRACT MUSSAFER 157 3 8/11 11/10 1ST
24/09/09 5.00PM PONTEFRACT VALID POINT 118 1 5/4 8/11 1ST
24/09/09 5.30PM KEMPTON ASPEN MAVRO 107 0 13/8 ½ 0
24/09/09 6.30PM KEMPTON BLUE NYNPH 63 3 7/4 4/7 1ST
24/09/09 2.20PM PERTH MCMURROUGH 0 0 4/6

25/09/09 2.00PM ASCOT TRYST 68 1 2/1 11/8 3RD
25/09/09 2.45PM HAYDOCK ATLAAL 165 39 1/7 1/5 1ST
25/09/09 2.55PM WORCESTER CLOUDIER 50 2 9/4 5/2 0
25/09/09 3.10PM ASCOT SHAMANDAR 141 11 5/4 8/11 1ST
25/09/09 3.30PM WORCESTER GILWEN GLORY 84 5 3/1 7/2 2ND
25/09/09 3.45PM ASCOT POLLYS MARK 94 -1 9/4 2/1 2ND
25/09/09 4.40PM WORCESTER DOVEDALE 100 -5 9/4 7/2 1ST
25/09/09 5.50PM WORCESTER LAMBORO LAD 92 0 11/8 10/11 3RD
25/09/09 7.20PM WOLV AL NAOWEE 72 7 3/1 3/1 0
25/09/09 7.50PM WOLV GLOBAL CONQUEST 138 16 2/1 6/4 2ND
25/09/09 7.50PM WOLV GLOBAL CONQUEST 0 0 2/1 6/4 2ND
26/09/09 1.35PM MARKET RASEN BRUCLINI 90 6 9/4 9/2 2ND
26/09/09 2.15PM CHESTER JAQUELINE QUEST 170 1 4/7 2/7 1ST
26/09/09 2.40PM MARKET RASEN BARIZON 115 10 EVS 6/4 1ST
26/09/09 4.05PM HAYDOCK ZAHOO 136 7 7/4 11/8 1ST
26/09/09 4.15PM ASCOT RIP VAN WINKLE 130 4 4/6 8/13 1ST
26/09/09 4.40PM HAYDOCK STRART RIGHT 156 7 11/10 13/8 2ND
26/09/09 6.45PM KEMPTON ARTY CRAFTY 119 5 EVS 4/5 1ST
26/09/09 7.45PM KEMPTON INSID ETRACK 71 8 3/1 11/10 2ND
26/09/09 8.15PM KEMPTON DIAMOND LAURA 131 2 7/4 4/5 0
26/09/09 8.45PM KEMPTON MUTAMARED 105 -1 5/2 6/5 0
26/09/09 4.40PM HAYDOCK STRART RIGHT 0 0 11/10 11/4 2ND
27/09/09 1.55PM MUSSELBURGH FASLIYANNE 112 1 9/4 3/1 0
27/09/09 2.05PM ASCOT CHILBERTA KING 70 1 9/2 3/1 0
27/09/09 2.40PM ASCOT CAMPANOLOGIST 75 3 3 9/2 2ND
27/09/09 5.40PM MARKET RASEN GOOD TASK 126 -9 11/8 13/8 0
28/09/09 2.10PM BATH RAKAAN 54 8 5/2 8/11 1ST
28/09/09 2.40PM BATH TOTAL IMPACT 79 4 9/4 11/10 0
28/09/09 3.00PM WOLV MILLDOWN STORY 136 1 7/4 4/5 1ST
28/09/09 3.10PM BATH LADY HESTIA 75 2 5/4 6/4 1ST
28/09/09 3.30PM WOLV NEWBURY STREET 152 1 7/4 7/4 1ST
28/09/09 3.40PM BATH DUTY AND DESTINY 87 9 11/8 7/4 2ND
28/09/09 5.20PM BRIGHTON THE NAME IS FRANK 104 0 5/2 2/1 2ND
28/09/09 5.30PM WOLV VERTIGO OF COURSE 124 3 7/4 5/4 3RD
28/09/09 3.40PM BATH DUTY AND DESTINY 0 0 11/8 7/4 2ND
29/09/09 1.50PM SOUTHWELL KOO AND THE GANG 109 -4 7/2 15/8 0
29/09/09 2.10PM WARRICK GHOST DANCER 86 1 9/4 4/6 2ND
29/09/09 2.40PM WARRICK RED FANTASY 94 7 6/1 15/8 0
29/09/09 2.50PM SOUTHWELL HORSERADISH 164 17 11/8 4/11 2ND
29/09/09 3.00PM SEDGEFIELD OVERRULE 146 -4 4/5 5/6 2ND
29/09/09 3.10PM WARRICK VIKING DANCER 81 4 2/1 4/6 0
29/09/09 4.50PM SOUTHWELL VALID POINT 127 5 4/5 4/6 0
29/09/09 3.10PM WARRICK VIKING DANCER 0 0 2/1 4/6 0
30/09/09 1.40PM NEWCASTLE WISHBONE 144 5 13/8 4/9 1ST
30/09/09 2.30PM SALISBURY BAGBER 112 5 8/11 8/13 1ST
30/09/09 3.05PM SALISBURY TRIPLE DREAM 69 -15 15/8 9/4 2ND
30/09/09 3.15PM NEWCASTLE THE ONLY BOSS 88 27 EVS 2/5 1ST
30/09/09 3.40PM SALISBURY FREMONT 150 12 4/5 8/13 1ST
30/09/09 4.50PM SALISBURY DR WINTRINHAM 68 1 9/4 2/1 0
30/09/09 5.10PM NOTTINGHAM FANTASTIC PICK 146 1 11/8 4/5 2ND
30/09/09 6.50PM KEMPTON INDIAN VALLEY 64 1 9/4 5/2 2ND
30/09/09 7.20PM KEMPTON BOQUITO 83 1 3/1 2/1 0
30/09/09 8.20PM KEMPTON MUBROOK 156 10 8/13 4/6 2ND
30/09/09 8.50PM KEMPTON ARTY CRAFTY 80 1 3/1 4/5 2ND