SEPTEMBER 2008 LAY RESULTS

 
DATE TIME COURSE HORSE LAYPTS RSLT ODDS Rnrs
01/09/08 1.50PM HAMILTON ELITE LAND 125 2ND 9/4 11
01/09/08 2.10PM LINGFIELD CIRCADIAN rhythm 90 1ST 3/1 10
01/09/08 2.30PM KEMPTON AMBER SUNSET 121 4TH 7/2 12
01/09/08 2.40PM LINGFIELD OMMADAWN 45 3RD 6/1 11
01/09/08 2.50PM HAMILTON TRULY DIVINE 306 3RD 5/1 10
01/09/08 3.00PM KEMPTON SPEYSIDE 69 3RD 11/2 9
01/09/08 3.20PM HAMILTON GIFT HORSE 333 2ND 11/8 6
01/09/08 3.30PM KEMPTON KINGS EVENT 305 2ND 11/4 13
01/09/08 3.50PM HAMILTON HURLINGHAM 194 1ST 11/4 9
01/09/08 4.20PM HAMILTON WIND SHUFFLE 208 3RD 11/4 12
01/09/08 4.40PM LINGFIELD ARABIAN SPIRIT 116 2ND 9/4 11
01/09/08 5.00PM KEMPTON ZERO MONEY 66 NR
12
01/09/08 5.20PM HAMILTON HAAJES 104 4TH 5/2 9
01/09/08 5.30PM KEMPTON CHECKLOW 1345 0 7/2 11
01/09/08 5.40PM LINGFIELD PENRICE CASTLE 1027 3RD 6/1 11
01/09/08 6.00PM LINGFIELD PASTA PRAYER 124 0 13/2 14


LAY 13 OUT OF 15



02/09/08 1.50PM SEDGEFIELD TREVIAN 45 3RD 3/1 11
02/09/08 2.00PM GOODWOOD SHES SO PRETTY 232 0 11/4 14
02/09/08 2.25PM SEDGEFIELD ANY REASON 166 3RD 5/1 12
02/09/08 2.35PM GOODWOOD ARCTIC FREEDOM 62 NR
13
02/09/08 2.45PM SOUTHWELL SILENT HERO 1178 1ST 7/2 14
02/09/08 3.00PM SEDGEFIELD MOON MELODY 304 0 7/1 14
02/09/08 3.10PM GOODWOOD HIGH ALERT 254 2ND 10/3 11
02/09/08 3.20PM SOUTHWELL EDIE SUPERSTAR 316 NR
12
02/09/08 3.35PM SEDGEFIELD ALTO STRATUS 83 0 8/1 12
02/09/08 3.45PM GOODWOOD ROYAL VINTAGE 20 NR
9
02/09/08 3.55PM SOUTHWELL SUMMER LODGE 564 3RD 8/1 14
02/09/08 4.20PM GOODWOOD DUNCAN -11 NR
9
02/09/08 4.30PM SOUTHWELL ELUSIVE HAWK 116 0 9/4 14
02/09/08 4.45PM SEDGEFIELD SEPTEMBER MOON 130 0 7/2 10
02/09/08 4.55PM GOODWOOD RUM JUNGLE 126 3RD 15/8 13
02/09/08 5.05PM SOUTHWELL SALEIMA 1454 0 7/1 11
02/09/08 5.30PM GOODWOOD ARABIAN SPIRIT 287 NR
11


LAY 11 OUT OF 12



03/09/08 2.10PM HEREFORD ORBITAL ORCHARD 345 0 7/2 11
03/09/08 2.20PM LINGFIELD VINE STREET 90 2ND 8/11 13
03/09/08 2.50PM LINGFIELD BENHEGO 116 NR
18
03/09/08 3.00PM BRIGHTON SHAMROCK LADY 1262 0 OTB 16
03/09/08 3.10PM HEREFORD SEAN ORG 452 0 8/1 17
03/09/08 3.30PM BRIGHTON MUSIC BOX EXPRESS 1356 4TH 4/1 16
03/09/08 3.40PM HEREFORD Different CLASS 1146 1ST 17/2 15
03/09/08 4.00PM BRIGHTON SOLO RIVER 114 0 3/1 14
03/09/08 4.20PM LINGFIELD GULCH ROSE 90 2ND 5/2 14
03/09/08 4.30PM BRIGHTON NIKOLAIEVICH 152 4TH 5/2 11
03/09/08 4.40PM HEREFORD FAITH AND REASON 108 1ST 7/1 16
03/09/08 4.50PM LINGFIELD GEOFFDAW 130 1ST 7/2 12
03/09/08 5.00PM BRIGHTON BATCHWORTH BLAISE 335 0 8/1 13
03/09/08 5.10PM HEREFORD ADEOUS AYRTON 125 2ND Evs 16
03/09/08 6.20PM KEMPTON TITLE ROLE 149 2ND 7/2 13
03/09/08 6.50PM KEMPTON BRIGHT ENOUGH 214 1ST 5/1 14
03/09/08 7.50PM KEMPTON PIVKA 110 2ND 5/1 14
03/09/08 8.50PM KEMPTON TUBY ISAACS 100 1ST 5/2 12
03/09/08 9.20PM KEMPTON CITRON PRESSE 150 2ND 15/2 14


LAY 13 OUT OF 18



04/09/08 1.40PM SALISBURY EFFIGY 45 1ST 5/2 12
04/09/08 2.00PM REDCAR MABAIT 355 0 8/1 20
04/09/08 2.40PM SALISBURY SUCH OPTIMISM 76 2ND 9/4 7
04/09/08 2.50PM WARRICK KELAMON 371 0 13/2 14
04/09/08 3.00PM REDCAR WOODSLEY HOUSE 228 1ST 3/1 14
04/09/08 3.15PM SALISBURY ART PRINCESS 253 0 11/2 15
04/09/08 3.25PM WARRICK AAHAYKID 44 1ST 5/2 9
04/09/08 3.35PM REDCAR BORASCO 114 0 9/2 17
04/09/08 3.45PM SALISBURY INTENCE 217 1ST 11/8 14
04/09/08 4.05PM REDCAR STRAWBERRY MOON 126 1ST 2/1 15
04/09/08 4.20PM SALISBURY VITAL STATISTICS 210 3RD 4/1 10
04/09/08 4.30PM WARRICK FLYING GREY 309 0 9/2 14
04/09/08 4.40PM REDCAR HAWK MOUNTAIN 218 2ND 3/1 16
04/09/08 4.50PM SALISBURY DRUMMING PARTY 550 NR
10
04/09/08 5.30PM WARRICK CREDENTIAL 292 NR
17
04/09/08 7.20PM GREAT LEIGHS RED AMARYLLIS 500 0 11/4 8
04/09/08 7.50PM GREAT LEIGHS FLORENTIA 117 0 11/4 8
04/09/08 8.20PM GREAT LEIGHS COOL SANDS 1360 0 7/2 10
04/09/08 8.50PM GREAT LEIGHS FRENCH RIVIERA 1345 0 3/1 11


LAY 12 OUT OF 17



DATE TIME COURSE HORSE LAY% RSLT ODDS Rnrs
05/09/08 2.30PM CATTERICK MAJUBA 120 ABB
15
05/09/08 2.50PM LINGFIELD STONEACRE CHRIS 120 0 5/2 10
05/09/08 3.00PM CATTERICK ORCHESTRION 503 ABB
15
05/09/08 3.30PM CATTERICK SMARTERTHANYOUTHINK 1350 ABB
14
05/09/08 3.50PM LINGFIELD DIRICULOUS 47 3RD 15/8 12
05/09/08 4.00PM CATTERICK NORTHERN BOLT 658 ABB
12
05/09/08 4.20PM LINGFIELD TOMINTOUL FLYER 207 0 4/1 14
05/09/08 4.30PM CATTERICK BERTIE VISTA 140 ABB
15
05/09/08 4.50PM LINGFIELD TABLEAU VIVANT 366 0 9/4 9
05/09/08 5.00PM CATTERICK BENHEGO 37 ABB
12
05/09/08 5.20PM LINGFIELD BILLBERRY 64 1ST 11/10 14
05/09/08 5.30PM CATTERICK ANDRASTA 16 ABB
12
05/09/08 6.20PM KEMPTON ROCKET BOB 58 1ST 15/8 12
05/09/08 6.50PM KEMPTON ZELLOOF 137 4TH 7/2 14
05/09/08 7.20PM KEMPTON STYLISH DREAM 58 3RD 11/4 12
05/09/08 8.50PM KEMPTON MOONSHINE BEACH 185 2ND 3/1 10
05/09/08 9.20PM KEMPTON ASCOT LIME 350 2ND 2/1 10


LAY 8 OUT OF 10



DATE TIME COURSE HORSE LAY% RSLT ODDS Rnrs
06/09/08 2.50PM KEMPTON MANY VOLUMES 83 0 9/4 12
06/09/08 4.00PM KEMPTON ASHRAM 166 2ND 15/8 6
06/09/08 4.30PM KEMPTON ETHAARA 168 1ST 2/1 16
06/09/08 5.00PM KEMPTON HADRON COLLIDER 219 0 3/1 9
06/09/08 5.30PM KEMPTON PEDIMENT 41 4TH 9/4 12
06/09/08 6.50PM WOLV NO GROUSE 208 0 15/2 12
06/09/08 7.20PM WOLV RYEDANE 153 0 10/3 3
06/09/08 7.50PM WOLV MADDY 62 0 9/4 11
06/09/08 8.20PM WOLV FULLBACK 120 2ND 15/8 5
06/09/08 8.50PM WOLV OLD ROMNEY 138 NR
13
06/09/08 9.20PM WOLV JOHNNY LESTERS HAIR 391 NR
12



TODAYS RESULTS





LAY 8 OUT OF 9



DATE TIME COURSE HORSE LAY% RSLT ODDS Rnrs
07/09/08 2.00PM THIRSK MANDALAY KING 758 2ND 5/2 12
07/09/08 3.30PM THIRSK HORATIO CARTER 770 0 5/1 10
07/09/08 3.40PM FONTWELL NICKI BOY 238 0 7/4 13
07/09/08 4.00PM THIRSK BOLLIN FELIX 50 1ST 7/4 10
07/09/08 4.10PM FONTWELL GUN SMITH 661 2ND 5/1 13
07/09/08 4.30PM THIRSK BLAZING HEIGHTS 46 4TH 3/1 9
07/09/08 5.10PM FONTWELL MARIGOLDS WAY 253 0 7/2 13



TODAYS RESULTS





LAY 6 OUT OF 7



DATE TIME COURSE HORSE LAY% RSLT ODDS Rnrs
08/09/08 2.10PM BATH PEPER HAROW 66 0 9/4 9
08/09/08 2.40PM BATH BRIGHT ENOUGH 194 0 7/2 9
08/09/08 3.10PM BATH HIGHLAND HOMESTEAD 72 0 7/2 16
08/09/08 3.20PM FOLKESTONE CRATAEGUS 196 0 4/1 13
08/09/08 3.40PM BATH CHELSEA GIRL 41 0 3/1 12
08/09/08 3.50PM FOLKESTONE IMPERIAL GUEST 83 0 7/4 4
08/09/08 4.20PM FOLKESTONE EQUULEOUS PICTOR 122 0 9/4 8
08/09/08 4.40PM BATH TUDOR PRINCE 362 0 11/4 8
08/09/08 4.50PM FOLKESTONE FEARLESS WARRIOR 550 1ST 11/4 8
08/09/08 5.10PM BATH ABSTRACT COLOURS 275 0 10/3 12
08/09/08 5.20PM FOLKESTONE MR HITCHENS 88 1ST 2/1 9


LAY 9 OUT OF 11



09/09/08 2.00PM BEVERLEY DUBAI TO BARNSLEY 1147 0 10/1 17
09/09/08 2.20PM LEICESTER IMPOSING 47 2ND 10/3 6
09/09/08 2.40PM LINGFIELD GILBERTIAN 387 0 8/1 13
09/09/08 2.50PM LEICESTER HEAVEN KNOWS WHEN 55 0 4/1 18
09/09/08 3.00PM BEVERLEY COLLATERAL DAMAGE 80 NR
9
09/09/08 3.10PM LINGFIELD IM SENSATIONAL 130 1ST 6/4 12
09/09/08 3.20PM LEICESTER ETERNAL LEGACY 405 0 6/1 6
09/09/08 3.30PM BEVERLEY KING OF THE MOORS 100 0 4/1 12
09/09/08 4.00PM BEVERLEY ROSE OF COMA 207 0 7/2 14
09/09/08 4.10PM LINGFIELD PURPLE SAGE 96 2ND 15/8 13
09/09/08 4.20PM LEICESTER BINIOU 105 0 7/4 4
09/09/08 4.30PM BEVERLEY LAKE CHINI 77 1ST 6/4 9
09/09/08 4.40PM LINGFIELD MANDARIN SPIRIT 1461 0 OTB 13
09/09/08 5.20PM LEICESTER GRACECHURCH 358 0 11/4 12


LAY 11 OUT OF 13



10/09/08 1.30PM DONCASTER HIGH ALERT 1446 0 9/2 13
10/09/08 2.00PM DONCASTER FLYING CLARETS 225 3RD 3/1 4
10/09/08 2.25PM UTTOXETER LEAMINGTON LAD 55 2ND 5/2 13
10/09/08 2.35PM DONCASTER BENBAUN 44 0 9/4 9
10/09/08 3.45PM DONCASTER CARNIOLAN 173 4TH 3/1 15
10/09/08 4.05PM UTTOXETER WINTER STAR 216 2ND 7/2 12
10/09/08 4.20PM DONCASTER JUDGE N JURY 215 1ST 7/1 20
10/09/08 4.40PM UTTOXETER LACE YOUR BOOTS 557 0 7/2 7
10/09/08 6.20PM KEMPTON MEGALO MANIAC 90 0 5/1 14
10/09/08 7.50PM KEMPTON BLOW HOLE 1335 2ND 4/1 14
10/09/08 8.20PM KEMPTON AL GILLANI 208 1ST 15/8 12
10/09/08 9.20PM KEMPTON DUSK 323 0 11/2 14


LAY 10 OUT OF 12



11/09/08 2.00PM DONCASTER ALLEGRETTO 105 1ST 7/4 8
11/09/08 2.35PM DONCASTER PURE POETRY 645 0 6/1 22
11/09/08 3.20PM BRIGHTON TANK COMMANDER 169 0 11/4 9
11/09/08 3.30PM SANDOWN DIJEERR 92 2ND 7/4 7
11/09/08 3.45PM DONCASTER RED DUNE 1341 4TH 7/2 12
11/09/08 4.05PM SANDOWN MYANMAR 145 1ST 11/4 11
11/09/08 4.20PM DONCASTER DRILL SARGENT 115 0 9/2 9
11/09/08 4.50PM DONCASTER MAIN AIM 238 1ST 5/1 22
11/09/08 5.00PM BRIGHTON CASTANO 100 NR
10
11/09/08 5.10PM SANDOWN HOWDIGO 1250 3RD 9/2 12
11/09/08 5.30PM BRIGHTON MATTEROFACT 68 1ST 11/4 11
11/09/08 7.20PM GREAT LEIGHS KRTZIA 618 1ST 9/2 16
11/09/08 7.50PM GREAT LEIGHS VAL DE FLORES 513 0 11/4 11
11/09/08 8.20PM GREAT LEIGHS DREAM DATE 187 3RD 3/1 16
11/09/08 8.50PM GREAT LEIGHS MAHADEE 1268 2ND 4/1 16
11/09/08 9.20PM GREAT LEIGHS READY TO CROWN 322 3RD 11/4 16



TODAYS RESULTS





LAY 10 OUT OF 15



12/09/08 1.35PM DONCASTER LORD SHANAKILL 161 0 7/2 12
12/09/08 2.05PM DONCASTER COOL JUDGEMENT 552 0 5/1 17
12/09/08 2.40PM DONCASTER HONALULU 183 1ST 15/8 12
12/09/08 2.50PM SANDOWN TRIUMPH WELCOME 1464 0 OTB 14
12/09/08 3.05PM BANGOR PEACOCK 175 0 6/4 8
12/09/08 3.15PM DONCASTER NORFOLK BROADS 266 0 7/1 18
12/09/08 3.25PM SANDOWN ADMIRAL DUNDAS 97 2ND 4/1 11
12/09/08 3.40PM BANGOR CEBONNE 68 1ST OTB 14
12/09/08 4.00PM SANDOWN ISPHAHAN 34 NR
14
12/09/08 4.15PM BANGOR LEVITSKI 283 0 6/1 10
12/09/08 4.25PM DONCASTER GOLDEN SWORD 158 0 5/2 12
12/09/08 4.35PM SANDOWN MUMAYEZA 83 1ST 7/4 10
12/09/08 4.55PM DONCASTER CLOSETOBELIEVING 227 1ST 7/1 19
12/09/08 5.05PM SANDOWN CENSORED 325 0 3/1 12
12/09/08 5.15PM BANGOR BANTRY BERE 1250 2ND 6/1 8
12/09/08 6.20PM WOLV MAZZOLA 88 3RD 10/3 13
12/09/08 6.50PM WOLV REALT NA MARA 103 0 9/4 13
12/09/08 7.20PM WOLV CATHOLIC HILL 95 0 9/4 12
12/09/08 7.50PM WOLV WULIMASTER 325 2ND 9/2 12
12/09/08 8.20PM WOLV REACTION 495 0 4/1 11
12/09/08 8.50PM WOLV DANCING DUO 1350 0 OTB 12



TODAYS RESULTS





LAY 16 OUT OF 20



13/09/08 1.35PM DONCASTER ZACINTO 112 2ND 13/8 8
13/09/08 2.05PM DONCASTER CHEVETON 677 0 9/1 22
13/09/08 2.20PM GOODWOOD SISNOR PELTRO 175 3RD 5/2 12
13/09/08 2.30PM CHESTER ANTIGUA SUNRISE 66 0 8/1 12
13/09/08 2.35PM DONCASTER AFRICAN ROSE 176 1ST 7/2 16
13/09/08 2.45PM GREAT LEIGHS SERVOCA 45 2ND 10/11 11
13/09/08 2.50PM GOODWOOD ANMAR 66 2ND 15/8 6
13/09/08 3.10PM DONCASTER FROZEN FIRE 225 0 5/2 14
13/09/08 3.15PM GREAT LEIGHS MATSUNOSUKE 157 3RD 6/1 14
13/09/08 3.45PM DONCASTER MAJOR CADEAUX 50 2ND 5/4 10
13/09/08 3.50PM GREAT LEIGHS QUOTATION 50 0 4/1 10
13/09/08 4.05PM CHESTER VERACITY 50 0 11/4 6
13/09/08 4.15PM DONCASTER MOONQUAKE 266 0 6/1 15
13/09/08 4.25PM GREAT LEIGHS NIGHT JAR 156 NR
16
13/09/08 4.40PM CHESTER ICE PLANET 60 0 11/4 10
13/09/08 5.05PM GOODWOOD PENNY SPIDER 62 0 5/1 8
13/09/08 5.15PM CHESTER BASALT 50 3RD 7/2 10
13/09/08 5.40PM GOODWOOD ACE OF HEARTS 200 0 4/1 8
13/09/08 6.20PM KEMPTON MYSTICKHILL 66 NR
12
13/09/08 6.50PM KEMPTON EVERYMAN 64 2ND 5/2 14
13/09/08 7.20PM KEMPTON RED ICON 50 4TH 5/2 14
13/09/08 7.50PM KEMPTON EXTREMELY SO 164 0 10/1 14
13/09/08 8.20PM KEMPTON DAWSON CREEK 157 3RD 11/2 14



TODAYS RESULTS





LAY 20 OUT OF 21



14/09/08 2.00PM GOODWOOD MONTMORENCY 657 1ST 3/1 14
14/09/08 2.15PM STRATFORD LE BEAU BAI 657 3RD 7/1 14
14/09/08 2.25PM GREAT LEIGHS GEOFFDAW 357 0 7/1 14
14/09/08 2.35PM GOODWOOD OSIRIS WAY 221 0 3/1 11
14/09/08 2.55PM GREAT LEIGHS FAZBEE 133 3RD 5/2 12
14/09/08 3.15PM STRATFORD MEY CLOUDS 257 0 9/2 14
14/09/08 3.30PM GREAT LEIGHS CITY STABLE 183

12
14/09/08 3.50PM STRATFORD WATERSPRAY 203 NR
13
14/09/08 4.05PM GREAT LEIGHS WARTIME 188 0 5/1 13
14/09/08 4.25PM STRATFORD BRINKMANSHIP 71 NR
13
14/09/08 4.35PM GREAT LEIGHS QSKAR TAU 42 1ST 4/5 7
14/09/08 4.50PM GOODWOOD ESTATE 304 0 7/2 11
14/09/08 5.10PM GREAT LEIGHS CONFRONT 216 0 13/8 10
14/09/08 5.25PM GOODWOOD THUMBS UP 60 1ST 5/2 10
14/09/08 5.30PM STRATFORD KING HIGH 150 0 9/4 10
14/09/08 5.40PM GREAT LEIGHS MILITARY POWER 325 0 2/1 8



TODAYS RESULTS





LAY 10 OUT OF 14



15/09/08 2.20PM MUSSELBOROUGH KEYS OF CYPRUS 137 1ST 11/2 14
15/09/08 2.50PM MUSSELBOROUGH IDENTITY 66 0 5/2 14
15/09/08 3.00PM LEICESTER LOOKAFTERNUMBERONE 63 0 7/2 11
15/09/08 3.20PM MUSSELBOROUGH DANZATRICE 557 0 11/2 14
15/09/08 3.30PM LEICESTER NAWAMEES 241 1ST 2/1 12
15/09/08 3.50PM MUSSELBOROUGH FREMEN 185 0 3/1 14
15/09/08 4.00PM LEICESTER THE TWELVE STEPS 116 0 11/2 12
15/09/08 4.20PM MUSSELBOROUGH MYTHICAL BLUE 225 0 7/2 10
15/09/08 4.30PM LEICESTER FACTOTUM 54 1ST 5/2 10
15/09/08 5.20PM MUSSELBOROUGH ELITE LAND 207 0 5/1 14


LAY 6 OUT OF 10



16/09/08 2.20PM LINGFIELD PERUVIAN PRINCE 146 0 5/1 13
16/09/08 2.50PM LINGFIELD PARTY FROCK 98 2ND 5/4 13
16/09/08 3.10PM YARMOUTH PRINCE OF INDIA 250 0 9/2 16
16/09/08 3.20PM LINGFIELD DIALOGUE 312 1ST Evs 13
16/09/08 3.30PM HAYDOCK CRYING ALOUD 304 0 13/2 8
16/09/08 3.40PM YARMOUTH DALLA FINESTRA 77 0 9/2 16
16/09/08 3.50PM LINGFIELD PRINCESS HANNAH 86 0 7/2 12
16/09/08 4.00PM HAYDOCK WOODSLEY HOUSE 111 0 7/2 13
16/09/08 4.10PM YARMOUTH FRANCESCA D'GEORGIO 187 3RD 5/1 8
16/09/08 4.30PM HAYDOCK HITS OLD VIC 1337 1ST 3/1 8
16/09/08 4.40PM YARMOUTH PRETTY BONNIE 321 0 8/1 11
16/09/08 4.50PM LINGFIELD MONTERRICO 221 0 7/2 13
16/09/08 5.00PM HAYDOCK SIGNALMAN 52 3RD 4/1 17
16/09/08 5.10PM YARMOUTH MAHA DUBAI 168 0 3/1 16


LAY 12 OUT OF 14



DATE TIME COURSE HORSE LAY% RSLT ODDS Rnrs
17/09/08 1.40PM YARMOUTH MARCHING TIME 101 1ST 2/1 12
17/09/08 2.00PM BEVERLEY FRANCHESCA'S GOLD 89 0 6/1 16
17/09/08 3.10PM BEVERLEY BY THE EDGE 1365 0 OTB 14
17/09/08 3.20PM YARMOUTH HIGHLAND LADDIE 15 NR
15
17/09/08 3.45PM BEVERLEY FEARLESS WARRIOR 83 0 7/2 10
17/09/08 3.55PM YARMOUTH KINGDOM OF FIFE 125 3RD 11/4 11
17/09/08 4.05PM SANDOWN RA JUNIOR 47 2ND 15/8 12
17/09/08 4.20PM BEVERLEY AILSA CRAIG 102 O 3/1 12
17/09/08 4.30PM YARMOUTH CAPE AMBER 243 1ST 5/1 16
17/09/08 4.40PM SANDOWN RHADEGUNDA 78 1ST 7/2 11
17/09/08 5.00PM YARMOUTH GRAND VIZIER 162 0 3/1 16
17/09/08 5.10PM SANDOWN DANA MIGHT 118 0 8/1 12
17/09/08 5.20PM BEVERLEY TENDER MOMENTS 283 NR
16
17/09/08 5.30PM YARMOUTH HUCKING HARKNESS 618 0 15/2 16
17/09/08 7.50PM KEMPTON FORMIDABLE GUEST 1364 3RD 13/2 14
17/09/08 8.20PM KEMPTON LANDUCCI 158 0 5/1 14
17/09/08 8.50PM KEMPTON SILENT MASTER 604 0 6/1 11
17/09/08 9.20PM KEMPTON MOHAWK STAR 59 0 9/4 14



TODAYS RESULTS





LAY 13 OUT OF 16



18/09/08 2.20PM AYR JATMAN 5 NR
10
18/09/08 2.40PM YARMOUTH WOOLSTON FERRY 660 0 OTB 10
18/09/08 3.00PM PONTEFRACT RED ROSANNA 447 1ST 9/4 17
18/09/08 3.10PM YARMOUTH CHERRY BELLE 175 0 11/4 16
18/09/08 3.20PM AYR LAKE CHINI 345 3RD 11/2 11
18/09/08 3.30PM PONTEFRACT YOUNG BERTIE 251 0 5/1 17
18/09/08 4.00PM PONTEFRACT PERSIAN SEA 595 1ST 11/4 11
18/09/08 4.10PM YARMOUTH KOSSACK 116 3RD 3/1 11
18/09/08 4.30PM PONTEFRACT KIRIBATI KING 184 1ST 5/1 17
18/09/08 4.50PM AYR DEVINIOUS 321 NR
11
18/09/08 5.10PM YARMOUTH TRULY DIVINE 128 4TH 2/1 16
18/09/08 5.20PM AYR KEYS OF CYPRUS 323 1ST 7/2 14
18/09/08 5.30PM PONTEFRACT EFFIGY 376 1ST 7/2 17
18/09/08 6.50PM GREAT LEIGHS BET NOIR 220 3RD 7/2 11
18/09/08 7.50PM GREAT LEIGHS APPLESNAP 600 0 7/1 14
18/09/08 8.20PM GREAT LEIGHS PLAVIOUS 243 2ND 4/5 16
18/09/08 8.50PM GREAT LEIGHS OUTSIDE EDGE 575 3RD 5/1 16
18/09/08 9.20PM GREAT LEIGHS HAVANAVICH 1460 0 10/1 15


LAY 11 OUT OF 16



19/09/08 1.55PM NEWMARKET CAERUS 1150 NR
20
19/09/08 2.10PM NEWBURY ROYAL VINTAGE 597 0 7/2 17
19/09/08 2.20PM AYR HEY UP DAD 42 1ST 3/1 7
19/09/08 2.55PM AYR HIGHLAND WARRIOR 211 4TH 7/1 13
19/09/08 3.05PM NEWMARKET ABSENT PLEASURE 126 3RD 5/4 14
19/09/08 3.20PM NEWBURY PALAVICINI 42 3RD 10/11 7
19/09/08 3.55PM NEWBURY CAPITELLI 41 0 5/1 11
19/09/08 4.40PM AYR MULLEIN 212 0 7/1 27
19/09/08 4.50PM NEWMARKET TUDOR KEY 322 1ST 8/1 18
19/09/08 5.05PM NEWBURY CUPIDS GLORY 556 2ND 9/2 16
19/09/08 5.15PM AYR BLUE SPINNAKER 571 2ND 13/2 14
19/09/08 5.25PM NEWMARKET OASIS KNIGHT 345 1ST 4/1 11
19/09/08 5.35PM NEWBURY HOWDIGO 152 2ND 9/2 18
19/09/08 6.20PM WOLV COOL ART 233 NR
12
19/09/08 6.50PM WOLV ROMANTIC VERSE 175 1ST 7/1 12
19/09/08 7.50PM WOLV OLD ROMNEY 588 0 7/2 13



TODAYS RESULTS





LAY 10 OUT OF 15



20/09/08 1.35PM NEWBURY HOLLYROOD 112 3RD 11/4 19
20/09/08 1.45PM AYR HUXAAR 210 0 9/2 10
20/09/08 2.10PM NEWMARKET WITHOUT PREJUDICE 235 0 6/4 20
20/09/08 2.25PM CATTERICK HOAR FROST 554 4TH 7/2 11
20/09/08 2.50PM AYR ZERO TOLERANCE 87 0 15/8 13
20/09/08 3.00PM CATTERICK THE KYLLACHY KID 1353 2ND 7/1 13
20/09/08 3.10PM NEWBURY ASK THE BUTLER 250 0 7/2 20
20/09/08 3.15PM NEWMARKET MONTBRECIA 654 2ND 11/2 11
20/09/08 3.30PM AYR ADVANCED 355 0 15/2 27
20/09/08 3.35PM CATTERICK SHADY GLOOM 137 0 4/1 7
20/09/08 3.45PM NEWBURY ENTICING 243 0 13/2 16
20/09/08 3.50PM NEWMARKET GRANDE ANNEE 94 4TH 9/4 9
20/09/08 4.05PM AYR AMICUS MEUS 53 0 7/4 13
20/09/08 4.20PM NEWBURY AL MARMOOM 144 0 9/2 18
20/09/08 4.25PM NEWMARKET AYPEEYES 156 0 3/1 11
20/09/08 4.45PM CATTERICK MISTER PETE 560 3RD 13/2 15
20/09/08 5.00PM NEWMARKET WEBBOW 170 0 9/2 14
20/09/08 5.15PM AYR TORPHICHEN 55 2ND 5/4 9
20/09/08 5.20PM CATTERICK ADMIRALS WAY 553 4TH 6/1 15
20/09/08 5.25PM NEWBURY BILLBERRY 77 0 11/4 19
20/09/08 5.35PM NEWMARKET GOLD EXPRESS 241 0 3/1 18
20/09/08 6.20PM WOLV SENDRENI 16 NR
12
20/09/08 6.50PM WOLV GASSAL 233 1ST 3/1 12
20/09/08 7.20PM WOLV LUNAR RIVER 294 0 9/2 13
20/09/08 8.20PM WOLV ZALKANI 50 1ST 9/2 12
20/09/08 8.50PM WOLV ROYAL CHALLENGE 83 2ND 10/3 13


LAY 23 OUT OF 25



21/09/08 2.10PM HAMILTON COUNT PARIS 58 1ST 6/4 6
21/09/08 2.30PM PLUMPTON EASY DANCER 545 2ND 7/2 11
21/09/08 2.50PM UTTOXETER COVEY 775 0 7/2 16
21/09/08 3.20PM UTTOXETER NAYODABAYO 294 2ND 10/3 18
21/09/08 3.30PM PLUMPTON MIZEN RAVEN 354 0 7/2 11
21/09/08 3.40PM HAMILTON TALK OF SAAFEND 42 1ST 15/8 7
21/09/08 4.20PM UTTOXETER LORD RYEFORD 358 1ST 2/1 17
21/09/08 4.30PM PLUMPTON ANY REASON 69 0 9/2 11
21/09/08 4.50PM UTTOXETER KEEPITSECRET 153 0 3/1 15
21/09/08 5.00PM PLUMPTON PALACEWALK 554 0 5/1 11
21/09/08 5.10PM HAMILTON OFFSHORE ANNIE 54 1ST 2/1 7


LAY 7 OUT OF 11



22/09/08 2.20PM LEICESTER RAEDAH 1366 0 9/2 18
22/09/08 2.30PM KEMPTON RED SPIDER 83 1ST 8/13 9
22/09/08 3.20PM LEICESTER RASAMAN 165 0 11/2 11
22/09/08 3.30PM KEMPTON LONELY STAR 175 0 9/2 14
22/09/08 3.40PM HAMILTON RAWAABET 175 0 4/1 10
22/09/08 4.00PM KEMPTON CHEEKY DOWNLOAD 82 4TH 11/4 7
22/09/08 4.10PM HAMILTON GRIT 342 0 9/2 14
22/09/08 4.20PM LEICESTER KEEPTHEBOATAFLOAT 350 0 7/2 6
22/09/08 4.30PM KEMPTON VALATRIX 25 NR
12
22/09/08 4.50PM LEICESTER SPATE RIVER 430 2ND 4/1 14
22/09/08 5.00PM KEMPTON NICE TO KNOW 207 0 2/1 14
22/09/08 5.10PM HAMILTON HIGHLAND WARRIOR 561 3RD 6/1 13
22/09/08 5.20PM LEICESTER SWEET GALE 383 0 15/2 18
22/09/08 5.30PM KEMPTON DETONATOR 378 4TH 7/2 11


LAY 12 OUT OF 13



23/09/08 3.30PM BEVERLEY MR TOSHIWONKA 130 0 13/2 14
23/09/08 3.40PM SEDGEFIELD MUTUAL RESPECT 93 2ND 15/8 12
23/09/08 4.10PM SEDGEFIELD GOLDEN FEATHER 557 1ST 13/2 14
23/09/08 4.20PM FOLKESTONE RUM JUNGLE 419 1ST 5/2 14
23/09/08 4.30PM BEVERLEY METAL MADNESS 243 0 7/2 16
23/09/08 4.40PM SEDGEFIELD NUMERO DUE 75 1ST 7/2 12
23/09/08 5.00PM BEVERLEY EMPERORS WELL 189 3RD 9/2 17
