SEPTEMBER LAY PREDICTION RESULTS 2009

 
01/09/09 2.30PM RIPON WIRLIJIG -30 14 2/1 EVS 3
01/09/09 2.40PM NEWTON ABBOT STORM OF APPLAUSE 1162 16 4/1 11/2 0
01/09/09 3.00PM RIPON IRON VELVET 213 11 9/2 3/1 0
01/09/09 3.20PM LEICESTER MONASHEE ROCK 78 14 9/2 10/3 3
01/09/09 3.50PM LEICESTER SITWELL 110 8 11/4 9/4 0
01/09/09 4.10PM NEWTON ABBOT SARAHS GIFT 86 15 11/4 13/8 1ST
01/09/09 4.30PM RIPON BOSS KITTY 71 11 3 2/1 1ST
01/09/09 4.40PM NEWTON ABBOT DAN BREEN -30 11 2/1 5/4 1ST
01/09/09 4.50PM LEICESTER LA VILLE LUMIERE 938 13 11/4 7/2 3RD
01/09/09 5.00PM RIPON JACK DAY 175 14 7/2 5/2 2ND
01/09/09 5.20PM LEICESTER DREAM ON CONNIE 1170 10 9/2 5/1 0
01/09/09 5.20PM LEICESTER DREAM ON CONNIE 0
9/2 5/1 0


LAY 9 OUT OF 12




02/09/09 2.10PM HEREFORD TRUE BRITANNIA 266 12 9/4 15/8 1ST
02/09/09 2.30PM BRIGHTON KONA COAST 102 7 7/4 11/4 1ST
02/09/09 2.40PM HEREFORD WORLD TIME 457 14 4/1 9/1 0
02/09/09 3.00PM BRIGHTON BERBICE 1157 7 7/2 8 2ND
02/09/09 3.10PM HEREFORD KING HIGH 121 13 3/1 10/3 1ST
02/09/09 3.20PM LINGFIELD TEMPERANCE HILL 312 11 7/2 13/2 3RD
02/09/09 3.40PM HEREFORD GOOD OLD DAYS 62 14 7/2 11/4 1ST
02/09/09 3.50PM LINGFIELD BABY JOSR 155 10 11/4 9/2 0
02/09/09 4.00PM BRIGHTON CASTER SUGAR 83 8 5/2 6/4 1ST
02/09/09 4.10PM HEREFORD BENIFITGAME 81 12 7/4 11/8 0
02/09/09 5.00PM BRIGHTON MANCHESTER MAVERICK 1177 9 7/2 6/1 0
02/09/09 5.10PM HEREFORD MOUSEEN 96 16 3 15/8 3RD
02/09/09 5.50PM KEMPTON ASSAIL 558 12 3 8/1 0
02/09/09 6.20PM KEMPTON LUTINE CHARLIE 66 12 5/2 2/1 2ND
02/09/09 7.20PM KEMPTON SULTANS CHOICE 157 14 11/2 6/1 0
02/09/09 7.50PM KEMPTON SUNSHINE ALWAYS 130 12 5/2 4/5 1ST
02/09/09 8.20PM KEMPTON PLAYIT SAM 1271 14 11/2 9/1 0
02/09/09 8.50PM KEMPTON MR SKIPITON 75 12 4/1 2/1 0
02/09/09 9.20PM KEMPTON INCH LODGE 500 14 9/2 10/1 1ST
02/09/09 3.40PM HEREFORD GOOD OLD DAYS 0
7/2 11/4 1ST


LAY 12 OUT OF 20




03/09/09 1.40PM SALISBURY FLYING SILKS 104 11 4/1 2/1 0
03/09/09 2.00PM REDCAR SUZIS A SMART LADY 1066 18 11/2 11/2 0
03/09/09 2.20PM EPSOM GOLD DIAMOND 528 14 4/1 5/1 0
03/09/09 2.30PM REDCAR AMNO DANCER 140 15 3/1 10/3 0
03/09/09 2.40PM SALISBURY KITHONIA 58 18 7/2 2/1 1ST
03/09/09 3.05PM REDCAR LUMINOS GOLD 71 11 4/1 6/1 3RD
03/09/09 3.15PM SALISBURY GOLDEN ARIA 38 18 3 5/2 3RD
03/09/09 3.25PM EPSOM MIDNIGHT FANTASY 167 7 5/2 6/1 2ND
03/09/09 3.40PM REDCAR COLLATRAL DAMAGE 46 13 5/2 11/4 1ST
03/09/09 3.50PM SALISBURY SHAMANDAR 86 11 11/4 2/1 1ST
03/09/09 4.00PM EPSOM MY KINGDOM 83 9 11/4 6/4 0
03/09/09 4.15PM REDCAR MISS FRANGIPANE 66 14 9/4 5/4 2ND
03/09/09 4.25PM SALISBURY ENACT 132 11 4/1 3/1 2ND
03/09/09 4.50PM REDCAR ZEFOOFA 458 12 11/2 4/1 0
03/09/09 5.10PM EPSOM OGRE 262 8 4/1 4/1 1ST
03/09/09 5.20PM REDCAR FINSBURY 1157 19 13/2 OTB 4TH
03/09/09 5.35PM SALISBURY COVERT AMBITION 450 6 15/8 7/4 0
03/09/09 5.50PM WOLV LITHAAM 62 13 9/4 13/8 0
03/09/09 6.50PM WOLV YANKEE STORM 1169 13 7/2 7/2 0
03/09/09 7.20PM WOLV DEAR MR FANTASY 118 12 7/2 4/1 0
03/09/09 7.50PM WOLV SATWA MOON 50 13 9/4 5/2 0
03/09/09 8.20PM WOLV BRAE HILL 1358 12 5/1 10/1 0
03/09/09 7.20PM WOLV DEAR MR FANTASY 0
7/2 4/1 0


LAY 19 OUT OF 23




04/09/09 2.40PM CHEPSTOW BREADSTICK 50 16 11/4 7/2 0
04/09/09 2.50PM LINGFIELD SHORT CUT 464 14 4/1 5/1 0
04/09/09 3.10PM CHEPSTOW SPIRIT OF CONISTON 175 16 5/1 3/1 0
04/09/09 3.20PM LINGFIELD ROODEE KING 295 8 2 2/1 0
04/09/09 4.00PM CATTERICK BONNIE PRINCE BLUE 115 9 3 9/2 0
04/09/09 4.10PM CHEPSTOW SPRING SECRET 100 10 7/4 6/4 1ST
04/09/09 4.20PM LINGFIELD COME ON BUCKERS 557 14 3 15/2 0
04/09/09 4.30PM CATTERICK STEEL STOCKHOLDER 106 15 100/30 5/1 2ND
04/09/09 4.40PM CHEPSTOW CONVINCE 157 14 9/2 7/2 2ND
04/09/09 4.50PM LINGFIELD BAB AL SALAM 124 9 11/4 7/4 1ST
04/09/09 5.00PM CATTERICK PROMISE MAKER 105 11 11/4 4/1 1ST
04/09/09 5.10PM CHEPSTOW CONNORS CHOICE 157 14 3 5/1 2ND
04/09/09 5.20PM LINGFIELD BRIEF LOOK -28 9 3 5/6 1ST
04/09/09 5.40PM CHEPSTOW CADEUX FAX 302 16 9/2 7/2 3RD
04/09/09 5.45PM KEMPTON CANDYFLOSS GIRL 1254 11 3 otb 0
04/09/09 5.50PM LINGFIELD EXCELLING 183 9 7/4 9/4 0
04/09/09 6.20PM KEMPTON WIGAN LANE 213 11 7/2 5/1 3RD
04/09/09 6.50PM KEMPTON MUSAAFER 64 9 13/8 2/1 2ND
04/09/09 8.20PM KEMPTON ROCK ANTHEM 554 11 3 11/2 0
04/09/09 8.50PM KEMPTON SOUNDS OF JUPITER 230 9 5/2 11/4 0
04/09/09 5.45PM KEMPTON CANDYFLOSS GIRL 0
3 OTB 0


LAY 17 OUT OF 21




05/09/09 1.55PM HAYDOCK BLUE JACK 335 17 9/2 11/2 0
05/09/09 2.10PM KEMPTON MONSIEUR CHEVALIER 54 8 5/2 13/8 0
05/09/09 2.15PM STRATFORD CHOISIR BREEZE 957 7 11/4 4/1 0
05/09/09 2.25PM HAYDOCK CONFRONT 321 11 100/30 7/2 1ST
05/09/09 2.40PM KEMPTON ALL THE ACES 73 10 5/2 3/1 2ND
05/09/09 2.50PM STRATFORD CLOUDIER 412 16 4/1 7/1 1ST
05/09/09 2.55PM HAYDOCK KINGS DESTINY 1352 17 5/1 5/1 0
05/09/09 3.05PM THIRSK NR 306 10 11/4
NR
05/09/09 3.10PM KEMPTON MUSLEH 337 16 9/4 5/2 0
05/09/09 3.30PM HAYDOCK HIGH STANDING 342 14 7/2 4/1 3RD
05/09/09 3.40PM THIRSK RANGE FINDER 1280 15 11/2 7/2 1ST
05/09/09 3.55PM STRATFORD TEMPSFORD 85 16 11/2 5/1 2ND
05/09/09 4.05PM HAYDOCK KAPTAN KIRKUP 306 15 4/1 9/2 0
05/09/09 4.10PM THIRSK NORTHERN FLYER 45 15 100/30 11/4 0
05/09/09 4.20PM KEMPTON DHAAWIAH 123 16 15/8 11/4 0
05/09/09 4.25PM STRATFORD GRANTSVILLE 102 16 11/2 15/2 0
05/09/09 4.40PM THIRSK NR 210 15 7/1
NR
05/09/09 4.50PM KEMPTON ASCENDANT 200 8 4/1 3/1 0
05/09/09 4.55PM STRATFORD MEET THE PARENTS 211 13 100/30 7/2 1ST
05/09/09 5.10PM HAYDOCK AQUASITION 133 6 7/4 9/4 1ST
05/09/09 5.25PM KEMPTON BALNAGORE 1240 10 3 8/1 0
05/09/09 5.45PM THIRSK GUTO 516 15 9/2 10/3 0
05/09/09 5.50PM WOLV MUTAMARED 150 12 4/1 2/1 0
05/09/09 6.20PM WOLV REGENERATION 91 12 4/1 11/4 1ST
05/09/09 6.50PM WOLV LOYAL ROYAL 287 13 5/1 4/1 0
05/09/09 7.20PM WOLV CARMELA MARIA 300 12 4/1 5/1 2ND
05/09/09 7.50PM WOLV KINGS FABLE 250 12 7/2 5/1 0
05/09/09 8.50PM WOLV PYTHEOS 83 6 2/1 6/5 2ND
05/09/09 9.20PM WOLV KINGS ICON 264 13 3 11/8 2ND
05/09/09 5.25PM KEMPTON BALNAGORE 0

8/1 0









06/09/09 1.50PM WORCESTER BERKLEY COURT 50 14 3/1 2/1 0
06/09/09 2.00PM YORK WILLIAM MORGAN 104 14 3/1 15/8 1ST
06/09/09 2.10PM FONTWELL WEE SONY 144 9 2/1 11/4 0
06/09/09 2.45PM FONTWELL HEIR TO BE 177 9 9/4 9/4 2ND
06/09/09 3.00PM WORCESTER WILLIAMS WISHES 540 10 2/1 3/1 3RD
06/09/09 3.20PM FONTWELL MR BIG 354 11 4/1 11/4 2ND
06/09/09 3.45PM YORK HARRISON GEORGE 961 18 4/1 4/1 0
06/09/09 4.10PM WORCESTER LEAMINGTON LAD 636 11 2/1 5/2 0
06/09/09 4.20PM YORK DEAUVILLE FLYER 46 12 11/4 5/2 2ND
06/09/09 4.30PM FONTWELL INTERSKY MUSIC 200 18 4/1 7/2 2ND
06/09/09 4.40PM WORCESTER KOH SAMUI 350 10 3/1 3/1 0
06/09/09 4.50PM YORK WITHOUT PREDUDICE 365 20 13/2 6/1 1ST
06/09/09 5.00PM FONTWELL GOOD OLD DAYS 354 11 3/1 9/4 1ST
06/09/09 5.10PM WORCESTER PEACEFULL MEANS 254 11 4/1 7/2 1ST
06/09/09 5.20PM YORK APPLAUDE 986 15 6/1 otb 0
06/09/09 5.30PM FONTWELL CAREYS ROAD 140 10 7/4 7/4 0
06/09/09 5.40PM WORCESTER DEE CEE ELLE 50 10 3/1 5/2 0
06/09/09 5.20PM YORK APPLAUDE 0
6/1 otb 0









07/09/09 2.00PM NEWCASTLE RESIDENCY 158 12 15/8 11/4 0
07/09/09 2.10PM BATH GOOSEBERRY BUSH 106 13 11/4 3/1 0
07/09/09 2.20PM FOLKESTONE ART SCHOLAR 0 4 6/4 3/10 0
07/09/09 3.00PM NEWCASTLE ELKHORN 552 17 5/1 13/2 0
07/09/09 3.10PM BATH RED ROSSINI 441 17 9/2 8 0
07/09/09 3.20PM FOLKESTONE BILLBERRY 50 8 11/4 10/3 2ND
07/09/09 3.40PM BATH MILTOWN STORY 340 10 5/2 7/2 3RD
07/09/09 3.50PM FOLKESTONE CORTON CHARLEMAGNE 55 9 13/8 11/8 1ST
07/09/09 4.10PM BATH KENETEX 1341 12 11/4 5/2 2ND
07/09/09 4.20PM FOLKESTONE ORDONEY 326 10 7/2 2/1 1ST
07/09/09 4.30PM NEWCASTLE AMETHYST 75 12 4/1 2/1 0
07/09/09 4.40PM BATH KYLLACHY STORM 508 17 5/1 17/2 0
07/09/09 4.50PM FOLKESTONE CLUNY 276 7 5/2 5/1 0
07/09/09 5.00PM NEWCASTLE SHIFTING GOLD 495 11 7/2 7/2 1ST
07/09/09 5.30PM NEWCASTLE BAAHER 158 17 3 9/2 0
07/09/09 4.10PM BATH KENETEX 0
11/4 5/2 2ND









08/09/09 1.50PM SEDGEFIELD MCMURDO SOUND 16 12 EVS 5/6 1ST
08/09/09 2.00PM GOODWOOD SKY QUEST 326 10 100/30 8 0
08/09/09 2.10PM LINGFIELD WAKEUP CALL 283 18 9/4 7/4 2ND
08/09/09 2.45PM LINGFIELD JAMES BARRYMORE 494 9 9/4 3/1 3RD
08/09/09 3.00PM SEDGEFIELD KALELLSHAN 125 11 3/1 5/2 1ST
08/09/09 3.45PM GOODWOOD MON CVADEAUX 95 9 3/1 11/4 0
08/09/09 3.55PM LINGFIELD GUISEPPE VERDI 1150 14 4/1 9/4 3RD
08/09/09 4.20PM GOODWOOD CHARGER 150 12 3/1 5/2 0
08/09/09 4.30PM LINGFIELD CRITICIZE 4333 12 11/10 3/1 0
08/09/09 4.45PM SEDGEFIELD ITS A ROOFER 186 13
6/1 2ND
08/09/09 4.55PM GOODWOOD SARAH PARK 1244 9 100/30 5/1 1ST
08/09/09 5.05PM LINGFIELD DAWN BREAK 64 14 5/1 3/1 1ST
08/09/09 5.20PM SEDGEFIELD MORE EQUITY 124 14 4/1 4/1 0
08/09/09 5.30PM GOODWOOD SATWA LAIRD 191 12 5/1 11/2 2ND
08/09/09 3.55PM LINGFIELD GUISEPPE VERDI 0
4/1 9/4 3RD









09/09/09 2.00PM DONCASTER RANSOM NOTE 196 13 7/2 11/2 0
09/09/09 2.20PM UTTOXETER HINTSNALLEGATIONS 83 16 5/2 6/5 1ST
09/09/09 2.55PM UTTOXETER JOSHUA 105 11 11/4 9/4 0
09/09/09 3.30PM UTTOXETER EQUITY REALEASE 1261 18 4/1 6/1 0
09/09/09 3.45PM DONCASTER DANDY MAN 210 10 3/1 5/2 0
09/09/09 3.55PM EPSOM POTENTALE 1150 8 11/4 4/1 1ST
09/09/09 4.05PM UTTOXETER RAJEH 166 9 7/2 7/2 1ST
09/09/09 4.20PM DONCASTER BROAD CAIRN 150 10 9/4 9/4 0
09/09/09 4.40PM UTTOXETER ON YA GO 97 7 9/4 13/8 0
09/09/09 4.50PM DONCASTER TOTAL IMPACT 60 13 4/1 5/2 1ST
09/09/09 5.00PM EPSOM DESERT FALLS 115 9 5/2 7/2 0
09/09/09 5.25PM DONCASTER INVINCIBLE LAD 310 13 9/2 3/1 0
09/09/09 5.50PM KEMPTON SIRCOZY 1050 14 7/2 13/2 2ND
09/09/09 6.20PM KEMPTON ITALIAN TOM 216 12 4/1 15/8 1ST
09/09/09 6.50PM KEMPTON BRENIN TARAN 220 11 5/2 6/4 2ND
09/09/09 8.50PM KEMPTON SLEEPY HOLLOW 1344 9 11/4 7/1 0
09/09/09 9.20PM KEMPTON ADNAMS 564 14 6/1

09/09/09 3.55PM EPSOM POTENTALE 0
11/4










10/09/09 2.00PM DONCASTER CHAIN OF EVENTS 120 10 3 9/2 0
10/09/09 2.10PM EPSOM AQUA VITAE 225 8 6/4 4/1 0
10/09/09 2.20PM CHEPSTOW GREY MALKIN 130 10 2/1 10/1 0
10/09/09 2.35PM DONCASTER EASTERN ARIA 166 9 3 7/2 2ND
10/09/09 2.55PM CHEPSTOW HIGGYS RAGAZOO 50 14 2/1 15/8 1ST
10/09/09 3.20PM EPSOM EPSOM SALTS 178 13 7/2 3/1 1ST
10/09/09 3.55PM EPSOM CHEAM FOREVER 1116 6 5/2 15/8 0
10/09/09 4.20PM DONCASTER PALEO 250 16 11/2 6/1 3RD
10/09/09 4.30PM EPSOM KINGS COLOUR 277 9 15/8 7/4 1ST
10/09/09 4.40PM CHEPSTOW RECALCITRANT 393 16 7/2 9/2 1ST
10/09/09 5.00PM EPSOM THEATRE STREET 133 6 9/4 9/4 0
10/09/09 5.10PM CHEPSTOW SPRING SECRET 1268 16 5/1 5/1 2ND
10/09/09 5.25PM DONCASTER TAGULA NIGHT 225 20 9/2 8 0
10/09/09 5.35PM KEMPTON AEGEAN SHADOW 528 14 5/1 7/1 0
10/09/09 6.05PM KEMPTON GOLDEN SHASHEEN 242 14 4/1 15/8 2ND
10/09/09 7.05PM KEMPTON COME ON BUCKERS 1066 12 9/2 7/2 0
10/09/09 7.35PM KEMPTON PERFECT SILENCE 519 13 4/1 4/1 1ST
10/09/09 8.05PM KEMPTON NEWTON CIRCUS 1150 14 7/1 7/1 1ST
10/09/09 8.35PM KEMPTON AAMAN 316 8 9/4

10/09/09 9.05PM KEMPTON ART MARKET 257 14 5/1

10/09/09 8.05PM KEMPTON NEWTON CIRCUS 0
3/1 7/1 1ST









11/09/09 1.55PM BANGOR ROCKYS PRIDE 76 11 2/1 4/5 0
11/09/09 2.05PM DONCASTER COSMIC SUN 345 11 9/2 7/2 3RD
11/09/09 2.30PM BANGOR OGEE 90 10 5/2 2/1 1ST
11/09/09 2.50PM SANDOWN ROYAL INTRUDER 66 8 7/4 6/4 3RD
11/09/09 3.40PM BANGOR GRAND OPERA 161 11 11/4 11/4 0
11/09/09 3.50PM DONCASTER JIMMY STYLES 372 11 4/1 5/2 3RD
11/09/09 4.00PM SANDOWN BRAVE ECHO 165 10 11/4 6/1 3RD
11/09/09 4.35PM SANDOWN DESERT KISS 1477 9 7/2 4/1 1ST
11/09/09 4.45PM BANGOR TWO MILES WEST 1254 11 7/2 11/2 0
11/09/09 4.55PM DONCASTER LADY ARTEMISIA 91 12 4/1 6/4 2ND
11/09/09 5.05PM SANDOWN LIFES CHALLENGE 250 12 2 7/2 3RD
11/09/09 5.20PM BANGOR VINTAGE RALLY 390 10 2/1 3/1 0
11/09/09 5.50PM BANGOR HERON TRIX 50 10 15/8 3/1 3RD
11/09/09 6.10PM WOLV WEET A SURPRISE 0 13 11/4 4/1 0
11/09/09 6.40PM WOLV GALILEAN MOON 550 10 9/4 4/1 0
11/09/09 7.40PM WOLV HOLD ME 150 10 5/2 8 0
11/09/09 9.10PM WOLV GOLDEN PROSPECT 250 12 7/2 6/1 3RD
11/09/09 4.45PM BANGOR TWO MILES WEST 0
7/2 11/2 0









12/090/9 2.10PM GOODWOOD SURUOR 60 10 11/4 7/2 0
12/090/9 2.25PM DONCASTER MARKAB 595 24 6/1 7/1 0
12/090/9 2.45PM CHESTER DEMONSTRATIVE 550 8 4/1 4/1 0
12/09/09 3.00PM DONCASTER KITE WOOD 110 8 11/4 9/4 2ND
12/09/09 3.10PM GOODWOOD BROOKLYN SPIRIT 613 11 6/1 11/2 0
12/090/9 3.35PM DONCASTER STIMULATION 146 6 3/1 4/6 0
12/090/9 3.40PM FFOS LAS MOROCCHIOUS 120 10 3/1 10/3 3RD
12/090/9 3.45PM GOODWOOD MYTHICAL BLUE 58 11 9/2 15/8 1ST
12/090/9 4.05PM DONCASTER SECRECY 335 13 9/2 6/1 3RD
12/09/09 4.15PM FFOS LAS TIMES UP 562 8 100/30 4/1 3RD
12/090/9 4.20PM GOODWOOD JJ THE JET PLANE 550 10 100/30 9/4 0
12/090/9 4.30PM CHESTER BEL CANTOR 125 11 7/2 9/2 2ND
12/09/09 4.40PM DONCASTER AZIZI 94 9 11/4 13/8 1ST
12/090/9 4.50PM FFOS LAS ROCKET ROB 333 9 7/2 7/2 0
12/090/9 5.05PM CHESTER DOUBLE GUEST 66 8 9/4 3/1 0
12/090/9 5.15PM DONCASTER FALCON ROCK 1462 8 7/2 2/1 2ND
12/090/9 5.25PM FFOS LAS SCREAMING BRAVE 41 12 2/1 11/4 2ND
12/090/9 5.30PM GOODWOOD INVISIBLE MAN 50 10 2 7/4 0
12/09/09 5.40PM CHESTER VITA MIA 88 9 4/1 11/2 0
12/090/9 5.50PM WOLV JOLLY RANCH 141 13 5/1 15/2 2ND
12/09/09 6.50PM WOLV LA GIFTED 308 12 7/2 7/1 1ST
12/090/9 7.20PM WOLV MISS MINNIES 58 12 5/2 9/4 0
12/090/9 7.50PM WOLV BATHWICK MAN 126 13 5/1 11/4 0
12/09/09 8.20PM WOLV MARGARITA 564 13 4/1 4/1 0
12/090/9 8.50PM WOLV MOUNTAIN CAT 236 13 4/1 5/2 1ST
12/090/9 9.20PM WOLV MICK IS BACK 31 13 3 7/2 0
12/090/9 4.20PM GOODWOOD JJ THE JET PLANE 0
100/30 9/4 0









13/09/09 2.00PM GOODWOOD ASTONISHMENT 305 9 7/2 3/1 1ST
13/09/09 2.25PM BATH YURITUNI 40 10 11/8 11/8 1ST
13/09/09 2.35PM GOODWOOD JESSE JAMES 372 11 9/2 7/2 0
13/09/09 3.00PM BATH GALEOTA 45 11 13/8 7/2 0
13/09/09 3.10PM GOODWOOD FEATHERWEIGHT 753 13 4/1 10/3 1ST
13/09/09 3.20PM FFOS LAS SECRET MILLIONAIRE 0 9 2/1 6/4 2ND
13/09/09 3.35PM BATH ARTISTIC LICENCE 1042 7 11/4 11/2 2ND
13/09/09 3.55PM FFOS LAS DANCE THE STAR 355 9 3/1 13/2 0
13/09/09 4.10PM BATH GOLDEN DESTINY 196 10 7/4 5/2 1ST
13/09/09 4.20PM GOODWOOD ROTATIVE 942 7 3/1 6/1 1ST
13/09/09 4.45PM BATH CALLISTO MOON 957 7 3/1 6/1 1ST
13/09/09 4.55PM GOODWOOD IVORY LACE 1162 8 7/2 10/1 0
13/09/09 5.20PM BATH BAB AL SALAM 42 7 2/1 5/6 1ST
13/09/09 5.30PM GOODWOOD CAPE ROYAL 355 9 100/30 4/1 2ND
13/09/09 3.20PM FFOS LAS SECRET MILLIONAIRE 0
2/1 6/4 2ND









14/09/09 2.20PM MUSSELBURGH MS SOPHE ELEANOR 175 10 11/4 4/1 0
14/09/09 2.40PM REDCAR WATCH CHAIN 211 18 7/2 5/2 0
14/09/09 2.50PM MUSSELBURGH LAND OF PLENTY 1150 12 100/30 16/1 0
14/09/09 3.00PM LEICESTER MIGHTY CLARETS 550 14 3/1 7/1 0
14/09/09 3.10PM REDCAR NAVY LIST 141 12 15/8 11/10 1ST
14/09/09 3.20PM MUSSELBURGH GRAND ART 275 7 9/4 11/4 2ND
14/09/09 3.40PM REDCAR VEILED 225 8 3/1 4/1 1ST
14/09/09 4.00PM LEICESTER HIGHTIME HEROINE 208 9 2/1 9/4 2ND
14/09/09 4.20PM MUSSELBURGH MISTER HUGHIE 83 8 11/4 5/2 2ND
14/09/09 4.30PM LEICESTER WHITE DART 507 14 3/1 5/1 2ND
14/09/09 4.50PM MUSSELBURGH SPIRIT OF CONISTON 117 14 4/1 7/2 0
14/09/09 5.10PM REDCAR WHO'S SHIRL 290 14 9/2 6/1 0
14/09/09 5.20PM MUSSELBURGH GRANDAD BILL 75 12 3/1 5/2 2ND
14/09/09 5.30PM LEICESTER EDGEWORTH 1371 14 11/2 9/2 1ST
14/09/09 5.50PM MUSSELBURGH FATHEY 510 10 7/2 8/1 0
14/09/09 2.50PM MUSSELBURGH LAND OF PLENTY 0
100/30 otb 0









15/09/09 2.30PM HAYDOCK FAWLEY GREEN 185 10 7/2 7/4 0
15/09/09 2.40PM YARMOUTH TOGIAK 76 7 13/8 11/8 2ND
15/09/09 3.00PM HAYDOCK CALL TO ARMS 1140 10 9/4 4/1 2ND
15/09/09 3.30PM HAYDOCK SILAAH 360 10 11/4 4/1 2ND
15/09/09 3.40PM YARMOUTH VERSAKI 113 13 11/4 5/1 3RD
15/09/09 4.00PM HAYDOCK CAPE VALE 76 10 11/4 5/2 1ST
15/09/09 4.10PM YARMOUTH AWINNERSGAME 73 5 11/10 6/5 1ST
15/09/09 4.20PM LINGFIELD WING OF FAITH 62 13 11/4 4/1 0
15/09/09 4.30PM HAYDOCK ASCENDANT 190 10 3/1 10/3 1ST
15/09/09 4.40PM YARMOUTH TOTAL IMPACT 83 10 15/8 6/4 3RD
15/09/09 4.50PM LINGFIELD REJECT 277 9 4/1 5/1 2ND
15/09/09 5.00PM HAYDOCK SOUNDBITE 189 14 5/2 4/1 0
15/09/09 5.10PM YARMOUTH FANTINO 175 12 11/4 5/2 0
15/09/09 3.00PM HAYDOCK CALL TO ARMS 0
9/4 4/1 2ND









16/09/09 2.00PM BEVERLEY ZELOS DREAM 92 17 4/1 11/4 1ST
16/09/09 2.10PM YARMOUTH CRUIKADYKE 130 8 2/1 5/2 0
16/09/09 2.20PM SANDOWN POSE 266 9 7/2 3/1 0
16/09/09 2.45PM YARMOUTH LIBERTY SQUARE 340 10 5/2 15/2 0
16/09/09 2.55PM SANDOWN ZEITOPER 233 9 2/1 11/4 1ST
16/09/09 3.10PM BEVERLEY LA CAPRIOSA 464 17 11/2 9/2 3RD
16/09/09 3.20PM YARMOUTH DREAM ON CONNIE 127 11 5/2 5/2 3RD
16/09/09 3.55PM YARMOUTH CLERKS CHOICE 210 10 4/1 4/1 0
16/09/09 4.30PM YARMOUTH FLAME OF GIBRALTER 113 13 4/1 3/1 0
16/09/09 4.50PM BEVERLEY KEYTA BENITA 293 10 15/8 5/2 0
16/09/09 5.00PM YARMOUTH ARIZONA JOHN 494 9 100/30 7/2 1ST
16/09/09 5.10PM SANDOWN ENTREAT 235 10 7/2 5/1 3RD
16/09/09 6.20PM KEMPTON CALM STORM 76 14 100/30 4/1 0
16/09/09 6.50PM KEMPTON MUTAWARATH 304 14 9/2 11/4 0
16/09/09 7.20PM KEMPTON XTRA SPECIAL 55 13 2/1 3/1 0
16/09/09 7.50PM KEMPTON SILENT ACT 338 14 7/2 5/1 3RD
16/09/09 8.20PM KEMPTON COMPTON CLASSIC 66 12 5/1 13/2 0
16/09/09 8.50PM KEMPTON ANY GIVEN MOMENT 189 14 4/1 10/3 0
16/09/09 9.20PM KEMPTON DESERT STREAK 503 13 11/4

16/09/09 7.50PM KEMPTON SILENT ACT 0
7/2 5/1 3RD









17/09/09 2.10PM YARMOUTH NR 100 10 11/4
NR
17/09/09 2.20PM AYR WALVIS BAY 273 20 7/2 11/2 0
17/09/09 2.30PM PONTEFRACT BALTIMORE JACK 41 9 5/2 11/4 1ST
17/09/09 2.50PM AYR GRUDGE 1254 24 8/11 OTB 0
17/09/09 3.10PM YARMOUTH BLINKA ME 220 13 4/1 13/2 0
17/09/09 3.20PM AYR SIMENON 137 8 6/4 7/4 1ST
17/09/09 3.30PM PONTEFRACT SHADOW TIME 564 14 5/1 3/1 0
17/09/09 3.40PM YARMOUTH VICTOIRE DE LYPHAR 61 7 13/8 15/8 0
17/09/09 3.50PM AYR ROSSINIS DANCER 290 14 4/1 4/1 0
17/09/09 4.00PM PONTEFRACT RUSSIAN SPIRIT 266 6 2/1 11/4 0
17/09/09 4.10PM YARMOUTH AKMAL 50 6 5/2 5/4 1ST
17/09/09 4.20PM AYR PLAISTERER 144 14 4/1 4/1 2ND
17/09/09 4.30PM PONTEFRACT PROMISE MAKER 204 11 7/2 9/2 0
17/09/09 4.40PM YARMOUTH VEILED 50 6 10/11 5/4 1ST
17/09/09 4.50PM AYR SPIRIT OF A NATION 204 11 11/4 4/1 2ND
17/09/09 5.10PM YARMOUTH EQUINITY 250 12 4/1 8/1 0
17/09/09 5.20PM AYR SHES IN THE MONEY 1264 14 4/1 6/1 1ST
17/09/09 5.45PM YARMOUTH AVEROO -8 12 9/4 13/8 2ND
17/09/09 6.10PM WOLV SNOWBERRY HILL 94 13 7/2 5/2 0
17/09/09 6.40PM WOLV BARLAMAN 127 11 9/4 9/2 2ND
17/09/09 7.10PM WOLV AIR MAZE 1257 7 9/4 7/2 0
17/09/09 7.40PM WOLV CHASCA 1253 13 5/1 15/2 0
17/09/09 8.40PM WOLV CESARE 105 11 5/2 2/1 0
17/09/09 9.10PM WOLV DEAMEANOUR 62 13 9/2

17/09/09 7.40PM WOLV CHASCA 0
5/1 15/2 0









18/090/9 1.40PM NEWBURY KALYPSO KING 70 15 9/4 5/2 3RD
18/090/9 2.00PM NEWMARKET DHERGHAAM 58 12 2 10/11 0
18/090/9 2.20PM AYR UNSHAKEBLE WILL 250 10 9/4 3/1 1ST
18/090/9 2.45PM NEWBURY LOOK HERE 83 6 11/8 15/8 2ND
18/09/09 2.55PM AYR COMEDY HALL 341 12 7/2 5/1 0
18/090/9 3.40PM NEWMARKET JIRA 55 12 5/2 6/1 3RD
18/090/9 4.05PM AYR SILAAH 340 27 8/1 6/1 0
18/090/9 4.30PM NEWBURY KINGS SONG 40 11 11/4 10/3 0
18/090/9 4.40PM AYR STOLT 100 15 7/2 9/2 0
