OCTOBER WIN RESULTS ASSESSOR GOLD  2009
                                                                                                                            
01/10/09 2.10PM GOODWOOD MORANA 177 4 8/11 4/9 2ND
01/10/09 2.35PM NEWMARKET LOCKSLEY HALL 160 25 8/11
NR
01/10/09 2.45PM GOODWOOD ALHAQUE 97 0 11/10 8/11 2ND
01/10/09 3.10PM NEWMARKET MANIFEST 64 2 5/4 4/6 0
01/10/09 3.20PM GOODWOOD POSE 136 8 5/4 7/4 0
01/10/09 3.55PM GOODWOOD acquisition 69 -1 15/8 2/1 3RD
01/10/09 4.55PM NEWMARKET BOUNTY BOX 63 -3 9/4 15/8 2ND
01/10/09 5.15PM AYR ASK DAN 105 1 3/1 7/2 4TH
01/10/09 5.45PM WOLV SOMETSUKE 108 -7 9/4 5/2 3RD
01/10/09 8.45PM WOLV ARTE VIVA 116 1 8/11 6/4 0
01/10/09 2.35PM NEWMARKET LOCKSLEY HALL 0 0 8/11
NR
02/10/09 1.55PM NEWMARKET CONFRONT 136 2 11/10 7/4 1ST
02/10/09 2.30PM NEWMARKET LADY OF THE DESERT 105 1 9/4 6/4 3RD
02/10/09 2.40PM LINGFIELD CHARPOY COBRA 143 1 9/4 7/4 3RD
02/10/09 3.05PM NEWMARKET SHOW CASING 104 2 7/4 2/1 0
02/10/09 3.15PM LINGFIELD RUDOLPH SCHMIDT 64 18 2/1 5/2 1ST
02/10/09 3.25PM HEXHAM HOUSE OF BOURBON 106 6 6/4 10/11 2ND
02/10/09 3.40PM NEWMARKET ESAAR 137 14 5/4 10/11 2ND
02/10/09 3.50PM LINGFIELD NOBLE GREEK 161 7 8/11 4/7 3RD
02/10/09 4.15PM NEWMARKET DRILL SARGENT 94 5 11/8 11/8 2ND
02/10/09 4.35PM HEXHAM ROCKYS CHOICE 136 -6 11/10 8/11 0
02/10/09 5.05PM LINGFIELD ARTY CRAFTY 152 4 8/11 EVS 1ST
02/10/09 6.20PM WOLV METAL GARU 106 1 7/2 11/4 1ST
02/10/09 4.15PM NEWMARKET DRILL SARGENT 0 0 11/8 11/8 2ND
03/10/09 1.50PM NEWMARKET LILLIE LANGTRY 90 12 11/10 8/11 1ST
03/10/09 2.50PM FONTWELL DOC REASON 72 -5 3/1 7/4 0
03/10/09 3.00PM NEWMARKET GHANAATI 125 6 6/4 6/5 2ND
03/10/09 4.20PM EPSOM SOVEREIGN REMEDY 94 1 6/4 11/10 2ND
03/10/09 4.30PM REDCAR TRAPHALGAR 80 1 2/1 15/8 1ST
03/10/09 5.40PM REDCAR BALTIMORE JACK 67 1 4/1 6/4 3RD
03/10/09 6.15PM WOLV LOYAL ROYAL 68 -1 3/1 6/1 0
03/10/09 7.45PM WOLV ORPENINDEED 122 1 6/4 10/11 3RD
03/10/09 3.00PM NEWMARKET GHANAATI 0 0 6/4 6/5 2ND
04/10/09 2.35PM UTTOXETER MOORLANDS TERRY 120 -9 10/11 1/3 1ST
04/10/09 3.20PM HUNTINGDON MARSOOL 157 6 4/9 4/6 1ST
04/10/09 3.30PM KELSO NOW THIS IS IT 112 7 EVS 6/4 2ND
04/10/09 3.40PM UTTOXETER IS IT ME 143 12 11/8 5/4 1ST
04/10/09 3.50PM HUNTINGDON BUREACRAT 100 -6 5/2 3/1 0
04/10/09 4.05PM KELSO MONSIEUR JOURDAIN 96 7 11/4 5/2 2ND
04/10/09 4.15PM UTTOXETER OGEE 175 4 4/5 2/5 1ST
04/10/09 4.25PM HUNTINGDON PRESS THE BUTTON 175 16 4/6 1/3 1ST
04/10/09 4.50PM UTTOXETER TAYMAN 65 1 11/4 11/4 0
04/10/09 5.40PM KELSO NODFORMS VIOLET 113 3 2/1 11/8 2ND
05/10/09 3.20PM WARRICK TADHKEER 100 -9 7/4 10/11 0
06/10/09 2.00PM CATTERICK THE NAME IS FRANK 126 1 5/2 11/8 1ST
06/10/09 2.50PM FOLKESTONE ZERO MONEY 77 0 2/1 6/4 0
06/10/09 3.40PM LEICESTER KIND HEART 141 2 2/1 5/2 2ND
06/10/09 3.50PM FOLKESTONE WE HAVE A DREAM 67 1 5/2 2/1 1ST
06/10/09 4.10PM LEICESTER HIGHLAND GLEN 97 1 2/1 8/15 1ST
06/10/09 4.20PM FOLKESTONE FLORENTIA 115 1 13/8 11/8 1ST
06/10/09 4.50PM FOLKESTONE SQUAD 105 1 7/4 11/4 3RD
06/10/09 5.10PM LEICESTER EUSTON SQUARE 168 39 1/6 ¼ 1ST
07/10/09 2.50PM EXETER TALISMOS 100 0 5/4 15/8 0
07/10/09 3.00PM TOWESTER FOLK TUNE 73 3 2/1 11/4 1ST
07/10/09 3.50PM EXETER JIM BOBS GIRL 114 12 5/4 4/6 1ST
07/10/09 4.10PM NOTTINGHAM COMRADESHIP 70 16 15/8 9/4 0
07/10/09 4.20PM EXETER COOL FRIEND 129 9 2/1 10/11 1ST
07/10/09 5.20PM EXETER NEW RACKHEATH 71 -6 15/8 8/13 0
07/10/09 6.20PM KEMPTON NIMUE 100 10 3/1 2/1 0
07/10/09 7.20PM KEMPTON CAPR MARIAN 80 1 3/1 7/4 1ST
07/10/09 8.50PM KEMPTON STRAIGHT FACE 95 1 3/1 5/1 0
07/10/09 9.20PM KEMPTON FRENCH ART 112 2 2/1 15/8 2ND
08/10/09 2.00PM WORCESTER GOOD OLD DAYS 102 -3 7/4 6/4 0
08/10/09 2.10PM NEWBURY NOAFAL 139 1 11/10 9/4 1ST
08/10/09 2.25PM WINCANTON ALAZAN 148 7 4/5 4/9 1ST
08/10/09 3.45PM WORCESTER DE BANSHA MAN 78 -9 13/8 11/10 0
08/10/09 4.15PM WORCESTER GET ME OUT OF HERE 106 -9 7/4 4/5 1ST
08/10/09 4.35PM WINCANTON CLASSIC CLOVER 83 3 3/1 11/8 1ST
08/10/09 5.20PM WORCESTER REGAIN DU CHARBONNEAU 73 3 13/8 9/4 0
08/10/09 6.00PM KEMPTON ILLIMINATIVE 121 3 7/4 4/5 2ND
08/10/09 7.15PM KEMPTON KILT ROCK 128 6 EVS ½ 1ST
08/10/09 7.30PM KEMPTON FARNCOMBE 120 7 7/4 9/4 0
08/10/09 8.00pm KEMPTON BANDAMA 110 16 6/4 13/8 1ST
09/10/09 1.50PM LINGFIELD VERDANT 112 1 6/4 5/2 1ST
09/10/09 2.00PM CARLISLE MCMURROUGH 177 25 4/7 ½ 2ND
09/10/09 2.30PM CARLISLE MIDDLETON DENE 83 -9 3/1 7/4 0
09/10/09 2.45PM YORK KINGS GAMBIT 71 4 15/8 4/1 0
09/10/09 2.55PM LINGFIELD SAHARA KINGDOM 61 -9 7/4 13/8 1ST
09/10/09 3.40PM CARLISLE NUDGE AND NURDLE 100 1 9/4
2ND
09/10/09 3.55PM YORK WALVIS BAY 140 10 15/8 2/1 1ST
09/10/09 6.20PM WOLV WORTH A KINGS 101 3 2/1 11/8 2ND
10/10/09 2.10PM HEXHAM NOBLE ALAN 152 -9 4/5 4/7 1ST
10/10/09 2.45PM HEXHAM QUIVVY BRIDGE 87 1 6/4 6/4 1ST
10/10/09 2.50PM BANGOR CITY THEATRE 122 -9 13/8 8/11 0
10/10/09 3.00PM CHEPSTOW GULLIBLE GORDON 129 -9 2/1 4/6 1ST
10/10/09 4.20PM YORK LAY CLAIM 176 18 4/7 8/15 0
10/10/09 4.30PM BANGOR SHADOW DANCER 136 2 8/11 8/13 2ND
10/10/09 5.00PM HEXHAM THENAMEESCAPESME 78 3 5/2 9/4 0
10/10/09 5.20PM CHEPSTOW MURRELL 101 -9 5/4 4/5 2ND
10/10/09 7.45PM WOLV ROYAL DIAMOND 140 1 4/6 4/7 1ST
11/10/09 2.25PM LINGFIELD ADMIN 171 11 11/8 8/13 1ST
11/10/09 3.20PM FFOS LAS BALTHAZAR KING 171 2 9/4 5/4 1ST
11/10/09 4.20PM GOODWOOD CARNABY STREET 61 10 EVS 11/10 1ST
11/10/09 5.20PM LINGFIELD TRANSFORMER 70 0 3/1 5/2 2ND
11/10/09 5.30PM GOODWOOD BEUCHAMP XIARA 64 1 7/2 3/1 0
12/01/09 3.15PM SALISBURY LOST HORIZON 100 1 5/2 5/2 0
12/10/09 3.25PM KEMPTON AL KHIMIYA 134 6 11/4 2/1 1ST
12/10/09 3.05PM WINDSOR PIN CUSHION 100 1 15/8 11/4 0
12/10/09 4.30PM KEMPTON MY KINGDOM 84 1 5/2 15/8 0
12/10/09 4.40PM WINDSOR SILVERGLAS 78 1 3/1 9/4 0
12/01/09 5.00PM KEMPTON SEHOY 68 1 4/1 3/1 0
13/10/09 2.10PM LEICESTER MUFARRH 86 7 2/1 2/1 1ST
13/10/09 2.20PM NEWCASTLE PYTHEAS 75 22 9/4 15/8 2ND
13/10/09 2.40PM LEICESTER INDIAN SKIPPER 51 9 4/1 5/1 2ND
13/10/09 3.10PM LEICESTER HAFAWA 150 11 4/5 8/13 1ST
13/10/09 3.30PM HUNTINGDON PENYFAN DAWN 87 8 13/8 11/8 2ND
13/10/09 3.50PM NEWCASTLE ASTRODIVA 75 13 5/6 5/4 2ND
13/10/09 4.30PM HUNTINGDON TOBY JUG 95 8 6/4 13/8 1ST
13/10/09 4.40PM LEICESTER BOTANIST 137 10 13/8 4/6 1ST
13/10/09 5.40PM LEICESTER VEILED APPLAUSE 66 6 9/4 7/4 3RD
14/10/09 2.00PM LINGFIELD FAREEJ 100 1 6/4 6/5 1ST
14/10/09 2.40PM WETHERBY YOU CAN OF COURSE 78 -4 9/4 5/1 0
14/10/09 3.15PM WETHERBY KICKAHEAD 108 3 5/4 11/8 1ST
14/10/09 3.25PM UTTOXETTER CIVIL SERVANT 114 6 5/4 EVS 1ST
14/10/09 4.20PM WETHERBY MALAKAI 140 -9 8/13 2/5 1ST
14/10/09 4.30PM UTTOXETTER MICKMACMAGOOLE 140 8 7/4 13/8 0
14/10/09 4.45PM LINGFIELD NOBLE DICTATOR 87 1 15/8 3/1 3RD
14/10/09 4.55PM WETHERBY MARLEY BOW 80 -3 13/8 EVS 1ST
14/10/09 5.15PM LINGFIELD INGENUE 137 1 6/4 7/4 2ND
14/10/09 5.25PM WETHERBY MANOR PARK 163 15 11/8 4/7 1ST
14/10/09 5.35PM UTTOXETTER IF EVER 100 18 11/8 7/2 0
14/10/09 6.50PM KEMPTON DAHAAM 86 3 9/4 6/4 1ST
14/10/09 8.50PM KEMPTON LEVERAGE 82 1 5/2 4/5 0
15/10/09 2.30PM BRIGHTON DR FINLEY 92 0 2/1
3RD
15/10/09 3.10PM NOTTINGHAM TROOPINGTHECOLOUR 112 10 11/8 7/4 2ND
15/10/09 3.50PM LUDLOW NR 130 10 11/10
NR
15/10/09 4.10PM NOTTINGHAM HORSERADISH 154 8 5/4 4/11 1ST
15/10/09 4.20PM LUDLOW BRETT VALE 139 -9 4/5 7/4 0
15/10/09 4.50PM LUDLOW THE PACKAGE 149 21 8/11 8/13 2ND
15/10/09 5.20PM LUDLOW THE FOXES DECREE 121 -5 6/4
2ND
15/10/09 5.30PM WOLV HERBERT CRESCENT 126 5 11/4 11/4 2ND
15/10/09 6.30PM WOLV KING OF WINDSOR 109 4 2/1 4/6 0
15/10/09 7.00PM WOLV PENANG PRINCESS 125 2 13/8 4/5 0
15/10/09 8.30PM WOLV ARASHI 84 1 2/1 15/8 3RD
16/10/09 2.10PM REDCAR TROPICAL DUKE 78 1 3/1 2/1 3RD
16/10/09 2.35PM NEWMARKET EMERATES DREAM 66 3 4/5 4/6 0
16/10/09 2.55PM CHELTENHAM SNAP TIE 126 -9 4/5 ½ 1ST
16/10/09 3.20PM REDCAR LE' ENCHANTERESSE 69 6 15/8 5/2 3RD
16/10/09 4.30PM REDCAR LADY HESTIA 72 1 7/4 15/8 0
16/10/09 4.40PM CHELTENHAM BARIZAN 175 10 2/5 2/7 1ST
16/10/09 5.05PM REDCAR PRIMAEVAL 107 4 9/4 11/4 1ST
16/10/09 6.15PM WOLV ONE GOOD EMPEROR 71 1 100/30 3/1 0
16/10/09 7.45PM WOLV KIT ROCK 66 1 3/1 2/1 0
17/10/09 1.45PM KELSO MCMURROUGH 70 24 6/4 4/5 2ND
17/10/09 2.05PM CHELTENHAM STARLUCK 171 12 5/6 4/6 1ST
17/10/09 2.50PM CATTERICK HUNTINGFORTREASURE 97 1 9/4 11/4 2ND
17/10/09 2.55PM KELSO CANADIAN BLAZE 135 9 4/5 11/8 1ST
17/10/09 3.30PM KELSO SILK DRUM 140 -9 5/4 4/9 1ST
17/10/09 3.50PM CHELTENHAM KING TROY 144 2 13/8
0
17/10/09 4.00PM CATTERICK INTERLACE 104 1 6/4 3/1 0
17/10/09 4.15PM NEWMARKET TABASSUM 148 8 5/4 4/6 3RD
17/10/09 5.25PM NEWMARKET AKMAL 62 -3 9/4 9/4 1ST
17/10/09 5.35PM CHELTENHAM MISS OVERDRIVE 113 6 9/4 11/4 0
17/10/09 6.20PM WOLV STRATEGIC MOVER 90 11 13/8 7/2 0
17/10/09 8.50PM WOLV FLORENTIA 83 -2 5/2 5/2 3RD
18/10/09 2.10PM SOUTHWELL DEMONSTARTIVE 152 14 4/6 4/9 0
18/10/09 2.20PM KEMPTON ALAZAN 142 11 5/4 8/15 2ND
18/10/09 2.50PM KEMPTON BERGO 155 -9 4/7 4/5 1ST
18/10/09 3.00PM FONTWELL THERES NO PANIC 83 -9 10/11 evs 0
18/10/09 3.25PM KEMPTON AUSTRALIA DAY 121 13 6/4 11/10 0
18/10/09 4.00PM KEMPTON PROFESSOR HIGGINS 66 1 5/4 2/1 1ST
18/10/09 5.10PM KEMPTON THE BIG ORSE 121 14 10/11 evs 0
18/10/09 5.30PM SOUTHWELL SKY SURFERS 130 -9 4/6 8/13 1ST
19/10/09 2.50PM PLUMPTON BAILEY STORM 180 21 4/9 2/7 2ND
19/10/09 3.00PM WINDSOR BONHEURS ART 122 5 9/2 3/1 2ND
19/10/09 3.20PM PLUMPTON SHAMMY BUSKINS 175 2 8/13 4/7 0
19/10/09 5.00PM WINDSOR CADEAUX FAX 91 1 9/2 4/1 0
19/10/09 5.20PM PLUMPTON RIVER BEAUTY 142 27 8/11 11/8 3RD
20/10/09 1.50PM YARMOUTH EXTREMELY SO 70 0 11/4 11/4 1ST
20/10/09 2.40PM EXETER REVBEL DU MARQUIS 83 -9 15/8 eVS 1ST
20/10/09 3.00PM LINGFIELD OIL STRIKE 120 0 2/1 15/8 1ST
20/10/09 3.10PM EXETER TATIANO 170 -9 2/7 1/5 1ST
20/10/09 3.20PM YARMOUTH RULE OF NATURE 110 2 11/8 5/6 1ST
20/10/09 3.50PM YARMOUTH CHAIN OF OFFICE 67 1 7/2 9/4 0
20/10/09 4.10PM EXETER BALLY DUB 165 -9 2/7 2/5 0
20/10/09 4.40PM EXETER I 'M ALEGEND 76 3 5/2 6/1 2ND
20/10/09 5.00PM LINGFIELD MONDEGO 104 -4 7/2 7/2 1ST
21/10/09 2.00PM BATH RASMY 87 4 6/4 9/4 1ST
21/10/09 2.40PM SOUTHWELL VEGAS PALACE 122 1 13/8 13/8 2ND
21/10/09 3.00PM BATH EXCELLENT THOUGHT 145 6 2/1 5/4 2ND
21/10/09 3.50PM WORCESTER PRIDE OF DULCOTE 130 -9 4/9 4/11 1ST
21/10/09 4.00PM BATH FINNEY HILL 67 7 11/4 3/1 1ST
21/10/09 4.40PM SOUTHWELL INFLAMMABLE 106 1 9/4 7/2 0
21/10/09 7.50PM KEMPTON HULCOTE ROSE 100 1 5/4 10/11 1ST
21/10/09 9.20PM KEMPTON GIFTED HEIR 112 3 2/1 5/2 0
22/10/09 2.00PM BRIGHTON HIGH IMPORTANCE 71 -2 11/8 4/5 3RD
22/10/09 2.10PM CARLISLE DOC WELLS 116 19 5/2 4/5 0
22/10/09 2.40PM CARLISLE DOES LESS THAN ME 64 -9 9/4
2ND
22/10/09 2.55PM LUDLOW UNFORGETTABLE 116 24 EVS evs 0
22/10/09 4.30PM LUDLOW STONERIGGS MERC 100 1 2/1 13/8 1ST
22/10/09 4.50PM CARLISLE BALLY NURE 92 3 7/4 5/2 2ND
22/10/09 5.00PM LUDLOW ZORRO DE LA VEGA 122 -3 2/1 7/4 1ST
22/10/09 5.30PM LUDLOW QUENTIN COLLONGES 66 6 5/4 8/11 1ST
22/10/09 6.20PM KEMPTON CHAT DE LA BURG 64 2 11/8 evs 1ST
23/10/09 1.15PM DONCASTER TAMAATHUL 144 8 13/8 5/4 1ST
23/10/09 1.50PM DONCASTER ROBINSON CRUSOE 115 3 9/4 15/8 2ND
23/10/09 2.20PM DONCASTER GIANTS PALY 116 2 9/4 2/1 0
23/10/09 2.45PM AYR ISHIADANCER 83 1 9/2 11/4 1ST
23/10/09 3.10PM FAKENHAM BAILEY STORM 60 20 8/13 8/15 1ST
23/10/09 4.40PM DONCASTER TANFIDH 93 5 9/4 5/4 0
23/10/09 4.50PM FAKENHAM CHAPEL FLOWERS 142 1 EVS 4/6 1ST
23/10/09 6.10PM WOLV HERBERT CRESCENT 69 2 9/4 9/2 2ND
23/10/09 6.4PM WOLV SILVER GUEST 66 1 2/1
4TH
23/10/09 7.10PM WOLV SOPHIES BEAU 116 -1 11/8 11/4 0
23/10/09 8.40PM WOLV ILLUMINATIVE 167 11 4/7 ¼ 1ST
23/10/09 9.10PM WOLV CAPE MARIEN 141 1 13/8 5/4 3RD
24/10/09 1.15PM DONCASTER SWISS CROSS 90 1 100/30 4/1 0
24/10/09 1.30PM NEWBURY SIR PITT 84 1 7/2 7/2 0
24/10/09 2.10PM STRATFORD KENNEL HILL 78 7 11/4 9/4 0
24/10/09 2.25PM CHEPSTOW MEANUS DANDY 140 -9 8/13 4/5 0
24/10/09 3.25PM AINTREE NOBLE ALLAN 158 21 8/13 4/9 0
24/10/09 4.35PM AINTREE MARC AURELE 132 18 11/8 4/1 0
24/10/09 4.45PM CHEPSTOW ROYAL COLLONGES 108 -17 EVS 4/7 3RD
24/10/09 5.30PM STRATFORD DREAMS JEWEL 96 -1 5/2 11/4 1ST
24/10/09 7.10PM KEMPTON POINT OUT 114 -9 7/4 evs 2ND
25/10/09 1.15PM WINCANTON SHACKLESBOROUGH 126 -9 5/4 6/5 0
25/10/09 1.35PM AINTREE STORMY WEATHER 160 -9 4/5 ½ 2ND
25/10/09 2.10PM AINTREE CAPPA BLEU 130 -2 4/9 5/4 3RD
25/10/09 2.35PM TOWESTER ASTURIENNE 82 -9 5/2 7/4 1ST
25/10/09 3.35PM WINCANTON COMMAND MARSHALL 92 11 11/4 13/8 2ND
25/10/09 4.10PM WINCANTON PEPE SIMO 64 -9 11/8 5/2 1ST
25/10/09 4.30PM AINTREE CUT THE LUGS REILLY 90 -7 100/30 4/1 0
26/10/09 1.20PM LINGFIELD RACY 58 -3 2/1 4/5 3RD
26/10/09 1.50PM LINGFIELD TREASURE TOWN 141 1 EVS 4/5 1ST
26/10/09 2.50PM LINGFIELD TINAAR 130 1 11/4 13/8 2ND
26/10/09 4.00PM LEICESTER ADVENTURE STORY 78 -12 3/1 7/4 2ND
27/10/09 1.10PM YARMOUTH LONG LINER 166 3 11/10 4/9 2ND
27/10/09 1.40PM YARMOUTH LONDON STRIPE 138 -3 5/2 evs 1ST
27/10/09 2.10PM YARMOUTH LANDOWNER 100 5 6/4 13/8 2ND
27/10/09 2.40PM YARMOUTH VITO VOLTERRA 71 1 11/4 5/4 1ST
27/10/09 3.20PM SOUTHWELL LUCKY PUNT 126 1 7/4 9/4 1ST
27/10/09 3.50PM SOUTHWELL SALEROSA 110 1 13/8 11/8 2ND
27/10/09 4.10PM YARMOUTH RACING HERO 80 1 13/8 15/8 2ND
28/10/09 1.10PM NOTTINGHAM PALIO SQUARE 114 3 15/8 10/3 2ND
28/10/09 1.50PM HAYDOCK SILVER STEEL 130 1 EVS 11/2 2ND
28/10/09 2.20PM HAYDOCK TAEKWONDO 142 3 5/4 7/4 2ND
28/10/09 2.35PM MUSSELBURGH TASTE THE VICTORY 131 2 2/1 11/10 2ND
28/10/09 3.40PM MUSSELBURGH LOST SOLDIER THREE 120 4 7/4 evs 2ND
28/10/09 3.50PM NOTTINGHAM TAFOOL 104 2 8/13 6/5 3RD
28/10/09 4.00PM HAYDOCK THAI VANGO 91 -6 6/4 15/8 2ND
28/10/09 4.10PM MUSSELBURGH HAWKEYETHENOO 122 1 7/4 6/1 1ST
28/10/09 6.20PM KEMPTON DONNA ELVIRA 161 1 15/8 evs 0
28/10/09 6.50PM KEMPTON LOOBY LOO 75 -12 11/10 7/4 0
28/10/09 7.20PM KEMPTON GOURAY GIRL 92 1 11/4 3/1 2ND
28/10/09 9.20PM KEMPTON GIANT SEQUOIA 138 2 13/8 4/9 3RD
29/10/09 1.30PM NEWCASTLE PAMAK D'AIRY 131 43 4/5 EVS 1ST
29/10/09 1.40PM LINGFIELD LAY CLAIM 105 -15 7/4 9/4 0
29/10/09 2.00PM NEWCASTLE GALA CASINO STAR 78 -9 9/4 15/8 0
29/10/09 2.20PM STRATFORD THE GOOD GUY 130 3 11/8 11/8 1ST
29/10/09 2.30PM NEWCASTLE COMAND MARSHALL 125 7 6/4 7/4 1ST
29/10/09 3.40PM LINGFIELD PENTON HOOK 116 1 6/4 2/1 2ND
29/10/09 3.50PM STRATFORD NAWOW 149 2 6/4 7/4 1ST
29/10/09 4.00PM NEWCASTLE CHAPEL FLOWERS 178 11 4/6 8/15 1ST
29/10/09 4.20PM STRATFORD STAR OF ANGELS 187 60 1/5 1/5 1ST
29/10/09 5.00PM WOLV AUREATE 151 4 11/8 10/11 0
29/10/09 5.30PM WOLV TODBER 149 1 11/8 11/8 0
29/10/09 6.00PM WOLV DANIELLE DE BRUIJN 116 4 7/4 5/4 0
29/10/09 6.30PM WOLV COJO 87 6 13/8 2.1 0
30/10/09 12.40PM NEWMARKET MAWZOOM 107 -9 7/2 9/2 0
30/10/09 1.15PM NEWMARKET QUICK WIT 118 7 9/4 10/11 1ST
30/10/09 1.30PM WETHERBY COMMAND MARSHALL 78 3 2/1 7/4 0
30/10/09 1.40PM UTTOXETER TANKS FOR THAT 116 4 5/2 EVS 0
30/10/09 1.50PM NEWMARKET PUFF 138 10 11/10 13/8 2ND
30/10/09 2.15PM UTTOXETER CAST CADA 162 1 11/10 10/11 2ND
30/10/09 3.00PM NEWMARKET DAY OF THE EAGLE 79 1 9/4 3/1 1ST
30/10/09 4.25PM UTTOXETER RAPPEL D ESTRUVAL 72 9 3/1 4/1 0
31/10/09 12.20PM NEWMARKET REVERED 88 4 9/4 13/8 1ST
31/10/09 12.30PM AYR TIPPERARY BOUTIQUE 69 12 7/4 5/4 1ST
31/10/09 12.35PM WETHERBY NINO CONCHISE 137 -9 8/13 11/10 0
31/10/09 12.45PM ASCOT ZABEL PALACE 120 -2 9/4 3/1 1ST
31/10/09 1.20PM ASCOT FRENCH OPERA 154 -51 EVS 6/4 1ST
31/10/09 1.30PM NEWMARKET ANHAR 91 1 5/2 2/1 2ND
31/10/09 2.15PM AYR BOLLIN JUDITH 68 -2 6/4 4/1 2ND
31/10/09 2.25PM ASCOT YOURE THE TOP 95 -13 5/6 6/4 1ST
31/10/09 2.55PM WETHERBY TAMARINBLEU 110 8 9/4 2/1 2ND
31/10/09 3.10PM NEWMARKET MARIE DE MEDICI 75 3 11/4 6/4 0
31/10/09 3.45PM NEWMARKET PRINCE SIEGFRIED 110 -2 11/10 10/11 2ND
31/10/09 5.35PM KEMPTON FLOUNCING 130 1 EVS 6/5 2ND
31/10/09 7.05PM KEMPTON KING OF DEFENCE 77 1 9/4 11/8 1ST
31/10/09 7.35PM KEMPTON BEA MENACE 112 2 5/4 11/8 0
31/10/09 8.20PM WOLV ANAYA 66 6 11/8 6/5 0
31/10/09 9.20PM WOLV NASEEHAH 95 -9 5/4 8/15 1ST