ASSESSOR OCTOBER LAY RESULTS   2009
                                                                                                                            
01/10/09 2.00PM NEWMARKET FAREEJ 104 11 3/1 6/5 1ST
01/10/09 2.20PM AYR BRONZE BEU 293 10 100/30 5/1 0
01/10/09 2.55PM AYR LOST IN PARIS 453 15 3/1 2/1 1ST
01/10/09 3.30PM AYR POKFULHAM 528 14 7/2 otb 0
01/10/09 4.05PM AYR AMANDA CARTER 1144 9 9/4 11/2 0
01/10/09 4.20PM NEWMARKET NOBLE STORM 200 12 7/2 3/1 2ND
01/10/09 4.30PM GOODWOOD TAHKEEN 88 9 3/1 8/11 0
01/10/09 4.40PM AYR MILTON OF CAMPSIE 152 17 7/2 13/2 1ST
01/10/09 5.05PM GOODWOOD FAZBEE 88 9 3/1 6/1 0
01/10/09 5.30PM NEWMARKET NAMIBIAN ORATOR 1357 14 3/1 7/1 3RD
01/10/09 5.40PM GOODWOOD TRIPPLE DREAM 123 11 9/4 2/1 3RD
01/10/09 5.50PM AYR POSITIVITY 0 11 11/4 otb 0
01/10/09 6.15PM WOLV AL KHIMIYA 45 13 9/4 13/8 3RD
01/10/09 6.45PM WOLV DEUCE 328 13 9/2 8/5 0
01/10/09 7.15PM WOLV WELCOME APPROACH 161 13 5/1 13/2 2ND
01/10/09 7.45PM WOLV LOCHAN MOR 569 13 9/2 7/2 2ND
01/10/09 8.15PM WOLV ORDONEY 546 13 11/4 5/2 2ND
01/10/09 9.15PM WOLV CHIEF RED CLOUD 616 12 9/2 10/3 0
01/10/09 5.50PM AYR POSITIVITY 0
11/4 otb 0









02/10/09 1.35PM LINGFIELD NIGHT KNIGHT 510 10 7/2 5/1 0
02/10/09 2.05PM LINGFIELD ROSCO FLYER 66 10 7/4 5/2 0
02/10/09 4.00PM HEXHAM ONTHEGOAGAIN 946 13 4/1 6/1 3RD
02/10/09 4.50PM NEWMARKET ALAINMAAR 56 5 13/8
1ST
02/10/09 5.10PM HEXHAM MORESTERAD 441 12 2/1 5/1 0
02/10/09 5.25PM NEWMARKET DREAM WALK 225 4 13/8 4/11 1ST
02/10/09 5.35PM LINGFIELD LARGEM 1172 14 5/1 9/2 0
02/10/09 5.50PM WOLV INTEGRIA 66 12 7/2 9/2 0
02/10/09 6.50PM WOLV DAZZLING BEGUM 320 13 9/2 9/1 0
02/10/09 7.20PM WOLV DESPERATE DAN 353 13 5/1 7/2 0
02/10/09 4.00PM HEXHAM ONTHEGOAGAIN 0
4/1 6/1 3RD









03/10/09 2.05PM EPSOM RED JADE 87 11 3/1 4/1 0
03/10/09 2.10PM REDCAR REBEL CHIEFTAIN 1142 14 3/1 5/1 0
03/10/09 2.15PM FONTWELL RIPTIDE 75 9 11/4 9/4 1ST
03/10/09 2.25PM NEWMARKET ALFRED NOBLE 155 23 11/4 4/1 0
03/10/09 2.35PM EPSOM DYLANESQUE 1342 7 11/4 11/4 0
03/10/09 2.40PM REDCAR COLLATERAL DAMAGE 521 14 9/2
1ST
03/10/09 3.45PM EPSOM WORTH A KING 205 9 5/2 13/2 1ST
03/10/09 3.55PM REDCAR HUNTDOWN 216 12 9/4 13/8 0
03/10/09 4.05PM FONTWELL TRULY FRUITFUL 66 10 5/2 10/11 0
03/10/09 4.15PM NEWMARKET PALEO 283 16 7/2 5/1 0
03/10/09 4.40PM FONTWELL NUDGE AND NURDLE 88 9 3/1 3/1 1ST
03/10/09 4.50PM NEWMARKET INTENCE 170 17 9/2 11/2 0
03/10/09 4.55PM EPSOM MEFRAAS 90 7 3/1 11/4 0
03/10/09 5.05PM REDCAR HAWKEYETHENOO 177 17 5/2 9/4 2ND
03/10/09 5.15PM FONTWELL ARCTIC CAPE 104 9 2/1 7/2 0
03/10/09 5.25PM NEWMARKET nr 74 10 3/1
nr
03/10/09 5.30PM EPSOM HI SHINKO 219 13 4/1 6/1 0
03/10/09 5.45PM WOLV WILD ROSE 91 12 2/1 4/1 1ST
03/10/09 6.45PM WOLV SAN JEMENIANO 62 13 12/1 13/2 3RD
03/10/09 7.15PM WOLV FASILIGHT 261 13 7/2 10/3 1ST
03/10/09 8.15PM WOLV HANSOME FALCON 297 13 4/1 5/1 1ST
03/10/09 8.45PM WOLV DRAMATIC JEWEL 496 13 4/1 6/1 3RD
03/10/09 9.15PM WOLV BIRKSIDE 40%LAY 12 3/1 11/4 0









04/10/09 2.10PM HUNTINGDON BOLTON HALL 850 6 5/2 5/2 0
04/10/09 2.20PM KELSO SEA COVE 290 15 9/2 11/2 1ST
04/10/09 2.55PM KELSO SIERRA PEAK 203 10 4/1 7/2 0
04/10/09 3.05PM UTTOXETER SEVENTH CALVARY 60 14 11/4 10/3 1ST
04/10/09 4.35PM KELSO SILVER STEEL 361 13 7/2 5/2 1ST
04/10/09 5.05PM HUNTINGDON THIRTYTHREEBLACK 75 14 4/1 4/1 0
04/10/09 5.10PM KELSO CARAVEL 1045 11 3/1 5/1 2ND
04/10/09 5.25PM UTTOXETER SARAHS GIFT 137 8 2/1 5/2 0
04/10/09 5.55PM UTTOXETER STONERIGGS MERC 246 13 9/4 2/1 0
04/10/09 6.10PM KELSO FLYING FEATHERS 75 10 11/4 5/2 0
04/10/09 5.10PM KELSO CARAVEL 0
3/1 5/1 2ND









05/10/09 2.10PM PONTEFRACT LOYALISTE 225 10 5/2 5/2 0
05/10/09 2.20PM WARRICK LEVERAGE 300 9 7/2 10/3 2ND
05/10/09 2.30PM WINDSOR MAGROOM 1246 13 7/2 13/2 0
05/10/09 2.40PM PONTEFRACT LAVA LAMP 183 9 9/4 6/1 0
05/10/09 2.50PM WARRICK ONGOODFORM 244 9 5/2 7/2 2ND
05/10/09 3.00PM WINDSOR MONT ANGEL 120 10 11/4 11/8 1ST
05/10/09 3.10PM PONTEFRACT MY VERSE 50 6 15/8 2/1 0
05/10/09 3.30PM WINDSOR HIP HIP HORRAY 55 9 7/2 8/1 0
05/10/09 3.40PM PONTEFRACT URBAN POET 183 6 5/4 11/8 1ST
05/10/09 3.50PM WARRICK DICE 440 5 13/8 11/8 2ND
05/10/09 4.00PM WINDSOR CITRUS STAR 1358 12 9/2 9/2 1ST
05/10/09 4.10PM PONTEFRACT STAR LINKS 83 8 5/2 9/2 0
05/10/09 4.20PM WARRICK SIDNEY MELBOURNE 438 13 11/4 4/1 0
05/10/09 4.30PM WINDSOR HALJOUM 428 14 6/4 7/4 1ST
05/10/09 4.40PM PONTEFRACT SILENT ACT 50 10 3/1 10/3 2ND
05/10/09 4.50PM WARRICK SHAM SHEER -35 8 2/1 6/5 2ND
05/10/09 5.00PM WINDSOR HAJMAH 167 7 3/1 6/4 0
05/10/09 5.10PM PONTEFRACT CAPEABILITY 175 8 9/4 6/1 0
05/10/09 5.20PM WARRICK CRACKENTORP 83 6 9/4 6/4 2ND









06/10/09 2.10PM LEICESTER BOOGIE DIVA 250 18 7/2 4/1 3RD
06/10/09 2.20PM FOLKESTONE CANCILI STAR 102 7 13/8 15/8 0
06/10/09 2.30PM CATTERICK NIGHT TRADE 161 11 5/2 7/2 1ST
06/10/09 2.40PM LEICESTER GOODBYE CASH 150 10 100/30 5/1 0
06/10/09 3.00PM CATTERICK ON THE PISTE 150 10 3/1 8/1 0
06/10/09 3.20PM FOLKESTONE FLIP FLOP 161 11 5/2 5/1 1ST
06/10/09 3.30PM CATTERICK FEAR NOTHING 83 12 7/2 7/2 0
06/10/09 4.00PM CATTERICK UNSHAKABLE WILL 83 12 7/2 13/2 2ND
06/10/09 4.30PM CATTERICK ISHISMART 250 12 7/2 15/2 3RD
06/10/09 4.40PM LEICESTER WEET A SURPRISE 353 13 100/30 5/1 0
06/10/09 5.00PM CATTERICK SIMPLE JIM 71 11 11/4 9/2 0
06/10/09 5.30PM CATTERICK AFRICAN CHEETAH 170 11 7/2 9/4 0
06/10/09 4.30PM CATTERICK ISHISMART 0
7/2 15/2 3RD









07/10/09 2.10PM NOTTINGHAM DRAGONESSA 514 17 11/2 otb 2ND
07/10/09 2.20PM EXETER INTERSKY MUSIC 444 9 11/4 7/2 0
07/10/09 2.30PM TOWESTER RATE FIELD 211 9 5/2 3/1 3RD
07/10/09 2.40PM NOTTINGHAM KILMANSECK 138 17 7/2 17/2 0
07/10/09 3.10PM NOTTINGHAM HIGH COMEDY 952 17 7/2 8/1 0
07/10/09 3.20PM EXETER LITTLE SHILLING 175 10 3/1 3/1 3rd
07/10/09 3.30PM TOWESTER PILGRIMS LANE 444 9 2/1 7/2 2ND
07/10/09 3.40PM NOTTINGHAM ANHAR 183 12 13/8 4/1 1ST
07/10/09 4.00PM TOWESTER CAMDEN ANNIE 150 14 4/1

07/10/09 4.40PM NOTTINGHAM LADY ARTEMISIA 60 15 7/2 2/1 0
07/10/09 4.50PM EXETER THE SNAIL 94 11 7/2 11/2 1ST
07/10/09 5.00PM TOWESTER GUITAR RORY 150 8 5/2 13/8 0
07/10/09 5.10PM NOTTINGHAM CHARGER 179 11 7/2 9/2 0
07/10/09 5.50PM KEMPTON BEST ONE 3333 12 4/1 7/2 1ST
07/10/09 6.50PM KEMPTON RACING HERO 288 9 3/1 7/2 0
07/10/09 7.50PM KEMPTON GOODWOOD MAESTRO 150 6 9/4 6/5 0









08/10/09 1.35PM NEWBURY AULTCHARN 125 14 11/4 9/2 0
08/10/09 2.35PM WORCESTER SHES NO MUPPET 137 7 5/2 7/1 0
08/10/09 2.45PM NEWBURY REGAL PARK 1135 17 100/30 9/1 0
08/10/09 3.00PM WINCANTON THE SNAIL 1025 12 4/5 9/4 1ST
08/10/09 3.10PM WORCESTER GAN EAGLA 1150 14 4/1 8/1 0
08/10/09 3.20PM NEWBURY FLORA TREVALYAN 122 16 5/1 3/1 2ND
08/10/09 3.35PM WINCANTON VIAL DE KERDEC 306 10 7/2 3/1 0
08/10/09 4.25PM NEWBURY LUNAR VICTORY 117 16 2/1 15/8 0
08/10/09 5.00PM NEWBURY IMPLICATION 283 12 4/1 7/2 0
08/10/09 5.10PM WINCANTON DOCTOR ROBERT 238 13 11/4 2/1 1ST
08/10/09 5.30PM KEMPTON MILNAGACIE 73 14 7/2 11/2 0
08/10/09 6.30PM KEMPTON BOYCOTT 117 14 7/2 11/2 3RD
08/10/09 8.30PM KEMPTON TRIPITAKA 520 10 9/4 4/1 0









09/10/09 2.10PM YORK MARINE SPIRIT 1161 13 4/1 7/2 0
09/10/09 2.20PM LINGFIELD TIMEPIECE 50 12 9/4 5/2 1ST
09/10/09 3.05PM CARLISLE ON MY TERMS 300 18 11/2 6/1 0
09/10/09 3.20PM YORK FELDAY 125 20 11/2 11/2 1ST
09/10/09 3.30PM LINGFIELD HIGHTIME HEROINE 304 14 5/1 4/1 0
09/10/09 4.05PM LINGFIELD LEMON N SUGAR 145 11 3/1 2/1 1ST
09/10/09 4.15PM CARLISLE ITS ALL ABOUT YOU 169 13 4/1 3/1 0
09/10/09 4.30PM YORK GO GO GREEN 195 20 13/2 5/1 4th
09/10/09 4.40PM LINGFIELD GARSTANG 185 10 7/2 11/4 3RD
09/10/09 4.50PM CARLISLE NATIVE CITY 283 10 9/4 15/8 2ND
09/10/09 5.00PM YORK GOLDEN BUTTON 113 15 7/2 7/2 0
09/10/09 5.10PM LINGFIELD SARAH PARK 358 12 4/1 9/1 2ND
09/10/09 5.25PM CARLISLE SOUTH LEINSTAR 91 17 7/2 3/1 2ND
09/10/09 5.40PM LINGFIELD ROWAN TIGER 91 12 4/1 11/4 1ST
09/10/09 5.50PM WOLV FEMM DE FER 1269 13 5/1 9/2 2ND
09/10/09 6.50PM WOLV STANLEY GOODSPEED 291 12 3/1 9/2 0
09/10/09 7.20PM WOLV SERAFINAS FLIGHT 138 12 7/2 13/2 2ND
09/10/09 7.50PM WOLV BATEAU BLEU 256 13 7/4 4/1 0
09/10/09 8.20PM WOLV BID FOR GLORY 112 13 3/1 7/2 0
09/10/09 9.20PM WOLV MILNE BAY 1138 13 4/1 otb 0









10/10/09 1.45 BANGOR KINGS FOREST 216 6 11/4 6/4 0
10/10/09 1.55PM CHEPSTOW TITO BUSTILLO 96 16 13/8 11/4 1ST
10/10/09 2.05PM YORK HARRISON GEORGE 1265 20 6/1 8/1 0
10/10/09 2.15PM ASCOT TAAJUB 94 18 100/30 11/4 2ND
10/10/09 2.20PM BANGOR LYSANDER 235 10 7/2 7/2 3RD
10/10/09 2.30PM CHEPSTOW THE GOSSMOOR YANK 309 17 5/1 11/4 3RD
10/10/09 2.40PM YORK THEOLA 40 15 11/4 9/4 1ST
10/10/09 2.55PM ASCOT TRIPPLE ASPECT 175 20 7/1 11/2 2ND
10/10/09 3.10PM YORK LAYLA'S HERO 79 13 4/1 7/2 1ST
10/10/09 3.15PM HEXHAM GUNS AND BUTTER 1164 14 9/2 11/2 0
10/10/09 3.20PM BANGOR HELLO NOD 266 9 7/2 4/1 0
10/10/09 3.30PM ASCOT CLASS IS CLASS 352 19 9/2 11/4 0
10/10/09 3.35PM CHEPSTOW TOT OF THE KNAR 495 11 5/2 10/3 3RD
10/10/09 3.45PM YORK KALDOUN KINGDOM 1255 20 7/1 6/1 1ST
10/10/09 3.50PM HEXHAM PETERS STAR 54 11 3/1 7/2 3RD
10/10/09 3.55PM BANGOR SILVER HAY 142 7 9/4 9/4 0
10/10/09 4.05PM ASCOT QUADRILLE 53 5 13/8 6/4 2ND
10/10/09 4.10PM CHEPSTOW ANY GIVEN DAY 140 10 3/1 7/2 3RD
10/10/09 4.45PM CHEPSTOW FONGOLI 50 12 7/4 4/1 0
10/10/09 4.55PM YORK SAM SHARP 570 20 7/1 6/1 4TH
10/10/09 5.05PM BANGOR CRESSWELL BUBBLES 1052 17 9/2 6/1 0
10/10/09 5.15PM ASCOT CILL RIALAG 248 15 6/1 4/1 1ST
10/10/09 5.30PM YORK LADY LIACHMHAR 91 20 4/1 3/1 0
10/10/09 5.35PM HEXHAM PAPA CARUSO 146 13 3/1 11/4 1ST
10/10/09 5.45PM WOLV PEPER HAROW 58 12 7/2 13/2 0
10/10/09 5.50PM ASCOT EVEN BOLDER 1283 18 7/1 20/1 1ST
10/10/09 6.15PM WOLV OUR KES 1069 13 4/1 11/2 0
10/10/09 6.45PM WOLV DESPERATE DAN 294 13 5/1 15/2 0
10/10/09 7.15PM WOLV TOURNEDOS 279 13 5/2 11/2 0
10/10/09 8.15PM WOLV START RIGHT 98 13 5/2 7/4 1ST
10/10/09 8.45PM WOLV BURMA ROCK 238 13 2/1 4/1 2ND
10/10/09 9.15PM WOLV READ THE SCRIPT 138 12 1/6 2/1 0









11/10/09 2.00PM GOODWOOD WHITCOMBE SPIRIT 864 14 5/1 11/2 0
11/10/09 2.10PM FFOS LAS AOHNA 100 7 11/8 4/7 0
11/10/09 2.35PM GOODWOOD FIVE CENTS 1066 15 9/4 7/1 0
11/10/09 3.00PM LINGFIELD FRANGIPANE 960 10 3/1 5/1 3RD
11/10/09 3.10PM GOODWOOD WE HAVE A DREAM 206 15 11/4 4/1 0
11/10/09 3.35PM LINGFIELD PRESCRIPTION 238 14 7/2 7/2 3RD
11/10/09 3.45PM GOODWOOD EFFIGY 964 17 6/1 9/2 0
11/10/09 3.55PM FFOS LAS SAMBULANDO 250 7 10/11 10/11 0
11/10/09 4.10PM LINGFIELD DREAM OF FORTUNE 858 12 5/2 6/1 4TH
11/10/09 4.30PM FFOS LAS SPANISH CONQUEST 250 9 7/2 5/2 0
11/10/09 4.45PM LINGFIELD BUCKY BOY 741 12 9/4 11/4 3RD
11/10/09 4.55PM GOODWOOD PHONIC 46 15 7/2 9/2 0
11/10/09 5.05PM FFOS LAS PARTICLE 100 6 5/2 15/8 0
11/10/09 5.40PM FFOS LAS ISLAND OSCAR 108 12 5/2 15/8 2ND
11/10/09 3.45PM GOODWOOD EFFIGY 0
6/1 9/2 0









12/10/09 1.35PM SALISBURY INSIDE TRACK 50 12 5/2 11/4 0
12/01/09 2.10PM SALISBURY FLOUNCING 75 12 13/8 11/4 2ND
12/10/09 2.20PM KEMPTON THEGREY ONE 503 13 7/2 5/1 0
12/10/09 2.00PM WINDSOR green earth 97 14 9/2 5/1 0
12/10/09 2.40PM SALISBURY THRILL 150 16 3/1 11/4 1ST
12/01/09 2.55PM KEMPTON DINNER DATE 508 12 5/1 9/2 1ST
12/01/09 2.30PM WINDSOR BANKS AND BRAES 514 14 7/2 9/2 0
12/10/09 3.45PM SALISBURY BAWAARDI 152 17 11/2 7/1 0
12/01/09 4.00PM KEMPTON CLOUDS END 293 11 5/2 3/1 1ST
12/01/09 3.35PM WINDSOR EPSY 564 14 9/2 13/2 0
12/01/09 4.20PM SALISBURY SECRECY 106 16 4/1 5/2 3RD
12/10/09 4.50PM SALISBURY FEATHERWEIGHT 1354 11 9/2 otb 0
12/01/09 5.10PM WINDSOR RAINBOW DESERT 150 14 5/2 15/8 1ST
12/01/09 5.20PM SALISBURY BRIEF LOOK 50 14 3/1 10/3 0
12/10/09 5.30PM KEMPTON MILLFIELD 283 12 4/1 4/1 1ST
12/10/09 5.40PM WINDSOR SEA LAVENDER 546 15 11/4 4/1 0
12/01/09 6.00PM KEMPTON SWEET GALE 1175 12 5/1 10/1 0









13/10/09 2.30PM HUNTINGDON GRAND BAY 357 7 3/1 3/1 3RD
13/10/09 2.50PM NEWCASTLE REVENUE PRINCESS 358 17 6/1 otb 0
13/10/09 3.00PM HUNTINGDON RIO LANE 140 5 15/8
1ST
13/10/09 3.20PM NEWCASTLE JUST SAM 1358 17 11/2 otb 0
13/10/09 3.40PM LEICESTER MOON LIFE 66 6 EVS 15/8 1ST
13/10/09 4.00PM HUNTINGDON MESBAAH 553 13 4/1 otb 2ND
13/10/09 4.10PM LEICESTER MIST AROSSA 500 14 7/2 5/1 0
13/10/09 4.20PM NEWCASTLE PUT D ARNAC 562 16 7/2 6/1 3RD
13/10/09 4.50PM NEWCASTLE HURRICANE THPOMAS 492 14 7/2 5/1 0
13/10/09 5.00PM HUNTINGDON ALWAYSONTHEMOVE 1045 11 11/4 9/2 0
13/10/09 5.10PM LEICESTER MUFTARRES 1153 15 9/2 5/1 2ND
13/10/09 5.20PM NEWCASTLE MAHENDI 117 14 7/2 2/1 0









14/10/09 1.3PM LINGFIELD IN TH E MOOD 204 11 3/1 15/2 0
14/10/09 2.20PM UTTOXETTER ADDISON DE WITT 76 10 3/1 11/4 0
14/10/09 2.30PM LINGFIELD NAPPA STAR 283 10 11/4 10/3 0
14/10/09 3.05PM LINGFIELD SERHAAL 100 14 3/1 9/2 0
14/10/09 3.45PM WETHERBY STRIKING ARTICLE 1233 9 5/2 9/2 1ST
14/10/09 3.55PM UTTOXETTER CLASSIC CLOVER 283 14 4/1 9/2 1ST
14/10/09 4.10PM LINGFIELD DABBERS RIDGE 126 12 7/2 9/2 0
14/10/09 5.05PM UTTOXETTER AMERICAN WORLD 283 8 11/4 7/2 0
14/10/09 5.45PM KEMPTON LITTLE SARK 330 14 9/2 9/2 1ST
14/10/09 5.55PM WETHERBY FIRST BAY 80 10 11/4 7/2 3RD
14/10/09 7.20PM KEMPTON AUDEMAR 137 14 100/30 4/1 3RD
14/10/09 9.20PM KEMPTON MALAPROPISM 166 12 3/1 6/1 2ND









15/10/09 2.10PM NOTTINGHAM SABOTEUR 80 17 5/4 5/4 1ST
15/10/09 2.20PM LUDLOW AMIE MAGNIFICENT 257 7 9/4
1ST
15/10/09 2.40PM NOTTINGHAM PULL YOUR FINGER OUT 1358 17 11/2 10/1 2ND
15/10/09 2.50PM LUDLOW GENARI 379 17 3/1 3/1 2ND
15/10/09 3.20PM LUDLOW FOX SHOW 270 8 9/4 3/1 2ND
15/10/09 3.30PM BRIGHTON REGAL BLUSH 59 14 5/2 5/1 3RD
15/10/09 3.40PM NOTTINGHAM ALCALDE 1362 16 6/1 7/1 0
15/10/09 4.00PM BRIGHTON DECORUM 175 8 15/8 15/8 2ND
15/10/09 4.30PM BRIGHTON SEASONAL CROSS 182 14 3/1 9/2 0
15/10/09 5.00PM BRIGHTON SIMPLE RHYTM 59 14 11/4 2/1 0
15/10/09 5.10PM NOTTINGHAM REJECT 93 17 11/2 5/1 0
15/10/09 5.40PM NOTTINGHAM JILLY WHY 183 17 13/2 otb 0
15/10/09 6.00PM WOLV FEELING FOXY 1550 12 4/1 8/1 1ST
15/10/09 7.30PM WOLV GAILY NOBLE 330 13 5/2
1ST
15/10/09 8.00pm WOLV DIAM QUEEN 550 10 7/2 4/1 2ND
15/10/09 9.00PM WOLV TINKERBELLE 93 12 13/8
0
15/10/09 6.00PM WOLV FEELING FOXY 0
4/1 8/1 1ST









16/10/09 1.30PM NEWMARKET INLER 236 11 2/1 evs 1ST
16/10/09 1.40PM REDCAR GALA SUNDAY 171 15 4/1 5/1 0
16/10/09 2.00PM NEWMARKET WILLIAM VAN GOGH 46 13 3/1 5/2 0
16/10/09 2.45PM REDCAR IZUIZORIZUAIN 1240 20 5/1 8/1 3RD
16/10/09 3.10PM NEWMARKET RIO DE LA PLATA 225 14 11/4 9/4 0
16/10/09 3.30PM CHELTENHAM IROQUIS WARRIOR 323 14 4/1 4/1 0
16/10/09 3.45PM NEWMARKET LEOCORNO 329 16 100/30 9/4 0
16/10/09 3.55PM REDCAR PASHENDALE 98 18 11/4 7/2 0
16/10/09 4.05PM CHELTENHAM MALJIMAR 146 6 3/1 4/1 2ND
16/10/09 4.20PM NEWMARKET SEA OF LEAVES 302 14 4/1 13/2 0
16/10/09 4.55PM NEWMARKET FELDAY 182 17 6/1 13/2 0
16/10/09 5.15PM CHELTENHAM OSCAR GLORY 1350 18 5/1 3/1 0
16/10/09 5.30PM NEWMARKET MEETHAAQ 335 13 11/2 otb 0
16/10/09 5.40PM REDCAR GOWER VALENTINE 566 18 6/1 8/1 0
16/10/09 5.45PM WOLV BOHO CHIC 396 13 9/2 otb 0
16/10/09 5.50PM CHELTENHAM THE JIGSAW MAN 60 10 15/8 8/13 1ST
16/10/09 6.45PM WOLV RUTHIE BABE 576 13 9/2 4/1 0
16/10/09 7.15PM WOLV AVEROO 44 12 9/4 10/3 0
16/10/09 8.15PM WOLV FARLEIGH HOUSE 53 13 100/30 15/8 2ND
16/10/09 8.45PM WOLV HEAD FIRST 411 13 9/2 7/1 0
16/10/09 9.15PM WOLV ODDSMAKER 1241 12 7/2 8/1 0









17/10/09 1.40PM CATTERICK DRUM DRAGON 122 14 5/2 2.1 1ST
17/10/09 1.50PM NEWMARKET ASHRAM 1460 10 4/1 7/2 0
17/10/09 2.15PM CATTERICK RAMAMARA 217 14 7/2 4/1 0
17/10/09 2.20PM KELSO ON MY TERMS 455 9 3/1 7/2 2ND
17/10/09 2.25PM NEWMARKET CHABAL 300 15 2/1 7/2 0
17/10/09 2.40PM CHELTENHAM PICTURE THIS 266 9 5/2
0
17/10/09 3.00PM NEWMARKET FAME AND GLORY 160 14 6/4 6/4 0
17/10/09 3.15PM CHELTENHAM POQUELIN 361 13 4/1 9/2 1ST
17/10/09 3.25PM CATTERICK ISHETOO 566 15 5/1
0
17/10/09 3.40PM NEWMARKET DARLEY SON 652 34 7/1 9/2 1ST
17/10/09 4.05PM KELSO BARASHI 845 11 4/1 11/2 0
17/10/09 4.25PM CHELTENHAM KEKI BUKU 323 14 9/2 9/2 0
17/10/09 4.35PM CATTERICK SIMPLE JIM 153 15 100/30 11/4 1ST
17/10/09 4.40PM KELSO NOCTURNAL KNIGHT 136 11 3/1 5/2 1ST
17/10/09 4.50PM NEWMARKET CRYSTALL CAPELLA 78 11 7/4 7/4 2ND
17/10/09 5.00PM CHELTENHAM KANGEROO COURT 225 4 5/6 evs 1ST
17/10/09 5.10PM CATTERICK AMAZING TIGER 1353 15 5/1 9/2 0
17/10/09 5.15PM KELSO POKER DE SIVOLA 490 5 7/4 5/2 2ND
17/10/09 5.40PM CATTERICK SALEROSA 300 15 5/1 4/1 0
17/10/09 5.45PM KELSO LAHIB THE FIFTH 1171 7 7/2 4/1 1ST
17/10/09 5.50PM WOLV AKABEND 130 8 15/8 9/4 1ST
17/10/09 6.50PM WOLV MOSCOW EIGHT 1253 13 4/1 9/1 0
17/10/09 7.20PM WOLV INPERSUITOFFREEDOM 133 9 10/11 10/11 0
17/10/09 7.50PM WOLV DAZZLING BEGUM 496 13 9/2 6/1 0
17/10/09 8.20PM WOLV HITS ONLY CASH 1353 13 5/1 otb 0
17/10/09 9.20PM WOLV CLEAR SAILING 1246 13 5/1 5/1 3RD
17/10/09 4.05PM KELSO BARASHI 0
4/1 11/2 0









18/10/09 2.00PM FONTWELL LITTLE FIRECRACKER 750 16 7/2 6/1 2ND
18/10/09 2.30PM FONTWELL DONT TELL THE WIFE 342 7 11/8 7/2 0
18/10/09 2.40PM SOUTHWELL HINDU KUSH 96 7 11/4 3/1 0
18/10/09 3.15PM SOUTHWELL PENITENT 230 14 7/2 9/2 2ND
18/10/09 3.35PM FONTWELL TOT OF THE KNAR 842 7 5/2 11/4 0
18/10/09 3.50PM SOUTHWELL SIMPLE rhythm 842 14 5/2 4/1 0
18/10/09 4.10PM FONTWELL KISHA KING 550 12 7/2 11/4 1ST
18/10/09 4.25PM SOUTHWELL HIGH AMBITION 844 9 11/4 9/2 0
18/10/09 4.35PM KEMPTON NOBLE REQUEST 950 6 5/2 9/2 0
18/10/09 4.45PM FONTWELL GOOD OLD DAYS 111 9 3/1 5/1 0
18/10/09 5.00PM SOUTHWELL INGLEBY ARCH 860 10 7/2 4/1 1ST
18/10/09 5.20PM FONTWELL ALVERSTONE 446 13 5/2 7/2 1ST
18/10/09 5.40PM KEMPTON NAGAM 216 6 15/8 3/1 1ST
19/10/09 2.10PM PONTEFRACT LANDOWNER 126 13 4/1
1ST
19/10/09 2.20PM PLUMPTON CAPALL EILE 178 11 5/2 7/2 0
19/10/09 2.30PM WINDSOR ESTEEM MACHINE 440 15 4/1 8/1 0
19/10/09 2.40PM PONTEFRACT KELLYS EYE 118 12 11/4 4/1 0
19/10/09 3.10PM PONTEFRACT HOTHAM 140 10 3/1 7/2 1ST
19/10/09 3.30PM WINDSOR MASKED DANCE 90 14 5/1 9/4 0
19/10/09 3.40PM PONTEFRACT HOT PROSPECT 145 11 5/2 11/8 0
19/10/09 3.50PM PLUMPTON ZABEEL PALACE 65 11 5/2 10/3 1ST
19/10/09 4.00PM WINDSOR ORDONEY 83 16 4/1 3/1 0
19/10/09 4.10PM PONTEFRACT RAGAMUFFIN MAN 276 7 6/4
1ST
19/10/09 4.20PM PLUMPTON ORCHARD KING 66 6 15/8 15/8 1ST
19/10/09 4.30PM WINDSOR MOROCHIOUS 106 13 4/1 11/2 0
19/10/09 4.40PM PONTEFRACT BLACK RAIN 133 15 4/1 6/1 0
19/10/09 5.10PM PONTEFRACT FANTASTIC PICK 138 12 11/4 11/4 0
19/10/09 5.30PM WINDSOR AESTIVAL 335 16 3/1 5/2 0
19/10/09 5.40PM PONTEFRACT GILT EDGE GIRL 316 10 3/1 5/2 3RD
19/10/09 2.30PM WINDSOR ESTEEM MACHINE 0
4/1 8/1 0









20/10/09 2.00PM LINGFIELD CAT HUNTER 170 11 5/2 4/1 1ST
20/10/09 2.10PM EXETER OAMARU STONE 242 14 9/4 5/2 0
20/10/09 2.20PM YARMOUTH ARTE VIVA 202 14 7/2 10/3 0
20/10/09 2.30PM LINGFIELD BABY DOTTIE 100 10 2/1 3/1 2ND
20/10/09 2.50PM YARMOUTH MEEZNAH 110 14 9/4 11/4 3RD
20/10/09 3.30PM LINGFIELD BOHO CHICK 1233 12 100/30 13/2 2ND
20/10/09 4.00PM LINGFIELD PERFECT ACT 183 12 9/2 6/1 1ST
20/10/09 4.20PM YARMOUTH WOVOKA 1168 16 4/1 7/1 0
20/10/09 4.30PM LINGFIELD POPPANAN 1160 10 11/4 13/2 0
