NOVEMBER 2008 LAY RESULTS

 
01/11/08 1.15PM WETHERBY GLENCREE 101 -3 0 ½ 12 78.98%
01/11/08 1.25PM AYR SUITS ME 200 1 1ST 6/4 6 78.98%
01/11/08 1.30PM NEWMARKET AMBER QUEEN 536 -2 1ST 5/2 11 88.54%
01/11/08 1.35PM ASCOT FONT 250 -3 0 5/2 16 78.98%
01/11/08 1.50PM WETHERBY BOW SCHOOL 130 -7 3RD 2/1 10 78.98%
01/11/08 2.00PM AYR PUY D'ARNAC 216 5.83 1ST 3/1 9 78.98%
01/11/08 2.05PM ASCOT AIR FORCEONE 68 5.5 2ND 9/4 13 73.06%
01/11/08 2.10PM NEWMARKET SUPER SLEUTH 225 6 2ND 9/4 14 78.98%
01/11/08 2.35PM AYR QUEST FOR SUCCESS 100 2 1ST 11/8 6 73.06%
01/11/08 3.00PM WETHERBY MOBAASHER 612 -9 2 ND 3/1 8 88.54%
01/11/08 3.10PM AYR BECAUSEWECAN 120 -1 1ST 13/8 5 78.98%
01/11/08 3.15PM ASCOT RINGAROSES 236 -7 0 7/4 11 78.98%
01/11/08 3.20PM NEWMARKET LEASE OF LIFE 192 12 0 4/1 18 78.98%
01/11/08 3.55PM NEWMARKET BANKABLE 141 15 0 11/8 12 78.98%
01/11/08 4.05PM WETHERBY WARSAW PACT 146 1 1ST 4/1 15 78.98%
01/11/08 4.20PM AYR WEDNESDAYS BOY 113 -4 0 15/4 13 78.98%


LAY 13 OUT OF 20





02/11/08 1.15PM HUNTINGDON CAROLES LEGACY 250 -4 2 ND 11/8 12 78.78%
02/11/08 2.00PM SOUTHWELL BUITIFULL LADY 862 2 0 15/2 8 88.14%
02/11/08 2.20PM HUNTINGDON DONT TELL THE WIFE 143 -6 0 3/1 16 78.78%
02/11/08 2.30PM SOUTHWELL HUNTING COUNTRY 550 2 0 11/4 8 88.14%
02/11/08 2.40PM CARLISLE CADOUDALAS 666 -5 0 10/3 12 88.14%
02/11/08 3.00PM SOUTHWELL FOL HOLLOW 758 -0.6 0 4/1 12 88.14%
02/11/08 3.10PM CARLISLE ARNOLD LANE 866 -1 0 10/11 12 88.14%
02/11/08 3.25PM HUNTINGDON CAPE GREKO 871 -4 0 11/2 7 88.14%
02/11/08 3.55PM HUNTINGDON NORTH WALK 750 -3 0 7/1 20 88.14%


LAY 9 OUT OF 9





03/11/08 1.00PM PLUMPTON NEARLY A BREEZE 166 -2.5 NR
12 78.83%
03/11/08 1.30PM PLUMPTON TUSKAR ROCK 283 6 0 7/2 12 78.83%
03/11/08 1.40PM WARRICK RED MAN RAY 179 0 2 ND 9/2 11 78.83%
03/11/08 2.10PM WARRICK PHAR AGAIN 322 3 0 9/2 16 82.32%
03/11/08 2.20PM WOLV KINIGI 91 3 NR
12 72.96%
03/11/08 2.30PM PLUMPTON FOURPOINTONE 90 2 2 ND
10 72.96%
03/11/08 2.50PM WOLV NEW BEGINNING 175 -1 0 3/1 10 78.83%
03/11/08 3.20PM WOLV CASINO NIGHT 1446 3 0 10/1 13 89.29%
03/11/08 3.40PM WARRICK BLUNHAM HILL 510 4 0 4/1 10 88.56%
03/11/08 3.50PM WOLV PRINCE NOEL 55 3 0 9/4 9 72.96%
03/11/08 4.10PM WARRICK SANTIA 263 20 2 ND 5/2 20 78.83%
03/11/08 4.20PM WOLV LA CAPRIOSA 50 8 3RD 9/4 10 72.96%
03/11/08 4.50PM WOLV COVERT MISSION 320 -1 2 ND 6/1 13 82.32%


LAY 11 OUT O 11





04/11/08 2.20PM CATTERICK SCARAB 55 -7 1ST 7/4 13 73.13%
04/11/08 2.30PM SOUTHWELL HARLECH CASTLE 644 -6 2 ND 15/2 9 88.61%
04/11/08 2.40PM EXTER TWIST MAGIC 124 -2 0 9/4 9 78.97%
04/11/08 2.50PM CATTERICK BOLD MARC 47 2 2 ND 15/8 9 73.13%
04/11/08 3.00PM SOUTHWELL JOYEAUX 614 -0.5 0 10/1 14 88.61%
04/11/08 3.20PM CATTERICK EFFISTORM 115 -1 0 3/1 9 78.97%
04/11/08 3.30PM SOUTHWELL TURBAN HEIGHTS 229 1 1ST 11/4 11 78.97%
04/11/08 3.40PM EXTER JAM PACKED 152 4 0 6/1 18 78.97%
04/11/08 3.50PM CATTERICK QUITIT 59 5 0 11/8 11 73.13%
04/11/08 4.00PM SOUTHWELL MY MATE MAL 278 -3 0 4/7 11 78.97%


LAY 8 OUT O 10





05/11/08 12.35PM CHEPSTOW STRONG REBEL 54 21 0 5/2 16 73.09%
05/11/08 12.40PM HUNTINGDON TOULOUSE -LATREC 175 2 2 ND 7/2 10 78.97%
05/11/08 1.00PM CHEPSTOW RAWAABET 50 4 2 ND 5/2 12 73.09%
05/11/08 1.10PM HUNTINGDON THAI VANGO 455 -19 2 ND 7/2 9 88.73%
05/11/08 1.20PM NOTTINGHAM MRS BUN 292 6 0 8/1 17 78.97%
05/11/08 2.05PM CHEPSTOW NICTO DE BEAUCHENE 183 -3 0 7/2 12 78.97%
05/11/08 2.15PM HUNTINGDON ATOUCHBETWEENACARA 350 7 2 ND 9/4 8 82.51%
05/11/08 2.30PM NOTTINGHAM LISBURN 97 3 0 7/2 8 73.09%
05/11/08 2.40PM CHEPSTOW OTTO DES PICTONS 208 4 0 3/1 12 78.97%
05/11/08 3.05PM NOTTINGHAM NON DOM 58 13 0 6/1 17 73.09%
05/11/08 3.15PM CHEPSTOW ARALDUR 130 3.5 1ST 11/4 10 78.97%
05/11/08 3.25PM HUNTINGDON TARTAK 130 0 1ST 7/2 8 78.97%
05/11/08 4.00PM HUNTINGDON WHISTLEJACQUET 90 -4 1ST 5/2 16 73.09%
05/11/08 4.10PM NOTTINGHAM DREAM OF OLWYN 231 1 0 4/1 16 78.97%
05/11/08 6.20PM KEMPTON CELTIC COMMITMENT 104 8 0 10/1 14 78.97%
05/11/08 6.50PM KEMPTON SUNNIVA DUKE 287 5 1ST 5/1 11 78.97%
05/11/08 7.20PM KEMPTON BONUS 146 6 3RD 5/1 12 78.97%
05/11/08 7.50PM KEMPTON SPANISH MOON 177 6 1ST 7/4 9 78.97%
05/11/08 8.20PM KEMPTON APRIL FOOL 189 3 3RD 2/1 14 78.97%
05/11/08 8.50PM KEMPTON PICCOLO DIAMANTE 500 1 0 11/4 12 88.73%
05/11/08 9.20PM KEMPTON RIVER KIROV 138 -1 1ST 3/1 12 78.97%


LAY 15 OUT O 21





06/11/08 1.10PM HAYDOCK RAINING HORSE 273 -3 3RD 9/2 10 78.72%
06/11/08 2.00PM TOWCESTER EXTRA BOLD 457 -6 2 ND 15/8 7 88.83%
06/11/08 2.10PM HAYDOCK TERRAMARIQUE 52 -2 0 9/2 13 73.17%
06/11/08 2.40PM HAYDOCK NAIAD DU MISSELOT 392 -8 2 ND 6/1 7 82.61%
06/11/08 2.50PM LINGFIELD THE KIDDYKID 1264 4 NR
14 89.36%
06/11/08 3.00PM TOWCESTER CODE AGENCY 75 4 0 11/4 12
06/11/08 3.10PM HAYDOCK ROYAL RATIONALE 225 -1 2 ND 4/1 10 78.72%
06/11/08 3.20PM LINGFIELD RUTBA 507 -5 3RD 3/1 14 88.83%
06/11/08 3.40PM HAYDOCK FREDO 83 12 1ST 7/4 16 73.17%
06/11/08 3.50PM LINGFIELD SAUCY 571 0 1ST 8/1 14 88.83%
06/11/08 4.10PM HAYDOCK ALFLORA DORA 75 -4 0 7/4 12 73.17%
06/11/08 6.20PM GREAT LEIGHS ROMANTIC QUEEN 221 1 2 ND 11/2 14 78.72%
06/11/08 6.50PM GREAT LEIGHS YUNGABURRA 90 9 0 10/3 8 73.17%
06/11/08 7.20PM GREAT LEIGHS KIND HEART 225 -4 2 ND 7/4 8 78.72%
06/11/08 7.50PM GREAT LEIGHS EDDIE JOCK 73 7 0 10/11 5 73.17%
06/11/08 8.20PM GREAT LEIGHS EMIRATES CHAMPION 101 -8 1ST 11/2 12 78.72%
06/11/08 8.50PM GREAT LEIGHS IZZIBIZZI 92 -3 0 15/8 7 73.17%


LAY 12 OUT O 16





07/11/08 1.00PM MUSSELBURGH CONJECTURE 130 1 0 7/1 14 78.82%
07/11/08 1.10PM FONTWELL EARTH DREAM 103 14 0 11/4 16 78.82%
07/11/08 1.30PM MUSSELBURGH BEES RIVER 142 3 0 9/4 8 78.82%
07/11/08 2.00PM MUSSELBURGH JEUNOPSE 93 -15 NR 9 73.35%
07/11/08 2.10PM FONTWELL ALRAFID 208 13 1ST 3/1 12 78.82%
07/11/08 2.40PM FONTWELL IRIS PRINCE 117 2.5 2 ND 2/1 8 78.82%
07/11/08 2.50PM HEXHAM HAREM 94 11 0 6/1 18 73.35%
07/11/08 3.00PM MUSSELBURGH THE TATLING 569 3 0 11/2 13 73.35%
07/11/08 3.10PM FONTWELL CHARLES STREET 152 2 1ST 15/8 17 78.82%
07/11/08 3.20PM HEXHAM LERIDA 40 3 0 9/2 11 73.35%
07/11/08 3.40PM FONTWELL ACTION SPIRIT 97 -1 1ST 15/8 8 73.35%
07/11/08 4.00PM MUSSELBURGH FAITHFUL RULER 558 4 0 4/1 12 73.35%
07/11/08 6.20PM WOLV SIREN SOUND 1250 0 0 3/1 12 88.73%%
07/11/08 6.50PM WOLV VANADIUM 566 0.5 0 9/4 12 73.35%
07/11/08 7.20PM WOLV SIGN OF APPROVAL 491 4.5 2 ND 5/2 12 73.35%
07/11/08 7.50PM WOLV MUSICAL SCRIPT 550 7 3RD 5/2 12 88.52%
07/11/08 8.20PM WOLV DIALOGUE 78 2.25 1ST 5/4 6 78.82%


LAY 12 OUT OF 17





08/11/08 12.25PM DONCASTER SMARTY SOCKS 177 13 0 5/1 22 78.73%
08/11/08 12.40PM WINCANTON TCHICO POLOS 110 16 1ST 5/4 5 78.73%
08/11/08 12.50PM SANDOWN ARTADI 346 -4 0 10/1 15 82.70%
08/11/08 12.55PM DONCASTER ZEYADEH 41 -5 0 7/1 17 73.16%
08/11/08 1.00PM KELSO IM YOUR MAN 50 4 3RD 2/1 8 73.16%
08/11/08 1.10PM WINCANTON ORACLE DES MOTTES 316 -6 1ST 3/1 8 82.70%
08/11/08 1.20PM SANDOWN FREE WORLD 113 -7 1ST 11/8 9 78.73%
08/11/08 1.30PM DONCASTER HARRY PATCH 62 12 1ST 4/1 16 73.16%
08/11/08 2.05PM DONCASTER LES FAZZANI 70 8 1ST 7/2 10 73.16%
08/11/08 2.10PM KELSO MORE LIKELY 44 -3 2 ND 9/2 9 73.16%
08/11/08 2.35PM DONCASTER CHIEF EDITOR 147 4 3RD 5/1 17 78.73%
08/11/08 2.50PM WINCANTON TAKERAC 240 -2 2 ND 13/8 5 78.73%
08/11/08 3.10PM DONCASTER ELECTROLYSER 381 4 0 5/6 23 82.70%
08/11/08 3.15PM KELSO GARLETON 71 -13 3RD 9/2 11 73.16%
08/11/08 3.25PM WINCANTON LEADING ATTRACTION 1450 3 3RD 11/4 12 88.81%
08/11/08 3.35PM SANDOWN SEYMAR LAD 66 -1 0 15/8 10 73.16%
08/11/08 3.45PM DONCASTER AXIOM 109 3 0 3/1 22 78.73%
08/11/08 3.50PM KELSO MR MIDAZ 316 2 0 6/1 10 82.70%
08/11/08 4.05PM SANDOWN CABINETMINISTER 298 0 0 3/1 20 78.73%


LAY 14 OUT OF 19





09/11/08 2.00PM KEMPTON HEART OF GOLD 66 5 1ST 7/2 12 73.13%
09/11/08 2.30PM KEMPTON PATAVIUM PRINCE 300 5.5 0 13/2 12 78.67%
09/11/08 2.40PM HEREFORD BENITEZ 644 -3 0 7/2 9 88.79%
09/11/08 3.00PM KEMPTON PARSONS PUNCH 112 -6 3RD 3/1 13 78.67%
09/11/08 3.30PM KEMPTON BOUNTY REEF 385 3 0 6/1 14 82.54%
09/11/08 4.00PM KEMPTON HIGHLAND RIVER 89 -7 2 ND 9/2 14 73.13%
09/11/08 4.10PM HEREFORD MOLLYS GARDEN 543 -8 3RD 9/2 16 88.79%
09/11/08 4.30PM KEMPTON GREENISLAND 179 13 1ST 5/2 13 78.67%


LAY 6 OUT OF 8





10/11/08 12.10PM SOUTHWELL BLUE HILLS 600 4 3RD 4/1 14 88.89%
10/11/08 12.40PM SOUTHWELL CUT AND THRUST 190 1 3RD 6/4 10 78.62%
10/11/08 1.10PM SOUTHWELL BETTERAS BERTIE 357 6 4TH 7/1 14 82.63%
10/11/08 1.45PM SOUTHWELL HAWKS EYE 42 5 4TH 7/4 7 73.04%
10/11/08 2.25PM CARLISLE MARLEYBOW 140 2 0 4/1 10 78.62%
10/11/08 2.55PM CARLISLE AKILAK 69 8 2 ND 10/3 11 73.04%
10/11/08 3.05PM WOLV SMALL JOHN 41 6 2 ND 7/4 12 73.04%
10/11/08 3.20PM SOUTHWELL DART 78 0.7 1ST 5/2 7 73.04%
10/11/08 3.50PM SOUTHWELL ELITE LAND 183 -1 3RD 3/1 9 78.62%
10/11/08 4.10PM WOLV WING PLAY 558 3 2 ND 5/1 12 88.89%
10/11/08 4.40PM WOLV WISDOMS KISS 74 2 0 9/2 13 73.04%


LAY 10 OUT OF 11





11/11/08 1.20PM SEDGEFIELD MONSIEUR VILLEZ 277 1 0 4/1 9 78.70%
11/11/08 2.10PM EXETER MASTER WELLS 142 -3 4TH 5/1 7 78.70%
11/11/08 2.20PM SEDGEFIELD THEATRE BELLE 122 4 0 13/2 14 78.70%
11/11/08 2.30PM LINGFIELD SHAKE THE BARLEY 240 -9 1ST 13/8 5 78.70%
11/11/08 2.50PM SEDGEFIELD JUSTWHATEVERYOULIKE 200 3 4TH 5/1 10 78.70%
11/11/08 3.00PM LINGFIELD BRAVE VILLA 100 -0.5 3RD 5/2 6 73.11%
11/11/08 3.20PM SEDGEFIELD SIR TANTALLUS HAWK 45 -1 0 9/2 11 73.11%
11/11/08 3.30PM LINGFIELD OCARITO 283 5 2 ND 11/8 10 78.70%
11/11/08 3.40PM EXETER BASEBALL TED 175 -9 3RD 2/1 6 78.70%


LAY 8 OUT OF 9





12/11/08 12.40PM SOUTHWELL VELOSO 74 -6 2 ND 15/8 10 73.21%
12/11/08 12.50PM BANGOR MONGORNO 50 4.5 0 10/3 8 73.21%
12/11/08 1.05PM KEMPTON TATANIANO 66 -7 2 ND 4/7 12 73.21%
12/11/08 1.15PM SOUTHWELL LUIEANIE 120 -0.5 0 4/1 10 78.76%
12/11/08 1.25PM BANGOR COQ HARDI 337 4 0 3/1 8 82.72%
12/11/08 1.40PM KEMPTON CREINCH 191 -5 2 ND 4/1 12 78.76%
12/11/08 2.00PM BANGOR BOB BOB BOBBIN 255 -9 0 13/2 9 78.76%
12/11/08 2.15PM KEMPTON DUC DE REGINIERE 74 -0.5 1ST 5/2 11 73.21%
12/11/08 2.25PM SOUTHWELL JONAH'S CRUISING 536 4 3RD 7/2 11 88.99%
12/11/08 3.00PM SOUTHWELL SMARTY SOCKS 133 2 1ST 15/8 9 78.76%
12/11/08 3.10PM BANGOR GRIZEBECK 83 -11 1ST 11/4 13 73.21%
12/11/08 3.40PM BANGOR FAVERSHAM 158 0 1ST 10/3 9 78.76%
12/11/08 3.50PM KEMPTON PICKY 62 -0.5 0 9/2 13 73.21%
12/11/08 6.20PM WOLV WAKITA 146 3 0 3/1 13 78.76%
12/11/08 6.50PM WOLV WELCOME APPROACH 221 1 0 7/2 13 78.76%
12/11/08 7.50PM WOLV MAMBO SPIRIT 141 5 0 3/1 13 78.76%
12/11/08 8.50PM WOLV GRAND PALACE 508 5 1ST 9/4 12 88.99%
12/11/08 9.20PM WOLV KOKKOKILA 203 2 0 3/1 13 78.76%


LAY 13 OUT OF 18





13/11/08 1.10PM TAUNTON PETRUS DE SORMAIN 297 -2 NR
14 78.75%
13/11/08 1.20PM LINGFIELD TITAN TRIUMPH 508 4 1ST 4/1 12 88.64%
13/11/08 1.30PM LUDLOW JOE JO STAR 63 11 3RD 9/2 18 73.14%
13/11/08 1.40PM TAUNTON LEPRECHAUNS GOLD 271 4 3RD 7/2 13 78.75%
13/11/08 2.00PM LUDLOW GO FOR ONE 287 -1 1ST 5/2 11 78.75%
13/11/08 2.10PM TAUNTON COMPTONS STAR 120 -0.5 2 ND 7/1 10 78.75%
13/11/08 2.20PM LINGFIELD AMHOOJ 216 4 3RD 6/4 9 78.75%
13/11/08 2.40PM TAUNTON THUNDERING STAR 64 -6 1ST 11/10 13 73.14%
13/11/08 2.50PM LINGFIELD SUZI SPENDS 83 4 1ST 11/4 6 73.14%
13/11/08 3.00PM LUDLOW THE RANDY BISHOP 26 32 NR
7 45.00%
13/11/08 3.10PM TAUNTON KERRYS GIRL 122 0 3RD 4/1 14 78.75%
13/11/08 3.20PM LINGFIELD BELATED SILVER 114 5 1ST 5/2 14 78.75%
13/11/08 3.30PM LUDLOW AWESOME GEORGE 121 -5 1ST 5/2 13 78.75%
13/11/08 3.40PM TAUNTON THE VENETIAN 50 -12 0 11/4 12 73.14%
13/11/08 6.50PM GREAT LEIGHS WRENNINGHAM 91 5 0 7/2 12 73.14%
13/11/08 7.20PM GREAT LEIGHS WEYBRIDGE LIGHT 304 -0.2 1ST 5/2 8
13/11/08 7.50PM GREAT LEIGHS MUTAMARED 124 -5 3RD 13/8 9 78.75%
13/11/08 8.20PM GREAT LEIGHS BECAUSEWECAN 494 -1 1ST 9/2 9 88.64%
13/11/08 8.50PM GREAT LEIGHS MAHADEE 93 -1 1ST 9/4 13 73.14%


LAY 8 OUT OF 17





14/11/08 12.00PM NEWCASTLE BURNT OAK 243 -5 1ST 3/1 16 78.72%
14/11/08 12.30PM NEWCASTLE BOLODENKA 66 -2 1ST 3/1 16 72.87%
14/11/08 12.40PM SOUTHWELL NASTRELLI 217 -2 2 ND 6/1 14 78.72%
14/11/08 1.00PM NEWCASTLE LEASE LEND 83 4 3RD 9/4 8 72.87%
14/11/08 1.10PM SOUTHWELL SPECIAL BOND 116 9 4TH 10/3 11 78.72%
14/11/08 1.15PM CHELTENHAM HOOPY 572 4 1ST 15/2 18 87.84%
14/11/08 1.40PM SOUTHWELL SHADOW BAY 13 20 NR
13 45.00%
14/11/08 1.50PM CHELTENHAM AMERICAN TRILOGY 44 -2 3RD 5/4 9 72.87%
14/11/08 2.00PM NEWCASTLE HALL OF FLAME 73 -6 4TH 4/1 10 72.87%
14/11/08 2.35PM NEWCASTLE SAM CRUISE 163 -12 0 4/1 18 78.72%
14/11/08 3.00PM CHELTENHAM L'AMI 187 12 4TH 7/2 16 78.72%
14/11/08 3.10PM NEWCASTLE CASH MEN 550 -3 0 4/1 8 87.84%
14/11/08 3.25PM SOUTHWELL PIVERINA 175 4 2 ND 4/1 14 78.72%
14/11/08 3.35PM CHELTENHAM ANDY TOWN 225 9 1ST 11/4 24 78.72%
14/11/08 3.45PM NEWCASTLE ALANS LEGACY 91 -6 0 7/4 16 72.87%
14/11/08 3.55PM SOUTHWELL STEEL CITY BAY 1158 2 NR
12 88.89%
14/11/08 5.50PM KEMPTON CASUAL STYLE 233 1 4TH 9/2 12 78.72%
14/11/08 6.20PM KEMPTON YAKIMOV 621 6 0 8/1 14 87.84%
14/11/08 7.20PM KEMPTON YIRGA 102 -2 3RD 2/1 14 78.72%
14/11/08 7.50PM KEMPTON VISITE ROYAL 52 -6 0 11/4 14 72.87%
14/11/08 8.20PM KEMPTON COMMANDE CAVE 110 2 1ST 5/2 10 78.72%
14/11/08 8.50PM KEMPTON MUTAMAASEK 345 7 0 11/2 14 82.38%


LAY 15 OUT OF 17





15/11/08 12.10PM WETHERBY SIMPLY SUSHINE 1157 -5 0 OTB 14 88.89%
15/11/08 12.50PM CHELTENHAM GIORGIO QUERCUS 156 10 0 7/4 16 78.61%
15/11/08 1.05PM UTTOXETER HARRY WOOD 94 6 0 5/2 11 72.99%
15/11/08 1.15PM WETHERBY MORENITO 1271 -9 0 6/1 14 88.89%
15/11/08 1.25PM CHELTENHAM BIG FELLA THANKS 78 2 2 ND 6/4 8 72.99%
15/11/08 1.45PM WETHERBY DREVER ROUTE 95 -6 0 13/8 14 72.99%
15/11/08 1.55PM GREAT LEIGHS EMIRATES SPORTS 321 -10 1ST 9/4 11 82.47%
15/11/08 2.00PM CHELTENHAM OPERA MUNDI 1354 0 0 7/2 11 88.89%
15/11/08 2.20PM WETHERBY GUNS AND BUTTER 287 5 0 11/4 11 78.61%
15/11/08 2.30PM GREAT LEIGHS CALAHONDA 1271 0.25 1ST 7/2 7 88.89%
15/11/08 2.35PM CHELTENHAM SILVERBURN 373 8 0 11/4 20 82.47%
15/11/08 2.45PM UTTOXETER SPEAR THISTLE 369 -13 1ST 3/1 13 82.47%
15/11/08 2.55PM WETHERBY KILLARD POINT 214 4 3RD 4/1 14 78.61%
15/11/08 3.05PM GREAT LEIGHS RAINBOW SEEKER 68 8 3RD 9/4 11 72.99%
15/11/08 3.10PM CHELTENHAM PRIDE OF DULCOTE 70 8 0 10/3 16 72.99%
15/11/08 3.25PM WETHERBY KNOCKAVILLA 164 -3 0 2/1 14 78.61%
15/11/08 3.35PM GREAT LEIGHS KINGS DESTINY 77 17 2 ND 6/4 16 72.99%
15/11/08 3.45PM CHELTENHAM BUSKER ROYAL 1460 -8 0 9/1 20 88.89%
15/11/08 3.55PM UTTOXETER QUIPE ME POSTED 342 -7 0 7/2 14 82.47%
15/11/08 7.20PM WOLV SAUCY 118 6 0 5/1 13 78.61%
15/11/08 7.50PM WOLV DOME ROCKET 71 3 2 ND 9/4 13 72.99%
15/11/08 8.50PM WOLV ROYAL ENCORE 353 4 2 ND 8/1 13 82.47%
15/11/08 9.20PM WOLV BISHOPBRIGGS 1153 4 NR
13 88.89%


LAY 19 OUT OF 23





16/11/08 12.25PM FONTWELL ORCHARD HOUSE 68 6 2 ND 7/2 16 73.40%
16/11/08 12.55PM FONTWELL HEATHCOTE 83 -6 1ST 9/4 8 73.40%
16/11/08 1.30PM FONTWELL BEECHWOOD 762 -7 0 7/1 8 87.56%
16/11/08 1.45PM CHELTENHAM MOON OVER MIAMI 850 2 0 2/1 10 87.56%
16/11/08 2.05PM FONTWELL VIBE 43 -4 0 6/4 6 73.40%
16/11/08 2.20PM CHELTENHAM AIGLE D'OR 141 -4 2 ND 7/4 17 78.51%
16/11/08 2.40PM FONTWELL PASHA BERE 233 5 0 11/4 15 78.58%
16/11/08 2.55PM CHELTENHAM LEG SPINNER 969 9 0 OTB 23 87.56%
16/11/08 4.00PM CHELTENHAM EXPRESS LEADER 132 7 2 ND 5/2 14 78.58%


LAY 7 OUT OF 9





17/11/08 12.50PM LEICESTER PARLESOTHO 100 6 1ST 9/2 15 78.65%
17/11/08 2.30PM WOLV MADAM HOI 60 15 1ST 9/2 13 73.36%
17/11/08 2.40PM KEMPTON TORRENS 137 6 2 ND 7/2 14 78.65%
17/11/08 2.50PM LEICESTER PAGANO 200 1 0 7/2 10 78.65%
17/11/08 3.00PM WOLV BLUE CHARM 158 -6 2 ND 3/1 12 78.65%
17/11/08 3.10PM KEMPTON BOBS DREAM FLIGHT 200 6 0 11/4 12 78.65%
17/11/08 3.20PM LEICESTER MATTAKING 118 3 0 11/4 12 78.65%
17/11/08 3.30PM WOLV REMEMBER RAMON 44 -2 1ST 2/1 9 73.36%
17/11/08 3.40PM KEMPTON RIVER KIROV 66 4 2 ND 7/2 12 73.36%
17/11/08 4.00PM WOLV ARGANIL 200 4 1ST 5/2 10 78.65%
17/11/08 4.10PM KEMPTON ONE MORE ROUND 200 6 0 3/1 14 78.65%
17/11/08 4.30PM WOLV DART 78 2 0 EVS 11 73.36%
17/11/08 4.40PM KEMPTON KANNON 1257 -1 0 OTB 14 88.59%
17/11/08 5.00PM WOLV ETERNAL OPTIMIST 83 -1 0 7/1 10 73.36%
17/11/08 5.10PM KEMPTON EASTERN GIFT 157 4 1ST 11/4 14 78.65%
17/11/08 5.30PM WOLV THE GREY ONE 226 4 2 ND 13/2 10 78.65%


LAY 11 OUT OF 16





18/11/08 12.20PM SOUTHWELL GONE N DUNNETT 1371 0 0 14/1 14 88.67%
18/11/08 1.00PM FAKENHAM LITTLE SHILLING 121 6 1ST 11/8 12 78.65%
18/11/08 1.40PM FOLKESTONE RUSTARIX 66 10 1ST 13/8 6 73.10%
18/11/08 1.50PM SOUTHWELL CUT AND THRUST 85 1 0 5/2 14 73.10%
18/11/08 2.20PM SOUTHWELL BARKASS 342 -4 1ST 11/4 14 82.56%
18/11/08 2.30PM FAKENHAM BACKBORD 104 -4 1ST 11/4 7 78.65%
18/11/08 2.40PM FOLKESTONE ALFREDS TOWER 60 3 0 5/2 13 73.10%
18/11/08 2.50PM SOUTHWELL CRYSTAL CROWN 135 0.5 3RD 3/1 9 78.65%
18/11/08 3.00PM FAKENHAM LEOPOLD 58 2 2 ND 7/2 12 73.10%
18/11/08 3.10PM FOLKESTONE SPANCHIL HILL 277 -2 1ST 3/1 9 78.65%
18/11/08 3.20PM SOUTHWELL FISH CALLED JOHNNY 144 7 NR
14 78.65%
18/11/08 3.30PM FAKENHAM TOPJEU 290 -2 2 ND 2/1 14 78.65%
18/11/08 3.40PM FOLKESTONE GENIES LAMP 91 -7 0 17/2 12 73.10%
18/11/08 3.50PM SOUTHWELL SUMMER LODGE 107 5 O 5/2 14 78.65%


LAY 8 OUT OF 13





19/11/08 12.30PM LINGFIELD MISTER NEW YORK 604 -3 2 ND 5/1 11 87.72%
19/11/08 12.50PM WARRICK ENFANT DE LUNE 44 -4 0 4/1 18 73.03%
19/11/08 1.00PM LINGFIELD CAPE EXPRESS 287 -5 0 7/2 11 78.45%
19/11/08 1.50PM WARRICK ST KILLIANS RUN 350 -1 0 OTB 18 82.56%
19/11/08 2.10PM HEXHAM CAMPANERO 1237 0.5 1ST 7/2 8 88.74%
19/11/08 2.20PM WARRICK CHAPOTUGEON 83 -0.7 0 8/11 4 73.03%
19/11/08 2.30PM LINGFIELD APRIL FOOL 1260 -2 0 10/11 10 88.74%
19/11/08 3.00PM LINGFIELD NEUCHATEL 87 3 0 1/3 8 73.03%
19/11/08 3.50PM WARRICK AOHNA 283 -5 0 7/2 18 78.45%
19/11/08 5.50PM KEMPTON BOUNTIFUL BAY 1350 0 2 ND 4/1 12 88.74%
19/11/08 7.20PM KEMPTON DIALECT 167 9 1ST 11/4 14 78.45%
19/11/08 7.50PM KEMPTON BONUS 86 4 0 2/1 11 73.03%
19/11/08 8.20PM KEMPTON MEGALO MANIAC 214 8 2 ND 9/2 14 78.45%
19/11/08 8.50PM KEMPTON CELTIC SPRING 345 4 nr
14 82.56%
19/11/08 9.20PM KEMPTON SILAAH 45 8 2 ND 2/1 12 73.03%


LAY 11 OUT OF 15





20/11/08 12.50PM HEREFORD HUGUENOT 42 -4 1ST 3/1 14 73.27%
20/11/08 1.10PM MARKET RASEN SUN KING 54 8 3RD 5/2 11 73.27%
20/11/08 2.10PM MARKET RASEN BALLYVOGE 283 -4 0 3/1 8 78.43%
20/11/08 2.30PM WINCANTON POCKETWOOD 120 2 3RD 3/1 10 78.43%
20/11/08 2.40PM MARKET RASEN QUENTIN D'EX 219 -8 0 11/8 9 78.43%
20/11/08 3.10PM MARKET RASEN AT THE MONEY 155 1 1ST 2/5 8 78.43%
20/11/08 3.40PM MARKET RASEN RUN FOREST RUN 105 -2 0 10/3 11 78.43%
20/11/08 4.00PM WINCANTON KING BATHWICK 1045 -10 0 9/2 11 88.31%
20/11/08 7.20PM GREAT LEIGHS IRISH PEARL 169 3 4TH 7/2 9 78.43%


LAY 8 OUT OF 9





21/11/08 12.15PM KELSO BOGSIDE THEATRE 40 4 0 7/4 7 73.19%
21/11/08 1.15PM KELSO JUSTTHEONEFORYOU 83 0 0 10/3 10 73.19%
21/11/08 2.05PM ASCOT SHOREACRES 322 6 3RD 10/3 9 82.65%
21/11/08 2.25PM KELSO ISSAQUAH 316 4 1ST 5/1 18 82.65%
