MAY 2009 WIN RESULTS

BACK TO MAIN PAGE

 
01/05/09 2.10PM LINGFIELD ART JEWEL 114 7 13/8 11/4 1ST
01/05/09 2.30PM SOUTHWELL SIR HAYDN 66 9 7/2 7/2 1ST
01/05/09 2.55PM MUSSELBURGH SAUCY GIRL 91 8 7/4 11/10 2ND
01/05/09 3.40PM SOUTHWELL MASKED DANCE 170 11 8/11 4/6 0
01/05/09 4.15PM SOUTHWELL PADDY RIELLY 132 8 11/10 5/6 3RD
01/05/09 5.55PM BANGOR CURSUM PERICIO 144 9 11/8 11/10 1ST
01/05/09 6.10PM FONTWELL FIVE DREAM 173 6 1/3 1/3 1ST
01/05/09 6.25PM BANGOR THUMBS UP 100 10 7/4 13/8 1ST
01/05/09 6.40PM FONTWELL HEIR TO BE 116 9 10/11 2 1ST
01/05/09 7.55PM BANGOR WORSHIP THE STARS 126 14 11/4 5/2 1ST
01/05/09 8.10PM FONTWELL CAVALLINI 161 14 4/5 8/11 0
01/05/09 8.25PM BANGOR SAFARI JOURNEY 113 10 6/4 6/4 0
02/05/09 1.40PM UTTOXETER DREAMY SWEENEY 136 16 11/10 5/4 1ST
02/05/09 1.55PM THIRSK HERE NOW AND WHY 161 5 ½ 2/11 1ST
02/05/09 2.25PM THIRSK LASSO TH EMOON 88 10 6/4 11/4 2ND
02/05/09 2.55PM GOODWOOD BORN TOBOUGGIE 62 8 5/4 2/11 3RD
02/05/09 3.40PM THIRSK PALACE FIELD 108 14 10/11 8/13 2ND
02/05/09 3.45PM NEWMARKET BORDERLESCOTT 68 16 4/1 4/1 3RD
02/05/09 4.05PM GOODWOOD DI STEFANO 125 9 7/4 5/2 0
02/05/09 4.20PM NEWMARKET INFIRAAD 106 8 5/4 10/11 1ST
02/05/09 4.30PM UTTOXETER BABE HEFFRON 151 7 5/4 EVS 0
02/05/09 5.15PM GOODWOOD FARNCOMBE 78 10 5/2 4/1 3RD
02/05/09 6.45PM DONCASTER LA ZAMORA 145 11 7/2 11/10 2ND
02/05/09 8.00PM HEXHAM NAJAD DU MISSELOT 129 8 4/11 1/3 2ND
02/05/09 8.30PM HEXHAM BARTON GREY 93 16 13/8 EVS 1ST
04/05/09 1.50PM BEVERLEY PETROCELLI 100 8 13/8 7/4 3RD
04/05/09 2.00PM KEMPTON PARADISE DREAM 85 7 15/8 9/4 2ND
04/05/09 2.20PM BEVERLEY SLOOP JOHNB 163 7 11/8 10/11 1ST
04/05/09 3.55PM WINDSOR DESERT CREEK 95 12 11/4 7/4 1ST
04/05/09 4.10PM WARRICK BADIAT ALZAMAN 70 10 13/8 6/4 1ST
04/05/09 4.30PM KEMPTON FORGOTTEN VOICE 105 10 15/8 4/5 1ST
04/05/09 4.45PM NEWCASTLE TAARAB 133 9 4/7 EVS 2ND
05/05/09 2.20PM FAKENHAM TREATY FLYER 96 13 5/2 11/10 1ST
05/05/09 2.40PM CHEPSTOW MADE TO RANSOM 126 12 6/4 8/13 1ST
05/05/09 3.00PM SOUTHWELL ROYAL DIGNITARY 128 9 11/8 5/4 1ST
05/05/09 3.20PM FAKENHAM ATLANTIC COAST 149 7 4/6
0
05/05/09 4.20PM FAKENHAM CARE AND SHARE 66 6 13/8 6/4 1ST
05/05/09 6.35PM CATTERICK RAUCOUS 100 8 11/8 11/10 0
05/05/09 7.50PM EXETER KISHA KING 100 10 2/1 6/4 2ND
06/05/09 1.45PM CHESTER MIJAS PLAYER 93 9 7/4 9/4 0
06/05/09 2.00PM BATH CURTAINS 92 8 2/1 9/4 0
06/05/09 2.35PM BATH TRUE RED 87 10 2/1 11/4 0
06/05/09 3.05PM BATH DRESSED TO DANCE 106 16 2/1 6/4 1ST
06/05/09 4.00PM CHESTER KINGS DESTINY 70 11 2/1 11/4 0
06/05/09 5.15PM KELSO FATHER MURTAGH 85 7 6/4
0
06/05/09 5.35PM CHELTENHAM RIEN A PERDRE 157 14 6/4 4/5 1ST
06/05/09 5.55PM HUNTINGDON PREDATEOUR 64 4 10/11 2 0
06/05/09 6.10PM CHELTENHAM TRUST FUND 158 6 4/6 8/11 1ST
06/05/09 7.20PM CHELTENHAM BRER BEAR 105 8 11/10 2/1 0
07/05/09 2.00PM GOODWOOD JESSE JAMES 78 12 5/2 8/13 2ND
07/05/09 2.15PM CHESTER DOCTOR FREEMANTLE 107 10 7/4 EVS 1ST
07/05/09 2.30PM GOODWOOD GRAND ZAFEEN 112 4 13/8 5/4 0
07/05/09 2.35PM NEWTON ABBOT GOLD GUN 66 6 11/8 5/6 2ND
07/05/09 3.00PM GOODWOOD SUPERDUPER 64 8 2/1 13/8 0
07/05/09 3.05PM NEWTON ABBOT QUELL THE STORM 64 10 15/8 5/4 1ST
07/05/09 3.45PM NEWTON ABBOT LOS SUENOS 122 9 5/2 5/2 0
07/05/09 4.00PM CHESTER SWILLY FERRY 165 11 4/7 8/13 3RD
07/05/09 4.45PM GOODWOOD TACTIC 140 8 10/11 EVS 1ST
07/05/09 5.25PM NEWTON ABBOT LE DUC 157 9 ½ ½ 1ST
07/05/09 5.30PM WINDSOR EXTENTENTIALIST 160 13 5/4 11/8 1ST
07/05/09 7.15PM WINCANTON NEARBY 105 9 7/4 5/4 1ST
07/05/09 7.25PM WETHERBY TWIST BOOKIE 130 5 EVS 8/11 0
07/05/09 7.35PM WINDSOR GILT EDGE GIRL 81 16 9/2 7/2 1ST
07/05/09 7.45PM WINCANTON TURTHEN 183 6 1/3 3/10 1ST
07/05/09 8.00PM WETHERBY HENRYS PRIDE 78 6 9/4 4/5 1ST
07/05/09 8.20PM WINCANTON HUGUENOT 75 17 3/1 3/1 0
08/05/09 2.00PM NOTTINGHAM DEVIL YOU KNOW 90 17 2/1 EVS 1ST
8/050/9 2.30PM NOTTINGHAM HABAAYIB 146 15 4/6 ¼ 1ST
8/050/9 2.40PM LINGFIELD TURF STARGAZE 100 7 5/2 6/4 1ST
08/05/09 2.45PM CHESTER FROZEN FIRE 89 8 5/6 8/11 0
08/05/09 3.35PM NOTTINGHAM SAY NO NOW 82 11 7/4 EVS 1ST
08/05/09 3.45PM LINGFIELD TURF WINGED HARRIETT 154 11 EVS 5/6 0
8/050/9 4.00PM CHESTER BALAAGHA 101 14 2/1 EVS 1ST
08/05/09 4.10PM NOTTINGHAM BARYNYA 172 11 8/11 ¼ 3RD
08/05/09 4.20PM LINGFIELD TURF MACHTEN 136 10 EVS 11/8 1ST
08/05/09 4.35PM CHESTER EMPOWERED 87 8 6/4 EVS 1ST
08/05/09 5.50PM RIPPON PINNACLE LAD 122 10 5/2 9/4 3RD
08/05/09 6.00PM AINTREE SAINGLAND 150 10 8/11 8/11 2ND
08/05/09 6.10PM HAMILTON ROCK OF LOVE 100 7 11/4 4/5 4TH
08/05/09 6.45PM HAMILTON JOBE 94 6 13/8 4/5 1ST
8/050/9 7.15PM HAMILTON ROYAL DIAMOND 64 10 5/2 EVS 0
08/05/09 8.10PM AINTREE CITY AFFAIR 170 10 EVS EVS 1ST
08/05/09 8.20PM HAMILTON MO MHUIRNIN 153 8 7/4 11/4 0
08/05/09 8.30PM RIPPON ALPHA TAURI 140 8 11/8 8/13 0
08/05/09 8.40PM AINTREE FARMERS CROSS 106 15 9/4 7/4 2ND
09/05/09 2.20PM HEXHAM IM DELILAH 158 12 6/4 4/11 1ST
09/05/09 2.30PM HAYDOCK LAREDO SOUND 88 9 9/4 10/3 0
09/05/09 2.50PM ASCOT MONSIEUR JOE 78 6 5/2
0
09/05/09 3.15PM LINGFIELD AGE OF AQUARIOUS 117 5 8/11 10/11 1ST
09/05/09 4.35PM NOTTINGHAM ROAR OF APPLAUSE 75 16 3/1 11/8 0
09/05/09 4.55PM LINGFIELD UNNEFER 121 5 15/8 2/1 1ST
09/05/09 5.15PM HEXHAM MOON WALKING 62 8 9/4 9/4 1ST
09/05/09 6.10PM THIRSK REEL CREDT CRUNCH 112 7 EVS 10/11 2ND
09/05/09 7.10PM THIRSK ALEATRICIS 68 11 2/1 11/4 2ND
09/05/09 7.25PM WARRICK MULTIPLICATION 146 9 4/6 10/11 1ST
09/05/09 8.10PM THIRSK MONATORY FUND 101 12 2/1 7/4 2ND
10/05/09 2.00PM UTTOXETER FACTOTUM 125 16 11/8 4/5 1ST
10/05/09 2.20PM SOUTHWELL HILLS OF ARAN 170 10 4/9 8/13 1ST
10/05/09 2.40PM PLUMPTON WADE FARM BILLY 150 12 7/4 8/11 0
10/05/09 3.30PM UTTOXETER RIO DE JANEIRO 125 11 13/8 7/4 1ST
10/05/09 3.40PM PLUMPTON TREATY FLYER 166 12 6/4 10/11 1ST
10/05/09 4.20PM SOUTHWELL CLASSIC QUART 85 10 5/2 13/8 2ND
10/05/09 4.40PM PLUMPTON DEAD OR ALIVE 84 9 3/1 6/5 1ST
10/05/09 4.50PM SOUTHWELL ROSES 110 14 9/4 5/4 1ST
11/05/09 2.20PM REDCAR FARMER GILES 114 9 5/4 8/11 3RD
11/05/09 2.30PM WOLV SIX WIVES 87 8 6/4 13/8 1ST
11/05/09 2.30PM YARMOUTH KASPIRIT 111 9 2/1 7/4 1ST
11/05/09 3.10PM WOLV HARRY UP 111 9 6/4 4/5 1ST
11/05/09 3.20PM REDCAR SCOTCH AND SODA 73 7 5/2 3/1 0
11/05/09 3.30PM YARMOUTH ITHBAAT 149 12 4/6 4/9 1ST
11/05/09 5.00PM YARMOUTH FALCATIV 156 4 4/5 8/13 1ST
11/05/09 6.00PM TOWESTER BARON BREEZE 63 11 11/8 6/4 0
11/05/09 6.30PM TOWESTER BACK NINE 171 7 4/6 EVS 0
11/05/09 7.00PM TOWESTER NOTICEABLE 100 8 13/8 EVS 1ST
11/05/09 7.50PM WINDSOR TIMES UP 118 16 7/4 5/2 2ND
12/05/09 2.00PM BEVERLEY NOODLES BLUE BOY 67 15 11/4 15/8 1ST
12/05/09 2.20PM WARRICK ANGEL OF FASHION 88 9 2/1 13/8 0
12/05/09 2.30PM BEVERLEY DR JAMESON 150 10 5/6 4/11 1ST
12/05/09 4.00PM BEVERLEY HIGH OFFICE 93 9 7/4 11/4 2ND
12/05/09 4.10PM BRIGHTON STAR CHOICE 110 5 13/8 10/11 2ND
12/05/09 4.20PM WARRICK ROMAN GLORY 156 11 4/5 4/9 0
12/05/09 6.00PM NEWTON ABBOT CALL ME A LEGAND 118 9 4/6 5/6 2ND
12/05/09 6.20PM LINGFIELD SPRING ADVENTURE 87 12 5/2 4/5 1ST
12/05/09 6.30PM NEWTON ABBOT HITAAF 100 8 9/4 7/4 0
12/05/09 6.50PM LINGFIELD THE GALLOPING SHOE 122 8 15/8 8/11 0
12/05/09 7.30PM NEWTON ABBOT DAIS RETURN 131 13 6/5 5/4 1ST
13/05/09 1.40PM YORK STONE OF SCONE 71 15 5/1 5/1 3RD
13/05/09 2.00PM FONTWELL BALTHAZAR KING 130 11 5/4
0
13/05/09 2.20PM EXETER LINDY LOU 150 10 4/5
0
13/05/09 2.30PM FONTWELL TCHICO 177 7 4/7 4/11 1ST
13/05/09 2.50PM EXETER PASSATO 155 8 10/11 5/6 2ND
13/05/09 4.30PM EXETER MANMOON 160 5 ½ 4/6 2ND
13/05/09 5.05PM EXETER ALANNA CASTLE 165 8 4/5 4/9 1ST
13/05/09 6.30PM PERTH OPATJA 71 7 6/4 4/9 2ND
13/05/09 6.40PM BATH TOGA TIGER 138 7 11/10 4/11 2ND
13/05/09 7.40PM BATH PELHAM CRESENT 71 7 9/4 9/4 1ST
14/05/09 2.10PM YORK DAR RE MI 100 5 EVS 4/5 2ND
14/05/09 2.40PM YORK CROWDED HOUSE 104 10 6/4 2/1 0
14/05/09 3.00PM PERTH LORD LANSDOWN 72 9 EVS 10/11 1ST
14/05/09 4.20PM YORK BEETHOVEN 75 10 7/4 9/4 3RD
14/05/09 5.25PM LUDLOW SERGHEYEV 118 9 7/4 9/4 2ND
14/05/09 5.35PM FOLKESTONE DELGANYGALE 117 5 9/4 11/4 0
14/05/09 5.45PM NEWMARKET THE HERMITAGE 126 5 10/11 ½ 1ST
14/05/09 7.05PM LUDLOW MCEVOY 165 7 2/9 2/9 2ND
14/05/09 7.25PM NEWMARKET DONA ALBA 93 9 2/1 9/4 0
14/05/09 8.10PM LUDLOW HORSEFORD HILL 100 7 10/11 6/5 1ST
14/05/09 8.20PM FOLKESTONE TIKRAM 133 14 9/4 11/8 3RD
15/05/09 1.40PM YORK MISHEER 108 12 13/8 7/4 1ST
15/05/09 1.50PM NEWBURY MIJAS PLAYER 96 7 5/2 10/3 2ND
15/05/09 2.00PM NEWMARKET BELLS OCEAN 118 12 5/2 4/1 0
15/05/09 3.10PM YORK MOONLIFE 74 10 13/8 2/1 2ND
15/05/09 5.10PM NEWBURY SOLAS ALAINE 83 13 3/1 7/2 0
15/05/09 6.30PM AINTREE THUMBS UP 156 9 4/9 8/11 1ST
15/05/09 6.45PM NEWCASTLE SANA ABEL 87 11 2/1 EVS 0
15/05/09 8.05PM HAMILTON DUBAI ECHO 163 11 8/11 4/6 0
15/05/09 8.25PM NEWCASTLE HORATIO CARTER 68 13 11/4 4/1 2ND
16/05/09 1.50PM NEWMARKET INVISIBLE MAN 105 16 2/1 5/4 1ST
16/05/09 2.00PM THIRSK FENELLA ROSE 87 14 5/2 5/1 0
16/05/09 2.55PM NEWMARKET CLOWANCE HOUSE 100 8 2/1
3RD
16/05/09 4.40PM NEWMARKET KINGS APPROACH 130 6 7/4 11/8 0
16/05/09 5.05PM BANGOR BORDER FUSION 160 10 11/10 10/11 1ST
16/05/09 5.50PM UTTOXETER WILD IS THE WIND 147 7 5/4 EVS 0
16/05/09 6.20PM UTTOXETER ERZEN 169 13 8/13 4/9 1ST
16/05/09 6.35PM DONCASTER BRONZE BEAU 102 10 5/2 2/1 0
16/05/09 6.55PM UTTOXETER GLIMMER OF LIGHT 129 8 11/8 6/5 1ST
16/05/09 7.05PM DONCASTER STRICTLY 184 13 4/11 4/5 1ST
16/05/09 8.30PM UTTOXETER DOCTOR FOXTROT 112 16 11/4 4/1 0
17/05/09 2.10PM RIPPON SHARP ECLIPSE 116 18 100/30 3/1 0
17/05/09 2.20PM FAKENHAM CHANGING LANES 110 8 9/4 11/4 2ND
17/05/09 2.30PM MARKET RASEN PETE 149 13 6/4
0
17/05/09 4.00PM MARKET RASEN SPRINGFIELD RAKI 145 10 5/4 EVS 3RD
17/05/09 4.40PM RIPPON AKBABEND 154 13 11/10 5/6 0
17/05/09 4.50PM FAKENHAM ORION EXPRESS 121 10 13/8 9/4 1ST
17/05/09 5.10PM RIPPON HUKBA 175 12 4/5 8/11 2ND
18/05/09 2.00PM BATH RADIO HEAD 183 6 8/11 1/10 1ST
18/05/09 2.10PM SOUTHWELL KOO AND THE GANG 64 14 6/4 9/4 1ST
18/05/09 3.20PM NEWTON ABBOT WATERSPRAY 105 6 9/4 11/4 0
18/05/09 3.30PM BATH KYLACHY STORM 116 13 3/1 10/11 1ST
18/05/09 4.20PM NEWTON ABBOT COME OUT FIRING 91 8 15/8 7/4 1ST
18/05/09 4.40PM SOUTHWELL MISS GLITTERS 83 14 11/4 5/4 1ST
18/05/09 4.50PM NEWTON ABBOT PENDOWER 87 10 7/4 evs 1ST
18/05/09 5.20PM NEWTON ABBOT ROUND TOM 86 10 11/8 5/4 1ST
180/509 6.40PM WINDSOR MONSIEUR CHEVALIER 175 4 ½ 2/7 1ST
18/05/09 8.10PM WINDSOR STRAWBERRYDAIQUIRI 114 14 7/4 10/11 1ST
19/05/09 2.00PM NOTTINGHAM MIDNIGHTFANTASY 68 17 9/2 4/1 0
19/05/09 2.10PM YARMOUTH IZAAJ 122 6 13/8 8/13 1ST
19/05/09 2.20PM MUSSELBURGH FINAL OVATION 121 11 7/4 5/2 2ND
19/05/09 2.30PM NOTTINGHAM KEY ART 82 7 7/4 5/6 2ND
19/05/09 2.50PM MUSSELBURGH SOLIS 113 11 9/4 5/2 3RD
19/05/09 3.30PM NOTTINGHAM CAOBA 95 12 9/4 6/5 1ST
19/05/09 4.30PM NOTTINGHAM MOHTASHEM 123 13 6/4 8/11 3RD
19/05/09 6.10PM LEICESTER TAWAABB 115 9 8/11 8/13 1ST
19/05/09 6.30PM TOWESTER TOOKA 63 15 7/2 6/1 1ST
19/05/09 8.00PM TOWESTER KAHSABELLE 121 14 15/8 6/5 0
19/05/09 8.10PM LEICESTER STEEL FREE 159 9 4/7 8/11 3RD
19/05/09 8.40PM LEICESTER NON DOM 83 10 9/4 EVS 2ND
20/05/09 2.00PM LINGFIELD TALIMOS 122 12 7/4 7/4 0
20/05/09 2.35PM LINGFIELD WIZARD LOOKING 78 16 4/1 11/4 0
20/05/09 3.00PM KELSO COQ HARDY 175 4 ¼ 2/7 0
20/05/09 3.35PM KELSO SOLIS 62 8 7/4 9/4 0
20/05/09 4.00PM GOODWOOD KAYF ARAMIS 159 11 EVS 4/7 0
20/05/09 4.55PM LINGFIELD PHA MAI BLUE 91 12 3/1 4/1 3RD
20/05/09 5.10PM GOODWOOD MISS TANGO HOTEL 122 9 13/8 13/8 0
20/05/09 6.20PM WORCESTER SHUTTHEBAR 64 14 5/2 6/5 3RD
20/05/09 6.30PM SEDGEFIELD VAN NESS 76 13 11/8 3/1 1ST
20/05/09 7.20PM WORCESTER NOW LISTEN TO ME 119 14 11/8 13/8 0
20/05/09 8.20PM WORCESTER LE DUC 92 11 11/4 9/4 2ND
20/05/09 8.30PM SEDGEFIELD MAGNUM FORCE 160 10 EVS 4/9 1ST
20/05/09 8.50PM WORCESTER CUTTHELUGSREILY 167 14 EVS 8/11 2ND
21/05/09 2.00PM WETHERBY LE BROCQUY 73 7 6/4 11/8 0
21/05/09 2.15PM GOODWOOD BIG AUDIO 108 12 5/2 4/1 0
21/05/09 2.35PM WETHERBY KARASHAR 155 8 4/6 8/13 1ST
21/05/09 4.00PM GOODWOOD COPPERBEACH 125 9 7/4 7/4 0
21/05/09 5.10PM GOODWOOD SAA IDA 146 9 2/1 15/8 1ST
21/05/09 5.30PM WETHERBY ALWAYS BOLD 95 6 11/8 10/11 1ST
21/05/09 5.50PM SANDOWN ABOVE LIMITS 84 9 13/8 8/11 1ST
21/05/09 8.00PM SANDOWN RACING HERO 144 9 11/4 4/1 0
21/05/09 8.15PM SALISBURY DUBAI LEGEND 64 14 13/8 5/2 1ST
21/05/09 8.35PM SANDOWN LEOCORNO 130 10 8/13 6/4 1ST
21/05/09 8.45PM SALISBURY HAWKS EYE 107 14 5/2 6/4 0
22/05/09 2.00PM BRIGHTON BARZAN 140 7 10/11 4/9 1ST
22/05/09 3.30PM NEWMARKET LONDON BRIDGE 100 8 EVS 11/10 1ST
22/05/09 3.40PM BRIGHTON ASTROLIBRA 58 16 9/2 4/1 0
22/05/09 5.05PM NEWCASTLE CLOUDSLEY 96 17 11/4 6/5 2ND
22/05/09 7.10PM STRATFORD CLASSIC SWAIN 166 9 4/7 3/10 2ND
22/05/09 8.10PM STRATFORD SIMONSBURG 76 16 5/2 7/4 0
22/05/09 8.50PM HAYDOCK OPEN SESAME 126 14 4/5 6/5 1ST
23/05/09 2.15PM BEVERLEY COTSWOLD 110 11 9/4
0
23/05/09 2.20PM NEWMARKET FATHER TIME 104 6 13/8 13/8 2ND
23/05/09 2.30PM CATTERICK EDAS 67 13 3/1 6/4 2ND
23/05/09 2.35PM HAYDOCK LESSON IN HUMILITY 74 13 100/30 not fv 0
23/05/09 2.45PM BEVERLEY ORPEN ARMS 133 12 13/8 3/1 3RD
23/05/09 2.50PM NEWMARKET DONATIVUM 71 7 8/13 2/1 0
23/05/09 3.00PM CATTERICK DIAMOND BLADE 110 10 11/10 4/5 3RD
23/05/09 3.10PM HAYDOCK BORDERLESCOTT 131 12 9/4
2ND
23/05/09 3.25PM NEWMARKET BOUVARDIA 76 14 5/1 5/1 1ST
23/05/09 3.40PM HAYDOCK DESERT CREEK 131 17 9/4 5/4 1ST
23/05/09 3.50PM BEVERLEY FRATELLINO 80 9 2/1 3/1 0
23/05/09 4.00PM NEWMARKET STEP IN TIME 141 6 11/8 11/10 1ST
23/05/09 4.10PM CATTERICK VHUJON 61 9 7/4 2 0
23/05/09 4.45PM CATTERICK WINGED HARRIET 146 9 4/6 ¼ 1ST
23/05/09 5.10PM NEWMARKET SEAWAY 151 7 4/5 11/4 2ND
24/05/09 2.00PM FONTWELL BENHEGO 152 9 4/7 2/5 1ST
24/05/09 2.30PM FONTWELL HEIR TO BE 100 10 6/4 10/11 1ST
24/05/09 2.55PM NEWMARKET MIJAS PLAYER 142 7 13/8 7/4 2ND
24/05/09 3.00PM FONTWELL GLENGARRA 75 10 9/4 3/1 1ST
24/05/09 3.50PM UTTOXETER RIO DE JENEIRO 80 10 6/4 4/5 0
24/05/09 4.40PM NEWMARKET EUSTON SQUARE 121 11 15/8 4/6 0
24/05/09 5.20PM FONTWELL THECIRCLEOFTRUST 138 12 11/8 11/10 3RD
25/05/09 2.00PM GOODWOOD BOGA 64 6 2/1 EVS 0
25/05/09 2.10PM REDCAR SOCIAL GRACE 71 14 5/2 7/2 0
25/05/09 2.15PM CHEPSTOW AINIA 71 14 5/4 7/4 2ND
25/05/09 2.20PM CARLISLE MANDRAKE 91 12 2/1 3/1 0
25/05/09 2.50PM CHEPSTOW PALACEFIELD 71 14 15/8 10/11 1ST
25/05/09 3.45PM GOODWOOD TIMELORD 122 10 3/1 15/8 0
25/05/09 3.50PM LEICESTER ABSOLUTE MUSIC 135 8 10/11 4/6 1ST
25/05/09 4.05PM CARLISLE SOCIETY VENUE 112 13 9/4 15/8 1ST
25/05/09 5.40PM CHEPSTOW DHUSHAN 69 13 6/4 4/5 1ST
26/05/09 2.00PM LEICESTER AILSA CARMEL 68 10 11/4 9/4 0
26/05/09 2.10PM REDCAR FLY IN FLY OUT 130 15 9/4 13/8 0
26/05/09 2.40PM REDCAR ELDECECY 167 13 4/7 8/11 1ST
26/05/09 3.10PM REDCAR SARWIN 64 14 7/2 7/2 3RD
26/05/09 4.00PM LEICESTER ATACAMA CROSSING 115 10 7/4 13/8 1ST
26/05/09 4.10PM REDCAR MAQAAM 102 5 4/5 8/11 1ST
26/05/09 6.50PM HUNTINGDON DEAD OR ALIVE 64 12 3/1 7/2 1ST
26/05/09 7.50PM HUNTINGDON MOMENT PRESENT 138 12 10/11 4/7 1ST
26/05/09 8.05PM HEXHAM GRAZE ON AND ON 69 13 13/8 5/2 0
26/05/09 8.20PM HUNTINGDON ROYAL AUCLAIR 67 15 11/4 11/4 0
26/05/09 8.50PM HUNTINGDON BOB N YOU 112 16 5/2 11/8 1ST
27/05/09 2.10PM BRIGHTON KALAM DALEEL 166 4 10/11 4/9 1ST
27/05/09 2.30PM LINGFIELD LEMON N SUGAR 112 7 5/1 4/5 1ST
27/05/09 2.50PM CARTMEL QUIVVY BRIDGE 132 11 6/4 5/6 0
27/05/09 3.00PM LINGFIELD SOUL HEAVEN 108 12 9/4 9/4 1ST
27/05/09 3.35PM LINGFIELD AROMATIC 79 6 6/4 11/10 1ST
27/05/09 4.10PM LINGFIELD STRIKETHEDEAL 62 8 9/4 10/11 1ST
27/05/09 4.25PM BRIGHTON LOULOU 74 11 3/1 5/4 0
27/05/09 4.35PM CARTMEL ZABENZ 72 11 10/11
2ND
27/05/09 6.30PM SOUTHWELL PRINCE DES MARAIS 63 11 7/4 11/4 0
27/05/09 7.30PM SOUTHWELL TIGU 116 9 6/4 11/10 1ST
27/05/09 7.50PM BEVERLEY WAFFLE 126 7 11/10 9/4 2ND
27/05/09 8.00PM SOUTHWELL SAIF SAREEA 62 16 13/8 9/4 0
27/05/09 8.30PM SOUTHWELL TREATY FLYER 107 10 9/4 5/4 1ST
27/05/09 8.50PM BEVERLEY ARABIAN PEARL 68 10 100/30 2/1 1ST
28/05/09 2.20PM AYR BAILEYS VISION 115 10 7/4 11/4 2ND
28/05/09 2.40PM YARMOUTH ANJOMARBA 151 10 8/13 8/13 1ST
28/05/09 2.50PM AYR GIFT HORSE 131 13 9/4 7/4 1ST
28/05/09 4.20PM AYR SIRVINO 81 9 7/4 2 1ST
28/05/09 4.50PM AYR LENNY BEE 71 7 7/4
2ND
28/05/09 5.20PM AYR COMPTON FORD 112 7 6/4 5/2 0
28/05/09 5.40PM YARMOUTH CWN RHONDA 162 16 6/4 5/6 1ST
28/05/09 6.15PM WETHERBY NGONG HILLS 100 8 13/8 13/8 1ST
28/05/09 6.25PM NEWCASTLE FLY SILCA FLY 69 9 5/2 11/4 2ND
28/05/09 6.35PM SANDOWN MONSIOUR CAVALIER 147 8 EVS 5/4 1ST
28/05/09 6.50PM WETHERBY HUNTING TOWER 103 4 5/4 5/4 1ST
28/05/09 7.10PM SANDOWN PATKAI 131 7 8/13 ½ 2ND
28/05/09 7.35PM NEWCASTLE LADY ARTEMESIA 160 10 8/11 2/5 2ND
28/05/09 7.45PM SANDOWN PIPEDREAMER 121 13 2/1 15/8 0
28/05/09 8.10PM NEWCASTLE MY MATE MAL 96 13 3/1 11/4 1ST
28/05/09 8.20PM SANDOWN RACKETEER 82 7 2/1 11/10 0
28/05/09 8.30PM WETHERBY BOB HALL 171 11 4/5 4/6 1ST
28/05/09 8.40PM NEWCASTLE OSTEOPATHIC REMEDY 64 10 100/30 9/2 0
29/05/09 2.00PM YARMOUTH LOCHAN MOR 177 9 ½ ¼ 1ST
29/05/09 2.45PM HAMILTON IMPERIAL SWORD 108 12 6/4 6/4 0
29/05/09 3.10PM YARMOUTH MICHAELMAS DAISY 64 8 9/4 11/10 0
29/05/09 3.35PM GOODWOOD GLOBAL 106 11 13/8 11/10 1ST
29/05/09 4.20PM YARMOUTH NETWORKER 115 10 9/4 11/4 4th
29/05/09 4.30PM HAMILTON REJECT 131 10 6/4 8/13 1ST
29/05/09 6.20PM MUSSELBURGH DRAMATIC SOLO 112 6 2/1 11/10 1ST
29/05/09 6.30PM TOWESTER WADE FARM BILLY 124 13 4/5 6/5 1ST
29/05/09 6.40PM HAYDOCK DREAM OF ALWYN 111 9 9/4 11/8 2ND
29/05/09 7.00PM TOWESTER CATCHTHESTARS 144 9 ½ 5/4 3RD
29/05/09 7.10PM HAYDOCK DOCTOR PARKES 67 11 11/4 9/2 0
29/05/09 7.20PM MUSSELBURGH RISING KHELEYF 80 9 9/4 EVS 0
29/05/09 7.30PM TOWESTER RED JEXTER 130 8 7/4 5/4 0
29/05/09 7.40PM HAYDOCK ADMIN 161 9 EVS 5/6 0
29/05/09 9.10PM HAYDOCK DECISION 133 11 13/8 ½ 0
30/05/09 2.05PM HAYDOCK ROYAL ROCK 63 11 9/4
0
30/05/09 2.30PM DONCASTER ALRASM 158 15 10/11 5/6 1ST
30/05/09 3.05PM HAYDOCK MAIN AIM 85 10 6/4 15/8 1ST
30/05/09 3.30PM DONCASTER PROCLAIM 87 7 5/2 11/8 1ST
30/05/09 3.55PM GOODWOOD RAKAAN 104 10 7/4 11/8 2ND
30/05/09 4.20PM YORK FALLING ANGEL 120 8 13/8 10/11 2ND
30/05/09 5.40PM GOODWOOD RIGGINS 110 11 10/11 4/6 1ST
30/05/09 6.00PM LINGFIELD MIDNIGHT BAY 112 8 7/4 6/4 0
30/05/09 7.35PM LINGFIELD RAGSTA 136 12 7/2 3/1 0
30/05/09 7.50PM NEWBURY TRADING NATION 150 16 5/4 8/13 0
30/05/09 8.10PM LINGFIELD MY LEARNED FRIEND 66 12 3/1 15/8 0
31/05/09 2.40PM BATH SECOND TO NUN 68 16 3/1 9/4 3RD
31/05/09 3.00PM STRATFORD MISS PHOEBE 78 15 3/1 6/4 1ST
31/05/09 3.30PM STRATFORD DEV 88 9 7/4 3/1 0
31/05/09 4.50PM PERTH SAFARI ADVENTURES 70 6 15/8 EVS 0
31/05/09 5.10PM BATH KYLLACHY STORM 77 9 5/2 3/1 0