MARCH LAY RESULTS 2009

 
01/03/09 2.10PM HUNTINGDON VICTORY SURGE 658 12 7/2 13/2 3RD
01/03/09 2.40PM HUNTINGDON MOUNT HELICON 936 11 7/4 9/4 2ND
01/03/09 3.00PM MUSSELBURGH GUNS AND BUTTER 287 8 5/2 3/1 3RD
01/03/09 3.20PM LINGFIELD BENHEGO 92 7 6/4 4/5 1ST
01/03/09 3.30PM MUSSELBURGH CALCUTTA CUP 296 13 7/2 8/1 0
01/03/09 3.50PM LINGFIELD FLIPANDO 216 12 7/2 2/1 2ND
01/03/09 4.00PM MUSSELBURGH FESTIVAL KING 169 11 9/4 5/2 0
01/03/09 4.20PM LINGFIELD PAB SPECIAL 316 12 7/2 9/2 2ND
01/03/09 4.30PM MUSSELBURGH STRAVAIGIN 238 13 3/1 5/1 2ND


LAY 7 OUT OF 9




02/03/09 2.10PM LINGFIELD AFFIRMATIVELY 80 10 5/2 10/1 3RD
02/03/09 2.20PM WOLV WILLIAMS WAY 566 12 9/2 6/1 1ST
02/03/09 2.50PM WOLV AUGUSTUS JOHN 78 11 100/30 4/1 1ST
02/03/09 3.10PM LINGFIELD DAREH 58 4 5/4 2/1 2ND
02/03/09 3.20PM WOLV RUBY TALLULAH 158 12 9/2 9/2 0
02/03/09 4.00PM STRATFORD TRANSVESTITE 73 15 3/1 9/4 0
02/03/09 4.20PM WOLV JACONET 83 6 6/4 7/4 1ST
02/03/09 4.40PM LINGFIELD BOLD ADVENTURE 95 8 100/30 9/2 2ND
02/03/09 5.00PM STRATFORD MIGHTY MOOSE 94 13 9/2 10/3 0
02/03/09 5.10PM LINGFIELD FORMIDABLE GUEST 1200 11 100/30 6/1 4TH
02/03/09 5.20PM WOLV SOUNDS OF JUPITER 350 6 2/1 11/4 2ND
02/03/09 5.50PM WOLV BRER RABBIT 130 8 5/2 7/4 1ST


LAY 8 OUT OF 12




04/03/09 2.20PM CATTERICK MOUNT BENGER 570 17 4/1 10/1 2ND
04/03/09 3.00PM FONTWELL THATS FOR SURE 1153 13 5/1 4/1 0
04/03/09 3.20PM CATTERICK KILKENNY ALLSTAR 66 9 15/8 13/8 3RD
04/03/09 3.40PM LINGFIELD SUPER ACADEMY 81 13 3/1 7/2 2ND
04/03/09 4.10PM LINGFIELD PRIVATE PASSION 219 9 5/2 3/1 0
04/03/09 4.40PM LINGFIELD CHJIMES 83 6 2/1 6/4 1ST
04/03/09 5.10PM LINGFIELD FONGS ALIBI 200 6 5/2 3/1 0
04/03/09 7.20PM WOLV STREET POWER 41 12 2/1 11/10 2ND
04/03/09 7.50PM WOLV SILCA MEYDAN 204 9 5/2 11/2 2ND
04/03/09 8.20PM WOLV DARK OASIS 54 12 4/1 3/1 0
04/03/09 8.50PM WOLV WHODUNIT 62 13 9/4 9/2 0
04/03/09 9.20PM WOLV LA ESTRELLA 150 8 5/2 9/4 0


LAY 11 OUT OF 12




05/03/09 2.00PM WINCANTON PRINCE SABAAH 262 17 11/4 9/2 3RD
05/03/09 2.10PM CARLISLE ET MAINTENANT 93 5 15/8 5/2 2ND
05/03/09 2.40PM CARLISLE TARTAN SNOW 88 7 11/8 5/4 2ND
05/03/09 3.00PM WINCANTON PLEIN POUVOIR 40 5 5/2 5/4 0
05/03/09 3.25PM LINGFIELD BEARNAN BOY 487 8 2/1 10/3 0
05/03/09 3.45PM CARLISLE MITCHEL HENRY 64 10 3/1 3/1 0
05/03/09 3.55PM LINGFIELD LAUSTRA BAD 110 10 2/1 11/4 0
05/03/09 4.30PM LINGFIELD MAGOT DE GRUGY 62 8 5/2 11/4 2ND
05/03/09 4.40PM WINCANTON WHO ELSE KNEW 1250 8 3/1 15/2 1ST
05/03/09 4.50PM CARLISLE THATLLDOFORME 75 12 11/4 5/2 0
05/03/09 5.30PM LINGFIELD AOHNA 93 13 5/2 5/2 1ST
05/03/09 7.20PM WOLV EASTERN ARIA 150 4 11/8 5/2 0


LAY 10 OUT OF 12




06/03/09 2.20PM AYR SIRKEEL 110 10 5/2 11/4 0
06/03/09 2.45PM SANDOWN BUSY ISIT 117 8 5/2 11/4 1ST
06/03/09 3.10PM WINCANTON QUINY BOY 237 8 9/4 3/1 0
06/03/09 3.40PM LEICESTER COOLEFIND 185 10 3/1 6/1 1ST
06/03/09 3.55PM SANDOWN DONT TELL THR WIFE 66 12 4/1 5/1 1ST
06/03/09 4.15PM LEICESTER GERSHWIN 66 8 3/1 4/1 2ND
06/03/09 4.20PM WINCANTON NATIONAL PARTITION 505 9 4/1 4/1 0
06/03/09 4.30PM SANDOWN KALDOUAS 155 8 4/1 11/2 3RD
06/03/09 4.40PM AYR DELIGHTFULLY 276 7 2/1 15/8 0
06/03/09 5.25PM LEICESTER MAN FROM HIGH WORTH 188 13 3/1 11/4 2ND
06/03/09 5.30PM WINCANTON PENNELLIS 203 15 9/4 2/1 0
06/03/09 5.50PM AYR CATHERINES VERSE 1142 7 11/4 5/1 0
06/03/09 8.20PM WOLV MUTAMARED 366 9 100/30 5/1 0
06/03/09 8.50PM WOLV FDREAM IN BLUE 116 11 11/8 10/11 2ND
06/03/09 9.20PM WOLV BAHAMIAN LAD 219 9 11/4 11/4 1ST


LAY 11 OUT OF 15




07/03/09 2.05PM SANDOWN QUARTZ DE THAIX 366 18 5/1 5/1 0
07/03/09 2.15PM AYR SCOLBOA MUSIC MAN 110 4 5/4 2/1 0
07/03/09 2.20PM WOLV BECKERMET 625 8 4/1 10/1 0
07/03/09 2.35PM SANDOWN FRESH AIR AND FUN 557 7 5/2 5/2 1ST
07/03/09 2.45PM AYR SOTOVIK 40 5 2/1 3/1 0
07/03/09 2.55PM WOLV FESKO 57 7 13/8 2/1 3RD
07/03/09 3.00PM CHEPSTOW BUNDLE UP 444 18 3/1 3/1 3RD
07/03/09 3.10PM SANDOWN MR THRILLER 1423 21 7/2 6/1 4TH
07/03/09 3.45PM SANDOWN KERAD 566 18 7/2 4/1 0
07/03/09 3.55PM AYR DANCERS SERANADE 83 4 13/8 6/4 0
07/03/09 4.05PM WOLV BARNEZET 293 10 7/2 4/1 1ST
07/03/09 4.10PM CHEPSTOW HOPE ROAD 113 6 5/2 7/2 3RD
07/03/09 4.20PM SANDOWN SONG OF SONGS 65 4 11/8 10/11 1ST
07/03/09 4.40PM WOLV ORPSIE BOY 362 8 3/1 6/1 2ND
07/03/09 4.45PM CHEPSTOW SILVER SPINNER 222 18 11/2 4/1 3RD
07/03/09 4.55PM SANDOWN PHAR AGAIN 192 7 5/2 11/4 0


LAY 13 OUT OF 16




08/03/09 2.05PM WARRICK DARK SIDE OF THE MOON 640 20 5/1 6/1 2ND
08/03/09 2.15PM MARKET RASEN GALAXY ROCK 760 10 3/1 9/2 1ST
08/03/09 3.15PM MARKET RASEN SYCHO FRED 69 9 9/4 3/1 0
08/03/09 3.35PM WARRICK DEVILS CREEK 240 5 6/4 2/1 2ND
08/03/09 3.55PM KELSO ORMUS 842 7 9/4 100/30 2ND
08/03/09 4.05PM WARRICK CASH FOR HONOURS 261 18 5/1 4/1 0
08/03/09 4.25PM KELSO BOLD RANSOM 133 6 15/8 5/2 1ST
08/03/09 4.35PM WARRICK KEENANS FUTURE 292 7 11/4 7/2 1ST
08/03/09 5.05PM WARRICK MAYBERRY 205 20 11/4 11/10 0
09/03/09 2.00PM PLUMPTON NEIL HARVEY 46 10 11/8 4/5 2ND
09/03/09 2.50PM TAUNTON RAYSROCK 45 5 7/4 5/2 1ST
09/03/09 3.30PM PLUMPTON COLLIERS COURT 512 8 4/1 10/1 0
09/03/09 3.40PM STRATFORD RED SCALLY 88 9 3/1 15/8 0
09/03/09 4.10PM STRATFORD PASCHA BERE 105 13 4/1 11/4 3RD
09/03/09 4.20PM TAUNTON GREEN BELT ELITE 138 13 5/2 11/4 1ST
09/03/09 4.30PM PLUMPTON MAN OF THE MOMENT 42 14 9/4 7/2 0
09/03/09 4.50PM TAUNTON CUSP 93 9 15/8 3/1 0
09/03/09 5.10PM STRATFORD FLANNAGAN 70 16 5/2 2/1 0


LAY 7 OUT OF 9




10/03/09 1.25PM SOUTHWELL DAZZLING BEGUM 57 1 4/1 3/1 3RD
10/03/09 1.30PM CHELTENHAM COUSIN VINNY 247 8 11/4 9/4 0
10/03/09 1.45PM SEDGEFIELD POKANOKET 101 -7 5/2 8/1 3RD
10/03/09 1.55PM SOUTHWELL JORDI ROPER 1354 1 3/1 OTB 0
10/03/09 2.05PM CHELTENHAM TATENNEN 655 0 7/2 4/1 0
10/03/09 2.30PM SOUTHWELL AMBER MOON 95 1 11/4 9/4 1ST
10/03/09 2.40PM CHELTENHAM WHICHITA LINEMAN 654 1 6/1 5/1 1ST
10/03/09 2.55PM SEDGEFIELD KARMADICE 130 21 3/1 8/1 1ST
10/03/09 3.20PM CHELTENHAM BINOCULAR 47 6 7/4 6/4 3RD
10/03/09 3.35PM SEDGEFIELD BURNSWOOD 50 -1 3/1 11/4 0
10/03/09 3.45PM SOUTHWELL ROCKETBALL 1157 -2 9/2 4/1 0
10/03/09 4.00PM CHELTENHAM L'AMI 117 1 2/1 7/4 2ND
10/03/09 4.15PM SEDGEFIELD CYBORA 93 0 3/1 5/2 3RD
10/03/09 4.25PM SOUTHWELL THEY ALL LAUGHED 120 1 11/4 6/4 1ST
10/03/09 4.40PM CHELTENHAM QUEVEGA 395 -3 5/2 2/1 1ST
10/03/09 5.35PM SOUTHWELL HERE COMES DANNY 92 0 9/4 11/4 0


LAY 10 OUT OF 16




11/03/09 1.30PM CHELTENHAM CANT BUY TIME 378 -8 5/1 4/1 0
11/03/09 1.45PM HUNTINGDON BAJAN PRIDE 116 -18 9/2 7/2 0
11/03/09 2.05PM CHELTENHAM KARABAK 231 -3 7/2 4/1 2ND
11/03/09 2.30PM SOUTHWELL ELFISIO PRINCESS 333 -3 3/1 8/1 0
11/03/09 2.40PM CHELTENHAM COOLDINE 240 -2 4/1 9/4 1ST
11/03/09 2.55PM HUNTINGDON HUGO WOLF 185 -9 11/4 7/1 0
11/03/09 3.05PM SOUTHWELL FLORES SEA 50 -2 5/2 3/1 2ND
11/03/09 3.35PM HUNTINGDON HEAD TO KERRY 126 1 4/1 3/1 0
11/03/09 4.00PM CHELTENHAM PSYCHO 1450 -8 8/11 7/1 0
11/03/09 4.15PM HUNTINGDON BLAZE AHEAD 120 3 3/1 4/1 0
11/03/09 4.25PM SOUTHWELL CALCULATING 57 4 3/1 4/1 2ND
11/03/09 4.40PM CHELTENHAM ALEXANDER SEVEROUS 270 -1 5/1 5/2 4TH
11/03/09 4.55PM HUNTINGDON MUHTENBAR 145 15 2/1 9/4 1ST
11/03/09 5.15PM CHELTENHAM RITE OF PASSAGE 141 -18 5/1 5/2 3RD
11/03/09 5.30PM HUNTINGDON BORN TO PERFORM 276 9 9/4 4/1 1ST
11/03/09 6.50PM KEMPTON SIGN OF THE CROSS 330 0 5/1 5/1 0
11/03/09 8.20PM KEMPTON PHILATALIST 160 1 3/1 5/2 1ST
11/03/09 8.50PM KEMPTON WUNDERSTRIKE 271 -6 5/1 11?4 1ST
11/03/09 9.20PM KEMPTON FREE TUSSY 507 -4 5/1 7/1 0


LAY 13 OUT OF 19




12/03/09 1.30PM CHELTENHAM NORTHERN ALLIANCE 1445 0 13/2 8/1 4TH
12/03/09 2.05PM CHELTENHAM DONT PUSH IT 1450 -6 13/2 8/1 0
12/03/09 2.30PM SOUTHWELL PUNCHING 287 0 4/1 5/2 3RD
12/03/09 3.05PM SOUTHWELL MADISON BELLE 100 0 3/1 5/2 0
12/03/09 3.35PM HEXHAM OVERLADY 52 -1 7/4 5/2 0
12/03/09 3.45PM SOUTHWELL L ARCO BALENO 155 -10 3/1 15/8 3RD
12/03/09 4.00PM CHELTENHAM CLARIFIED 383 -8 13/2 17/2 0
12/03/09 4.15PM HEXHAM NEVSKY BRIDGE 135 -1 7/2 8/1 1ST
12/03/09 4.25PM SOUTHWELL ARGANIL 241 1 9/4 10/3 1ST
12/03/09 4.40PM CHELTENHAM POKER DE SIVOLA 383 2 7/1 7/2 0
12/03/09 5.05PM SOUTHWELL SWISS ACT 64 3 6/4 evs 1ST
12/03/09 5.25PM HEXHAM QUAY MEADOW 80 -7 9/2 15/2 3RD
12/03/09 6.50PM KEMPTON SPANISH ACE 1250 -1 9/2 4/1 3RD
12/03/09 7.20PM KEMPTON INCH LODGE 144 -1 9/2 9/2 2ND
12/03/09 8.20PM KEMPTON KING OF DICKSIE 83 -1 EVS 1/3 1ST
12/03/09 8.50PM KEMPTON PRINCE CHARLEMAINE 66 1 9/4 5/2 1ST


LAY 12 OUT OF 16




14/03/09 1.50PM WETHERBY SADLERS STAR 55 18 5/2 11/4 0
14/03/09 2.20PM WETHERBY YOUNGSTOWN 561 13 9/2 2/1 F
14/03/09 2.30PM LINGFIELD BERNABEU 110 8 7/4 15/8 0
14/03/09 2.35PM UTTOXETER VICTORIAS GROOM 1566 15 6/1 OTB 2ND
14/03/09 2.45PM NEWCASTLE AVIATION 233 18 4/1 8/1 0
14/03/09 2.55PM WETHERBY NR 50 6 2/1
NR
14/03/09 3.10PM UTTOXETER BADGER LAW 426 20 7/1 9/1 0
14/03/09 3.20PM NEWCASTLE ITS BIRTIE 194 9 5/2 10/3 2ND
14/03/09 3.40PM UTTOXETER FREDO 1270 10 4/1 5/1 1ST
14/03/09 3.50PM NEWCASTLE GRAND THEATRE 1466 18 7/2 4/1 0
14/03/09 4.05PM LINGFIELD BEE STINGER 1266 12 5/1 8/1 1ST
14/03/09 4.10PM UTTOXETER ACCORDEON 130 10 7/4 5/4 2ND
14/03/09 4.20PM NEWCASTLE ORANG OUTAN 66 8 7/2 11/4 0
14/03/09 4.45PM UTTOXETER RASH MOMENT 155 8 11/4 6/4 1ST
14/03/09 5.15PM LINGFIELD QADAR 67 9 11/4 7/2 0
14/03/09 5.20PM UTTOXETER SECRET STASH 71 11 2/1 2/1 0
14/03/09 5.30PM NEWCASTLE ANOTHER CHALMER 316 16 9/2 10/3 0
14/03/09 5.45PM LINGFIELD SHADED EDGE 182 14 9/2 3/1 3RD


LAY 14 OUT OF 17




16/03/09 2.10PM HEREFORD GLIMMEROFLIGHT 136 11 3/1 9/1 0
16/03/09 2.30PM KEMPTON LAKE POET 130 8 11/4 7/4 0
16/03/09 2.40PM HEREFORD FFOS LAS DIAMOND 72 16 3/1 9/4 2ND
16/03/09 3.10PM HEREFORD BEN RYAN 152 17 7/2 9/2 0
16/03/09 3.30PM KEMPTON BISHAARA 90 14 3/1 7/1 0
16/03/09 3.40PM HEREFORD NEW PERK 570 10 4/1 5/1 0
16/03/09 3.50PM TAUNTON NOTHING IS FOREVER 200 10 5/2 4/1 3RD
16/03/09 4.30PM KEMPTON PEARL OF MANACOR 133 6 9/4 4/5 0
16/03/09 4.50PM TAUNTON CAVA BIEN 55 9 11/4 9/2 1ST
16/03/09 5.20PM TAUNTON GIORDANO BRUNO 52 14 7/4 EVS 1ST
16/03/09 5.30PM KEMPTON CONVINCE 126 12 100/30 4/1 0

LAY 9 OUT OF 11





17/03/09 2.10PM EXETER FADE TO GREY 88 11 2/1 2/1 0
17/03/09 2.30PM KEMPTON SOPRANO 95 9 5/2 4/1 0
17/03/09 2.40PM EXETER QUADDICK LAKE 134 11 4/1 OTB 0
17/03/09 3.05PM KEMPTON CHINA GOLD 66 6 5/4 8/11 2ND
17/03/09 3.15PM EXETER OSCAR BAY 50 6 13/8 13/8 0
17/03/09 3.40PM KEMPTON ROYALLEETY 350 12 11/4 10/3 0
17/03/09 4.25PM EXETER DANCER LIFE 55 9 5/2 5/2 0
17/03/09 5.00PM EXETER HILLRIDGE 558 17 5/1 7/2 0
17/03/09 5.10PM SOUTHWELL AUGUSTUS JOHN 293 5 9/4 5/2 2ND
17/03/09 5.20PM KEMPTON NIPPY DES MOTTES 75 12 13/8 7/2 0


LAY 10 OUT OF 10




18/03/09 2.00PM LINGFIELD ALFREDTHEORDINARY 58 12 4/1 4/1 2ND
18/03/09 2.10PM CHEPSTOW IZITA STAR 233 15 2/1 5/4 1ST
18/03/09 2.50PM WARRICK WESTEND ROCKER 191 6 11/4 7/2 2ND
18/03/09 3.35PM LINGFIELD TEN DOWN 326 10 4/1 5/1 1ST
18/03/09 3.50PM CHEPSTOW RASH MOMENT 1254 11 11/4 9/2 1ST
18/03/09 4.00PM WARRICK WOODLANDS GENPOWER 626 13 6/1 10/1 0
18/03/09 4.10PM LINGFIELD ZALKANI 328 13 9/2 8/1 0
18/03/09 4.35PM WARRICK BONCHESTER BRIDGE 1353 15 5/1 8/1 0
18/03/09 4.45PM LINGFIELD ZERO COOL 121 12 11/4 9/2 3RD
18/03/09 5.20PM LINGFIELD GENERAL FEELING 555 9 7/2 7/1 3RD
18/03/09 5.50PM LINGFIELD COLOUR OF MONEY 519 13 100/30 9/2 1ST
18/03/09 6.50PM KEMPTON WHAT KATIE DID 316 12 7/2 11/4 1ST
18/03/09 7.50PM KEMPTON HAASHED 271 14 7/2 9/4 0
18/03/09 8.50PM KEMPTON KEY REGARD 102 7 11/4 2/1 3RD
18/03/09 9.20PM KEMPTON LEONALDO 212 8 5/2 3/1 4TH


LAY 10 OUT OF 16




19/03/09 2.20PM AYR VICARIO 110 15/8 13/2 1ST
19/03/09 2.40PM SOUTHWELL DONE PELE 42 7/4 8/11 2ND
19/03/09 3.05PM LUDLOW QUARL EGO 321 9/2 4/1 1ST
19/03/09 3.45PM SOUTHWELL THIS ONES FOR PAT 354 9/2 9/4 2ND
19/03/09 4.20PM SOUTHWELL PROVOST 237 7/2 2/1 3RD
19/03/09 4.30PM AYR KID Z PLAY 170 3/1 8/1 0
19/03/09 4.40PM LUDLOW SUPER NOMAD 754 3/1 OTB 0
19/03/09 5.10PM LUDLOW THE BISHOPS BABY 180 4/1 4/1 3RD
19/03/09 5.30PM AYR BIG SH 160 7/2 9/2 0
19/03/09 7.20PM KEMPTON ONEMIX 43 9/4 11/10 2ND
19/03/09 8.20PM KEMPTON JACK THE SNAKE 100 100/30 9/4 3RD
19/03/09 8.50PM KEMPTON ARABIAN SPIRIT 57 2/1 3/1 4TH
19/03/09 9.20PM KEMPTON PERLACHY 187 2/1 3/1 0


LAY 10 OUT OF 11




20/03/09 2.00PM LINGFIELD SILLS VICERO 215 10 3/1 5/1 0
20/03/09 2.20PM KELSO GILSLAND 66 12 2/1 2/1 3RD
20/03/09 2.30PM LINGFIELD KEEP RINGING 187 8 3/1 13/2 3RD
20/03/09 3.15PM NEWBURY OH BRAGA 76 7 9/4 9/4 0
20/03/09 3.25PM KELSO HOOKYS HOPE 504 11 4/1 9/4 0
20/03/09 3.40PM LINGFIELD OBE GOLD 101 8 9/2 10/3 1ST
20/03/09 3.50PN NEWBURY MASSINI MOON 163 11 4/1 5/1 0
20/03/09 4.00PM KELSO CAST IRON CASEY 134 11 4/1 7/2 0
20/03/09 5.00PM NEWBURY INDIAN BLOOD 100 10 15/8 4/1 0
20/03/09 5.20PM LINGFIELD GREEN VELVET 175 10 9/4 13/2 1ST
20/03/09 6.50PM WOLV FORMIDABLE GUEST 194 9 7/2 7/2 3RD
20/03/09 7.20PM WOLV KING OF LEGEND 71 13 7/2 4/1 0
20/03/09 7.50PM WOLV LAURELCREEK 100 10 2/1 6/4 1ST
20/03/09 8.20PM WOLV PRIVATE PASSION 208 12 9/2 4/1 0
20/03/09 8.50PM WOLV BAHAMIAN LAD 541 12 100/30 4/1 0


LAY 13 OUT OF 15




21/03/09 1.35PM LINGFIELD EL DECECY -100 10 7/2 8/1 3RD
21/03/09 1.45PM NEWBURY DANTARI -400 8 7/4 7/4 1ST
21/03/09 2.10PM HAYDOCK NGONG HILLS -44 9 7/2 5/2 2ND
21/03/09 2.35PM LINGFIELD DAMIEN 38 14 9/4 3/1 0
21/03/09 2.45PM BANGOR ON DEE THE PANAMA KID 30 11 9/4 5/2 3RD
21/03/09 3.05PM LINGFIELD PREMIER LOCO -250 12 2/1 2/1 2ND
21/03/09 3.15PM HAYDOCK WOT WAY CHIEF -125 10 3/1 9/2 0
21/03/09 3.30PM NEWBURY ARGENTO LUNA -164 14 4/1 10/3 1ST
21/03/09 3.40PM LINGFIELD DEBUSSY -1262 8 11/4 11/8 1ST
21/03/09 4.00PM STRATFORD WHAT HAPPENED 52 17 2/1 3/1 0
21/03/09 4.15PM LINGFIELD DISTINCTIVE IMAGE -450 8 5/2 3/1 2ND
21/03/09 4.50PM LINGFIELD THEBES -1357 14 5/1 9/1 0
21/03/09 5.15PM NEWBURY OSCAR WHISKEY -222 18 100/30 eVS 1ST


LAY 9 OUT OF 14




22/03/09 2.20PM WINCANTON CLASSIC SWAIN 160 10 2/1 10/3 2ND
22/03/09 2.50PM WINCANTON WASNTME 123 7 11/4 4/1 0
22/03/09 3.00PM SOUTHWELL HYSTERICAL ALSDY 40 10 13/8 3/1 1ST
22/03/09 3.20PM WINCANTON ST MELLION FREEWAY 850 8 3/1 7/2 0
22/03/09 3.40PM HUBNTINGDON CRASHTOWN HALL 844 9 3/1 7/2 4TH
22/03/09 3.55PM SOUTHWELL AUTUMN BLADES 957 7 11/4 5/1 3RD
22/03/09 4.10PM HUBNTINGDON YOSSI 300 10 2/1 9/4 1ST
22/03/09 4.25PM SOUTHWELL ORKNEY 223 7 2/1 10/3 0
22/03/09 4.55PM SOUTHWELL CAPTAIN RISK 355 9 3/1 11/4 3RD
22/03/09 5.00PM WINCANTON CALAAS 311 18 9/2 4/1 0


LAY 9 OUT OF 11




23/03/09 1.50PM WOLV FOLLOW THE FLAG 344 9 7/2 3/1 1ST
23/03/09 2.30PM PLUMPTON FIRST AVENUE 50 12 7/4 13/8 1ST
23/03/09 2.50PM WOLV IMPRIMIS TAGULA 68 11 7/2 9/4 2ND
23/03/09 3.15PM KEMPTON SOIXANTE 100 4 13/8 9/4 2ND
23/03/09 3.50PM KEMPTON PEPSYROCK 45 8 4/6 11/8 2ND
23/03/09 4.00PM WOLV TRIP SWITCH 155 9 3/1 7/4 0
23/03/09 5.10PM WOLV TAEKWONDO 107 7 9/4 4/1 3RD
23/03/09 5.40PM WOLV DUAR MAPEL 225 10 7/4 11/2 3RD


LAY 5 OUT OF 8




24/03/09 2.40PM SOUTHWELL ITS LIKE THAT 56 5 13/8 7/4 1ST
24/03/09 3.00PM SEDGEFIELD RAS LAFFAN 283 10 5/2 4/1 0
24/03/09 3.10PM SOUTHWELL PROUD ANDEES 510 10 5/2 11/8 1ST
24/03/09 3.20PM LINGFIELD MOON CRYSTAL 87 8 9/4 15/8 3RD
24/03/09 3.30PM SEDGEFIELD BEHERAYN 487 8 7/4 5/6 0
24/03/09 3.40PM SOUTHWELL SPARROW HILLS 95 9 13/8 11/8 1ST
24/03/09 3.50PM LINGFIELD GREEN VELVET 41 12 15/8 2/1 1ST
24/03/09 4.00PM SEDGEFIELD SYCHO FRED 330 14 7/2 10/1 0
24/03/09 4.10PM SOUTHWELL BRING IT ON HOME 93 9 13/8 2/1 0
24/03/09 4.30PM SEDGEFIELD TEN CARAT 61 9 3/1 11/4 0
24/03/09 4.40PM SOUTHWELL PROPHET DE GUYE 90 16 3/1 9/4 0


LAY 7 OUT OF 11




25/03/09 2.10PM TOWESTER COBBLERS QUEEN 191 18 4/1 5/1 0
25/03/09 2.20PM LINGFIELD SPEAK THE TRUTH 74 10 3/1 5/2 1ST
25/03/09 2.40PM TOWESTER JOHNS SQUARE 462 16 5/1 15/2 0
25/03/09 3.00PM TAUNTON ROCKITEER 155 4 7/4 evs 1ST
25/03/09 3.10PM TOWESTER PAGANO 120 10 4/1 4/1 0
25/03/09 3.20PM LINGFIELD CHILLY FILLY 169 9 2/1 11/4 2ND
25/03/09 3.40PM TOWESTER MATCHO PIERJI 76 7 7/4 13/8 0
25/03/09 3.50PM LINGFIELD DICHOH 73 5 4/5 15/8 1ST
25/03/09 4.10PM TOWESTER MIDSUMMER MAGIC 185 14 5/2 7/2 0
25/03/09 4.20PM LINGFIELD KILBURN 1375 12 9/2 7/1 1ST
25/03/09 4.30PM TAUNTON ORCHARD HOUSE 50 9 11/4 5/2 0
25/03/09 4.50PM LINGFIELD MR WILLIS 362 8 9/4 7/4 1ST
25/03/09 5.20PM LINGFIELD SHADED EDGE 354 11 7/2 3/1 1ST
25/03/09 6.50PM KEMPTON CHRISTINA ROSSETTI 510 10 5/2 4/1 3RD
25/03/09 7.50PM KEMPTON PEDASUS 250 14 9/2 11/4 0
25/03/09 8.50PM KEMPTON GOOD BUY DUBAI 66 12 4/1 13/8 0


LAY 10 OUT OF 16




26/03/09 2.20PM SOUTHWELL JERIMIAH 58 8 5/4 5/6 0
26/03/09 2.25PM CARLISLE GARLETON 161 11 7/2 10/3 1ST
26/03/09 2.35PM HEREFORD AMRON HILL 275 12 11/4 9/4 2ND
26/03/09 3.20PM TOWESTER CARRY DUFF 110 14 9/2 6/1 0
26/03/09 3.35PM CARLISLE PAMAK D AIRY 137 7 2/1 11/4 0
26/03/09 3.55PM TOWESTER PAINTER MAN 152 18 5/1 9/2 0
26/03/09 4.05PM SOUTHWELL YOUR AVIN A LARF 150 8 5/2 7/2 0
26/03/09 4.10PM CARLISLE TEENANDO 130 12 3/1 7/2 0
26/03/09 4.40PM SOUTHWELL ROUGH SKETCH 162 8 11/4 10/11 0
26/03/09 4.45PM CARLISLE GETINBYBUTONLYJUST 283 12 9/2 11/2 3RD
26/03/09 5.05PM TOWESTER KINKEEL 290 14 9/2 11/2 0
26/03/09 5.20PM CARLISLE BAMBY 308 12 3/1 11/2 2ND
26/03/09 6.50PM WOLV DESERT HAWK 219 13 9/2 10/1 0
26/03/09 7.50PM WOLV STEEL BOX CITY 207 7 11/4 5/2 0


LAY 13 OUT OF 14




27/03/09 2.00PM SOUTHWELL BALLYCROY BOY 207 14 9/2 4/1 2ND
27/03/09 2.35PM SOUTHWELL MUJMA 550 10 7/2 4/1 2ND
27/03/09 2.55PM ASCOT FRENCH SAULAIE 66 6 5/2 9/4 0
27/03/09 3.20PM FONTWELL LAHARNA 162 8 5/2 5/2 0
27/03/09 3.30PM ASCOT HIGGYS BOY 200 8 11/4 6/1 1ST
27/03/09 3.45PM SOUTHWELL FIN VIN DE LEU 40 10 11/8 9/4 1ST
27/03/09 3.55PM FONTWELL NUMIDE 155 8 3/1 10/3 0
27/03/09 4.40PM ASCOT OUT THE BLACK 358 12 4/1 7/2 2ND
27/03/09 4.55PM SOUTHWELL OBE ROYAL 607 7 5/2 3/1 2ND
27/03/09 5.15PM ASCOT BARNHILL BROWNIE 45 11 3/1 7/4 0
27/03/09 5.40PM FONTWELL BENARTIC 248 13 2/1 9/2 2ND
27/03/09 5.50PM ASCOT WHIZZAAR 242 7 5/2 2/1 1ST
27/03/09 6.50PM WOLV TORCH OF FREEDOM 600 10 5/2 9/2 0
27/03/09 8.20PM WOLV AGGBAG 316 12 7/2 9/2 2ND
27/03/09 8.50PM WOLV CHJIMES 370 10 3/1 9/1 0


LAY 13 OUT OF 15




28/03/09 1.50PM KEMPTON NAWAADI 80 10 2/1 11/4 0
28/03/09 2.10PM DONCASTER SWILLY FERRY 250 22 11/2 9/2 3RD
28/03/09 2.25PM KEMPTON FIVE STAR JUNIOR 200 12 4/1 9/4 2ND
