MARCH 2009 WIN RESULTS

BACK TO MAIN PAGE

 

 
01/03/09 2.20PM LINGFIELD DESERT DREAMER 107 5 7 15/8 7/4
01/03/09 2.30PM MUSSELBURGH CARAVEL 135 9 11 4/5 ½
01/03/09 2.50PM LINGFIELD TRIP SWITCH 140 1 7 6/5 4/6
01/03/09 4.50PM LINGFIELD ACTION IMPACT 86 1 9 5/2 13/8
01/03/09 5.00PM MUSSELBURGH ALVARADO 90 4 8 7/4 5/2
01/03/09 5.10PM HUNTINGDON RYDE BACK 150 15 10 5/4 ½
02/03/09 2.30PM STRATFORD RAINCOAT 148 7 14 EVS 10/11
02/03/09 2.40PM LINGFIELD LOOPHOLE 80 1 6 7/4 10/11
02/03/09 3.00PM STRATFORD READY TO CROWN 80 14 14 7/4 6/4
02/03/09 3.30PM STRATFORD LEADING CONTENDER 73 8 5 15/8 8/11
02/03/09 3.40PM LINGFIELD WILKANDO 84 -1 5 7/4
02/03/09 3.50PM WOLV NORTH PARADE 75 1 8 9/4 5/1
02/03/09 4.10PM LINGFIELD ONEMIX 135 9 5 13/8 6/4
02/03/09 4.30PM STRATFORD PARADISE EXPECTED 130 1 14 7/4 5/2
02/03/09 4.50PM WOLV BLUE TOMATO 66 -5 9 5/2 2/1
02/03/09 5.30PM STRATFORD FRASCATI PARK 122 16 14 8/11 8/11
04/03/09 2.30PM FONTWELL ERMINE SEA 106 -4 16 5/4 5/4
04/03/09 2.40PM LINGFIELD PHOENIX FLIGHT 87 8 8 11/10 11/10
04/03/09 2.50PM CATTERICK DESCRIPTION 103 2 17 13/8 7/4
04/03/09 3.10PM LINGFIELD ROUGH SKETCH 75 1 8 5/1 11/4
04/03/09 3.30PM FONTWELL AQUALUNG 77 2 11 7/4 13/8
04/03/09 3.50PM CATTERICK IM DELILAH 136 6 12 4/5 5/6
04/03/09 4.00PM FONTWELL VALENTIA ISLAND 100 1 9 7/4 11/4
04/03/09 4.30PM FONTWELL HEAD TO KERRY 69 2 18 9/2 10/3
04/03/09 4.50PM CATTERICK I SEE A STAR 69 -9 13 5/4 15/8
04/03/09 5.20PM CATTERICK ROSES 97 -9 13 5/2 7/2
04/03/09 6.50PM WOLV HARRY UP 163 4 7 6/5 EVS
05/03/09 2.20PM LINGFIELD ENFANT DE LUNE 95 7 12 13/8 4/5
05/03/09 2.30PM WINCANTON SASHENKA 160 1 10 EVS 13/8
05/03/09 2.50PM LINGFIELD KILDONNAN 133 2 8 11/10 5/4
05/03/09 3.15PM CARLISLE JAUNTY FLIGHT 175 21 4 1/3 1/5
05/03/09 3.35PM WINCANTON SUNTINI 101 -2 7 11/8 10/11
05/03/09 4.05PM WINCANTON QUICKBEAM 75 5 4 10/11 5/6
05/03/09 4.20PM CARLISLE SMART THINKER 158 3 12 15/8 6/4
05/03/09 5.00PM LINGFIELD CHALICE EWELCOME 95 19 22 5/1 0
05/03/09 6.50PM WOLV DON PELE 112 1 7 7/4 5/4
06/03/09 2.00PM WINCANTON ELLEN TILLEY 144 10 7 4/6 4/7
06/03/09 2.10PM SANDOWN MARCHAND D ARGENT 148 13 9 10/11 5/6
06/03/09 2.30PM LEICESTER OSCATELLO 180 83 5 1/10 1/9
06/03/09 2.35PM WINCANTON SCARAMOUCHE 91 1 6 7/4 5/2
06/03/09 2.55PM AYR MAT HILL 130 20 5 4/6 8/13
06/03/09 3.05PM LEICESTER COME OUT FIRING 124 15 13 11/8 5/4
06/03/09 3.20PM SANDOWN BANNISTER LANE 87 1 8 3/1 3/1
06/03/09 3.30PM AYR AGGLESTONE ROCK 100 2 10 11/4 2/1
06/03/09 3.45PM WINCANTON THE GOSS MOOR YANK 159 25 9 8/15 1/6
06/03/09 4.05PM AYR SAMMY SPIDER MAN 87 -6 4 6/4 11/4
06/03/09 4.50PM LEICESTER BALLY VADDEN 159 4 12 5/4 4/5
06/03/09 4.55PM WINCANTON AMIR EL JABAL 124 1 5 10/11 3/1
06/03/09 5.05PM SANDOWN CRACBOUMWIZ 87 13 8 5/4 11/10
06/03/09 6.50PM WOLV BARODINE 78 1 13 3/1 10/3
06/03/09 7.20PM WOLV COMMON DIVA 151 3 10 3/1 3/1
06/03/09 7.50PM WOLV MR MACATTACK 150 4 12 4/6 4/6
07/03/09 2.25PM CHEPSTOW TRAFFIC CONTROLL 81 1 16 11/4 7/2
07/03/09 3.20PM AYR KEMPSKI 85 0 5 9/4 9/2
07/03/09 3.30PM WOLV FLIPANDO 117 6 13 4/1 9/4
07/03/09 3.35PM CHEPSTOW THEATRE DANCE 62 12 4 11/10 5/6
07/03/09 4.30PM AYR LOCKSTOWN 71 -5 7 9/4 5/4
07/03/09 5.05PM AYR DICKIE LEWIS 104 0 6 7/4 7/4
07/03/09 5.15PM WOLV CAPABILITY 109 3 13 6/4 4/7
07/03/09 5.35PM AYR TURBO ISLAND 175 14 4 4/7 4/7
07/03/09 5.45PM WOLV EIGHTEEN FIFTY 104 1 7 EVS EVS
08/03/09 2.25PM KELSO SIR TANTALUS HAWK 139 13 11 4/6 ½
08/03/09 2.35PM WARRICK KILBEGGAN BLADE 181 17 11 8/15 4/6
08/03/09 2.45PM MARKET RASEN PHOUDAMOUR 164 29 14 10/11 8/13
08/03/09 2.55PM KELSO SPHINX 145 2 12 11/10 8/11
08/03/09 3.05PM WARRICK ARCTIC MAGIC 147 15 5 ½ 4/6
08/03/09 3.25PM KELSO BOW SCHOOL 71 -1 7 11/8 5/4
08/03/09 3.45PM MARKET RASEN PARADISE EXPECTED 72 -9 11 6/4 4/5
08/03/09 4.15PM MARKET RASEN MINELLA BOYS 61 2 13 7/4
08/03/09 4.55PM KELSO BEST LOVER 170 12 10 11/10 8/13
08/03/09 5.15PM MARKET RASEN LAHARNA 140 5 7 7/4 11/8
08/03/09 5.25PM KELSO PREMIER SAGAS 113 0 15 11/4 5/4
09/03/09 2.10PM STRATFORD SILK HALL 67 -1 11 10/11 4/7
09/03/09 2.20PM TAUNTON RED AND WHITE 100 11 9 5/4 5/2
09/03/09 2.40PM STRATFORD ISNT THAT LUCKY 105 14 4 11/10 4/6
09/03/09 3.00PM PLUMPTON EL DANCER 175 41 4 2/5 2/11
09/03/09 3.10PM STRATFORD BOLD POLICY 108 7 11 11/8 85/40
09/03/09 3.20PM TAUNTON THUNDERING STAR 158 5 13 4/6 8/13
09/03/09 4.00PM PLUMPTON CROSS KENNON 170 20 10 8/11 2/5
09/03/09 4.40PM STRATFORD OOPSMYLORD 127 5 14 7/4 15/8
09/03/09 5.20PM TAUNTON NEARBY 111 1 9 13/8 5/2
10/03/09 2.20PM SEDGEFIELD EASBY MANDARIN 132 20 8 10/11 5/6
10/03/09 3.05PM SOUTHWELL INDIAN DIVA 122 15 14 EVS 3/1
10/03/09 4.55PM SEDGEFIELD WINDY HILLS 98 4 11 5/2 3/1
10/03/09 5.05PM SOUTHWELL NEVER LOSE 177 10 9 4/7 4/9
10/03/09 5.25PM SEDGEFIELD SOUTHERN WATERS 133 -9 12 11/8 10/11
11/03/09 1.20PM SOUTHWELL MAY MARTIN 96 1 12 3/1 5/2
11/03/09 1.55PM SOUTHWELL FRIENDS HOPE 100 9 9 7/4 3/1
11/03/09 2.20PM HUNTINGDON CALL ME A LEGEND 115 16 10 11/8 10/11
11/03/09 3.20PM CHELTENHAM MASTERMINDED 158 19 12 4/11 4/11
11/03/09 3.45PM SOUTHWELL HAWKSPRING 79 4 11 9/4 2/1
11/03/09 5.05PM SOUTHWELL ROYAL QUEST 68 7 9 2/1 11/10
11/03/09 7.50PM KEMPTON SANVEAN 128 6 11 4/7 2/7
12/03/09 2.20PM HEXHAM SA SUFFIT 75 1 4 EVS 4/5
12/03/09 2.40PM CHELTENHAM VOYPOR USTEDES 129 5 10 EVS 4/5
12/03/09 2.55PM HEXHAM CATCH BOB 69 -3 9 7/4 11/4
12/03/09 3.20PM CHELTENHAM KASBAH BLISS 125 2 14 5/4 10/11
12/03/09 4.55PM HEXHAM BALLYNURE 127 6 7 11/8 7/4
12/03/09 5.35PM SOUTHWELL SAFEBREAKER 115 1 14 7/4 11/4
12/03/09 9.20PM KEMPTON GREEN AGENDA 121 1 13 7/4 EVS
14/03/09 2.05PM UTTOXETER APATURA DIK 66
9 11/4 5/2
14/03/09 4.30PM WETHERBY IN VINO 76
16 5/2 5/4
14/03/09 4.40PM LINGFIELD VOLITO 120
10 2/1 10/11
14/03/09 4.55PM NEWCASTLE HOUSTON DYNAMO 63
11 9/4 11/4
16/03/09 2.20PM TAUNTON ALFLORA DORA 89 14 11/8 11/4 3RD
16/03/09 2.50PM TAUNTON YETHOLM 76 13 6/4 5/4 1ST
16/03/09 3.00PM KEMPTON DISHDASHA 135 8 11/8 6/4 0
16/03/09 3.20PM TAUNTON LEADING CONTENDER 167 4 2/5 ¼ 1ST
16/03/09 4.00PM KEMPTON FAITHFULL RULER 58 8 2/1 7/4 0
16/03/09 4.10PM HEREFORD DEEP PURPLE 131 6 10/11 4/9 1ST
16/03/09 4.20PM TAUNTON BENCH WQRRENT 106 8 13/8 11/4 2ND
16/03/09 5.00PM KEMPTON ARTISTIC LICENCE 57 7 11/4 5/1 4TH
16/03/09 6.00PM KEMPTON RAMBLING BOB 91 12 11/4 6/1 0
17/03/09 2.00PM KEMPTON CONFLICT OF INTEREST 171 7 1/6 1/10 2ND
17/03/09 2.20PM SOUTHWELL MAGICAL DESTINY 125 9 2/1 7/4 0
17/03/09 2.55PM SOUTHWELL NIGHT JAR 100 4 7/4 EVS 1ST
17/03/09 3.30PM SOUTHWELL ELLIWAN 122 11 4/6 8/13 3RD
17/03/09 4.05PM SOUTHWELL BOSCAGE 104 5 10/11 2/7 1ST
17/03/09 4.15PM KEMPTON DOMINICAN MONK 146 7 11/8 5/4 2ND
17/03/09 4.40PM SOUTHWELL FESKO 104 5 7/4 EVS 2ND
17/03/09 4.50PM KEMPTON GREENBELT ELITE 95 10 6/4 15/8 0
18/03/09 2.20PM WARRICK LINDEMAN 183 18 4/11 4/11 1ST
18/03/09 2.30PM LINGFIELD DESERT DREAMER 68 13 9/4 2/1 1ST
18/03/09 2.40PM CHEPSTOW MOUNT BENGER 142 10 10/11 8/15 1ST
18/03/09 3.00PM LINGFIELD ANACREON 119 11 5/4 13/8 2ND
18/03/09 3.25PM WARRICK GOLD AWARD 121 13 13/8 8/11 2ND
18/03/09 5.00PM CHEPSTOW TRUST FUND 90 20 7/4 7/4 1ST
18/03/09 5.10PM WARRICK NOSUPPER 136 18 10/11 8/11 2ND
18/03/09 5.30PM CHEPSTOW VOLADOR 118 16 15/8 5/6 1ST
18/03/09 5.40PM WARRICK WILD IN THE WIND 105 8 13/8 3/1 2ND
18/03/09 7.20PM KEMPTON DUNES QUEEN 93 9 10/11 4/9 1ST
18/03/09 8.20PM KEMPTON SCINTILO 91 6 EVS 11/4 1ST
19/03/09 2.00PM LUDLOW APACHE DAWN 130 12 5/2 13/8 2ND
19/03/09 2.10PM SOUTHWELL DONTUWISHITWERESO 180 5 1/3 ¼ 1ST
19/03/09 2.30PM LUDLOW IFFY 105 4 11/10 8/11 0
19/03/09 2.50PM AYR ERNST BLOFELD 112 7 10/11 4/9 1ST
19/03/09 3.15PM SOUTHWELL LA DIOSA 75 6 5/4 3/1 0
19/03/09 3.25PM AYR BLEAK HOUSE 116 4 4/6 10/11 0
19/03/09 3.35PM LUDLOW MITZEN RAVEN 101 7 6/4 EVS 1ST
19/03/09 3.55PM AYR COMHLA RI COIG 143 5 ½ 4/6 2ND
19/03/09 4.10PM LUDLOW FAIRY LAND 160 5 4/9 ¼ 1ST
19/03/09 5.00PM AYR ET MAINTENANT 67 7 5/2 4/1 1ST
19/03/09 6.50PM KEMPTON TORCH OF FREEDOM 1113 4 5/4 11/10 1ST
20/03/09 2.10PM NEWBURY MICHEAL LE BON 175 6 8/15 4/9 1ST
20/03/09 2.40PM NEWBURY FIFTYONEFIFTYONE 91 9 13/8 9/4 0
20/03/09 2.50PM KELSO RAZOR ROYAL 66 9 7/4 4/1 3RD
20/03/09 3.05PM LINGFIELD NORTHERN EMPIRE 167 4 8/11 4/9 1ST
20/03/09 4.15PM LINGFIELD BASRA 83 6 11/4 9/4 0
20/03/09 4.50PM LINGFIELD BELL ISLAND 141 7 3/1 10/11 1ST
20/03/09 9.20PM WOLV YONDER 139 9 11/10 10/11 0
21/03/09 2.05PM LINGFIELD MATSUNOSUKE 62 10 3/1 9/4 1ST
21/03/09 2.15PM BANGOR ON DEE DEE CEE ELLE 136 16 13/8 100/30 2ND
21/03/09 2.25PM STRATFORD DEEP SQUEEZE 160 10 6/4 5/4 2ND
21/03/09 2.55PM STRATFORD CANTABILLY 94 18 3/1 4/1 FELL
21/03/09 3.20PM BANGOR ON DEE THATS rhythm 73 5 11/8 EVS 1ST
21/03/09 3.45PM HAYDOCK PRINCE TAIME 91 12 15/8 4/7 1ST
21/03/09 4.05PM NEWBURY RIVERSIDE THEATRE 137 8 5/6 4/9 1ST
21/03/09 4.30PM BANGOR ON DEE IM THE DECIDER 62 12 5/2 11/4 0
21/03/09 4.35PM STRATFORD PARADISE EXPECTED 76 8 11/10 11/8 0
21/03/09 4.55PM HAYDOCK FIRTH OF FORTH 163 5 10/11 15/8 2ND
21/03/09 5.05PM BANGOR ON DEE FIRST BOY 111 9 3/1 5/2 1ST
21/03/09 5.10PM STRATFORD SURE JOSE SURE 113 11 6/4 2/1 0
21/03/09 5.25PM LINGFIELD JESSE JAMES 104 10 5/4 8/15 2ND
21/03/09 5.40PM BANGOR ON DEE WYMOTT 129 8 7/4 2/1 1ST
22/03/09 2.10PM HUBNTINGDON HORSEFORD HILL 78 14 15/8 11/8 3RD
22/03/09 2.40PM HUBNTINGDON BERGO 137 5 4/9 2/5 1ST
22/03/09 3.10PM HUBNTINGDON PAIRC NA GCAPALL 147 5 2/1 15/8 1ST
22/03/09 3.30PM SOUTHWELL LETHAL 77 14 7/2 7/2 1ST
22/03/09 4.00PM WINCANTON JOKERS LEGACY 76 7 7/4 1/5 1ST
22/03/09 4.30PM WINCANTON ICE BUCKET 87 11 9/2 13/8 2ND
22/03/09 5.10PM HUBNTINGDON SAGA DE TERCY 65 10 2/1 4/7 1ST
23/03/09 2.10PM KEMPTON YOURE THE TOP 150 12 8/13 2/5 1ST
23/03/09 2.20PM WOLV OBE ROYAL 145 11 6/4 evs 2ND
23/03/09 2.40PM KEMPTON DREAMY SWEENEY 115 7 EVS 10/11 1ST
23/03/09 3.05PM PLUMPTON URBAN WARRIOR 95 9 6/4 6/4 2ND
23/03/09 3.25PM WOLV BRIDGEWATER BOYS 115 7 6/4 7/2 0
23/03/09 3.40PM PLUMPTON SULAS LEGEND 128 11 9/4 2/1 1ST
23/03/09 4.15PM PLUMPTON MUCHO LOCO 78 12 4/1 10/3 0
23/03/09 4.25PM KEMPTON PATSY FINNIGAN 135 8 7/4 7/4 1ST
23/03/09 4.50PM PLUMPTON PEPITO COLLONGES 91 13 6/4 9/4 0
23/03/09 5.00PM KEMPTON POWER KING 120 5 10/11 7/4 1ST
23/03/09 5.20PM PLUMPTON FREEZE UP 91 8 EVS 10/3 1ST
23/03/09 5.50PM PLUMPTON DIVY 113 11 6/4 11/4 1ST
24/03/09 2.10PM SOUTHWELL PETER POLE 175 6 4/7 2/9 1ST
24/03/09 2.20PM LINGFIELD FLYING LADY 115 9 9/4 13/8 1ST
24/03/09 2.30PM SEDGEFIELD PRESQUE PERDRE 158 12 4/7 4/7 1ST
24/03/09 2.50PM LINGFIELD MURAWEG 62 6 7/4 4/9 1ST
24/03/09 4.20PM LINGFIELD BAJAN TRYST 154 8 8/11 8/11 1ST
24/03/09 4.50PM LINGFIELD PRINCE CHARLEMAGNE 127 6 4/5 8/11 0
24/03/09 5.00PM SEDGEFIELD NOUVEAU MAIRE 73 14 9/4 5/2 2ND
24/03/09 5.10PM SOUTHWELL GILDED YOUTH 80 14 7/2 11/4 0
25/03/09 2.30PM TAUNTON ART TREND 128 11 4/5 4/5 1ST
25/03/09 2.50PM LINGFIELD THE MAGIC BLANKET 62 10 3/1 4/1 1ST
25/03/09 4.00PM TAUNTON SPANISH CONQUEST 139 6 EVS ¼ 1ST
25/03/09 4.40PM TOWESTER BACK NINE 85 10 2/1 11/4 1ST
25/03/09 5.00PM TAUNTON FOUROINTONE 87 6 9/4 5/4 1ST
25/03/09 5.30PM TAUNTON ALFIE SPINNER 100 8 2/1 8/15 2ND
25/03/09 7.20PM KEMPTON HIGHLY REGAL 87 8 5/2 13/8 0
25/03/09 8.20PM KEMPTON PHOENIX FLIGHT 62 8 5/2 4/5 1ST
25/03/09 9.20PM KEMPTON ALGILLANI 75 8 3/1 7/4 1ST
26/03/09 2.55PM SOUTHWELL SWISS ART 100 8 2/1 4/5 1ST
26/03/09 3.00PM CARLISLE AURORAS ENCORE 140 7 8/11 EVS 1ST
26/03/09 3.10PM HEREFORD MASTER WELLS 141 10 11/8 11/10 1ST
26/03/09 3.30PM SOUTHWELL THE TATLING 121 7 2/1 11/4 0
26/03/09 3.45PM HEREFORD RIPPLING RING 85 7 4/5 EVS 2ND
26/03/09 4.20PM HEREFORD ZORRO DE LA VEGA 74 10 5/2 85/40 2ND
26/03/09 4.30PM TOWESTER PTERODACTYL 74 13 5/2 5/4 1ST
26/03/09 4.55PM HEREFORD REDMAN 75 13 5/2 9/4 2ND
26/03/09 5.15PM SOUTHWELL GREEN AGENDA 100 6 EVS 4/7 2ND
26/03/09 5.35PM TOWESTER SILVER BLONDIN 64 12 11/4 9/2 0
26/03/09 7.20PM WOLV KHAN TENGRI 119 11 11/8 4/9 2ND
26/03/09 8.50PM WOLV EPIC ODYSSEY 93 5 8/11 5/6 3RD
26/03/09 9.20PM WOLV SOCCER JACKPOT 100 6 5/4 6/5 1ST
27/03/09 2.10PM FONTWELL LAVENDER TRACK 96 7 6/4 5/6 0
27/03/09 2.20PM ASCOT TASHEBA 150 6 ½ 4/9 1ST
27/03/09 2.45PM FONTWELL BLAZING DESERT 148 7 5/4 11/8 1ST
27/03/09 4.05PM ASCOT MIZEN RAVEN 68 9 5/2 3/1 2ND
27/03/09 4.20PM SOUTHWELL VERY WELL RED 67 14 5/1 6/1 0
27/03/09 4.30PM FONTWELL SILVER STEELE 111 9 6/4 2/1 1ST
27/03/09 5.05PM FONTWELL INDEFENSIBLE 148 18 4/5 6/5 0
27/03/09 7.20PM WOLV SERVOCA 115 9 9/4 4/7 1ST
27/03/09 7.50PM WOLV BOLD ADVENTURE 83 8 2/1 15/8 2ND
28/03/09 2.00PM UTTOXETER RAINCOAT 78 14 8/11 2/1 0
28/03/09 2.15PM LINGFIELD KANGAROO COURT 111 15 EVS 10/11 1ST
28/03/09 2.50PM LINGFIELD ERADICATE 97 15 11/10 4/6 2ND
28/03/09 3.10PM UTTOXETER LE VERT GALANT 112 7 13/8 EVS 2ND
28/03/09 3.35PM KEMPTON BRONZE CANNON 95 8 7/4 13/8 3RD
28/03/09 3.45PM UTTOXETER PREDATEOUR 123 6 EVS 5/6 1ST
28/03/09 5.45PM LINGFIELD HUDIBRAS 103 14 2/1 5/2 1ST
29/03/09 1.50PM N.ABBOTT DESERT STORM 107 14 9/4 EVS 0
29/03/09 2.10PM KELSO TOUCH OF IRISH 154 16 4/6 5/6 1ST
29/03/09 2.30PM DONCASTER MAKAAMEN 158 14 EVS ½ 1ST
29/03/09 2.50PM N.ABBOTT KEVKAT 150 14 EVS 4/5 0
29/03/09 3.15PM KELSO DESCRIPTION 121 12 11/4 9/4 1ST
29/03/09 3.50PM KELSO CLASSIC CUT 96 16 2/1 5/2 1ST
29/03/09 4.35PM N.ABBOTT VALLEY RIDE 173 6 8/11 EVS 1ST
29/03/09 5.00PM KELSO ROBERS GLEN 97 7 11/8 4/6 2ND
30/03/09 2.20PM WOLV SMOKEY RYE 122 9 5/4 5/6 1ST
30/03/09 2.30PM LINGFIELD KIPCHAK 149 7 4/5 8/15 1ST
30/03/09 2.50PM WOLV DESPERATE DAN 96 11 15/8 11/8 1ST
30/03/09 3.30PM LINGFIELD CHASCA 85 5 2/1 2/1 0
30/03/09 3.40PM NEWCASTLE PRESQUE PERDRE 150 10 10/11 10/11 2ND
30/03/09 3.50PM WOLV KEEP RINGING 122 6 2/1 9/4 1ST
30/03/09 4.00PM LINGFIELD SET THE TREND 87 8 2/1 4/6 3RD
30/03/09 4.20PM WOLV DRIFTING GOLD 71 8 3/1 5/2 0
30/03/09 4.30PM LINGFIELD BIG BOUND 103 10 EVS 5/6 1ST
31/03/09 2.10PM SOUTHWELL DZESMIN 152 5 5/4
0
31/03/09 2.40PM SOUTHWELL REBEL DUKE 94 9 11/4 5/4 2ND
31/03/09 2.55PM FOLKESTONE HI SHINKO 118 8 5/4 8/13 1ST
31/03/09 3.15PM SOUTHWELL WHATASHIRTFULL 84 5 9/4 13/8 2ND
31/03/09 3.50PM SOUTHWELL THE HAGUE 115 7 10/11 8/11 0
31/03/09 4.15PM WETHERBY TERENZIUM 71 7 4/6 13/8 1ST
31/03/09 4.25PM SOUTHWELL HANDSINTHEMIST 70 11 9/2 4/1 1ST
31/03/09 4.45PM WETHERBY PAIRC NA GCAPALL 172 5 4/7 4/5 0