NOVEMBER LAY RESULTS ASSESSOR GOLD  2009

RETURN TO LAY RESULTS INDEX
                                                                                                                            
01/11/09 12.20PM LINGFIELD CONFIDE IN ME 166 12 7/2 11/4 0
01/11/09 12.50PM LINGFIELD SATWA GOLD 40 5 5/4 5/6 2ND
01/11/09 1.10PM HUNTINGDON SEEFIN MOUNTAIN 78 11 5/2 11/8 3RD
01/11/09 1.20PM LINGFIELD ASTRAL FLOWER -300 12 7/2 OTB 0
01/11/09 1.45PM HUNTINGDON SOROBAR 740 15 5/1 15/2 0
01/11/09 1.55PM LINGFIELD PARTY IN THE PARK 125 12 7/2 4 2ND
01/11/09 2.05PM CARLISLE KILYGLEN 144 9 13/8 5/6 2ND
01/11/09 2.30PM LINGFIELD JADALEE 83 6 6/4 11/8 0
01/11/09 3.05PM LINGFIELD CRIMEA 110 10 4/1 11/2 0
01/11/09 3.15PM CARLISLE RATE OF KNOTS 43 16 7/2 3/1 0
01/11/09 3.40PM LINGFIELD SISTER CLEMENT 250 12 100/30 5/2 1ST
01/11/09 3.50PM CARLISLE HEAVENLY CHORUS 250 14 9/2 8/1 0
01/11/09 4.10PM LINGFIELD MISS SOPHISTICAT 141 8 3/1 9/2 1ST
01/11/09 4.20PM CARLISLE ROYAL SWAIN 50 14 9/4 9/4 1ST
01/11/09 4.00pm HUNTINGDON LEGENDS LASS 166 18 4/1 3/1 0
01/11/09 2.05PM CARLISLE KILYGLEN 0
13/8 5/6 2ND


LAY 13 OUT OF 16




02/11/09 12.40PM PLUMPTON WHAT LUCK 85 11 2/1 13/8 0
02/11/09 1.10PM PLUMPTON RILEYEV 81 12 11/4 evs 0
02/11/09 1.45PM PLUMPTON LOVE OF TARA 155 9 11/4 13/8 2ND
02/11/09 1.55PM KEMPTON OURAGAN LAGRANGE 1170 10 9/2 10/1 0
02/11/09 2.05PM WOLV MUREB 283 10 2/1 5/4 3RD
02/11/09 2.20PM PLUMPTON CHAMACCO 81 12 11/4 7/2 0
02/11/09 2.30PM KEMPTON BOUGGLER 312 13 7/2 7/2 0
02/11/09 2.40PM WOLV TUCKERS LAW 175 12 4/1 5/2 1ST
02/11/09 3.30PM PLUMPTON AMERICAN WORLD 1063 11 9/2 8/1 1ST
02/11/09 3.40PM KEMPTON DONT TELL TH EWIFE 130 10 100/30 9/2 0
02/11/09 4.00pm PLUMPTON CRYSTAL PRINCE 133 12 4/1 10/3 0
02/11/09 4.10PM KEMPTON AKRAM 1071 14 9/2 11/2 1ST
02/11/09 4.50PM WOLV LEYTE GULF 61 13 7/2 3/1 1ST
02/11/09 1.55PM KEMPTON OURAGAN LAGRANGE 0

10/1 0


LAY 10 OUT OF 14




03/11/09 2.00PM EXETER QROKTOU 111 11 13/8 9/4 0
03/11/09 2.10PM CATTERICK CONO ZUR 72 9 7/4 3/1 0
03/11/09 2.20PM KEMPTON FEMME DE FER 41 12 3/1 2/1 3RD
03/11/09 2.40PM CATTERICK ABSA LUTTE 0 11 7/4 4/1 2ND
03/11/09 3.00PM EXETER OH CRICK 0 9 7/2 11/2 0
03/11/09 3.10PM CATTERICK LORDSHIP 113 13 100/30 13/2 0
03/11/09 3.20PM KEMPTON THUNDERSTRUCK 1064 14 4/1 4 1ST
03/11/09 3.30PM EXETER SUNNYHILL BOY 42 7 7/4 9/4 0
03/11/09 3.40PM CATTERICK TIME BOOK 313 15 9/4 4/1 0
03/11/09 3.50PM KEMPTON MAFEKING 102 7 11/4 7/2 0
03/11/09 4.00pm EXETER SUPREME KEANO 1276 13 9/2 5/1 0
03/11/09 4.10PM CATTERICK NO WONGA 135 9 5/2 11/4 0
03/11/09 4.20PM KEMPTON HAJOUM 558 12 100/30 11/4 0
03/11/09 4.30PM EXETER CLYFFE HANGER 156 16 9/2 4/1 3RD
03/11/09 4.50PM KEMPTON BANDA SEA 209 7 6/4 9/4 0
03/11/09 5.2PM KEMPTON ROCK ANTHEM 494 9 7/2 13/2 0
03/11/09 3.00PM EXETER OH CRICK 0
7/2 11/2 0


LAY 17 OUT OF 18




04/11/09 12.40PM NOTTINGHAM BOOGIE WALTZER 214 14 9/2 OTB 2ND
04/11/09 12.50PM WARRICK KYOTO 105 11 7/2 7/2 0
04/11/09 1.00PM CHEPSTOW SONG SUNG BLUE 146 13 11/4 11/4 2ND
04/11/09 1.20PM WARRICK MORE LIKE IT 70 8 5/2 6/1 0
04/11/09 1.40PM NOTTINGHAM SIR WALER RALEIGH 33 16 100/30 7/2 0
04/11/09 1.55PM WARRICK SAOMA 100 10 5/2 7/2 0
04/11/09 2.40PM CHEPSTOW GABRESELASSIE 455 9 9/2 8/1 0
04/11/09 2.50PM NOTTINGHAM GARTER KNIGHT 564 17 9/2 9/2 3RD
04/11/09 3.05PM WARRICK SON HISTOIRE 140 10 7/4 7/2 0
04/11/09 3.15PM CHEPSTOW SILVER SPINNER 245 11 7/2 4/1 0
04/11/09 3.25PM NOTTINGHAM BOLLIN DOLLY 219 13 9/2 3/1 0
04/11/09 3.40PM WARRICK FOURPOINTONE 125 8 3/1 11/2 0
04/11/09 3.50PM CHEPSTOW ROUGE ET BLANC 278 11 9/2 5/2 0
04/11/09 4.00pm NOTTINGHAM DREAM OF OLWYN 328 13 4/1 9/2 0
04/11/09 4.20PM CHEPSTOW BENBENS 125 16 3/1 11/2 0
04/11/09 5.50PM KEMPTON MUFTARRES 1258 12 4/1 10/1 0
04/11/09 6.50PM KEMPTON UNDERWORLD DANDY 200 14 4/1 9/2 0
04/11/09 7.50PM KEMPTON AGE OF REASON 42 7 2/1 10/11 2ND
04/11/09 8.50PM KEMPTON CHEERY CAT 507 14 5/2 15/2 0
04/11/09 9.20PM KEMPTON DANCING WELCOME 323 14 7/2 11/2 1ST
04/11/09 5.50PM KEMPTON MUFTARRES 0
4/1 10/1 0


LAY 20 OUT OF 21




05/11/09 1.00PM TOWESTER ALEGRALIL 160 15 7/4 15/8 1ST
05/11/09 1.10PM LINGFIELD LOCATION 392 14 7/2 9/1 0
05/11/09 1.55PM HAYDOCK FRESHAIR AND FUN 500 10 3/1 15/2 0
05/11/09 2.05PM TOWESTER LIBERTY SEEKER 57 14 7/2 7/2 2ND
05/11/09 2.20PM LINGFIELD HIGHTIME HEROINE 1170 10 7/2 9/2 3RD
05/11/09 2.40PM TOWESTER WOLF MOON 113 9 11/4 3/1 0
05/11/09 2.55PM LINGFIELD RIVER KIROV 166 12 3/1 4/1 2ND
05/11/09 3.05PM HAYDOCK HECTORS CHOICE 175 6 5/2 2/1 0
05/11/09 3.50PM TOWESTER BLACKNEYS PET 188 9 3/1 4/1 2ND
05/11/09 4.10PM HAYDOCK LAST OF THE BUNCH 90 13 15/8 4/1 3RD
05/11/09 1.10PM LINGFIELD LOCATION 0
7/2 9/1 0


LAY 10 OUT OF 11




06/11/09 12.50PM HEXHAM STONERIGGS MERC 82 14 9/4 3/1 3RD
06/11/09 1.10PM FONTWELL ALDERTUNE 171 15 3/1 9/2 0
06/11/09 1.50PM HEXHAM ETOILE D'OR 40 15 11/4 7/4 1ST
06/11/09 2.30PM SOUTHWELL FIGARO FLYER 212 13 9/2 4/1 0
06/11/09 2.40PM FONTWELL JUMPJET 88 7 8/13 11/10 2ND
06/11/09 3.10PM FONTWELL LOCAL PRESENT 69 17 9/2 3/1 0
06/11/09 3.30PM SOUTHWELL SALEROSA 88 9 9/4 4/1 1ST
06/11/09 3.50PM HEXHAM BRIGHT SPARK 170 11 2/1 11/2 0
06/11/09 4.00pm SOUTHWELL RESPLENDANT ACE 316 8 3/1 7/2 1ST
06/11/09 4.10PM FONTWELL EROS MOON 153 13 7/2 8/1 0
06/11/09 5.50PM WOLV WEET A SURPRISE 178 13 9/2 4 1ST
06/11/09 6.50PM WOLV LA GIFTED 75 12 11/4 15/8 1ST
06/11/09 7.20PM WOLV TOP TIGRESS 278 11 5/2 9/1 0
06/11/09 7.50PM WOLV VERITY LANE 137 8 5/2 7/1 0
06/11/09 8.50PM WOLV CALCLAITING 1050 4 6/4 11/10 1ST


LAY 10 OUT OF 15




07/11/09 11.55PM DONCASTER ASPRO MAVRO 1275 20 13/2 OTB 0
07/11/09 12.50PM KELSO GRAND DIAMOND 161 13 7/2 6/1 0
07/11/09 1.15PM WINCANTON NOW LISTEN TO ME 445 11 3/1 4/1 3RD
07/11/09 1.25PM KELSO SHERRIFF HUTTON 514 14 5/1 8/1 3RD
7/110/9 1.35PM DONCASTER GOURAY GIRL 515 20 15/2 8/1 2ND
07/11/09 1.45PM WINCANTON PEPITE DE SOLEIL 950 10 3/1 11/2 0
07/11/09 1.55PM KELSO TELEGONUS 519 13 5/1 9/2 0
07/11/09 2.10PM SANDOWN NUDGE N NURDLE 287 11 9/2 9/2 1ST
07/11/09 2.15PM WINCANTON WHITE OAK 137 7 9/4 11/4 0
07/11/09 2.25PM KELSO MISTER MCGOLDRICK 66 9 3/1 11/2 3RD
07/11/09 2.40PM DONCASTER SIR GERRY 312 13 3/1 17/2 0
07/11/09 2.45PM SANDOWN ZABELPALACE 138 12 4/1 3/1 2ND
07/11/09 2.50PM WINCANTON GULLIBLE GORDON 58 4 EVS 8/13 0
7/110/9 3.00PM KELSO BOBS DREAM 288 9 3/1 3/1 1ST
07/11/09 3.15PM DONCASTER BAILA ME 1456 23 7/1 10/1 0
07/11/09 3.20PM SANDOWN NAGAM 254 11 7/2 3/1 0
7/110/9 3.25PM WINCANTON CARUTHERS 1261 18 5/1 17/2 0
07/11/09 3.35PM KELSO LAHIB THE FITH 1160 10 4/1 8/1 3RD
07/11/09 3.45PM DONCASTER MIA'S BOY 1350 20 8/11 11/2 2ND
07/11/09 4.05PM KELSO TARKANI 253 13 4/1 8/1 0
07/11/09 3.45PM DONCASTER MIA'S BOY 0
8/11 11/2 2ND


LAY 19 OUT OF 21




08/11/09 1.00PM HEREFORD SIR BUMBLE 75 18 9/2 9/4 3RD
08/11/09 1.20PM MARKET RASEN MILLE CHIEF 83 15 15/8 8/11 0
08/11/09 1.50PM MARKET RASEN KING OF TH EGYPSIES 337 16 11/4 9/2 3RD
08/11/09 2.45PM FFOS LAS DEV 102 9 4/1 3/1 2ND
08/11/09 2.55PM MARKET RASEN CALLIN ROYAL 283 6 13/8
0
08/11/09 3.15PM FFOS LAS FACTOTUM 305 9 3/1 9/4 1ST
08/11/09 3.25PM MARKET RASEN ROYAL ROSSA 850 8 11/4 6/1 3RD
08/11/09 3.50PM FFOS LAS FOXESBOW 70 8 5/2 7/4 2ND
08/11/09 4.00pm MARKET RASEN PAGAN SWORD 50 8 7/4 4/1 0
08/11/09 4.20PM FFOS LAS NELSON'S CHIEF 55 9

0
08/11/09 3.25PM MARKET RASEN ROYAL ROSSA 0
11/4 6/1 3RD
09/11/09 12.40PM SOUTHWELL SAROBAR 287 11 7/2 6/1 3RD
09/11/09 12.50PM CARLISLE DUNASKIN 63 9 11/4 9/4 0
09/11/09 1.10PM SOUTHWELL SILVER STEEL 212 8 3/1 11/8 0
09/11/09 1.20PM CARLISLE RAINDEER DIPPEN 42 7 6/4 5/2 0
09/11/09 2.05PM WOLV PAN AMERICAN 441 12 100/30 9/2 0
09/11/09 2.15PM SOUTHWELL CRUISE DIRECTOR 90 6 2/1 13/8 1ST
09/11/09 2.25PM CARLISLE SIMON SIDE 450 10 7/2 4/1 0
09/11/09 2.35PM WOLV ORDER ORDER 910 10 3/1 7/2 1ST
09/11/09 2.55PM CARLISLE MISTER POTTER 1158 12 5/1 10/1 2ND
09/11/09 3.20PM SOUTHWELL QUINTERO 100 10 2/1 4/1 0
09/11/09 3.30PM CARLISLE NELLIEDONETHAT 60 10 7/2 4/1 0
09/11/09 3.40PM WOLV MASTER OF DANCE 258 12 4/1 7/2 0
09/11/09 4.00pm CARLISLE SIR KESBAH 308 8 7/2 4/1 2ND
09/11/09 4.10PM WOLV LA GIFTED 500 12 9/4 11/4 0
09/11/09 4.40PM WOLV ALAQAAHIR 87 11 9/4 11/2 0
09/11/09 2.25PM CARLISLE SIMON SIDE 0
7/2 4 0


LAY 24 OUT OF 27




10/11/09 1.20PM SEDGFIELD HONOUR THE WORLD 255 9 9/4 9/2 3RD
10/11/09 1.30PM LINGFIELD ABSOLUTE SHAMBLES 133 6 2/1 2/1 0
10/110/9 1.40PM EXETER KAHSABELLE 58 12 13/8 15/8 0
10/110/9 2.00PM LINGFIELD DIVY 545 11 3/1 6/1 0
10/11/09 2.10PM EXETER HIGH CAROL 333 15 9/2 10/1 0
10/110/9 2.20PM SEDGFIELD CAST IRON CASEY 83 12 4/1 11/4 0
10/11/09 2.30PM LINGFIELD PIPERS LEGEND 45 8 5/2 7/2 0
10/110/9 3.40PM EXETER FIGHTING CHANCE 216 6 5/2 9/4 1ST
10/11/09 3.50PM SEDGFIELD SADDLERS DEAL 74 11 2/1 3/1 0
10/110/9 2.00PM LINGFIELD DIVY 0
3/1 6/1 0


LAY 10 OUT OF 11




11/11/09 12.50PM WARRICK RANJOBAIE 53 12 2/1 15/8 2ND
11/11/09 1.00PM SOUTHWELL KUMMEL EXPRESS 486 11 11/4 9/1 2ND
11/11/09 1.20PM WARRICK HIGH JACK 563 11 4/1 7/2 0
11/11/09 1.30PM SOUTHWELL MALT OR MASH 179 11 9/4 10/3 0
11/11/09 1.50PM WARRICK PLAY ON WORDS 1138 18 9/4 OTB 3RD
11/11/09 2.00PM SOUTHWELL CAPE KIMBERLEY 105 11 3/1 5/1 1ST
11/11/09 2.10PM BANGOR SKIPPERS BRIG 360 10 7/2 15/2 3RD
11/11/09 2.20PM WARRICK RECIF DE THAIX 360 5 7/4 5/2 0
11/11/09 2.30PM SOUTHWELL AEGEAN DESTINY 117 14 11/4 5/1 0
11/11/09 2.40PM BANGOR WILBURY STAR 290 7 5/2 15/8 0
11/11/09 2.50PM WARRICK KILMEENA MAGIC 83 16 7/2 9/2 0
11/11/09 3.10PM BANGOR ART DECO 166 12 5/2 5/2 0
11/11/09 3.20PM WARRICK OVERTON LAD 212 11 7/2 7/2 0
11/11/09 3.30PM SOUTHWELL HE'S COOL 450 14 7/2 5/2 0
11/11/09 3.50PM WARRICK TETLAMI 40%LAY 15 5/2 9/4 2ND
11/11/09 4.00pm SOUTHWELL ELFISIO PRINCESS 323 14 9/2 9/1 0
11/11/09 5.50PM KEMPTON PACHATTACK 41 9 5/2 5/2 2ND
11/11/09 7.20PM KEMPTON NEXT MOVE 117 14 3/1 3/1 1ST
11/11/09 7.50PM KEMPTON TOURIST 117 14 9/2 5/1 0
11/11/09 8.20PM KEMPTON BLOCKLEY 446 13 9/2 7/2 0
11/11/09 8.50PM KEMPTON LETHAL 98 12 9/2 2/1 2ND
11/11/09 9.20PM KEMPTON YANZA 150 12 7/2 9/2 3RD
11/11/09 1.00PM SOUTHWELL KUMMEL EXPRTESS 0
11/4 9/1 2ND


LAY 22 OUT OF 24




12/11/09 12.20PM SOUTHWELL MISTER JINGLES 1164 14 7/2 9/2 0
12/11/09 12.50PM SOUTHWELL CHARLIE DELTA 221 14 9/2 9/1 0
12/11/09 1.10PM TAUNTON ISINTSHELOVELY 110 16 7/2 8/1 0
12/011/09 1.20PM SOUTHWELL LINDORO 1350 14 7/2 8/1 0
12/11/09 1.30PM LUDLOW GENARI 46 13 9/2 5/2 1ST
12/11/09 2.00PM LUDLOW YOU AND I 57 7 3/1 9/2 0
12/11/09 3.10PM TAUNTON DOCTOR ROBERT 62 11 5/2 7/2 3RD
12/11/09 3.20PM SOUTHWELL SEMINAL MOMENT 557 14 5/1 OTB 0
12/11/09 3.30PM LUDLOW BIO BOY 407 14 4/1 8/1 0
12/011/09 3.50PM SOUTHWELL SILK GALLERY 1271 14 5/1 OTB 0
12/11/09 4.20PM WOLV EMEEBEE 591 12 7/2 9/2 3RD
12/11/09 6.20PM WOLV NASEEHAH 104 9 2/1 8/13 2ND
12/011/09 1.20PM SOUTHWELL LINDORO 0
7/2 8/1 0


LAY 12 OUT OF 13




13/11/09 1.05PM LINGFIELD WHISTLE BLOWER 122 14 7/2 9/2 3RD
13/11/09 1.15PM CHELTENHAM NEVER SO BLUE 564 17 11/2 9/1 0
13/11/09 1.25PM NEWCASTLE CHASING CLOUDS 1050 16 4/1 6/1 2ND
13/110/9 1.35PM LINGFIELD DICHOH 55 10 3/1 11/2 3RD
13/11/09 1.50PM CHELTENHAM SOME PRESENT 110 8 11/4 13/8 2ND
13/11/09 2.00PM NEWCASTLE STAR BEAT 250 10 4/1 9/2 0
13/110/9 2.25PM CHELTENHAM FRENCH OPERA 94 9 5/2 5/2 1ST
13/11/09 2.35PM NEWCASTLE ONTHEGOAGAIN 158 12 7/2 7/1 0
13/11/09 2.50PM LINGFIELD POYLE MEG 54 8 9/4 11/4 0
13/11/09 3.10PM NEWCASTLE LEASE LEND 66 6 13/8 7/4 1ST
13/11/09 3.35PM CHELTENHAM COLUMBARD 1270 24 13/2 OTB 0
13/11/09 3.45PM NEWCASTLE BENNO'S BOY 150 16 3/1 7/2 0
13/11/09 3.55PM LINGFIELD RESPLENDANT ACE 512 8 11/4 5/2 0
13/11/09 4.05PM CHELTENHAM ASHKAZAR 217 7 6/4 11/4 0
13/110/9 5.50PM WOLV TABAAHI 1046 13 3/1 6/1 0
13/11/09 6.20PM WOLV BRIANNSTA 129 13 9/2 7/2 0
13/11/09 6.50PM WOLV MEGALO MANIAC 113 13 9/2 4/1 0
13/11/09 7.50PM WOLV FINAL VICTORY 45 11 3/1 5/2 0
13/11/09 8.20PM WOLV CASTLE MYTH 53 13 7/2 5/1 4TH
13/110/9 8.50PM WOLV FANUNALTER 200 12 4/1 7/4 3RD
13/110/9 5.50PM WOLV TABAAHI 0
3/1 6/1 0


LAY 19 OUT OF 21




14/11/09 12.00PM LINGFIELD MAIN SPRING 433 12 2/1 8/1 0
14/11/09 12.25PM LINGFIELD BAOLI 500 14 4/1 4 0
14/11/09 12.40PM WETHERBY MY LES 81 12 15/8 3/1 3RD
14/11/09 1.00PM LINGFIELD WHISTLE in the WIND 133 12 2/1 11/10 3RD
14/11/09 1.40PM UTTOXETER GOLDEN FEATHER 81 12 2/1 8/1 0
14/11/09 1.55PM CHELTENHAM HELLO BUD 300 12 6/1 8/1 3RD
14/11/09 2.00PM LINGFIELD SALYBIA 507 14 9/2 9/2 3RD
14/11/09 2.10PM UTTOXETER ITS ADATE 75 9 6/4 6/4 3RD
14/11/09 2.30PM LINGFIELD BLACK EAGLE 79 8 13/8 4/6 1ST
14/11/09 2.35PM CHELTENHAM BALLYFITZ 1340 20 11/2 6/1 3RD
14/11/09 2.45PM UTTOXETER CROSS KENNON 504 11 4/1 11/10 1ST
14/11/09 2.55PM WETHERBY FUSHE JO 1270 10 5/1 6/1 1ST
14/11/09 3.05PM LINGFIELD GLOBAL CITY 125 11 9/4 7/4 1ST
14/11/09 3.10PM CHELTENHAM LIE FORRIT 516 12 5/1 11/4 1ST
14/11/09 3.20PM UTTOXETER SULAS LEGEND 511 13 13/2 13/2 0
14/11/09 3.35PM LINGFIELD EKTIMAAL 97 12 4/1 2/1 0
14/11/09 3.45PM CHELTENHAM VINNES FRIEND 305 13 9/2 9/2 0
14/11/09 3.50PM UTTOXETER FUTURE VISION 204 8 2/1 2/1 0
14/11/09 6.20PM WOLV BERTIE SOUTHSTREET 178 13 11/4 2/1 0
14/11/09 6.50PM WOLV FOURTOWNS FLYER 1146 13 5/1 7/1 3RD
14/11/09 7.20PM WOLV INSOLENCE 1261 13 4/1 3/1 1ST
14/11/09 7.50PM WOLV WILLING FOE 212 13 11/4 evs 0
14/11/09 8.50PM WOLV SAMAAHA 183 9 2/1 6/5 0
14/11/09 9.20PM WOLV THUNDERSTRUCK 178 13 4/1 3/1 1ST
14/11/09 7.50PM WOLV WILLING FOE 0
11/4 evs 0


LAY 18 OUT OF 25




15/11/09 12.30PM MARKET RASEN BEFORE SUNDOWN 0 8 9/4 4/1 0
15/11/09 12.50PM FONTWELL HELIOUM 176 7 2/1 5/2 0
15/11/09 1.00PM MARKET RASEN CALZAGHE 850 0 3/1 13/2 1ST
15/11/09 1.35PM MARKET RASEN SPHINX 87 8 2/1 5/2 0
15/11/09 2.00PM FONTWELL AYEMDEE 440 5 11/8 10/3 1ST
15/11/09 2.10PM MARKET RASEN TARABALOO 42 7 2/1 4/1 0
15/11/09 2.20PM CHELTENHAM HARRY TRICKER 57 19 5/1 6/1 2ND
15/11/09 2.35PM FONTWELL DONTPAYTHEFERRYMAN 53 13 9/2 3/1 1ST
15/11/09 2.55PM CHELTENHAM SILK AFFAIR 468 19 5/1 8/1 0
15/11/09 3.10PM FONTWELL REBEL MELODY 300 12 4/1 9/2 0
15/11/09 4.00pm CHELTENHAM LIDAR 123 13 11/8 11/10 2ND


LAY 9 OUT OF 11




16/11/09 1.10PM LEICESTER HELIOEORBIA 93 6 11/8 4/1 0
16/11/09 1.20PM PLUMPTON AMBLE FORGE 93 10 4/1 7/2 0
16/11/09 1.50PM PLUMPTON THE BETCHWORTH KID -14 7 4/5 4/6 1ST
16/11/09 2.30PM WOLV ZEGNA 90 13 15/8 3/1 2ND
16/11/09 2.50PM PLUMPTON STORM HOEK 55 9 2/1 4/1 3RD
16/11/09 3.00PM WOLV BARASCO 66 12 5/2 3/1 2ND
16/11/09 3.30PM WOLV TRAPHALGAR 144 9 5/2 8/1 2ND
16/11/09 3.40PM LEICESTER LITTLE FIRECRACKER 253 13 4/1 4/1 0
16/11/09 4.00pm WOLV FANATASY EXPLORER 87 13 11/4 15/8 3RD
16/11/09 5.00PM WOLV MIGHTY MOVER 1169 13 9/2 3/1 0
16/11/09 1.10PM LEICESTER HELIOEORBIA 0
11/8 4 0


LAY 11 OUT OF 12




17/11/09 12.20PM SOUTHWELL DIAMOND BLADE 290 14 9/2 11/2 1ST
17/11/09 12.50PM SOUTHWELL WHISPERED TIMES 50 12 7/4 4/1 0
17/11/09 1.00PM FAKENHAM PEARLY STAR 40 10 11/4 15/8 0
17/11/09 1.40PM FOLKESTONE IROQUIS WARRIOR 326 5 9/4 6/1 0
17/11/09 2.00PM FAKENHAM EVENING SUNSET 118 11 13/8 7/4 1ST
17/11/09 2.10PM FOLKESTONE ITEA DU FAU 157 7 11/4 5/2 0
17/11/09 2.20PM SOUTHWELL CLEAR SAILING 323 14 4/1 2/1 2ND
17/11/09 2.40PM FOLKESTONE FAR MOR ESERIOUS 46 15 3/1 5/1 2ND
17/11/09 2.50PM SOUTHWELL BUSINESS CLASS 102 14 9/2 4/1 0
17/11/09 3.10PM FOLKESTONE WELL MICK 1050 6 9/4 4/1 0
17/11/09 3.20PM SOUTHWELL NACHO LIBRA 323 14 4/1 5/2 3RD
17/11/09 3.30PM FAKENHAM STRETCH TH ETRUTH 150 14 3/1 9/2 0
17/11/09 3.40PM FOLKESTONE MARAKSH 75 8 5/2 11/4 0
17/11/09 1.40PM FOLKESTONE IROQUIS WARRIOR 0
9/4 6/1 0


LAY 12 OUT OF 14




18/11/09 12.00PM LINGFIELD WUNDERSTRIKE 233 12 7/2 9/2 1ST
18/11/09 12.30PM LINGFIELD DIAM QUEEN 124 9 5/2 7/2 1ST
18/11/09 1.00PM LINGFIELD RAMAMARA 162 8 4/1 11/4 0
18/11/09 1.10PM MARKET RASEN TIDE SLIDER 61 9 100/30 11/4 2ND
18/11/09 1.40PM MARKET RASEN SYNCHRONISED 57 7 9/4 7/4 1ST
18/11/09 2.00PM LINGFIELD CONFESS 330 11 9/2 13/2 0
18/11/09 2.30PM LINGFIELD COPPER KING 1066 12 11/2 7/1 0
18/11/09 2.40PM MARKET RASEN RIVER LOGIC 117 7 5/2 7/2 1ST
18/11/09 3.30PM LINGFIELD DEBDENE BANK 1153 13 4/1 6/1 3RD
18/11/09 3.30PM LINGFIELD DEBDENE BANK 0

6/1 3RD


LAY 7 OUT OF 11




19/11/09 12.40PM HUNTINGDON SERETH 85 11 5/2 10/11 1ST
19/11/09 1.10PM HUNTINGDON WIZARD OF ODDS 60 10 5/2 7/2 2ND
19/11/09 1.20PM HEREFORD BID ART 1153 13 5/1 15/2 2ND
19/11/09 1.30PM WINCANTON BASEBALL TED 60 5 2/1 7/4 0
19/11/09 2.30PM WINCANTON MINNIE HILL 273 15 7/2 6/1 1ST
19/11/09 2.40PM HUNTINGDON ORFEO CONTI 119 9 3/1 7/2 0
19/11/09 2.50PM HEREFORD FORTIFICATION 270 8 9/4 10/3 1ST
19/11/09 3.00PM WINCANTON DEEP QUEST 555 9 3/1 9/1 0
19/11/09 3.40PM HUNTINGDON MR TALLYMAN 43 16 4/1 8/1 2ND
19/11/09 3.50PM HEREFORD QUEEN OCTAVIA 76 16 4/1 4 0
19/11/09 4.30PM KEMPTON LEAVING ALONE 68 14 9/4 3/1 3RD
19/11/09 5.30PM KEMPTON IMJIN RIVER 170 11 7/2 13/2 1ST
19/11/09 6.00PM KEMPTON FANTASY EXPLORER 185 10 7/2 9/4 2ND
19/11/09 7.00PM KEMPTON EL LIBERTADOR 1266 9 100/30 7/1 0
19/11/09 12.40PM HUNTINGDON SERETH 0
5/2 6/1 1ST


LAY 11 OUT OF 16




20/11/09 2.15PM EXETER STRADBROOK 266 6 9/4 7/2 0
20/11/09 2.40PM ASCOT HAAR 250 8 7/2 5/1 0
20/11/09 2.50PM EXETER GREEN BELT ELITE 106 13 7/2 3/1 2ND
20/11/09 3.15PM ASCOT ANY CURENCY 40 11 3/1 15/8 1ST
20/11/09 3.35PM KELSO LE PLATINO 62 8 9/4 5/1 0
20/11/09 5.50PM WOLV LIGHT SLEEPER 73 12 7/4 8/11 3RD
20/11/09 6.20PM WOLV SONHADOR 138 13 11/4 4/1 0
20/11/09 6.50PM WOLV MOONBEAM DANCER 264 13 11/4 13/2 0
20/11/09 7.20PM WOLV COLUMBARD 488 13 7/2 13/2 2ND
20/11/09 8.50PM WOLV TRIP TH ELIGHT 326 10 3/1 3/1 0
20/11/09 7.20PM WOLV COLUMBARD 0
7/2 13/2 2ND


LAY 10 OUT OF 11




21/11/09 12.00PM LINGFIELD BUBBLY BRAVEHEART 118 12 7/2 9/4 0
21/11/09 12.25PM LINGFIELD PUNCHING 66 12 5/2 9/4 3RD
21/11/09 12.35PM HUNTINGDON FRANCHOEK 80 5 11/10 11/10 2ND
21/11/09 12.50PM LINGFIELD FANTASY FIGHTER 118 12 7/2 3/1 1ST
21/11/09 1.25PM LINGFIELD ZUBOVA 61 9 2/1 5/4 3RD
21/11/09 1.35PM HUNTINGDON BENNY THE JET 50 7 11/4 3/1 1ST
21/11/09 1.55PM LINGFIELD EVERYMANFORHIMSELF 544 9 4/1 4/1 3RD
21/11/09 2.05PM ASCOT MASTER MEDIC 533 9 100/30 7/2 2ND
21/11/09 2.10PM HUNTINGDON AKRAM 312 11 4/1 6/1 0
21/11/09 2.30PM LINGFIELD OCEN COUNTESS 1142 7 3/1 8/1 0
21/11/09 2.35PM ASCOT ZAYNAR 97 8 13/8 9/4 1ST
21/11/09 2.45PM HUNTINGDON MISTER MCGALDRICK 41 9 11/4 6/1 3RD
21/11/09 3.05PM LINGFIELD GREEN MANALISHI 1258 12 9/2 8/1 0
21/11/09 3.10PM ASCOT VOY POR USTEDES 322 9 9/4 3/1 3RD
21/11/09 3.15PM HUNTINGDON CASUAL GARCIA 395 11 4/1 9/2 3RD
21/11/09 3.25PM HAYDOCK SHINNING GALE 287 11 4/1 7/2 1ST
21/11/09 4.00pm KEMPTON MARY HELEN 461 13 5/1 9/2 1ST
21/11/09 4.30PM KEMPTON FREE TUSSY 1266 12 11/2 11/2 1ST
21/11/09 5.30PM KEMPTON NEDUARDO 936 11 3/1 5/1 0
21/11/09 6.00PM KEMPTON PERFECT ACT 458 12 4/1 7/1 0
