ASSESSOR MARCH LAY RESULTS 2010 

       RETURN TO MAIN LAY RESULTS PAGE      
                                                                                                                            

01/03/10 2.10PM WOLV INGLEBY STAR 169 9 3/1 3 2
01/03/10 2.30PM HEREFORD PLENTY OF CHAT 238 13 3/1 7/2 0
01/03/10 2.40PM WOLV HOT SPARK 88 7 11/8 13/8 2
01/03/10 2.50PM PLUMPTON RINCE DONN 90 6 11/4 15/8 0
01/03/10 3.00PM HEREFORD OVERLAW 219 17 4/1 5/1 1
01/03/10 3.20PM PLUMPTON CELIAN 283 8 7/2 11/4 0
01/03/10 3.30PM HEREFORD AWESOME GEORGE 102 7 7/4 15/8 1
01/03/10 4.00PM HEREFORD ARKASHAN 110 10 4/1 11/2 4
01/03/10 4.20PM PLUMPTON NEWBAY BOB 140 5 15/8 2/1 fell
01/03/10 5.10PM WOLV BENEDICT SPIRIT 115 9 7/2 evs 3


LAY 10 OUT OF 10




02/03/10 2.00PM CATTERICK NIGHT BOATTO CAIRO 106 9 11/4 7/2 0
02/03/10 2.20PM LEICESTER VASODILATOR 100 5 6/4 15/8 2
02/03/10 2.30PM CATTERICK COUNT BORIS 115 15 100/30 2/1 3
2/03//10 2.40PM LINGFIELD PIPPBROOK MINISTAR 76 7 5/2 2/1 2
2/03//10 2.50PM LEICESTER OMIX D 'OR 90 10 3/1 9/4 0
02/03/10 3.10PM LINGFIELD NOM DE LA ROSA 77 8 5/2 5/2 1
02/03/10 3.20PM LEICESTER RAY MOND 85 11 2 4/1 1
02/03/10 3.30PM CATTERICK GOOD OLD TYME 71 16 EVS 10/11 1
02/03/10 3.40PM LINGFIELD PEAK DISTRICT 158 6 5/2 7/2 0
02/03/10 3.50PM LEICESTER BLAZING BAILEY 85 4 5/6 8/11 1
02/03/10 4.40PM LINGFIELD THE MOUSE CARROLL 1264 14 5/1 7/1 0
02/03/10 4.50PM LEICESTER CESIOUM 125 11 3/1 5/1 3
02/03/10 5.00pm CATTERICK KENSIX STAR 216 12 7/2 11/2 2
02/03/10 5.10PM LINGFIELD STRIKE MASTER 316 6 9/4 3/1 0


LAY 10 OUT OF 14




03/03/10 2.10PM FOLKESTONE TEQUILLA BOB 70 12 7/4 13/8 2
03/03/10 2.30PM WOLV SPOOF MASTER 203 13 5/1 6/1 0
03/03/10 3.00PM WOLV BO MCGINTY 90 10 11/10 10/11 2
03/03/10 3.10PM FOLKESTONE WIESONFURST 137 8 11/4 11/4 2
03/03/10 3.20PM BANGOR BRAVE HEART MOVE 1150 8 3/1 10/3 0
03/03/10 3.30PM WOLV BLUES FOREVER 141 12 5/2 3 0
03/03/10 3.50PM BANGOR WESTURN WHISKEY 183 12 4/1 7/2 0
03/03/10 4.10PM FOLKESTONE TARQUINIOUS 84 10 100/30 11/4 0
03/03/10 4.20PM BANGOR MARODIMA 77 9 11/4 4/1 1
03/03/10 4.30PM WOLV MOTARJM 503 13 4/1 3 0
03/03/10 4.50PM BANGOR OUR JIM 1158 12 4/1 12/1 2
03/03/10 5.00pm WOLV STEEL CITY BOY 46 13 7/2 6/1 0
03/03/10 5.20PM BANGOR INGA BIRD 1138 13 3/1 15/2 1
03/03/10 5.3PM WOLV SMALL JOHN 88 9 5/2 3 0
03/03/10 5.45PM KEMPTON FORMIDABLE GUEST 180 9 11/4 4/1 0
03/03/10 6.15PM KEMPTON MAOI CHINN TIRE 250 8 11/4 9/4 1
03/03/10 6.15PM WOLV WELL OF ECHOES 146 13 4/1 7/4 1
03/03/10 6.45PM KEMPTON RONDEAU 558 12 9/2 13/2 0
03/03/10 8.15PM KEMPTON DRIZZI 278 11 3/1 5/1 2
03/03/10 8.45PM KEMPTON CARLTON SCROOP 175 10 5/1 9/4 1
03/03/10 5.20PM BANGOR INGA BIRD 0

15/2 1


LAY 15 OUT OF 21




04/03/10 2.10PM SOUTHWELLL SWEET CHILD O'MINE 283 6 2 13/8 1ST
04/03/10 2.30PM LUDLOW MOGHAAYER 89 16 11/4 3 0
04/03/10 2.40PM SOUTHWELLL INSIDE TRACK 93 10 5/2 5/1 0
04/03/10 3.00PM LUDLOW PICKAMUS 537 8 3/1 4/1 1ST
04/03/10 3.10PM SOUTHWELLL LOVE DELTA 124 9 9/4 5/2 1ST
04/03/10 3.40PM SOUTHWELLL JUST MANDY 120 10 5/2 7/4 2
04/03/10 4.00PM LUDLOW MONT PRESENT 163 12 9/2
2
04/03/10 4.10PM SOUTHWELLL SPRUCE 192 7 11/10 8/11 1
04/03/10 4.20PM TAUNTON MUSTANGSALLYRALLY 80 10 6/4 11/2 3
04/03/10 4.50PM TAUNTON KINGS LEGACY 50 12 3/1 2/1 1ST
04/03/10 5.00pm LUDLOW OFAREL D AIRY 59 7 15/8 13/8 0
04/03/10 5.5PM WOLV OBE GOLD 134 11 3/1 3 0
04/03/10 6.20PM WOLV PERPETUALLY 110 10 5/2 5/6 3


LAY 8 OUT OF 13




08/03/10 2.10PM LINGFIELD JAWAL 175 8 11/4 11/8 0
08/03/10 2.30PM STRATFORD NO STING 62 14 9/4 7/4 3
08/03/10 2.40PM LINGFIELD ANJOMARBA 266 6 15/8 11/4 0
08/03/10 3.05PM STRATFORD DARN HOT 157 7 3/1 9/4 1ST
08/03/10 3.15PM LINGFIELD HURAKAN 233 9 2 15/8 1ST
08/03/10 3.40PM STRATFORD PLAYERS PLEASE 130 13 3/1 7/2 0
08/03/10 3.50PM LINGFIELD FAZBEE 290 7 3/1 11/4 0
08/03/10 4.35PM FFOS LAS STOOP TO CONQUER 58 12 4/1 5/1 0
08/03/10 5.10PM FFOS LAS BRANDY AND PEP 264 14 4/1 15/2 0
08/03/10 5.40PM FFOS LAS XOTIC MAN 77 8 9/4 9/4 0


LAY 8 OUT OF 10




09/03/10 2.10PM SOUTHWELLL WHERE'S REILEY 95 8 5/2 7/4 1ST
09/03/10 2.40PM SOUTHWELLL DREAM IN BLU 273 5 5/4 15/8 2
09/03/10 3.00PM EXETER SALONTYRE 512 16 4/1 13/2 3
09/03/10 3.30PM EXETER Present M'lord 294 13 5/1 8/1 2
09/03/10 3.40PM SOUTHWELLL DART 113 6 9/4 4/1 0
09/03/10 3.50PM NEWCASTLE HI DANCER 175 12 4/1 2/1 1ST
09/03/10 4.30PM EXETER MOORLANDS TERRI 104 9 9/4 5/2 1ST
09/03/10 4.40PM SOUTHWELLL TRANS SONIC 100 12 5/1 7/2 1ST
09/03/10 4.50PM NEWCASTLE OPEN DE 'ISLE 54 8 7/4 5/2 0
09/03/10 5.00pm EXETER GAMEDOR 269 13 9/2 7/1 0
09/03/10 5.10PM SOUTHWELLL BOLD DIVA 350 14 7/2 11/2 1ST
09/03/10 5.20PM NEWCASTLE EAGLE OWL 442 14 3/1 7/2 2


LAY 7 OUT OF 12




10/03/10 2.00PM LINGFIELD STAGS LEAP 550 6 9/4 7/4 4
10/03/10 2.40PM FONTWELL THERES NO PANIC 59 14 7/2 15/8 0
10/03/10 2.50PM CATTERICK MARDOOD 241 17 5/1 7/1 1ST
10/03/10 3.00PM LINGFIELD STAR CHOICE 110 10 9/4 3/1 1ST
10/03/10 3.30PM LINGFIELD MAGIC OMEN 90 8 9/4 5/2 2
10/03/10 3.40PM FONTWELL SEAN THORNTON 446 15 4/1 6/1 0
10/03/10 4.00PM LINGFIELD TOP FLIGHT SPLASH 125 12 7/2 6/1 0
10/03/10 4.10PM FONTWELL FINE PARCHMENT 140 5 13/8 11/8 1ST
10/03/10 4.30PM LINGFIELD KING CANUTE 87 11 13/8 2/1 0
10/03/10 4.40PM FONTWELL KEEPHOLDIN 90 10 11/4 5/2 0
10/03/10 4.50PM CATTERICK KEEN WHIP 456 16 4/1 5/1 0
10/03/10 5.20PM CATTERICK CLASSICAL MIST 150 10 5/2 11/4 2
10/03/10 5.30PM WOLV MISARO 117 7 2 5/4 1ST
10/03/10 6.30PM WOLV CHEVIOT 66 6 9/4 8/11 0
10/03/10 7.00PM WOLV COBO BAY 77 9 13/8 11/10 1ST
10/03/10 8.00PM WOLV KINGS ICON 54 11 4/1 9/4 2
10/03/10 9.00PM WOLV BY COMMAND 50 10 5/2 5/2 0


LAY 12 OUT OF 17




11/03/10 2.10PM CARLISLE EDGE OF TOWN 50 8 11/8 11/8 2
11/03/10 2.20PM SOUTHWELLL BABYLONIAN 117 8 15/8 15/8 0
11/03/10 2.40PM CARLISLE TARA ROYAL 50 15 5/2 2/1 1ST
11/03/10 2.50PM SOUTHWELLL WHOOSHKA 500 8 3/1 6/1 2
11/03/10 3.15PM CARLISLE MIDDLETON DENE 50 9 6/4 7/4 1ST
11/03/10 3.45PM CARLISLE TREEHOUSE 98 12 7/2 7/2 0
11/03/10 3.55PM SOUTHWELLL ONCE UPON ATIME 113 6 5/2 11/4 1ST
11/03/10 4.20PM CARLISLE VECCHIO SENSO 88 14 4/1 5/1 0
11/03/10 4.30PM SOUTHWELLL ANGLE OF ATTACK 73 12 3/1 11/4 2
11/03/10 4.50PM CARLISLE STORM SURGE 77 8 11/4 5/2 3
11/03/10 5.00pm SOUTHWELLL STEP TO IT 544 9 3/1 7/2 0
11/03/10 5.10PM WINCANTON ALPHABETICAL 71 13 7/2 5/2 0
11/03/10 5.20PM CARLISLE BOW BADGER 84 18 5/2 9/2 0


LAY 10 OUT OF 13




12/03/10 2.00PM WINCANTON FAR FROM BLONDE 200 12 5/2 9/4 3
12/03/10 2.20PM SANDOWN KINGS TROOP 544 9 5/2 8/1 0
12/03/10 2.35PM WINCANTON ESTATES RECOVERY 471 14 4/1 8/1 3rd
12/03/10 3.05PM LEICESTER KINKEEL 1050 8 11/4 4/1 2
12/03/10 3.40PM LEICESTER BURNTOAKBOY 1141 12 4/1 9/2 3rd
12/03/10 4.05PM SANDOWN TARA TAYLOR 326 15 5/1 7/2 0
12/03/10 4.15PM LEICESTER DEVILS RIVER 82 7 5/2 5/2 0
12/03/10 4.20PM WINCANTON GOBEJOLLY 463 11 9/2 8/1 0
12/03/10 4.55PM WINCANTON MON CHEVALIER 290 7 7/4 7/2 2
12/03/10 5.05PM AYR INSTANT SHOT 82 7 11/4 7/2 0


LAY 10 OUT OF 10




13/03/10 2.00PM SANDOWN RANJOBAIE 122 18 6/1 6/1 3rd
13/03/10 2.10PM AYR DRUSSELL 82 14 9/4 15/8 1ST
13/03/10 2.15PM WOLV MAHADEE 134 11 7/2 5/1 0
13/03/10 2.30PM SANDOWN BOWLEAZE 110 10 9/2 11/2 0
13/03/10 2.55PM CHEPSTOW MUNCHING MIKE 127 17 9/2 11/2 0
13/03/10 3.05PM SANDOWN QASPAL 375 24 4/1 5/2 1ST
13/03/10 3.15PM AYR KEALSHORE 320 16 6/1 6/1 0
13/03/10 3.25PM WOLV FANUNALTER 196 13 5/1 5/2 2nd
13/03/10 3.50PM AYR KNOCKAVILLA 300 6 3/1 10/3 0
13/03/10 4.00PM WOLV FORNO 308 8 3/1 9/4 2nd
13/03/10 4.05PM CHEPSTOW MAGOT DE GRUGY 151 7 100/30 7/2 2nd
13/03/10 4.25PM AYR SOLWAY ALLY 475 12 5/1 11/4 1ST
13/03/10 4.35PM WOLV TIDDLEWINKS 203 13 5/1 7/2 1ST
13/03/10 4.40PM CHEPSTOW LORD CREWE 56 16 9/4 9/4 1ST
13/03/10 5.10PM WOLV AUGUSTUS JOHN 1037 8 3/1 7/2 3rd
13/03/10 5.15PM CHEPSTOW SIR WINSTON 68 14 7/2 9/4 2nd
13/03/10 5.40PM WOLV AMTAAR 1250 10 5/2 11/2 2nd
13/03/10 5.40PM WOLV AMTAAR 0

11/2 2,7/4


LAY 13 OUT OF 17




15/03/10 2.30PM PLUMPTON INTHEJUNGLE 124 9 9/2 7/2 0
15/03/10 3.30PM PLUMPTON SIR IAN 68 7 9/4 10/11 0
15/03/10 3.40PM STRATFORD AMERICAN WORLD 437 8 3/1 3 3rd
15/03/10 4.00PM PLUMPTON HIDDENSEE 112 8 5/4 10/11 2
15/03/10 4.20PM TAUNTON CLOUDIER 253 13 9/2 5/1 3rd
15/03/10 4.30PM PLUMPTON HONOURS DREAM 254 11 9/2 6/1 2
15/03/10 4.40PM STRATFORD ALAZAN 83 10 9/4 9/4 0
15/03/10 5.00pm PLUMPTON QUEDILLAC 150 8 5/2 5/1 0
15/03/10 5.10PM STRATFORD PRICELESS ART 162 16 11/4 5/4 1ST
15/03/10 5.20PM TAUNTON LEPIDO 250 12 11/4 10/3 0


LAY 9 OUT OF 10




16/03/10 1.55PM SOUTHWELLL SIR GEORGE 76 10 7/2 7/2 2
16/03/10 2.05PM CHELTENHAM CAPTAIN CEEBEE 141 12 3/1 5/2 0
16/03/10 2.20PM SEDGEFIELD SPELL CHECKER 83 6 15/8 13/8 1ST
16/03/10 2.40PM CHELTENHAM BENSALEM 600 24 5/1
fell
16/03/10 2.55PM SEDGEFIELD SHIFTING GOLD 52 12 7/2 2/1 3rd
16/03/10 3.20PM CHELTENHAM GO NATIVE 566 12 4/1 11/4 0
16/03/10 3.35PM SEDGEFIELD BARRON WATLASS 1037 8 15/8 2/1 3rd
16/03/10 3.45PM SOUTHWELLL AFTER THE SHOW 514 14 4/1 11/2 0
16/03/10 4.15PM SEDGEFIELD QUATRE 492 7 13/8 6/1 0
16/03/10 4.25PM SOUTHWELLL TILOS GEM 1150 8 3/1 3 0
16/03/10 4.40PM CHELTENHAM VOLAR LA VEDETTE 256 17 7/4 9/4 3rd
16/03/10 4.55PM SEDGEFIELD TROODOS JET 150 6 9/4 9/4 0
16/03/10 5.05PM SOUTHWELLL QUERIDO 200 14 11/4 5/2 0


LAY 12 OUT OF 13




17/03/10 1.30PM CHELTENHAM ANY CURRENCY 1455 20 7/1 8/1 0
17/03/10 1.45PM HUNTINGDON BABILU 283 10 4/1 7/2 0
17/03/10 1.55PM SOUTHWELLL VANILLA LOAN 469 13 5/1 9/2 0
17/03/10 2.05PM CHELTENHAM EQUEL ESPIRIT 1335 17 7/2 11/2 0
17/03/10 2.20PM HUNTINGDON 0 77 16 9/4 9/4 0
17/03/10 2.40PM CHELTENHAM LONG RUN 215 10 9/4 11/4 3rd
17/03/10 2.55PM HUNTINGDON CLASSIC ROCK 104 9 5/2 3 0
17/03/10 3.05PM SOUTHWELLL PENDRAGON 500 10 4/1 4/1 1ST
17/03/10 3.35PM HUNTINGDON LADY DE LA VEGA 266 9 7/2 3 0
17/03/10 3.45PM SOUTHWELLL TIGER HAWK 59 7 7/4 11/8 0
17/03/10 4.00PM CHELTENHAM QUANTITATIVEEASING 653 28 7/1 15/2 0
17/03/10 4.15PM HUNTINGDON CHAPEL FLOWERS 50 4 5/4 8/11 0
17/03/10 4.25PM SOUTHWELLL VELOSO 108 7 6/4 13/8 1ST
17/03/10 4.40PM CHELTENHAM NOTUS DE LAS TOUR 545 24 11/2 13/2 2
17/03/10 4.55PM HUNTINGDON PALOS CONTI 97 7 9/4 7/2 1ST
17/03/10 5.15PM CHELTENHAM ELEGANTE CONCORD 1335 24 7/1 10/1 0
17/03/10 5.40PM SOUTHWELLL NABEEDA 1075 12 9/2 5/1 0


LAY 14 OUT OF 17




18/03/10 1.30PM CHELTENHAM RIVALISTE 600 20 7/1 6/1 0
18/03/10 2.05PM CHELTENHAM ALFIE SHERRIN 191 24 100/30 3/1 0
18/03/10 2.20PM HEXHAM NEVSKY BRIDGE 454 11 7/2 5/1 3rd
18/03/10 2.30PM SOUTHWELLL GRUDGE 278 11 9/2 11/4 0
18/03/10 2.40PM CHELTENHAM POQUELIN 110 13 7/2 11/4 2
18/03/10 4.00PM CHELTENHAM SONG ON SONGS 1462 24 8/1 10/1 0
18/03/10 4.15PM HEXHAM GERSHWINNER 1166 9 7/2 5/2 0
18/03/10 4.25PM SOUTHWELLL WHERES RILEY 1142 14 100/30 13/2 0
18/03/10 4.40PM CHELTENHAM BALLABRIGGS 208 24 13/2 9/1 1ST
18/03/10 4.55PM HEXHAM MISS TARANTELLA 127 17 7/2 7/1 0
18/03/10 5.05PM SOUTHWELLL WHOOSHKA 190 5 5/2 5/2 0
18/03/10 5.35PM SOUTHWELLL PENDRAGON 492 14 7/4 evs 1ST


LAY 10 OUT OF 12




19/03/10 1.30PM CHELTENHAM ALAIVAN 186 19 4/1 9/2 3rd
19/03/10 1.55PM LINGFIELD BEGGERS OPERA 110 6 7/4 10/11 1ST
19/03/10 2.05PM CHELTENHAM TAWAAGG 1350 28 9/1 12/1 0
19/03/10 2.20PM FAKENHAM CHIFF CHAFF 1150 8 2 9/2 4
19/03/10 2.40PM CHELTENHAM TELL MASSINI 205 20 9/2 10/3 pu
19/03/10 3.05PM LINGFIELD SHIELA TOSS 83 10 11/4 9/4 0
19/03/10 3.45PM LINGFIELD LADY KENT 40 10 5/2 3 0
19/03/10 4.00PM CHELTENHAM ROULEZ COOL 304 24 3/1 9/2 bd
19/03/10 4.25PM LINGFIELD CRAICATTACK 4857 8 9/2 2/1 3rd
19/03/10 4.40PM CHELTENHAM ASHKAZAR 554 24 6/1 9/2 0
19/03/10 5.05PM LINGFIELD PREMIOUM CHARGE 137 14 4/1 9/2 0
19/03/10 5.40PM LINGFIELD DREAM ON BUDDY 140 10 5/2 11/8 1ST


LAY 10 OUT OF 12




20/03/10 2.05PM UTTOXETER SUMMERY JUSTICE 183 12 100/30 13/2 0
20/03/10 2.25PM LINGFIELD THE SCORCHING WIND 210 10 7/2 10/3 0
20/03/10 2.50PM NEWCASTLE MISTER PETE 41 12 3/1 0 3RD
20/03/10 3.15PM UTTOXETER SYNCHRONISED 1455 18 7/1 8/1 1ST
20/03/10 3.25PM NEWCASTLE NATIVE CALL 48 8 5/2 9/4 2
20/03/10 3.40PM FFOS LAS THE SNAIL 42 7 9/4 5/2 0
20/03/10 4.00PM NEWCASTLE MISTER MARKER 178 15 11/2 9/2 1ST
20/03/10 4.10PM LINGFIELD BECAUSEWECAN 192 7 9/4 13/8 2
20/03/10 4.25PM UTTOXETER MIC'S DELIGHT 70 13 3/1 11/4 2
20/03/10 4.35PM NEWCASTLE OSCARINA 98 12 7/2 3 0
20/03/10 4.50PM FFOS LAS WIND INSTRUMENT 175 6 15/8 7/4 0
20/03/10 5.00pm UTTOXETER KINKEEL 550 8 3/1 11/4 2
20/03/10 5.25PM FFOS LAS MONTANA GOLD 400 6 15/8 5/2 0
20/03/10 5.45PM NEWCASTLE FRENCH TIES 146 15 9/2 7/1 0
20/03/10 5.50PM LINGFIELD AL FARAHIDI 105 11 5/2 10/3 1ST


LAY 12 OUT OF 15




22/03/10 2.20PM WOLV TOP FLIGHT SPLASH 194 13 5/1 7/2 0
22/03/10 2.30PM PLUMPTON COUP ROYAL 46 13 9/4 11/8 1ST
22/03/10 2.40PM KELSO BENE LAD 59 7 5/2 2/1 1ST
22/03/10 3.00PM PLUMPTON PIPER ROYAL 504 11 100/30 11/2 0
22/03/10 3.30PM PLUMPTON RINCE DONN 262 8 11/4 11/2 0
22/03/10 3.40PM KELSO STORMIN EXIT 276 7 9/4 7/4 2
22/03/10 4.00PM PLUMPTON MAGIC MERLIN 111 7 100/30 2/1 2
22/03/10 4.10PM KELSO HUMBIE 458 12 4/1 5/1 1ST
22/03/10 4.20PM WOLV MUNICH 91 12 3/1 5/2 0
22/03/10 4.40PM KELSO QUOTICA DE POYANS 82 14 5/2 7/2 1ST
22/03/10 4.50PM WOLV MR HITCHENS 175 8 3/1 7/2 1ST
22/03/10 5.00pm PLUMPTON PORTRAIT ROYAL 182 7 7/2 2/1 2
22/03/10 5.10PM KELSO GREAT ESTEEM 66 14 11/4 3/1 0
22/03/10 5.20PM WOLV MR FUNSHINE 438 13 7/2 4/1 0


LAY 9 OUT OF 14




23/03/10 1.50PM SOUTHWELLL FREEZE UP 135 9 3/1 5/2 0
23/03/10 2.30PM KEMPTON RELAND 228 7 15/8 5/2 0
23/03/10 2.55PM SOUTHWELLL MAD VICTOR 44 9 5/2 6/5 1ST
23/03/10 3.30PM SOUTHWELLL CALON CRWBIN 75 14 13/8 11/4 2
23/03/10 3.50PM EXETER WAR FOOTING 120 10 9/4 7/2 0
23/03/10 4.05PM SOUTHWELLL ALONG TH E NILE 496 13 4/1 4/1 1ST
23/03/10 4.40PM SOUTHWELLL COLWYN BAY 262 16 4/1 6/1 3rd
23/03/10 4.50PM KEMPTON EXULTO 85 11 9/4 7/1 0
23/03/10 5.00pm EXETER MONSIEUR CADOU 125 12 5/2 7/4 2
23/03/10 5.10PM SOUTHWELLL PAINTED SKY 154 11 7/2 11/2 0


LAY 8 OUT OF 10




24/03/10 2.10PM HAYDOCK HIMALAYAN TRAIL 206 10 3/1 11/2 1ST
24/03/10 3.05PM HEREFORD MERRY MUSIC 132 14 11/4 9/2 0
24/03/10 3.15PM HAYDOCK NOUN DE LA THINTE 66 4 6/4 15/8 1ST
24/03/10 3.50PM HAYDOCK LEASE LEND 283 10 7/2 9/2 1ST
24/03/10 4.15PM HEREFORD FIVE OUT OF FIVE 57 8 13/8 9/4 1ST
24/03/10 4.25PM HAYDOCK AURORAS ENCORE 348 11 5/1 11/1 2
24/03/10 4.40PM WARRICK MARSH COURT 180 9 11/4 11/2 0
24/03/10 4.50PM HEREFORD UKRANIAN STAR 73 9 6/4 11/4 0
24/03/10 5.00pm HAYDOCK WORTH A KING 460 5 2 9/4 1ST
24/03/10 5.20PM HEREFORD ROBY DE CIMBRE 162 8 11/10 7/2 0
24/03/10 5.40PM WARRICK BREAKING SILENCE 44 9 13/8 9/4 1ST
24/03/10 5.50PM KEMPTON MAJOR PROMISE 491 12 7/2 7/2 0
24/03/10 6.20PM KEMPTON LUNAR LIMELIGHT 40 11 7/2 11/4 0
24/03/10 7.20PM KEMPTON WOTASHIRTFULL 442 7 5/2 2/1 3rd
24/03/10 8.20PM KEMPTON AKABEND 544 9 7/2 11/2 0
24/03/10 8.50PM KEMPTON WHODUNIT 182 14 5/1 5/1 0
24/03/10 9.20PM KEMPTON CLEVER OMNEYA 223 14 5/1 11/2 0
24/03/10 5.50PM KEMPTON MAJOR PROMISE 0 12 5/1 13/2 0


LAY 12 OUT OF 18




25/03/10 3.00PM LUDLOW BOBBLE HAT BOB 163 13 9/4 5/2 0
25/03/10 3.25PM CHEPSTOW MAN OF THE MOMENT 283 8 11/4 7/2 0
25/03/10 3.50PM AYR YANKEE HOLIDAY 120 10 11/4 4/1 0
25/03/10 4.00PM CHEPSTOW STAR GALAXY 250 4 6/4 6/4 1ST
25/03/10 4.10PM LUDLOW LADY BLING BLING 98 13 5/2 11/4 4
25/03/10 4.25PM AYR ELITE LAND 82 7 6/4 3 1ST
25/03/10 4.35PM CHEPSTOW PICTURE THIS 1242 7 3/1 8/1 0
25/03/10 4.45PM LUDLOW CEDRUS LIBANI 66 8 5/2 11/10 1ST
25/03/10 5.10PM CHEPSTOW WILLIAM SOMERS 237 8 5/2 5/4 1ST
25/03/10 5.15PM LUDLOW FRANSCESA 104 11 3/1 17/2 4
25/03/10 5.30PM AYR HIDDEN IN TIME 90 8 2 10/3 0


LAY 7 OUT OF 11




26/03/10 2.05PM LINGFIELD SPICE WOOD 235 14 5/2 10/3 3rd
26/03/10 2.20PM NEWBURY BLUEGUN 278 11 4/1 5/1 0
26/03/10 2.45PM CARLISLE TEERIE EXPRESS 66 6 9/4 11/8 1ST
26/03/10 2.55PM NEWBURY HAROUET 1257 19 13/2 8/1 0
26/03/10 3.15PM LINGFIELD SECRET WITNESS 1155 9 9/2 4/1 0
26/03/10 3.30PM NEWBURY CAPTAIN TIDDS 329 8 11/4 5/1 0
26/03/10 3.50PM LINGFIELD BALLYVONANE 104 9 5/2 9/4 0
26/03/10 4.15PM SEDGEFIELD PEMBERTON 50 6 8/13
0
26/03/10 4.25PM LINGFIELD PRINCE CHARLEMAGNE 277 9 3/1 5/2 0
26/03/10 4.30PM CARLISLE TWENTY NINE BLACK 1150 8 5/2 9/2 2
26/03/10 4.40PM NEWBURY JOAACI 50 3 4/7 4/9 1ST
26/03/10 5.05PM CARLISLE JIMMY BOND 66 6 13/8 15/8 0
26/03/10 5.15PM NEWBURY LORD SINGER 444 9 9/4 8/1 0
26/03/10 5.25PM SEDGEFIELD BEWERY MAN 260 5 7/4 13/8 0


LAY 12 OUT OF 14




27/03/10 1.15PM NEWBURY SOUTER POINT 1140 5 7/4 4/1 0
27/03/10 1.45PM NEWBURY CAROLES LEGACY 169 9 2 9/4 2
27/03/10 2.00PM DONCASTER BEN CHORLEY 377 22 8/1 10/1 4
27/03/10 2.05PM BANGOR SANTERA 82 7 2 2/1 1ST
27/03/10 2.15PM NEWBURY KERADA 1366 18 5/1 9/2 3rd
27/03/10 2.20PM KEMPTON ELNAWIN 600 6 15/8 2/1 2
27/03/10 2.45PM NEWBURY CARRICKMINES 1353 15 5/1 6/1 0
27/03/10 2.50PM KEMPTON KING OLAV 557 14 5/1 7/2 2
27/03/10 3.00PM STRATFORD TABARAN 1163 11 4/1 11/4 1ST
27/03/10 3.10PM DONCASTER PENITENT 359 22 3/1 3/1 1ST
27/03/10 3.40PM DONCASTER SQUIRES GATE 131 16 9/2 6/1 3rd
27/03/10 3.45PM BANGOR OR BLEU 66 6 5/2 5/2 0
27/03/10 3.50PM NEWBURY ITS CRUCIAL 205 5 15/8 2/1 1ST
27/03/10 4.00PM KEMPTON JIBOUTI 50 12 7/2 7/2 0
27/03/10 4.20PM BANGOR BALTHAZAR KING 146 15 5/1 9/2 0
27/03/10 4.35PM KEMPTON DUELLIST 1250 10 3/1 6/1 3rd
27/03/10 4.40PM STRATFORD CAPTAIN SMOOTHLY 266 12 3/1 11/4 0
27/03/10 4.50PM DONCASTER RED JADE 204 11 7/2 11/4 1ST
27/03/10 4.55PM BANGOR CESIUM 50 6 2 7/4 1ST
27/03/10 5.10PM KEMPTON LOVE DELTA 167 7 6/4 15/8 0
27/03/10 5.15PM STRATFORD SKINT 50 16 11/4 6/5 1ST
27/03/10 5.20PM DONCASTER AMICAL RISKS 1252 19 6/1 16/1 4


LAY 15 OUT OF 22




29/03/10 2.20PM WOLV SEASIDER 137 7 5/2 6/1 0
29/03/10 2.50PM WOLV RED GULCH 187 8 3/1 6/4 1ST
29/03/10 3.10PM LINGFIELD VINTAGE 458 12 9/2 11/4 0
29/03/10 3.20PM WOLV MR HITCHENS 124 9 100/30 3 3rd
29/03/10 3.30PM TOWESTER QUAZY DE JOIE 316 8 3/1 9/2 0
29/03/10 3.40PM LINGFIELD PROGRESS 76 7 9/4 5/2 0
29/03/10 3.50PM WOLV BREATHLESS KISS 550 6 3/1 3 0
29/03/10 4.00PM TOWESTER DEEP POCKETS 164 14 9/2 11/4 0
29/03/10 4.10PM LINGFIELD STREET ENTERTAINER 120 5 7/4 5/4 1ST
29/03/10 4.20PM WOLV STAR CHOICE 1160 5 5/2 7/2 2
29/03/10 4.30PM TOWESTER GEMINI STORM 275 8 100/30 7/2 1ST
29/03/10 4.40PM LINGFIELD CHARLIE SMIRK 95 9 5/2 2/1 1ST
29/03/10 4.50PM WOLV TEMPLE FAIR 104 9 5/2
0
29/03/10 5.00pm TOWESTER PROBLEMA TIC 111 11 13/8 5/1 1ST
29/03/10 5.10PM LINGFIELD COXWAIN 1058 12 5/1 6/1 2


LAY 10OUT OF 15




30/03/10 2.10PM MKT RASEN ANOTHER STORM 48 8 4/1 9/4 2
