ASSESSOR-GOLD  FEBRUARY LAY RESULTS 2010 


                                                                                                                            

01/02/10 2.05PM WOLV MISS FIREFLY 178 13 9/2 5/1 1ST
01/02/10 2.40PM WOLV ALBERO DI GIUDA 320 13 9/2 6/1 1ST
01/02/10 3.15PM WOLV SAKILE 57 7 3/1 7/2 2
01/02/10 3.50PM WOLV RIVIERA CHIC 323 7 3/1 15/8 1ST
01/02/10 4.20PM WOLV ALWAYS DE ONE 140 10 5/2 13/2 2
01/02/10 4.50PM WOLV CARMENERO 1258 12 3/1 9/1 0
01/02/10 5.20PM WOLV PENROD BALLANTINE 275 12 5/2 5/2 3rd
01/02/10 5.50PM WOLV LOOK OFFICER 1340 5 5/2 3/1 0


LAY 5 OUT OF 8




02/02/10 2.30PM SOUTHWELL NOT MY CHOICE 60 10 11/4 7/2 3rd
02/02/10 2.40PM TAUNTON QUARTZ DE THAIX 83 6 2/1 15/8 2
02/02/10 3.30PM SOUTHWELL POETS PLACE 102 7 6/4 10/11 1ST
02/02/10 4.10PM TAUNTON BUCK MULLIGAN 322 9 3/1 7/2 0
02/02/10 4.30PM SOUTHWELL PAINT BALL 102 7 5/2 15/8 0
02/02/10 4.10PM TAUNTON BUCK MULLIGAN 0

7/2 0


LAY 5 OUT OF 6




03/02/10 1.10PM LINGFIELD EPSY 233 9 11/4 4/1 2
03/02/10 12.40PM LINGFIELD CHANROSSA 62 11 7/2 10/3 1ST
03/02/10 2.15PM LINGFIELD RONDEAU 445 11 7/2 4/1 0
03/02/10 2.50PM LINGFIELD TOTALLY FOCUSSED 1250 12 4/1 11/2 0
03/02/10 3.05PM EXETER AYEMDEE 117 7 7/4 9/2 ur
03/02/10 3.40PM EXETER ANAY TURGE 200 10 3/1 7/2 fell
03/02/10 4.00PM LINGFIELD ZERO COOL 114 11 100/30 9/4 1ST
03/02/10 4.15PM EXETER COPPER BLEU 73 5 11/10 4/5 1ST
03/02/10 4.35PM LINGFIELD MACKINTOSH 466 12 5/1 7/2 0
03/02/10 4.50PM EXETER DIAMOND BROOK 73 15 11/4 2/1 1ST
03/02/10 5.00pm KEMPTON BULL MARKET 1260 10 7/2 6/1 0
03/02/10 5.30PM KEMPTON ABSA LUTTE 300 9 9/2 5/2 1ST
03/02/10 6.00PM KEMPTON TAKAJAN 75 13 3/1 3/1 0
03/02/10 7.00PM KEMPTON TURF TIME 175 10 3/1 7/2 0
03/02/10 7.30PM KEMPTON CLEVER OMNEYA 514 14 4/1 5/1 0


LAY 10 OUT OF 15




04/02/10 1.40PM TOWESTER PEARLY GATES 108 9 6/4 11/10 1ST
04/02/10 2.00PM SOUTHWELL MISS BOOTYLISHES 90 7 2/1 5/2 0
04/02/10 2.10PM TOWESTER DEVILS RIVER 102 8 3/1 7/2 0
04/02/10 3.00PM SOUTHWELL GARGANO 175 6 5/4 11/10 0
04/02/10 3.10PM TOWESTER WOODLANDS GENPOWER 309 7 11/4 9/2 2
04/02/10 3.20PM WINCANTON LINDY LOU 295 8 7/2 4/1 0
04/02/10 3.40PM TOWESTER KAHSABELLE 1062 16 7/2 15/2 0
04/02/10 3.50PM WINCANTON WIZARD OF EDGE 157 9 4/1 4/1 0
04/02/10 4.10PM TOWESTER HINTON THUNDERBOLT 494 9 5/2 3/1 2
04/02/10 4.20PM WINCANTON BRIEF CASE 150 12 7/2 9/2 0
04/02/10 4.30PM SOUTHWELL TAG TEAM 110 10 5/2 3/1 2
04/02/10 4.40PM TOWESTER EDUCATED EVANS 76 16 11/4 8/1 0
04/02/10 4.55PM WINCANTON SEISMIC WAVE 350 12 11/4 9/2 2
04/02/10 5.20PM WOLV JUST BOND 175 10 5/2 4/1 0
04/02/10 6.20PM WOLV KIRSTYS LAD 279 13 9/2 6/1 3rd
04/02/10 6.50PM WOLV ROCK ASCOT 102 7 7/4 9/4 0
04/02/10 7.50PM WOLV OUR KES 216 12 11/4 5/1 0
04/02/10 8.20PM WOLV THROUGH TH EFOREST 1250 12 5/1 4/1 0


LAY 17 OUT OF 18




05/02/10 1.05PM CATTERICK BREWERY MAN 104 17 4/1 4/1 2
05/02/10 1.15PM LINGFIELD ISLE DE MAURICE 75 12 3/1 11/4 1ST
05/02/10 1.50PM BANGOR SPECIAL ENVOY 216 6 6/4 15/8 2
05/02/10 2.20PM LINGFIELD BUBBLY BRAVEHEART 78 11 100/30 5/2 1ST
05/02/10 2.25PM BANGOR NOUN DE LA THINTE 66 4 11/10 6/4 2
05/02/10 2.45PM CATTERICK DAN BUOY 70 13 4/1 9/2 0
05/02/10 2.55PM LINGFIELD DICEY AFFAIR 466 12 5/1 13/2 0
05/02/10 3.30PM LINGFIELD ANJOMARBA 466 6 11/4 11/4 3rd
05/02/10 3.35PM BANGOR AMERICAN CRICKET 90 12 7/2 10/3 2
05/02/10 3.55PM CATTERICK OCKEY DE NEULLIAC 41 9 11/4 9/4 1ST
05/02/10 4.05PM LINGFIELD PRIVATE OLLEY 244 9 3/1 4/1 3rd
05/02/10 4.30PM CATTERICK DESOLAIT 140 10 3/1 5/2 0
05/02/10 4.40PM LINGFIELD STAR CHOICE 511 13 9/2 4/1 2
05/02/10 4.45PM BANGOR LE BEAU BAI 108 7 11/8 11/4 1ST
05/02/10 5.35PM WOLV THUNDERING HOME 60 5 9/4 6/4 2
05/02/10 6.05PM WOLV SHAKALAKA 93 9 2/1 2/1 1ST
05/02/10 7.35PM WOLV DIVINE FORCE 77 9 15/8 9/4 3rd
05/02/10 6.05PM WOLV SHAKALAKA 0

2/1 1ST


LAY 13 OUT OF 19




06/02/10 12.50PM DONCASTER DR LIVINGSTONE 69 18 11/4 10/3 3rd
06/02/10 1.25PM LINGFIELD STANLEY GOODSPEED 214 14 7/2 9/2 1ST
06/02/10 1.45PM WETHERBY MONOGRAM 166 12 5/2 7/2 2
06/02/10 1.55PM DONCASTER RIVER D'OR 1373 19 11/2 9/2 0
06/02/10 2.20PM WETHERBY SA SUFFIT 140 10 7/2 4/1 1ST
06/02/10 2.25PM DONCASTER MAD MAX 6 5 8/11 6/4 0
06/02/10 2.55PM DONCASTER ALEGRAIIL 108 12 7/2 9/2 0
06/02/10 3.10PM SANDOWN ERZEN 290 14 5/2 6/1 2
06/02/10 3.20PM WETHERBY CAPTAIN AMERICO 142 8 4/1 6/1 3rd
06/02/10 3.25PM DONCASTER FREE WORLD 346 15 5/1 4/1 3rd
06/02/10 3.40PM SANDOWN EXMOOR RANGER 546 13 5/1 8/1 2
06/02/10 3.55PM WETHERBY ROBBERS GLEN 512 8 3/1 11/4 1ST
06/02/10 4.25PM WETHERBY ISLAMOUTH 106 18 4/1 4/1 3rd
06/02/10 4.45PM LINGFIELD MONTEROSSO 50 6 15/8 8/11 1ST


LAY 10 OUT OF 14




08/02/10 1.50PM LINGFIELD ITS ACLASSIC 316 8 3/1 10/3 3rd
08/02/10 2.00PM WOLV GRUDGE 271 13 5/1 11/4 2
08/02/10 2.10PM SOUTHWELL NOBLE BILLY 71 11 100/30 7/2 2
08/02/10 2.20PM LINGFIELD SARANDO 446 13 5/2 11/4 1ST
08/02/10 2.30PM WOLV PRIVATE EQUITY 93 9 9/4 9/4 0
08/02/10 2.50PM LINGFIELD BAKBENSCHER 316 6 2/1 3/1 1ST
08/02/10 3.00PM WOLV RAVI RIVER 58 12 5/2 9/4 1ST
08/02/10 3.20PM LINGFIELD BAN UISCE 57 14 3/1 6/1 0
08/02/10 3.30PM WOLV SMALL JOHN 102 7 9/4 15/8 1ST
08/02/10 3.50PM LINGFIELD PRET ATHOU 62 8 3/1 7/2 1ST
08/02/10 4.00PM WOLV PLUSH 56 10 9/4 5/2 1ST
08/02/10 4.20PM LINGFIELD FRUITY O ROONEY 276 14 9/2 3/1 1ST
08/02/10 4.30PM WOLV BESTOWED 178 13 3/1 11/4 0
08/02/10 4.40PM SOUTHWELL SKIPPER ROBIN 953 13 7/2 5/1 3rd
08/02/10 5.00pm WOLV CAPEABILITY 110 10 9/4 9/4 0
08/02/10 4.40PM SOUTHWELL SKIPPER ROBIN 0


3rd


LAY 9OUT OF 16




09/02/10 2.10PM SEDGEFIELD CAHEERLOCH 50 12 7/2 7/1 0
09/02/10 2.50PM SOUTHWELL SPIC N SPAN 73 5 7/4 15/8 1ST
09/02/10 3.00PM MKT RASEN VIVARINI 162 16 4/1 7/2 2
09/02/10 3.10PM SEDGEFIELD MIDDLETON DENE 60 5 5/4 5/2 2
09/02/10 3.50PM SOUTHWELL HARLECH CASTLE 216 6 2/1 7/4 1ST
09/02/10 4..40PM SEDGEFIELD PAIR OF KINGS 50 12 15/8 9/4 3rd
09/02/10 4.00PM MKT RASEN PRISTINE CONDITION 129 11 100/30 3/1 1ST
09/02/10 4.10PM SEDGEFIELD MOULIN DE LA CROIX 500 8 11/4 5/1 2
09/02/10 4.20PM SOUTHWELL ALWAYS DIXIE 1170 10 4/1 11/2 2
09/02/10 4.30PM MKT RASEN MAC AEDA 40 11 7/2 4/1 2
09/02/10 4.20PM SOUTHWELL ALWAYS DIXIE 0

11/2 2


LAY 8 OUT OF 11




10/02/10 1.25PM LINGFIELD ATLANTIC TIGER 312 11 2/1 8/1 3rd
10/02/10 1.55PM LINGFIELD RAPID CITY 83 8 3/1 5/1 2
10/02/10 2.20PM LUDLOW ZEMSKY 144 9 2/1 2/1 0
10/02/10 3.00PM LUDLOW GOLD REEF 293 10 7/2 7/2 0
10/02/10 3.10PM SOUTHWELL BE MY LIGHT 450 10 2/1 5/1 0
10/02/10 4.25PM LINGFIELD PASTEL BLUE 309 7 11/4 5/2 0
10/02/10 5.40PM KEMPTON ITALIAN TOM 158 6 2/1 11/4 0
10/02/10 6.10PM KEMPTON MIDNIGHT BAY 182 14 5/1 9/2 0
10/02/10 6.40PM KEMPTON MISTER GREEN 1266 12 4/1 8/1 2
10/02/10 7.10PM KEMPTON CAPRIO 150 8 11/8 10/11 1ST
10/02/10 7.40PM KEMPTON KEENES ROYAL 60 5 11/8 11/10 1ST
10/02/10 6.40PM KEMPTON MISTER GREEN 0


2


LAY 10 OUT OF 12




11/02/10 1.40PM HUNTINGDON SONA SASTA 84 9 3/1 11/4 1ST
11/02/10 1.50PM SOUTHWELL GRANAKEY 97 14 9/2 3/1 2
11/02/10 2.10PM HUNTINGDON CESIUM 81 12 9/4 7/2 0
11/02/10 2.20PM SOUTHWELL FIRST SWALLOW 71 7 9/4 7/4 0
11/02/10 2.40PM HUNTINGDON REBLIS 114 11 3/1 9/2 0
11/02/10 3.20PM SOUTHWELL VICTORY QUEST 266 9 11/4 6/1 2
11/02/10 3.40PM HUNTINGDON ISLE DE MAURICE 86 13 9/2 7/2 0
11/02/10 4.10PM HUNTINGDON UNGARO 450 10 5/2 11/2 0
11/02/10 4.40PM HUNTINGDON KAHLUA 202 18 7/2 7/2 0
11/02/10 4.50PM SOUTHWELL ASK TH EORACLE 59 7 9/4 5/2 0
11/02/10 5.30PM KEMPTON ALQAAHIR 70 13 4/1 5/1 1ST
11/02/10 6.30PM KEMPTON MUSASHI 507 14 4/1 5/1 0
11/02/10 7.00PM KEMPTON HARTING HILL 82 14 7/2 9/4 1ST
11/02/10 7.30PM KEMPTON SWEETHEART 180 9 7/2 7/2 0
11/02/10 8.00PM KEMPTON FROMSONG 210 10 4/1 9/1 2
11/02/10 8.30PM KEMPTON DIVINE FORCE 97 8 9/4 2/1 0


LAY 13 OUT OF 16




12/02/10 1.15PM SOUTHWELL GRANAKEY 550 10 7/2 4/1 0
12/02/10 1.25PM KEMPTON SINGAPORE REEF 1361 18 9/2 8/1 0
12/02/10 1.45PM SOUTHWELL SANDY TOES 483 6 2/1 7/2 0
12/02/10 2.00PM KEMPTON FIFTYONEFIFTYONE 222 9 7/2 4/1 3rd
12/02/10 2.10PM BANGOR SALONTYRE 117 7 2/1 9/4 1ST
12/02/10 2.20PM SOUTHWELL TOTAL IMPACT 42 7 9/4 10/11 2
12/02/10 3.20PM BANGOR SILVER KATE 61 7 13/8 6/4 1ST
12/02/10 3.55PM BANGOR THE GANGERMAN 1270 10 7/2 9/1 0
12/02/10 4.05PM SOUTHWELL RUBIE DIA 56 5 7/4 15/8 1ST
12/02/10 4.40PM SOUTHWELL PREMIOUM CHARGE 1250 6 3/1 13/2 2
12/02/10 4.55PM KEMPTON ROYAL MILE 93 18 7/2 7/1 0
12/02/10 5.05PM BANGOR SIR BERE 154 11 3/1 7/2 1ST
12/02/10 5.15PM WOLV MONTE MAJOR 503 13 5/1 7/2 1ST
12/02/10 5.45PM WOLV PROFITS REALITY 750 6 3/1 10/3 0
12/02/10 6.45PM WOLV BAJAN TRYST 300 9 7/2 10/3 2
12/02/10 7.15PM WOLV LEYTE GULF 326 10 3/1 7/2 0
12/02/10 7.45PM WOLV RIDE A WHITE SWAN 1258 12 4/1 5/1 3rd
12/02/10 8.15PM WOLV ALBERO DI GIUDA 161 11 6/4 9/4 0
12/02/10 8.45PM WOLV MISS FIREFLY 80 10 13/8 3/1 3rd
12/02/10 7.45PM WOLV RIDE A WHITE SWAN 0

5/1 3rd


LAY 15 OUT OF 20




13/02/10 1.45PM WARRICK FOREST PENDANT 83 4 11/10 5/4 0
13/02/10 2.00PM NEWBURY ALFIE SHERRIN 85 19 7/4 5/2 1ST
13/02/10 2.25PM LINGFIELD INCOMPARABLE 90 8 7/2 7/2 4
13/02/10 3.00PM LINGFIELD CAIRNSMORE 144 14 5/2 9/4 0
13/02/10 3.05PM NEWBURY GET ME OUT OF HERE 1357 14 7/1 6/1 1ST
13/02/10 3.15PM AYR SOMETHING SILVER 163 11 4/1 10/3 2
13/02/10 3.20PM WARRICK HEATH COTE 235 10 4/1 3/1 0
13/02/10 3.30PM LINGFIELD AUTUMN BLADES 210 5 2/1 13/8 2
13/02/10 3.55PM WARRICK KENNNEL HILL 72 18 9/4 11/8 0
13/02/10 4.25PM AYR CHARINGWORTH 195 10 9/2 3/1 4
13/02/10 4.30PM WARRICK GALOSHES 59 12 5/2 9/4 3rd
13/02/10 4.40PM LINGFIELD JEZZA 1062 16 5/1 7/2 3rd


LAY 9 OUT OF 12





   
15/02/10 2.10PM WOLV STRABOE 328 13 4/1 7/1 1ST
15/02/10 2.20PM CATTERICK MISTER WALL STREET 127 11 6/4 2/1 3rd
15/02/10 2.40PM WOLV EPSY 322 9 7/2 4/1 1ST
15/02/10 3.10PM WOLV MONACO DREAM 61 9 15/8 5/2 0
15/02/10 3.30PM PLUMPTON SAMURAI WAY 244 9 5/2 4/1 2
15/02/10 4.10PM WOLV HANNICEAN 56 10 11/4 11/4 0
15/02/10 4.20PM CATTERICK DE BOITRON 66 8 9/4 85/40 3rd
15/02/10 4.30PM PLUMPTON TANKS FOR THAT 56 10 7/4 7/4 1ST
15/02/10 5.10PM WOLV IMPERIAL SKYLIGHT 175 12 7/2 3/1 0


LAY 6 OUT OF 9




16/02/10 2.00PM SOUTHWELL FUZZY CAT 59 14 3/1 15/8 1ST
16/02/10 2.10PM NEWCASTLE KINGSDALE ORION 56 16 4/1 5/2 0
16/02/10 3.10PM NEWCASTLE LUKSAR 140 15 5/1 9/2 0
16/02/10 3.30PM SOUTHWELL TRANS SONIC 277 9 4/1 4/1 1ST
16/02/10 3.40PM NEWCASTLE DEVILS DELIGHT 90 10 11/4 7/4 3rd
16/02/10 4.00PM SOUTHWELL NIGHT JAR 113 6 2/1 5/2 0
16/02/10 4.10PM NEWCASTLE SAMMY SPIDER MAN 150 10 100/30 10/3 0
16/02/10 4.40PM NEWCASTLE LOCKED INTHEPOCKET 177 17 3/1 6/1 2


LAY 6 OUT OF 8




17/02/10 2.00PM LINGFIELD JODAWES 230 14 5/2 4/1 3rd
17/02/10 2.10PM LEICESTER BLUE DARK 600 16 9/2 6/1 0
17/02/10 2.20PM MUSSELBURGH FIRST STREAM 161 13 100/30 11/2 3rd
17/02/10 2.30PM LINGFIELD VALKYRIE 124 14 4/1 10/3 0
17/02/10 2.40PM LEICESTER RADUIS BLEU 550 8 3/1 11/2 0
17/02/10 3.50PM MUSSELBURGH AMANDA CARTER 44 9 5/2 2/1 0
17/02/10 4.40PM LEICESTER KILFINAN CASTLE 4764 17 7/1 10/1 0
17/02/10 5.00pm LINGFIELD MOONBALEJ 83 6 15/8 11/4 2
17/02/10 5.40PM KEMPTON TEXAS QUEEN 73 5 11/4 5/2 0
17/02/10 6.40PM KEMPTON LORD FIDELIO 155 8 5/2 3/1 1ST
17/02/10 7.40PM KEMPTON EXCEED POWER 175 10 11/4 4/1 2
17/02/10 8.10PM KEMPTON RED YARN 1140 5 9/4 9/4 2
17/02/10 2.40PM LEICESTER RADUIS BLEU 0

11/2 0


LAY 12 OUT OF 13




18/02/10 1.10PM KELSO BISHOPS HEIR 43 16 5/2 6/4 1ST
18/02/10 1.50PM SOUTHWELL TAPER JEAN GIRL 102 7 13/8 7/2 0
18/02/10 2.00PM FFOS LAS CITY THEATRE 66 12 2/1 evs 1ST
18/02/10 2.35PM FFOS LAS HORSFORD 53 11 9/4 7/2 0
18/02/10 2.45PM KELSO ZITENKA 157 7 11/4 9/4 0
18/02/10 3.10PM FFOS LAS SHAKING HANDS 316 12 9/2 8/1 0
18/02/10 3.30PM SOUTHWELL DOUBNOV 1150 6 3/1 2/1 1ST
18/02/10 3.45PM FFOS LAS RAISE YOU FIVE 133 15 7/2 13/2 0
18/02/10 3.55PM KELSO EDITORS ROSE 462 16 6/1 8/1 0
18/02/10 4.05PM SOUTHWELL WHERES REILEY 0 14 4/1 6/1 1ST
18/02/10 4.20PM FFOS LAS LATANIER 130 8 5/2 11/4 1ST
18/02/10 4.40PM SOUTHWELL YOUNG GLADIATOR 110 8 7/2 3/1 0
18/02/10 4.55PM FFOS LAS FUNDAMENTALIST 90 14 11/4 5/1 0
18/02/10 5.00pm KELSO MISS ABBEY 206 15 3/1 9/2 0
18/02/10 5.10PM SOUTHWELL HOLYFIELD WARRIOR 276 7 15/8 3/1 0
18/02/10 5.25PM FFOS LAS ODDJOB 216 16 11/4 15/2 0
18/02/10 5.30PM KEMPTON LYTHAM 110 14 11/4 7/2 1ST
18/02/10 6.00PM KEMPTON ISITCOZIMCOOL 110 14 3/1 7/2 1ST
18/02/10 6.30PM KEMPTON JUICY PEAR 100 10 7/4 2/1 2
18/02/10 7.00PM KEMPTON ISLAND SUNSET 1255 9 7/2 9/2 1ST
18/02/10 7.30PM KEMPTON ST IGNATIOUS 460 5 13/8 11/4 0
18/02/10 8.00PM KEMPTON SECRET WITNESS 110 8 11/4 11/8 2
18/02/10 8.30PM KEMPTON DUELLIST 70 8 9/4 7/4 0


LAY 15 OUT OF 23




19/02/10 12.55pm LINGFIELD FARNECOMBE 59 7 3/1 5/2 0
19/02/10 1.25PM LINGFIELD HUCKING HERO 167 7 5/2 7/2 1ST
19/02/10 1.35PM FAKENHAM VICTORIAS GROOM 50 4 11/8 11/4 1ST
19/02/10 2.05PM FAKENHAM ETOILE D'OR 153 13 11/4 2/1 3rd
19/02/10 2.15PM SANDOWN SOUTER POINT 200 12 3/1 9/2 0
19/02/10 2.25PM LINGFIELD COPPER KING 158 12 4/1 7/2 0
19/02/10 2.45PM SANDOWN SHILLINGSTONE 283 12 5/2 10/3 0
19/02/10 3.00PM LINGFIELD PIPERS PIPING 66 12 9/4 6/4 1ST
19/02/10 3.35PM LINGFIELD HANSOME CROSS 66 6 9/4 15/2 2
19/02/10 4.10PM LINGFIELD GINGER JACK 90 6 2/1 9/4 1ST
19/02/10 4.30PM SANDOWN QASPAL 51 17 4/1 5/4 1ST
19/02/10 4.55PM FAKENHAM CHICKLEMIX 53 7 7/4 2/1 1ST
19/02/10 5.45PM WOLV PAKTOLOS 1250 6 3/1 4/1 0
19/02/10 6.15PM WOLV SHANDELIGHT 133 13 5/1 7/1 0
19/02/10 6.45PM WOLV DOBRAVANY 83 12 3/1 9/2 0


LAY 9 OUT OF 15




20/02/10 2.25PM UTTOXETER NO WONGA 167 14 9/4 2/1 2
20/02/10 2.45PM ASCOT BESHABAR 1366 18 4/1 9/4 1ST
20/02/10 2.50PM LINGFIELD MR WILLIS 258 12 4/1

20/02/10 2.55PM UTTOXETER GLEBEHALL BAY 64 9 9/4 5/2 1ST
20/02/10 3.00PM HAYDOCK ADAMS ISLAND 257 7 5/2 7/4 0
20/02/10 3.20PM LINGFIELD GARGANO 323 7 11/4 6/1 0
20/02/10 3.30PM UTTOXETER PONTIFF 86 10 100/30 9/2 0
20/02/10 3.35PM HAYDOCK LE BEAU BAI 126 15 6/1 5/1 3rd
20/02/10 3.55PM LINGFIELD CUPIDS GLORY 110 6 11/4 5/1 0
20/02/10 4.05PM UTTOXETER MOHAYER 145 11 7/2 7/2 1ST
20/02/10 4.10PM HAYDOCK CHAMIREY 228 15 4/1 10/3 3rd
20/02/10 4.20PM ASCOT PANJO BERE 146 6 3/1 5/4 1ST
20/02/10 4.40PM UTTOXETER RUSSIAN FLAG 212 8 3/1 3/1 3rd
20/02/10 4.45PM HAYDOCK SUNTINI 283 6 2/1 9/2 0
20/02/10 4.55PM ASCOT KING OF THE NIGHT 160 14 9/4 3/1 2
20/02/10 5.10PM UTTOXETER PAKTOL DES BROSSES 400 14 4/1 8/1 0
20/02/10 5.15PM HAYDOCK ALRIGHT NOW M 'LAD 487 8 5/2 5/2 0


LAY 13 OUT OF 17




22/02/10 2.10PM WOLV ANATOMICAL RISKS 291 12 5/1 9/1 2
22/02/10 2.55PM LINGFIELD WAVERTREE WARRIOR 158 9 11/4 11/4 2
22/02/10 3.10PM WOLV SOTIK STAR 175 10 11/4 11/4 0
22/02/10 3.30PM LINGFIELD HALSION CHANCER 273 5 5/2 11/4 0
22/02/10 3.45PM WOLV MERCOLIANO 55 9 5/2 6/1 1ST
22/02/10 4.05PM LINGFIELD SHERJAWY 250 6 9/4 9/4 2
22/02/10 4.20PM WOLV MATJAR 270 10 4/1 11/4 1ST


LAY 6 OUT OF 8




23/02/10 2.10PM LINGFIELD CASHPOINT 50 10 9/4 2 1ST
23/02/10 2.20PM TAUNTON ROMNEY MARSH 106 13 11/4 9/2 0
23/02/10 2.30PM SOUTHWELL OVERLAW 103 11 3/1 7/4 0
23/02/10 3.20PM TAUNTON GRANDS CRUZ 75 14 7/4 15/8 2
23/02/10 3.30PM SOUTHWELL BANJAXED GIRL 110 14 7/4 9/4 1ST
23/02/10 3.40PM LINGFIELD PEGASUS AGAIN 169 9 5/2 9/4 2
23/02/10 3.50PM TAUNTON ONE CORNETTO 230 11 7/2 7/1 0
23/02/10 4..40PM SOUTHWELL BRUSLINI 326 15 9/2 9/2 0
23/02/10 4.20PM TAUNTON BOTHY 63 11 3/1 9/4 1ST
23/02/10 4.30PM SOUTHWELL GLOBAL WARMING 102 14 11/4 11/4 0
23/02/10 4.40PM LINGFIELD MUKTASB 283 12 4/1 11/4 0
23/02/10 5.10PM LINGFIELD GRANNY MCPHEE 165 10 7/4 6/5 0


LAY 8 OUT OF 12




24/02/10 1.30PM DONCASTER FOUR STRONG WINDS 42 14 5/2 5/4 0
24/02/10 2.10PM LINGFIELD BISHOP BRIGGS 41 9 7/2 11/2 0
24/02/10 2.20PM LUDLOW NO WONGA 500 12 11/4 5/2 0
24/02/10 2.35PM DONCASTER SPECIAL ENVOY 207 7 9/4 5/1 2
24/02/10 2.45PM LINGFIELD FONGS ALIBI 50 10 5/2 9/4 2
24/02/10 2.55PM LUDLOW JORDANS LIGHT 277 9 3/1 9/2 3rd
24/02/10 3.10PM DONCASTER ORSIPPUS 322 18 3/1 5/1 0
24/02/10 3.30PM LUDLOW KNOW TH E LAW 76 10 9/4 4/1 0
24/02/10 3.40PM DONCASTER TRABOLGAN 86 11 9/4 15/8 0
24/02/10 4.05PM LUDLOW MAORI LEGEND 113 15 5/1 4/1 0
24/02/10 4.15PM DONCASTER PRINCE DU BEURY 293 20 11/2 11/2 0
24/02/10 4.25PM LINGFIELD SATWA GOLD 1062 8 7/2 7/2 0
24/02/10 4.35PM LUDLOW CEDRUS LABANI 233 9 6/4 evs 1ST
24/02/10 4.55PM LINGFIELD CANDY FLOSS GIRL 1150 8 11/4 7/2 1ST
24/02/10 5.05PM LUDLOW CANNINGTON BROOK 43 16 2/1 11/10 1ST
24/02/10 6.00PM KEMPTON BRAVE TALK 50 10 7/4 2 0
24/02/10 6.30PM KEMPTON DVINSKY 205 9 5/2 9/4 2
24/02/10 8.00PM KEMPTON SEAMSTER 73 5 7/4 9/4 0
24/02/10 8.30PM KEMPTON MY MIRASOL 183 12 7/2 2/1 0


LAY 16 OUT OF 19




25/02/10 2.00PM HUNTINGDON RYDE BACK 166 12 7/4 9/4 2
25/02/10 2.10PM SOUTHWELL RAIN ON THE WIND 195 11 5/2 5/1 0
25/02/10 2.30PM HUNTINGDON CARRIG AN UISCE 90 14 4/1 9/2 0
25/02/10 3.15PM SOUTHWELL VICTORY QUEST 120 5 13/8 5/4 1ST
25/02/10 3.35PM HUNTINGDON MASTER OF THE HALL 40 5 5/6 8/13 0
25/02/10 4.10PM HUNTINGDON ZANZIBAR BOY 200 12 3/1 5/1 0
25/02/10 4.20PM SOUTHWELL PUNCHING 1150 6 11/4 11/1 0
25/02/10 4.50PM SOUTHWELL FULFORD 50 10 9/4 5/2 2
25/02/10 5.40PM KEMPTON KING CANUTE 182 14 7/2 5/2 1ST
25/02/10 6.10PM KEMPTON SWIFT RETURN 90 6 7/4 3/1 0
25/02/10 7.10PM KEMPTON JESSICA WIGMOW 491 12 4/1 11/2 0
25/02/10 7.40PM KEMPTON LORD FEDELIO 44 9 11/4 15/8 2
25/02/10 9.10PM KEMPTON RED YARN 1146 13 3/1 7/1 0


LAY 11 OUT OF 13




26/02/10 2.00PM SOUTHWELL DOUBNOV 41 4 11/10 4/11 0
26/02/10 2.30PM SOUTHWELL PROVOST 312 11 5/1 5/1 0
26/02/10 3.05PM SOUTHWELL NOT MY CHOICE 73 13 4/1 11/8 1ST
26/02/10 3.15PM WARRICK SARDE 45 5 2/1 7/4 0
26/02/10 3.40PM SOUTHWELL MOONBALEJ 100 10 3/1 7/4 2
26/02/10 4.15PM SOUTHWELL WRONGWAYROUND 0 8 9/4 15/8 3rd
26/02/10 4.45PM SOUTHWELL BOSAMCLIFF 50 6 2/1 2/1 1ST
26/02/10 4.55PM WARRICK NOUS VOILA 244 9 2/1 2 2
26/02/10 5.15PM SOUTHWELL JACKIE KIELY 316 14 7/2 9/2 2
26/02/10 5.40PM WOLV NEW LEYF 130 10 5/2 3/1 0
26/02/10 6.10PM WOLV STEEL CITY BOY 291 12 4/1 15/2 1ST
26/02/10 7.40PM WOLV ADMIRAL BOND 78 13 7/2 5/1 0
26/02/10 8.10PM WOLV MONTE MAJOR 441 12 11/4 9/2 3rd


LAY 10 OUT OF 13




27/02/10 1.30PM KEMPTON RIVER D OR 107 11 13/8 7/2 0
27/02/10 1.50PM CHEPSTOW BRING ON THE JUDGE 396 13 2/1 8/1 2
27/02/10 2.00PM KEMPTON SALDEN LICHT 200 10 15/8 11/4 3rd
27/02/10 2.25PM CHEPSTOW STAR GALAXY 278 11 7/2 6/1 1ST
27/02/10 3.05PM KEMPTON NACARAT 185 14 7/2 11/2 2
27/02/10 3.15PM LINGFIELD GLAMEROUS SPIRIT 295 8 7/2 4/1 1ST
27/02/10 3.30PM CHEPSTOW VIKINGBLOND 263 11 4/1 6/1 2
27/02/10 4.05PM CHEPSTOW SALONTYRE 55 9 5/2 7/2 3rd
27/02/10 4.10PM KEMPTON ORACLE DES MOTTES 283 10 9/4 9/2 3rd
27/02/10 4.45PM KEMPTON MORCAMBE 86 13 9/4 5/1 0


LAY 8 OUT OF 10