ASSESSOR APRIL LAY RESULTS 2010 

RETURN TO MAIN LAY RESULTS PAGE      

                                                                                                                            

03/04/10 2.05PM KEMPTON PIPETTE 83 6 2 13/8 1
03/04/10 2.20PM HAYDOCK MAJAALES 295 8 100/30 9/4 1
03/04/10 2.40PM KEMPTON AZIZI 158 6 13/8 11/10 2
03/04/10 2.50PM CARLISLE HIMALAYAN TRAIL 303 17 5/1 12/1 1
03/04/10 3.50PM KEMPTON BRAVO ECHO 550 16 6/1 6/1 0
03/04/10 4.05PM HAYDOCK BLAZING DIVA 66 6 5/2 6/1 0
03/04/10 4.20PM KEMPTON DUELLIST 357 14 5/1 7/2 1
03/04/10 4.30PM CARLISLE TEERIE EXPRESS 55 9 11/4 5/2 2
03/04/10 4.35PM HAYDOCK ALFIE SPINNER 141 13 4/1 10/3 0
03/04/10 5.00PM CARLISLE SHELOMAH 113 13 7/2 5/1 3
03/04/10 5.10P;M HAYDOCK FEDERSTAR 83 6 9/4 2/1 1
03/04/10 5.25PM KEMPTON LAST SOVEREIGN 506 16 11/2 13/2 0
03/04/10 5.45PM HAYDOCK WOOD YER 43 5 5/4 7/4 2
03/04/10 2.20PM HAYDOCK MAJAALES 0

9/4 1


LAY 8 OUT OF 14




05/04/10 2.00PM REDCAR LA CAPRIOSA 63 11 4/1 9/4 1st
05/04/10 2.10PM HUNTINGDON GUYDUS 98 12 3 9/2 0
05/04/10 2.15PM YARMOUTH MISHRIF 1258 12 4/1 4/1 3
05/04/10 2.35PM REDCAR UNAWANATUNA 262 16 9/2 4/1 0
05/04/10 2.50PM YARMOUTH BY COMMAND 123 11 4/1 5/2 1st
05/04/10 3.05PM PLUMPTON GLIMMER OF LIGHT 62 7 5/2 5/2 1st
05/04/10 3.20PM HUNTINGDON ASHFIELD DREAM 400 12 5/2 11/4 0
05/04/10 3.25PM YARMOUTH BIG BOOM 100 10 7/2 3 0
05/04/10 3.35PM CHEPSTOW FABALU 54 5 10/11 ½ 1st
05/04/10 3.40PM PLUMPTON KEEP HOLDIN 271 7 4/1 4/1 0
05/04/10 3.45PM REDCAR YOUNG GLADIATOR 1253 15 5/1 11/2 0
05/04/10 3.50PM FAKENHAM HERALD ANGEL 270 8 11/4 11/4 0
05/04/10 3.55PM HUNTINGDON DENNIS THE LEGEND 1150 10 4/1 13/2 0
05/04/10 4.00PM YARMOUTH BOOKIESINDEX BOY 120 11 5/2 3/1 0
05/04/10 4.20PM REDCAR PALAWI 80 10 9/4 6/4 0
05/04/10 4.30PM HUNTINGDON LADY FLORENCE 133 12 4/1 13/2 0
05/04/10 4.45PM CHEPSTOW SON HISTOIRE 137 7 9/4 5/2 1st
05/04/10 4.50PM PLUMPTON BEAU LAKE 144 9 7/2 9/4 0
05/04/10 4.55PM REDCAR MR RAINBOW 275 12 9/4 2/1 0
05/04/10 5.00PM FAKENHAM COAT OF HONOUR 62 7 11/4 11/4 0
05/04/10 5.05PM HUNTINGDON MONETARY FUND 170 11 7/4 7/2 1st
05/04/10 5.10PM YARMOUTH CAPEABILITY 153 7 5/2 10/3 0
05/04/10 5.20PM CHEPSTOW GLTZY D OCALA 144 9 9/4 11/4 1st
05/04/10 5.25PM PLUMPTON PORTRAIT ROYALE 137 8 7/2 5/2 1st
05/04/10 5.30PM REDCAR SIR LOUIS 53 15 9/2 4/1 1st
05/04/10 5.45PM YARMOUTH SURE FIRE 216 12 7/2 11/2 0
05/04/10 5.540PM HUNTINGDON IMPACT ZONE 237 8 5/2 11/2 0
05/04/10 6.00PM REDCAR WARLING 450 10 2 3/1 2


LAY 20 OUT OF 29




06/04/10 2.10PM SOUTHWELL MACKINTOSH 291 12 100/30 11/4 0
06/04/10 3.20PM WETHERBY YOUNG BUDDY 80 15 7/2 11/2 0
06/04/10 4.05PM FFOS LAS YES MR PRESIDENT 333 6 5/2 3 1st
06/04/10 4.35PM FFOS LAS SILVER LINNET 130 8 5/2 5/2 1st
06/04/10 4.50PM SOUTHWELL PUNCHING 513 11 7/2 7/2 3
06/04/10 4.55PM WETHERBY FINE PARCHMENT 130 8 11/4 9/2 0
06/04/10 5.05PM FFOS LAS MARKHESA 211 9 3 11/4 2
06/04/10 5.20PM SOUTHWELL BAJAN PRIDE 495 11 4/1 4/1 2


LAY 6 OUT OF 8




07/04/10 1.5PM NOTTINGHAM CRYSTAL FEATHER 150 14 7/2 9/2 2
07/04/10 2.40PM CATTERICK RED WINE 1154 11 9/2 5/1 1st
07/04/10 2.50PM NOTTINGHAM QUEST FOR SUCCESS 70 8 7/4 2/1 0
07/04/10 3.05PM LINGFIELD GREEN VELVBET 208 12 5/1 3 3
07/04/10 3.10PM CATTERICK ELLA 77 9 5/2 11/8 2
07/04/10 3.20PM NOTTINGHAM BOOGIE WALTZER 122 8 11/4 9/4 2
07/04/10 3.30PM LINGFIELD SIR EDWIN LANDSEER 250 12 15/8 7/2 0
07/04/10 3.40PM CATTERICK ACADEMY BLUES 170 10 7/2 9/4 1st
07/04/10 3.50PM NOTTINGHAM TASTAHIL 50 11 15/8 5/2 0
07/04/10 4.00PM LINGFIELD NEWBURY STREET 1158 12 4/1 7/2 0
07/04/10 4.10PM CATTERICK JOHANNESGRAY 142 7 13/8 5/4 1st
07/04/10 4.40PM CATTERICK LUJIANNA 1157 14 4/1 8/1 0
07/04/10 5.00PM LINGFIELD RIDE A WHITE SWAN 500 14 11/2 16/1 0
07/04/10 5.20PM NOTTINGHAM GOLDEN PROSPECT 1153 13 11/4 13/2 0
07/04/10 5.30PM KEMPTON ABSINTHE 169 9 7/4 15/8 3
07/04/10 5.35PM LINGFIELD EAGER TO BOW 80 14 7/2 7/2 3
07/04/10 6.30PM KEMPTON RED AMY 163 13 7/2 4/1 3
07/04/10 7.00PM KEMPTON DREAM ON BUDDY 1250 10 11/4 9/2 0
07/04/10 7.30PM KEMPTON MOUNTAIN FOREST 191 12 9/4 10/3 1st
07/04/10 8.00PM KEMPTON KING SONGS 100 10 9/4 13/8 0
07/04/10 8.30PM KEMPTON MOTTYS GIFT 1175 12 9/2 10/1 1st
07/04/10 9.00PM KEMPTON DECENCY 118 12 3 7/2 1st


LAY 16 OUT OF 22




08/04/10 1.50PM TAUNTON GLOBAL STRATEGY 76 11 7/4 11/4 0
08/04/10 2.15PM LEICESTER CALORMEN 50 9 15/8 2/1 0
08/04/10 2.50PM LEICESTER TOM FOLAN 115 9 11/4 2/1 0
08/04/10 3.10PM AINTREE IMPERIAL COMMANDER 56 5 EVS 11/8 0
08/04/10 3.35PM TAUNTON WHISTLEJACQUET 77 11 6/4 4/9 0
08/04/10 3.45PM AINTREE BABY RUN 80 21 3/1 11/4 0
08/04/10 4.00PM LEICESTER OSCAR CLOSE 100 4 4/6 4/9 1st
08/04/10 4.10PM TAUNTON OMME ANTIQUE 1266 9 4/1 4/1 2
08/04/10 4.20PM AINTREE CONSIGLIERE 1164 17 7/1 7/1 0
08/04/10 4.45PM TAUNTON DARN HOT 1162 16 6/1 4/1 0
08/04/10 5.10PM LEICESTER TOTO SKYLLACHY 213 11 100/30 7/4 0
08/04/10 5.30PM AINTREE AINAMA 118 22 11/2 5/1 0
08/04/10 6.20PM WOLV COLONEL SHERMAN 41 12 3/1 5/4 2
08/04/10 6.50PM WOLV AZLAK 241 9 11/4 9/2 1st
08/04/10 8.20PM WOLV VIKING SPIRIT 208 12 9/2 7/2 0
08/04/10 8.50PM WOLV LADY LAM 171 13 7/2 4/1 0
08/04/10 9.20PM WOLV READY TO CROWN 308 12 9/2 7/1 0


LAY 15 OUT OF 17




09/04/10 2.35PM AINTREE BURTON PORT 120 10 2/1 9/2 1st
09/04/10 3.10PM AINTREE FORPADDYTHEPLASTERER 13.4 11 4/1 4/1 2
09/04/10 3.25PM MUSSELBURGH SIR GEOFFREY 150 12 5/2 3 0
09/04/10 3.35PM KEMPTON HOLMWOOD LEGEND 88 7 100/30 3/1 0
09/04/10 3.45PM AINTREE PASCOE 568 29 8/1 15/2 0
09/04/10 4.10PM KEMPTON BESCOT SPRINGS 63 15 7/2 5/1 0
09/04/10 4.20PM AINTREE WESTERN LEADER 214 14 5/1 5/1 2
09/04/10 4.45PM KEMPTON KATALAK 292 17 6/1 9/1 3
09/04/10 4.55PM AINTREE CROSS KENNON 1168 22 9/1 9/1 0
09/04/10 5.30PM AINTREE ARAUCARIA 55 20 3 5/2 0
09/04/10 5.40PM MUSSELBURGH SEA LAND 44 9 9/4 3/1 0


LAY 10 OUT OF 11




10/04/10 2.00PM CHEPSTOW PISTOLET DOVE 110 6 11/8 9/2 3
10/04/10 2.10PM LINGFIELD OCEAN LEGEND 571 14 4/1 5/1 0
10/04/10 2.15PM AINTREE OSANA 141 12 11/4 5/2 2
10/04/10 2.30PM CHEPSTOW CHINARA 944 9 4/1 9/2 0
10/04/10 2.45PM LINGFIELD TINAAR 126 13 4/1 15/8 2
10/04/10 2.50PM AINTREE ZAYNAR 87 8 13/8 11/8 0
10/04/10 3.00PM CHEPSTOW HEART SPRINGS 152 17 9/2 14/1 3
10/04/10 3.15PM LINGFIELD LORD ZENITH 326 5 9/4 5/2 1st
10/04/10 3.25PM AINTREE SA SUFFIT 605 18 11/2 12/1 0
10/04/10 3.35PM CHEPSTOW STRATEGIC APPROACH 66 9 EVS 10/11 0
10/04/10 4.15PM AINTREE BIG FELLA THANKS 1350 40 9/1 10/1 4
10/04/10 4.45PM CHEPSTOW DANSE MACABRE 390 15 100/30 9/2 3
10/04/10 5.00PM AINTREE GHIZAO 1272 22 4/1 9/2 0
10/04/10 5.10PM LINGFIELD BILLBERRY 287 11 7/2 9/4 3
10/04/10 5.20PM CHEPSTOW BEN CEE PEE 59 14 9/4 2/1 0
10/04/10 5.35PM AINTREE TURN TURN BACH 600 20 100/30 4/1 0
10/04/10 5.45PM LINGFIELD CARR HALL 125 14 9/2 5/1 0


LAY 16 OUT OF 17




12/04/10 2.00PM FOLKESTONE BAJAN BULLET 66 9 2/1 3 0
12/04/10 2.40PM SEDGEFIELD IMPACT ZONE 1146 13 4/1 11/2 0
12/04/10 3.00PM FOLKESTONE QUASI CONGAREE 450 14 4/1 10/3 0
12/04/10 3.10PM SEDGEFIELD RACING ACE 41 12 5/2 2/1 0
12/04/10 3.20PM WINDSOR STRIDING EDGE 297 14 5/1 11/2 0
12/04/10 3.30PM FOLKESTONE VITO VOLTERRA 257 7 9/4 6/4 0
12/04/10 4.00PM FOLKESTONE SPA'S DANCER 276 14 11/4 2/1 2
12/04/10 4.10PM SEDGEFIELD DIX VILLEZ 57 7 11/8 5/2 2
12/04/10 4.20PM WINDSOR I LOVE YOU LOUIS 1163 11 4/1 13/2 3
12/04/10 4.30PM FOLKESTONE ATAKORA 1036 11 7/2
0
12/04/10 5.00PM FOLKESTONE JIGGALONG 1146 13 7/2 14/1 0


LAY 11 OUT OF 11




13/04/10 2.10PM EXETER RIVER BEAUTY 1277 18 6/1 16/1 0
13/04/10 2.20PM PONTEFRACT TANGERINE TREES 1061 13 11/2 13/2 1st
13/04/10 2.30PM YARMOUTH TOP TIGRESS 181 16 3 7/1 0
13/04/10 2.50PM PONTEFRACT ZUIDER ZEE 56 10 5/4 2/1 1st
13/04/10 3.00PM YARMOUTH RULE OF NATURE 83 12 100/30 11/4 2
13/04/10 3.10PM EXETER TRIGGER THE LIGHT 1255 9 3 5/1 0
13/04/10 3.20PM PONTEFRACT KIWI BAY 86 15 4/1 10/3 0
13/04/10 3.40PM EXETER DR HART 185 10 100/30 5/2 0
13/04/10 3.50PM PONTEFRACT SINBAD THE SAILOR 167 7 7/4 5/2 0
13/04/10 4.00PM YARMOUTH FAIR PASSION 61 9 100/30 7/2 0
13/04/10 4.10PM EXETER KING AR AGHAIDH 42 7 11/8 15/8 1st
13/04/10 4.20PM PONTEFRACT ALBAQAA 322 16 7/2 9/4 1st
13/04/10 4.30PM YARMOUTH HOLLOW GREEN 1250 10 7/2 6/1 0
13/04/10 4.50PM PONTEFRACT FAIRY SHOES 287 11 11/4 6/1 2
13/04/10 5.00PM YARMOUTH CALZAGHE 158 12 4/1 7/2 5th
13/04/10 5.20PM PONTEFRACT PUNCHING 503 13 9/2 4/1 0
13/04/10 5.50PM PONTEFRACT KING FINGAL 48 8 11/4 4/1 2


LAY 13 OUT OF 17




14/04/10 1.30PM BEVERLEY MAPPIN TIME 50 10 7/4 7/4 1st
14/04/10 1.50PM NEWMARKET ESAAR 134 11 5/2 5/2 0
14/04/10 2.00PM BEVERLEY ROYAL DIGNITARY 167 14 3 7/2 3
14/0410 2.35PM BEVERLEY ABOVE THE STARS 50 10 3 3/1 1st
14/04/10 2.45PM CHELTENHAM BURREN LEGEND 283 10 9/2 9/2 2
14/04/10 3.00PM NEWMARKET HIGH TWELVE 89 16 9/2 4/1 0
14/04/10 3.10PM BEVERLEY MEDICEAN MAN 1252 17 4/1 9/2 0
14/04/10 3.20PM CHELTENHAM LORD RAGNAR 604 11 9/2 15/2 0
14/0410 3.35PM NEWMARKET QUADRILLE 142 7 7/2 7/2 2
14/04/10 3.55PM CHELTENHAM FROM DAWN TO DUSK 50 8 11/4 11/4 0
14/04/10 4.10PM NEWMARKET MUSIC SHOW 278 11 7/2 6/1 1st
14/0410 4.30PM CHELTENHAM BAI ZHU 1250 20 13/8 12/1 0
14/04/10 4.45PM NEWMARKET TIMEPIECE 105 9 15/8 15/8 0
14/04/10 5.20PM NEWMARKET LUNAR VICTORY 76 10 3 11/8 0
14/04/10 5.55PM NEWMARKET RACY 1460 20 11/2 13/2 4


LAY 12 OUT OF 15




15/04/10 1.50PM NEWMARKET PENNYS PEARL 105 13 9/4 4/1 1st
15/04/10 2.00PM RIPPON COCKTAIL CHARLIE 45 11 11/4 100/30 1st
15/04/10 2.25PM NEWMARKET SQUALL 40 10 7/4 9/2 3
15/04/10 2.35PM RIPPON MAZE 1268 16 5/1 7/1 0
15/04/10 2.45PM CHELTENHAM SOUND STAGE 211 13 5/1 9/2 2
15/04/10 3.00PM NEWMARKET EQUIANO 329 8 9/4 11/4 1st
15/04/10 3.10PM RIPPON KINGS GAMBIT 47 6 9/4 2/1 1st
15/04/10 3.20PM CHELTENHAM KERADA 58 17 9/2 9/2 0
15/04/10 3.45PM RIPPON MONTEROSSO 1344 9 7/2 11/2 1st
15/04/10 3.55PM CHELTENHAM TRIGGERMAN 201 17 6/1 5/1 0
15/04/10 4.10PM NEWMARKET TRANQUIL TIGER 135 8 9/4 3 2
15/04/10 4.30PM CHELTENHAM TEMPLER 64 17 4/1 11/4 2
15/04/10 4.45PM NEWMARKET FAITHFULL ONE 41 12 11/4 100/30 4
15/04/10 5.05PM CHELTENHAM LINE FREEDOM 66 14 5/2 4/1 2
15/04/10 5.20PM NEWMARKET OFFICIAL STYLE 338 13 3 7/2 0
15/04/10 5.25PM RIPPON LA CAPRIOSA 250 10 9/4 7/2 0
15/04/10 5.45PM CHELTENHAM SEMI COLON 50 14 15/8 6/4 0


LAY 12 OUT OF 17




16/04/10 1.35PM NEWBURY ROYAL EXCHANGE 64 9 9/4 9/4 2
16/04/10 1.45PM AYR RAVETHEBRAVE 295 8 5/2 4/1 0
16/04/10 2.10PM NEWBURY REBEL SOLDIER 330 14 4/1 10/3 0
16/04/10 2.20PM AYR BENE LAD 95 9 3 3/1 0
16/04/10 2.40PM NEWBURY ROWE PARK 1460 10 7/2 9/1 0
16/04/10 2.50PM AYR FEDERSTAR 508 12 11/4 9/2 1st
16/04/10 3.05PM THIRSK ACADEMY BLUES 257 14 4/1 9/2 1st
16/04/10 3.15PM NEWBURY BULLIT TRAIN 183 9 5/2 3/1 2
16/04/10 3.25PM AYR CHANINBAR 97 14 11/4 7/2 0
16/04/10 3.40PM THIRSK JUTLAND 178 15 5/1 4/1 2
16/04/10 3.50PM NEWBURY TITIVATION 112 16 4/1 7/1 3
16/04/10 4.00PM AYR DOUBLE HIT 113 9 15/8 3 3
16/04/10 4.15PM THIRSK DISPOL GRAND 183 12 11/2 9/1 0
16/04/10 4.25PM NEWBURY PINK SYMPHONY 121 12 5/2 15/8 1st
16/04/10 4.35PM AYR HARMONY BRIG 110 6 2/1 11/4 3
16/04/10 4.55PM NEWBURY SWEETHEART 511 13 5/1 9/1 0
16/04/10 5.00PM CHELTENHAM DE BOITRON 77 9 3 3 1st
16/04/10 5.10PM AYR CUNNING CLARETS 239 14 4/1 6/1 0
16/04/10 5.35PM CHELTENHAM RESTLESS HARRY 50 6 11/8 4/6 1st
16/04/10 7.20PM CHELTENHAM GO WEST 1164 14 13/2 12/1 0
16/04/10 7.50PM CHELTENHAM TIGER O'TOOLE 1273 15 13/2 8/1 3


LAY 16 OUT OF 21




17/04/10 1.45PM AYR ADVISOR 57 7 6/4 15/8 0
17/04/10 1.55PM THIRSK SIR GEORGE 146 15 6/1 7/2 2
17/04/10 2.00PM NEWBURY PURPLE MOON 136 16 5/1 8/1 0
17/04/10 2.05PM BANGOR ABBEVILLIAN 69 11 6/4 10/3 3
17/04/10 2.15PM AYR FRENCH OPERA 47 5 13/8 7/4 1st
17/04/10 2.25PM THIRSK LAURELDEANS BEST 106 15 11/4 7/2 0
17/04/10 2.35PM NEWBURY IRISH HEARTBEAT 154 24 6/1 13/2 0
17/04/10 2.40PM BANGOR ROKINHORSESCIENCE 94 11 7/2 9/2 0
17/04/10 2.45PM AYR TITO BUSTILLO 366 12 7/2 13/2 0
17/04/10 3.20PM AYR POKER DE SIVOLA 556 30 8/1 8/1 0
17/04/10 3.35PM THIRSK DESTINYS DREAM 1168 16 11/2 14/1 0
17/04/10 3.45PM BANGOR SILVER SPINNER 293 10 7/2 3 0
17/04/10 3.55PM AYR RED HARBOUR 83 8 9/4 15/8 0
17/04/10 4.20PM BANGOR SALGALYRIQUE 326 5 9/4 5/1 1st
17/04/10 4.30PM AYR PEPSYROCK 205 9 100/30 4/1 0
17/04/10 4.55PM BANGOR TURTHEN 45 11 13/8 6/4 2
17/04/10 5.05PM AYR MONT PRESENT 146 9 9/2 3/1 3
17/04/10 5.15POM THIRSK TRADE SECRET 113 13 100/30 5/2 1st
17/04/10 5.20PM NEWBURY FORTE DEI MARMI 200 16 5/1 10/3 1st
17/04/10 5.25PM BANGOR RED ONION 150 10 11/4 3 2
17/04/10 5.55PM BANGOR BALLAGIO 87 17 3/1 9/2 2


LAY 17 OUT OF 21




19/04/10 2.10PM PONTEFRACT SILCA CONEGLIANO 206 10 3 4/1 0
19/04/10 2.30PM HEXHAM TORA BORA 279 13 9/2 9/2 0,3
19/04/10 2.40PM PONTEFRACT IL PORTICO 179 11 9/4 11/4 0
19/04/10 3.00PM HEXHAM CASH ON FRIDAY 250 12 9/2 11/1 pu
19/04/10 3.10PM PONTEFRACT MARINE BOY 1166 15 5/1 12/1 0
19/0410 3.30PM HEXHAM LAST OF THE BUNCH 77 16 9/4 11/4 2
19/04/10 3.40PM PONTEFRACT BORN TO PERFORM 50 8 7/4 5/4 4th
19/04/10 4.00PM HEXHAM SEIZE 330 11 9/2 11/4 pu
19/04/10 4.10PM PONTEFRACT ITS WAS ONLY A KISS 310 16 7/2 11/2 0
19/04/10 4.15PM KEMPTON AATHER 167 14 6/4 11/8 2
19/04/10 4.20PM PLUMPTON LITTLETON ALDER 102 8 3/1 3/1 ur
19/0410 4.40PM PONTEFRACT CHEERS FOR THEA 1047 17 7/2 5/1 0
19/04/10 4.55PM PLUMPTON THE PIOUS PRINCE 57 14 3/1 4/1 pu
19/04/10 5.25PM KEMPTON STAR GALAXY 186 11 4/1 17/2 pu
19/04/10 5.55PM KEMPTON RAPID INCREASE 90 8 5/2
3
19/04/10 6.25PM KEMPTON VIVA COLONIA 616 18 6/1 14/1 0
19/04/10 7.25PM KEMPTON LORD LIATH 115 15 3/1 10/1 0


LAY 17 OUT OF 17




20/04/10 2.00PM FOLKESTONE KRYMIAN 283 14 5/2 6/1 0
20/04/10 2.10PM WOLV CHESHIRE LADY 178 13 11/4 8/1 3
20/04/10 2.30PM FOLKESTONE SADDLERS BEND 445 11 3 8/1 0
20/04/10 2.40PM WOLV CORDELL 1044 9 11/4 11/2 0
20/04/10 3.00PM FOLKESTONE ANJOMARBA 50 4 6/4 15/8 1st
20/04/10 3.10PM WOLV RUBENSTAR 212 8 9/2 7/2 2
20/04/10 3.20PM KEMPTON AFFINITY 277 9 9/4 5/2 0
20/04/10 3.30PM FOLKESTONE POCKET'S PICK 1157 7 100/30 5/2 0
20/04/10 4.05PM FOLKESTONE OSCAR CLOSE 1033 6 2/1 7/2 0
20/04/10 4.35PM FOLKESTONE SUBMARINER 210 5 5/4 11/4 1st
20/04/10 4.45PM WOLV DESTINY DANCER 496 13 11/4 7/2 0
20/04/10 5.00PM KEMPTON ERMYN LODGE 97 7 11/4 5/4 1st
20/04/10 5.20PM WOLV AMICAL RISKS 194 9 5/2 9/2 3
20/04/10 5.35PM KEMPTON PEGASUS AGAIN 1170 10 4/1 4/1 0
20/04/10 5.40PM BRIGHTON CELESTIAL GIRL 137 16 9/2 13/2 2
20/04/10 6.10PM BRIGHTON MY KINGDOM 309 7 2/1 5/2 0
20/04/10 7.10PM BRIGHTON BLUE TANGO 155 9 3/1
2
20/04/10 7.40PM BRIGHTON SHORT CUT 275 16 9/2
3RD


LAY 15 OUT OF 18




21/04/10 2.10PM PERTH APACHE COUNTRY 278 11 11/4 2/1 3
21/04/10 2.20PM EPSOM INDIAN TRAIL 322 9 11/4 9/2 0
21/04/10 2.55PM EPSOM TRIP THE LIGHT 346 10 9/2 11/2 0
21/04/10 3.10PM CATTERICK FIRETRAP 463 11 5/1 5/1 0
21/04/10 3.20PM PERTH DIABLO 90 4 11/8 5/1 1st
21/04/10 3.45PM CATTERICK TAJAARUB 60 5 5/4 7/4 2
21/04/10 3.55PM PERTH KUDU COUNTRY 100 12 3 4/1 0
21/04/10 4.05PM EPSOM ALAIN MAAR 86 15 11/4 11/8 1st
21/04/10 4.15PM CATTERICK FERNEY BOY 500 12 7/2 7/2 0
21/04/10 4.30PM PERTH NEDZERS RETURN 200 10 3 3 1st
21/04/10 4.40PM EPSOM TESSLAM 110 6 2/1 7/4 2
21/04/10 4.45PM SOUTHWELL OVERLAW 254 11 7/2 7/2 0
21/04/10 4.50PM CATTERICK YOUR GIFTED 150 10 5/2 7/1 0
21/04/10 5.05PM PERTH DEVIL WATER 80 10 6/4 11/4 0
21/04/10 5.15PM EPSOM KAJIMA 118 13 100/30 3 1st
21/04/10 5.40PM PERTH LIZ DREAM 461 18 11/2 9/2 1st
21/04/10 5.50PM SOUTHWELL COOLEFIND 450 10 5/2 11/4 1st
21/04/10 5.55PM CATTERICK MR WOLF 118 12 11/4 5/2 2
21/04/10 6.25PM SOUTHWELL ETHIOPIA 150 14 4/1 6/1 0
21/04/10 7.00PM SOUTHWELL WILLIAMS WISHES 162 8 11/4 5/2 1st
21/04/10 8.00PM SOUTHWELL RUBY ISABEL 1050 16 100/30



LAY 14 OUT OF 21




22/04/10 2.00PM BEVERLEY MICKYS KNOCK OFF 150 6 5/2 11/8 1st
22/04/10 2.10PM PERTH CICERON 73 15 6/4 5/6 1st
22/04/10 2.20PM FONTWELL SHOEGAZER 66 9 2/1 5/2 2
22/04/10 2.30PM BEVERLEY SWORN TIGRESS 303 10 11/4 11/4 0
22/04/10 2.40PM PERTH SOLWAY ALLY 100 15 5/1 7/2 0
22/04/10 2.50PM FONTWELL CITY HEIGHTS 50 4 13/8 5/6 1st
22/04/10 3.00PM BEVERLEY BIN SHARMARDAL 541 12 11/4 2/1 1st
22/04/10 3.30PM BEVERLEY CHRISTMAS COMING 158 6 9/4 9/2 0
22/04/10 4.30PM FONTWELL COUNT BORIS 260 10 3/1 9/4 0
22/04/10 4.40PM BEVERLEY HONEST BROKER 1257 7 11/4 13/2 0
22/04/10 4.55PM PERTH QUARTZ DE THAIX 143 11 5/1 7/2 1st
22/04/10 5.05PM FONTWELL NO GREATER LOVE 394 9 7/2 5/1 3
22/04/10 5.15PM BEVERLEY LOVE IN THE WEST 1058 12 4/1 17/2 3


LAY 8 OUT OF 13




23/04/10 1.10PM SANDOWN FALLEN IDOL 200 8 100/30 4/1 1st
23/04/10 1.25PM WOLV FEET OF FURY 503 13 11/2 16/1 0
23/04/10 1.45PM SANDOWN CHABAL 557 7 9/4 7/4 1st
23/04/10 1.55PM WOLV VAULTAGE 50 12 9/4 5/2 0
23/04/10 2.05PM PERTH DEISE DAN 131 16 9/4 7/2 3
23/04/10 2.20PM SANDOWN TAKE TEN 150 8 4/1 5/2 0,3
23/04/10 2.30PM WOLV KENSWICK 138 12 7/2 5/2 0
23/04/10 2.55PM SANDOWN NO HUBRIS 130 5 5/2 3/1 1st
23/04/10 3.05PM WOLV MASTER LIGHTFOOT 162 8 100/30 4/1 3
23/04/10 3.15PM PERTH VIKING BLOND 97 8 6/4 5/4 2
23/04/10 3.25PM SANDOWN SHIPS BISCUITS 62 11 9/4 4/1 3
23/04/10 3.35PM WOLV BAJAN PRIDE 106 13 9/2 7/1 1st
23/04/10 3.45PM PERTH OVER TH ECREEK 583 18 13/2 13/2 0
23/04/10 3.55PM SANDOWN VERDANT 200 14 3 4/1 1st
23/04/10 4.05PM WOLV LAND HAWK 279 13 9/2 4/1 0
23/04/10 4.35PM WOLV COPPER WOOD 495 11 4/1 9/2 2
23/04/10 5.20PM PERTH SKIPPER ROBIN 144 9 5/2 3 1st
23/04/10 5.45PM CHEPSTOW QUO CIDEO 105 11 7/2 7/2 1st
23/04/10 6.45PM CHEPSTOW IMPACT ZONE 150 8 3 11/4 0
23/04/10 6.15PM CHEPSTOW COSSACK DANCER 191 6 100/30
2
23/04/10 1.45PM SANDOWN CHABAL 0

7/4 1st


LAY 13 OUT OF 21




24/04/10 1.10PM MKT RASEN BRANDY BUTTER 516 6 5/2 6/4 1st
24/04/10 1.00pm SANDOWN TWILIGHT STAR 47 14 9/2 9/4 0
24/04/10 2.00PM SANDOWN OPTIMUS MAXIMUS 1375 16 6/1 10/1 0
24/04/10 2.10PM MKT RASEN RUSTY RED 100 5 7/4 11/8 1st
24/04/10 2.15PM RIPPON THE ONLY BOSS 41 8 9/4 15/8 0
24/04/10 2.25PM LEICESTER BUNCE 493 16 3 9/4 0
24/04/10 2.30PM SANDOWN TWIST MAGIC 83 8 9/4 11/8 3
24/04/10 2.50PM RIPPON KYZER CHIEF 121 13 7/2 3 0
24/04/10 3.00PM LEICESTER AQUARIAN SPIRIT 60 5 2 4/1 0
24/04/10 3.05PM SANDOWN FAIROAK LAD 1250 20 7/1 7/1 0
24/04/10 3.15PM MKT RASEN VECHIO SENSO 150 8 100/30 9/4 1st
24/04/10 3.25PM RIPPON HALLA SAN 1155 9 100/30 4/1 3
24/04/10 3.50PM MKT RASEN MAURISCA 110 8 9/4 5/2 1st
24/04/10 4.00PM RIPPON WRONGWAYROUND 244 9 5/2 11/4 1st
24/04/10 4.05PM LEICESTER BALTIMORE JACK 115 10 7/4 11/4 2
24/04/10 4.15PM SANDOWN CROWDED HOUSE 309 7 11/4 5/2 0
24/04/10 4.20PM MKT RASEN FEATHERBED LANE 216 14 7/2 7/2 2
24/04/10 4.35PM RIPPON MEANDMYSHADOW 144 9 11/4 7/2 1st
24/04/10 4.50PM SANDOWN DUNNO 50 8 3 9/4 3
24/04/10 5.15PM LEICESTER TRIBAL MYTH 62 8 9/4 5/4 3
24/04/10 5.45PM RIPPON DRILL SARGENT 76 5 9/4 3 3


LAY 16 OUT OF 22




26/04/10 2.10PM NEWCASTLE FASLIYANNE 56 16 11/4 5/1 0
26/04/10 2.30PM WOLV LITTLE EDWARD 54 8 6/4 5/6 1st
26/04/10 2.40PM NEWCASTLE DREAM LODGE 76 7 7/4 7/4 2
