ASSESSOR-GOLD  JANUARY LAY RESULTS  2010 


                                                                                                                            
1/01//10 12.25PM SOUTHWELL LOOK OFFICER 73 7 2/1 13/1 2
1/01//10 12.3PM CHELTENHAM RADIOUM 91 16 9/2 7/4 1
1/01//10 1.05PM CHELTENHAM JASS 628 14 6/1 3/1 0
1/01//10 2.05PM SOUTHWELL FLOW CHART 53 5 6/4 evs 0
1/01//10 2.10PM CHELTENHAM CHAPOTURGEON 69 17 4/1 3/1 0
1/01//10 2.40PM SOUTHWELL CITY GOSSIP 309 7 7/4 5/2 0
1/01//10 3.50PM CHELTENHAM THE LAODICEAN 316 16 7/2 7/1 0
1/01//10 3.45PM SOUTHWELL KIELTY'S FOLLY 1250 14 4/1 4/1 0


LAY 8 OUT OF 8




02/01/10 12.25PM SOUTHWELL SPRING BREEZE 42 14 9/4 5/4 2
02/01/10 12.35PM LINGFIELD EQUINITY 71 11 7/2 13/2 0
02/01/10 12.55PM SOUTHWELL PROHIBITION 175 8 2/1 7/2 0
02/01/10 1.25PM SOUTHWELL CLEAR ICE 295 8 5/2 7/2 0
02/01/10 1.35PM LINGFIELD TAMINO 62 11 11/4 5/2 1ST
02/01/10 2.00PM SOUTHWELL STORMY SUMMER 179 11 3/1 3/1 1ST
02/01/10 2.10PM LINGFIELD WONDER STRIKE 75 12 11/4 2/1 1ST
02/01/10 2.30PM SOUTHWELL CLEAR SAILING 44 9 9/4 3/1 2
02/01/10 3.05PM SOUTHWELL ONCEUPON ATIME 276 14 5/2 11/4 2
02/01/10 3.15PM LINGFIELD LITTLE RICHARD 130 10 7/2 4/1 3
02/01/10 3.35PM SOUTHWELL KING OF rhythm 137 14 7/2 2/1 0
02/01/10 3.45PM LINGFIELD ONLY A GAME 53 11 2/1 7/4 0


LAY 9 OUT OF 12




04/01/10 1.55PM WOLV QUICK RELEASE 61 9 9/4 5/2 2
04/01/10 4.35PM WOLV SHAKE ON IT 179 11 5/2 3/1 1ST
04/01/10 1.55PM WOLV QUICK RELEASE 0

5/2 2


LAY 2 OUT OF 3




05/01/10 1.10PM SOUTHWELL FREDDIES GIRL 225 8 9/4 9/4 2
05/01/10 2.40PM SOUTHWELL DART 96 13 9/4 9/4 2
05/01/10 3.10PM SOUTHWELL MOONSHINE CREEK 613 11 7/2 3/1 0
05/01/10 3.40PM SOUTHWELL THE LOVE GURU 117 8 7/4 6/4 1ST
05/01/10 3.10PM SOUTHWELL MOONSHINE CREEK 0
3/1 0


LAY 4 OUT OF 5




08/01/10 12.30PM LINGFIELD STYLE AWARD 66 10 100/30 4/1 0
08/01/10 1.15PM SOUTHWELL BOY THE BELL 83 6 7/4 9/4 2
08/01/10 1.30PM LINGFIELD FROMSONG 80 10 100/30 3/1 0
08/01/10 2.00PM LINGFIELD SUNSET BOULEVARD 150 6 7/4 10/11 2
08/01/10 2.15PM SOUTHWELL ROYAL DIGNITARY 169 9 15/8 4/1 0
08/01/10 2.30PM LINGFIELD BOUND BY HONOUR 1266 9 7/2 8/1 0
08/01/10 3.3PM LINGFIELD ALFIE TUPPER 137 14 7/2 2/1 2
08/01/10 1.15PM SOUTHWELL BOY THE BELL 0





LAY 8 OUT OF 8




09/01/10 12.35PM LINGFIELD CLEAR SAILING 106 9 100/30 13/8 1ST
09/01/10 12.55PM KEMPTON MAJOR LAWRENCE 104 9 11/4 5/1 0
09/01/10 1.35PM LINGFIELD PRINCE OF SERENTO 100 5 9/4 2/1 1ST
09/01/10 1.55PM KEMPTON MR DEAL 466 12 9/2 5/1 0
09/01/10 2.10PM LINGFIELD FATHSA 1371 14 5/1 15/2 0
09/01/10 2.25PM KEMPTON GOODBYE CASH 295 8 9/4 11/4 1ST
09/01/10 3.10PM LINGFIELD LORD FEDELIO 61 9 11/4 5/1 0
09/01/10 3.40PM LINGFIELD BILLIE JEAN 167 7 11/4 9/4 0
09/01/10 3.55PM KEMPTON BOOKIES INDEX GIRL 115 9 3/1 11/10 2
09/01/10 2.25PM KEMPTON GOODBYE CASH 0

11/4 1ST


LAY 6 OUT OF 10




11/01/10 2.15PM KEMPTON KEENES ROYAL 187 8 3/1 3/1 1ST
11/01/10 2.30PM WOLV POMEROY 66 10 11/4 2/1 0
11/01/10 2.45PM KEMPTON FROMSONG 103 10 4/1 6/1 2
11/01/10 3.15PM KEMPTON KAMES PARK 1246 13 7/2 13/2 3
11/01/10 3.30PM WOLV DIVINE FORCE 63 10 9/4 15/8 1ST
11/01/10 3.45PM KEMPTON STARBURST 236 13 9/2 4/1 3
11/01/10 4.00PM WOLV ROYAL RAINBOW 225 12 5/2 5/2 0
11/01/10 4.30PM WOLV HEAD FIRST 113 13 9/2 9/2 0
11/01/10 4.45PM KEMPTON DEFECTOR 115 9 7/2 2/1 2
11/01/10 5.15PM KEMPTON JOIN UP 564 14 4/1 6/1 3
11/01/10 3.15PM KEMPTON KAMES PARK 0

13/2 2


LAY 9 OUT OF 11




12/01/10 12.50PM SOUTHWELL BO MCGINTY 72 9 11/4 5/2 4TH
12/01/10 1.20PM SOUTHWELL TYRANA 54 11 11/4 11/4 2
12/01/10 1.35PM LINGFIELD GREEK SECRET 185 10 3/1 11/1 0
12/01/10 1.50PM SOUTHWELL RUSSIAN MUSIC 54 11 9/4 evs 1ST
12/01/10 2.35PM LINGFIELD OSTENTATION 100 9 4/1 2/1 1ST
12/01/10 3.05PM LINGFIELD ART MARKET 571 14 5/1 4/1 1ST
12/01/10 3.50PM SOUTHWELL PREMIER LAD 110 10 7/2 5/2 3
12/01/10 4.05PM LINGFIELD DIDDUMS 283 12 9/2 9/2 4TH
12/01/10 2.20PM SOUTHWELL THE LOVE GURU 0


nr


LAY 5 OUT OF 9




13/01/10 1.30PM SOUTHWELL MIDNIGHT OPERA 230 14 4/1 9/2 0
13/01/10 2.05PM SOUTHWELL INNER STEEL 62 7 7/4 3/1 2
13/01/10 3.15PM SOUTHWELL DORT TRANQUILLE 180 9 5/2 13/8 1ST
13/01/10 3.50PM SOUTHWELL BRACKLOON HIGH 150 8 5/2 2/1 1ST
13/01/10 6.15PM KEMPTON ADMIRAL COCHRANE 175 8 11/4 11/10 1ST
13/01/10 7.15PM KEMPTON BAWAARDI 304 14 9/2 4/1 0
13/01/10 3.15PM SOUTHWELL DORT TRANQUILLE 0

13/8 1ST


LAY 3 OUT OF 7




14/01/10 12.50PM SOUTHWELL INGLEBY STAR 300 9 9/4 4/1 0
14/01/10 1.20PM SOUTHWELL LAURELDEANS BEST 130 10 9/4 11/2 3
14/01/10 1.30PM LINGFIELD KINKY AFRO 66 6 11/8 5/2 1ST
14/01/10 2.20PM SOUTHWELL BUBBLY BELLINI 50 6 5/4 11/8 2
14/01/10 2.30PM LINGFIELD TAKAJAN 48 7 11/10 7/2 2
14/01/10 2.50PM SOUTHWELL VERTIGO ON COURSE 187 8 11/4 5/1 3
14/01/10 3.00PM LINGFIELD FORMIDABLE GUEST 115 9 4/1 11/2 1ST
14/01/10 4.00PM LINGFIELD PRINCE CHARLEMANE 189 14 4/1 7/2 0
14/01/10 4.10PM WOLV ARGENTINE 554 11 4/1 8/1 0
14/01/10 4.40PM WOLV ELITE LAND 146 9 7/2 4/1 0
14/01/10 5.40PM WOLV BALCARCE NOVEMBER 83 6 6/4 2/1 0
14/01/10 6.40PM WOLV FATHSTA 326 10 4/1 5/2 0
14/01/10 7.10PM WOLV COCKTAIL PARTY 261 13 5/1 3/1 0
14/01/10 4.10PM WOLV ARGENTINE 0
100/30 8/1 0


LAY 12 OUT OF 14




15/01/10 1.45PM SOUTHWELL STONECRABSTOMORROW 66 8 13/8 9/4 2
15/01/10 2.40PM LINGFIELD WINNINGSHOW 295 8 3/1 6/5 0
15/01/10 2.45PM SOUTHWELL MIDNIGHT STRIDER 1042 7 7/4 11/4 1ST
15/01/10 3.10PM LINGFIELD COSIMO DE MEDICI 41 4 13/8 9/4 1ST
15/01/10 3.15PM SOUTHWELL BOUNDLESS PROSPECT 323 7 5/2 4/1 1ST
15/01/10 3.40PM LINGFIELD MID WICKET 279 13 5/1 6/1 0
15/01/10 3.45PM SOUTHWELL STRIKER TORRES 90 7 5/2 3/1 1ST
15/01/10 4.10PM LINGFIELD STEEL CITY BOYS 120 10 9/2 11/4 1ST
15/01/10 4.20PM WOLV ONCEUPONATIME 343 13 9/2 3/1 1ST
15/01/10 4.50PM WOLV MISS FIREFLY 153 13 9/2 13/2 2
15/01/10 5.20PM WOLV SIR MOZART 525 12 7/2 7/4 0
15/01/10 6.50PM WOLV PLUSH 220 13 9/2 6/1 0
15/01/10 7.20PM WOLV AAMAN 553 13 100/30 15/2 2


LAY 7 OUT OF 13




16/01/10 12.25PM KEMPTON BRAVEHEART MOVE 84 9 2/1 5/1 0
16/01/10 12.45PM HUNTINGDON KILSHANNIG 84 14 5/2 9/1 0
16/01/10 2.05PM KEMPTON REBLIS 212 8 7/2 5/2 4TH
16/01/10 2.10PM LINGFIELD ALFIE TUPPER 325 12 3/1 7/2 0
16/01/10 2.25PM HUNTINGDON CELIAN 124 9 11/4 9/4 1ST
16/01/10 2.40PM LINGFIELD LISAHANE BOG 1240 5 6/4 10/3 2
16/01/10 2.45PM KEMPTON TASHEBA 228 13 5/1 13/2 0
16/01/10 3.15PM KEMPTON FISTRAL BEACH 320 13 3/1 9/4 1ST
16/01/10 3.33PM HUNTINGDON ROWAN RIVER 1053 13 7/2 6/1 0
16/01/10 3.40PM LINGFIELD FULL TOSS 604 11 5/1 7/2 4TH
16/01/10 3.45PM KEMPTON SPEAR THISTLE 212 8 7/2 5/1 0
16/01/10 2.40PM LINGFIELD LISAHANE BOG 0

10/3 2


LAY 9 OUT OF 12




18/01/10 1.30PM FAKENHAM MADAM MADO 76 14 5/2 11/10 3
18/01/10 2.00PM FAKENHAM FIVE DREAM 54 5 11/8 3/1 0
18/01/10 2.20PM WOLV CAPRIO 50 6 2/1 9/4 1ST
18/01/10 2.50PM WOLV GRACEANDGRATITUDE 1150 10 4/1 8/1 0
18/01/10 3.10PM PLUMPTON CARRICK MINES 66 6 7/4 6/4 0
18/01/10 3.30PM FAKENHAM ZANZIBAR BOY 283 6 5/2 3/1 1ST
18/01/10 3.40PM PLUMPTON THE PIOUS PRINCE 40 5 11/4 5/2 0
18/01/10 4.10PM PLUMPTON CRYSTAL PRINCE 942 7 3/1 7/2 1ST
18/01/10 4.20PM WOLV HOUSE RED 66 4 11/8 6/4 0
18/01/10 5.20PM WOLV CHALICE WELCOME 95 9 9/4 7/2 2
18/01/10 1.30PM FAKENHAM MADAM MADO 0

11/10 3


LAY 8 OUT OF 11




19/01/10 1.00PM SOUTHWELL NOUN DE LA THINTE 96 13 9/4 7/2 1ST
19/01/10 1.30PM SOUTHWELL SATINDRA 297 14 9/2 5/1 4TH
19/01/10 2.00PM EVS MOONSTREAKER 137 14 11/4 5/2 2
19/01/10 2.20PM WOLV ATHWAAB 122 7 9/4 7/4 3
19/01/10 2.50PM WOLV DIVINE FORCE 113 13 9/4 4/1 1ST
19/01/10 3.30PM SOUTHWELL QUINTE DU CHATELET 607 14 7/2 13/2 0
19/01/10 4.50PM WOLV LYRICAL INTENT 78 13 5/2 7/2 1ST
19/01/10 3.30PM SOUTHWELL QUINTE DU CHATELET 0

13/2 0


LAY 5 OUT OF 8




20/01/10 2.15PM NEWCASTLE QUATTROCENTO 283 12 7/2 11/2 0
20/01/10 2.30PM LINGFIELD BASRA 283 14 9/2 5/1 0
20/01/10 2.50PM NEWCASTLE DUKE OF CHESTERWOOD 1153 13 9/2 9/1 0
20/01/10 3.25PM NEWCASTLE SEEK TH E TRUTH 158 12 7/2 4/1 0
20/01/10 3.40PM LINGFIELD EVEN BOLDER 450 10 4/1 13/2 0
20/01/10 4.10PM LINGFIELD KNOW NO FEAR 200 12 4/1 11/4 1ST
20/01/10 5.30PM KEMPTON SCARTOZZ 175 6 9/4 9/4 2
20/01/10 6.00PM KEMPTON DENS GIFT 207 14 7/2 4/1 2
20/01/10 6.30PM KEMPTON RUSSIAN MUSIC 182 7 7/4 7/4 0
20/01/10 7.30PM KEMPTON EJEED 614 14 4/1 10/3 1ST
20/01/10 3.25PM NEWCASTLE SEEK TH E TRUTH 0

4/1 0


LAY 9 OUT OF 11




21/01/10 1.20PM SOUTHWELL LUJIANA 120 10 7/4 5/2 1ST
21/01/10 1.50PM SOUTHWELL SILKEN PROMISE 207 14 7/2 4/1 2
21/01/10 2.20PM SOUTHWELL ITIQDAAM 325 12 4/1 11/2 0
21/01/10 2.30PM TAUNTON EXPRESS LEADER 238 13 9/4 5/2 0
21/01/10 3.20PM SOUTHWELL AMBROGINA 50 6 7/4 2/1 0
21/01/10 3.30PM TAUNTON DEEP POCKETS 1160 10 7/2 8/1 0
21/01/10 4.00PM TAUNTON WAY BACK WHEN 276 14 9/2 11/1 3
21/01/10 4.20PM WOLV ALL YOU NEED 183 12 5/2 11/4 3
21/01/10 4.50PM WOLV EXCELLENT SHOW 70 8 9/4 5/2 2
21/01/10 6.20PM WOLV BOY THE BELL 62 7 2/1 15/8 0
21/01/10 3.30PM TAUNTON DEEP POCKETS 0

8/1 0


LAY 10 OUT OF 11




22/01/10 12.30PM LINGFIELD PARTY IN TH EPARK 287 11 11/2 7/2 0
22/01/10 12.50PM CATTERICK AUTHENTIC ACT 78 13 4/1 6/1 0
22/01/10 1.00PM LINGFIELD FREDDIES GIRL 1150 6 15/8 7/2 1ST
22/01/10 1.30PM LINGFIELD TOTAL IMPACT 250 6 2/1 5/4 2
22/01/10 1.50PM CATTERICK BRACKENMOSS 178 13 3/1 4/1 0
22/01/10 2.20PM CATTERICK BALLABRIGGS 313 15 5/1 13/2 1ST
22/01/10 3.10PM LINGFIELD ATACAMA SUNRISE 450 14 5/1 4/1 0
22/01/10 3.45PM LINGFIELD VERY WELL RED 71 11 100/30 13/2 0
22/01/10 4.05PM CATTERICK VANNIN 102 16 3/1 9/4 2
22/01/10 4.15PM LINGFIELD PRINCE CHARLEMANE 323 14 3/1 3/1 1ST
22/01/10 5.35PM WOLV AEROPLANE 295 8 2/1 3/1 0
22/01/10 7.05PM WOLV CARMENERO 45 11 5/2 2/1 2
22/01/10 7.35PM WOLV STRAIGHT FACE 200 10 3/1 4/1 1ST
22/01/10 1.50PM CATTERICK BRACKENMOSS 0





LAY 10 OUT OF 14




23/01/10 1.05PM LINGFIELD TEJIME 110 12 7/2 6/1 0
23/01/10 1.20PM WINCANTON THE RAINBOW HUNTER 118 13 5/2 13/2 1ST
23/01/10 1.40PM LINGFIELD BUBBLY BELLINI 191 9 4/1 9/4 1ST
23/01/10 1.55PM WINCANTON MARK TH E BOOK 193 16 4/1 7/2 0
23/01/10 2.05PM ASCOT WHITEOAK 70 8 7/4 3/1 0
23/01/10 2.15PM LINGFIELD WOODY 110 6 11/4 2/1 2
23/01/10 2.30PM WINCANTON FREDO 1150 16 9/2 15/2 2
23/01/10 2.45PM LINGFIELD AEROPLANE 407 7 7/2 7/2 3
23/01/10 3.00PM WINCANTON DOUBLE EAGLE 311 9 3/1 11/4 3
23/01/10 3.10PM ASCOT QOZAK 55 17 3/1 15/8 0
23/01/10 3.30PM HAYDOCK PRINCE DE BEAUCHENE 225 12 9/2 7/2 0
23/01/10 4.00PM HAYDOCK LARKS LAD 276 7 7/4 2/1 0
23/01/10 4.10PM WINCANTON RECIF DE THAIX 288 14 EVS 7/2 2
23/01/10 4.20PM 57 LUSH LIFE 70 13 11/4 13/8 3


LAY 12 OUT OF 14




25/01/10 1.05PM FONTWELL TRICKY TRICKSTER 41 8 8/15 4/11 2
25/01/10 2.00PM LINGFIELD SIR KEZBAAH 104 9 13/8 5/4 1ST
25/01/10 2.10PM FONTWELL NEAR THE WATER 287 11 7/2 7/2 2
25/01/10 2.25PM NEWCASTLE BLACKS BRIDGE 52 6 7/4 11/4 1ST
25/01/10 2.45PM FONTWELL GULLIBLE GORDON 306 5 11/8 5/4 0
25/01/10 2.55PM WOLV KIELTYS FOLLY 85 11 100/30 11/4 0
25/01/10 3.20PM FONTWELL ALDERTUNE 40 11 11/4 9/4 2
25/01/10 3.30PM WOLV ZERZURA 126 9 5/2 3/1 1ST
25/01/10 3.35PM NEWCASTLE ETXALAR 45 10 9/4 7/2 0
25/01/10 3.45PM LINGFIELD BALLY FOY 210 10 3/1 8/1 1ST
25/01/10 3.55PM FONTWELL ROSOFF 150 8 7/2 6/1 3
25/01/10 4.05PM WOLV CARNIVORE 117 8 11/4 4/1 0
25/01/10 4.10PM NEWCASTLE LIGHTENING ROD 278 11 9/2 5/1 3
25/01/10 4.20PM LINGFIELD CORREDOR SUN 53 6 13/8 9/2 0
25/01/10 4.30PM FONTWELL VOLTIGER HILL 121 13 2/1 4/1 3
25/01/10 5.10PM WOLV NEW STAR 270 10 4/1 7/2 3
25/01/10 5.40PM WOLV JOIN UP 312 11 100/30 11/4 0
25/01/10 2.10PM FONTWELL NEAR THE WATER 0

7/2 2


LAY 14 OUT OF 18




26/01/10 1.20PM SOUTHWELL FUZZY CAT 203 13 9/2 11/4 2
26/01/10 1.50PM SOUTHWELL MADISON BELLE 185 10 11/4 9/2 1ST
26/01/10 2.10PM LEICESTER RINCE DON 419 13 7/2 7/1 0
26/01/10 2.20PM SOUTHWELL HIT THE SWITCH 316 10 100/30 17/2 0
26/01/10 2.30PM SEDGEFIELD TOY GUN 57 14 5/2 5/2 0
26/01/10 2.50PM SOUTHWELL IMPRIMMIS TAGULA 120 10 4/1 11/4 2
26/01/10 3.20PM SOUTHWELL PROFITS REALITY 283 6 5/2 9/2 0
26/01/10 3.30PM SEDGEFIELD IM YOUR MAN 958 12 4/1 9/1 1ST
26/01/10 4.00PM SEDGEFIELD LESANDA 260 10 3/1 6/1 1ST
26/01/10 4.10PM LEICESTER GRAND BAY 978 14 4/1 7/2 3
26/01/10 4.20PM SOUTHWELL TEMPLE FAIR 212 8 11/4 4/1 3
26/01/10 4.10PM LEICESTER GRAND BAY 0

7/2 3


LAY 8 OUT OF 12




27/01/10 1.20PM HUNTINGDON OSRIC 175 14 9/4 9/4 0
27/01/10 1.30PM LINGFIELD ELUSIVE RONNIE 1150 12 5/1 7/1 0
27/01/10 2.50PM HUNTINGDON CASUAL GARCIA 435 14 4/1 6/1 0
27/01/10 3.00PM LINGFIELD PRINCE OF THEBES 66 6 9/4 7/2 0
27/01/10 3.40PM MUSSELBURGH BALLABROOK 150 12 7/2 7/2 0
27/01/10 3.50PM HUNTINGDON ULTIMATE LIMIT 225 10 11/4 5/2 2
27/01/10 4.10PM MUSSELBURGH HOBSONS BAY 238 13 9/4 15/8 0
27/01/10 4.20PM HUNTINGDON VICTORY SURGE 646 15 3/1 7/2 0
27/01/10 4.30PM LINGFIELD STRAIGHT FACE 130 13 9/4 4/1 2
27/01/10 5.10PM KEMPTON HANSOME CROSS 288 9 3/1 3/1 2
27/01/10 6.10PM KEMPTON CAIRNSMORE 61 9 6/4 4/7 1ST
27/01/10 6.40PM KEMPTON SLICK MOVER 464 14 100/30 7/1 1ST


LAY 9 OUT OF 12




28/01/10 1.55PM FFOS LAS EL DISTINTIVO 400 14 5/2 5/1 2
28/01/10 2.10PM SOUTHWELL DUNASKIN 50 6 6/4 5/4 3
28/01/10 2.20PM WARRICK CARRICKMINES 40 5 11/8 13/8 2
28/01/10 2.30PM FFOS LAS LADY RBERTA 82 14 5/2 4/1 4TH
28/01/10 2.55PM WARRICK BAKBENSCHER 90 7 9/4 9/4 0
28/01/10 3.30PM WARRICK TARATEENO 50 10 3/1 11/4 1ST
28/01/10 3.40PM FFOS LAS SWINCOMBE ROCK 69 17 4/1 9/2 0
28/01/10 3.50PM SOUTHWELL HIGHLAND RIVER 1262 8 7/2 7/1 0
28/01/10 4.10PM FFOS LAS SOUND STAGE 316 12 100/30 100/30 2
28/01/10 4.20PM SOUTHWELL DONTPAYTHEFERRYMAN 110 14 5/2 11/4 0
28/01/10 4.30PM WARRICK LION ON TH EPROWL 102 11 7/4 9/4 2
28/01/10 4.45PM FFOS LAS LIFE STYLE 308 12 15/8 6/4 1ST
28/01/10 4.55PM KEMPTON SONHADOR 110 12 7/2 5/2 0
28/01/10 5.25PM KEMPTON DICEY AFFAIR 507 14 5/1 11/2 0
28/01/10 6.25PM KEMPTON BALITIMOR PATRIOT 244 9 3/1 7/2 2
28/01/10 7.25PM KEMPTON DENS GIFT 69 9 3/1 2/1 0
28/01/10 7.55PM KEMPTON HOLLOW JO 1260 10 4/1 4/1 0


LAY 15 OUT OF 17




29/01/10 1.20PM DONCASTER SHADRACK 215 20 9/2 7/2 1ST
29/01/10 1.30PM NEWBURY ROBINSON COLLONGES 158 15 3/1 3/1 0
29/01/10 1.40PM LINGFIELD MISTER GREEN 505 9 3/1 2/1 2
29/01/10 1.45PM CHEPSTOW PLAY ON WORDS 250 12 5/2 7/2 0
29/01/10 2.15PM LINGFIELD DIG DEEP 466 6 9/4 7/2 0
29/01/10 2.20PM CHEPSTOW CONNAK 76 5 11/8 5/4 0
29/01/10 2.30PM DONCASTER DOVERS HILL 350 12 9/2 8/1 0
29/01/10 2.40PM NEWBURY GOLD AWARD 105 11 3/1 9/4 0
29/01/10 2.55PM CHEPSTOW RAISE YOU FIVE 144 9 11/4 7/2 2
29/01/10 3.15PM NEWBURY AITEEN THIRTY THREE 125 10 5/2 7/4 2
29/01/10 3.25PM LINGFIELD SHERJAWY 326 10 100/30 9/2 2
29/01/10 3.30PM CHEPSTOW QUAZY DE JOIE 120 10 11/4 9/2 0
29/01/10 3.40PM DONCASTER PICKAMUS 304 8 100/30 5/2 4TH
29/01/10 3.50PM NEWBURY FAR MORESERIOUS 121 12 7/2 7/2 2
29/01/10 4.00PM LINGFIELD BILLY RED 512 8 11/4 7/2 0
29/01/10 4.05PM CHEPSTOW CADOUDALAS 1155 9 7/2 5/1 2
29/01/10 4.15PM DONCASTER LORD RAGNAR 73 15 11/4 15/8 0
29/01/10 4.30PM LINGFIELD NOVILLERO 137 8 7/4 2/1 0
29/01/10 5.10PM WOLV DANIEL THOMAS 494 9 11/4 3/1 0
29/01/10 5.40PM WOLV TOTAL IMPACT 68 7 7/4 5/4 1ST
29/01/10 6.10PM WOLV INDIAN SKIPPER 550 6 9/4 7/2 2
29/01/10 6.40PM WOLV BISHOP BRIGGS 133 13 7/2 5/1 1ST
29/01/10 7.10PM WOLV SHESHALI 1242 7 3/1 5/1 1ST
29/01/10 7.40PM WOLV ROYAL BET 503 13 7/2 5/1 0
29/01/10 8.10PM WOLV BAJAN PRIDE 79 13 9/4 9/2 4TH
29/01/10 3.50PM NEWBURY FAR MORESERIOUS 0

7/2 2


LAY 22 OUT OF 26




30/01/10 1.05PM LINGFIELD FRENCH HOLLOW 100 10 15/8 2/1 0
30/01/10 1.30PM CHELTENHAM DOCTOR PAT 208 12 7/2 9/4 0
30/01/10 2.05PM CHELTENHAM SEVEN IS MY NUMBER 571 14 11/2 7/2 0
30/01/10 2.15PM LINGFIELD NOVAY ESSJAY 566 6 9/4 15/8 0
30/01/10 2.45PM LINGFIELD THE SCORCHING WIND 1260 10 7/2 8/1 1ST
30/01/10 3.00PM UTTOXETER NOVIKOV 41 9 5/2 13/8 2
30/01/10 3.10PM CHELTENHAM ROYAL CHARM 192 7 9/4 6/5 0
30/01/10 3.20PM LINGFIELD RED SOMERSET 175 8 4/1 4/1 0
30/01/10 3.40PM CHELTENHAM LIE FORRIT 221 13 4/1 11/4 0
30/01/10 3.55PM LINGFIELD WINTER FEVER 306 11 9/2 11/2 0
30/01/10 4.20PM CHELTENHAM AATHER 970 17 5/1 7/1 2
30/01/10 4.25PM LINGFIELD EXPENSIVE PROBLEM 500 10 3/1 4/1 0


LAY 11 OUT OF 12