DECEMBER LAY RESULTS ASSESSOR GOLD  2009

RETURN TO LAY RESULTS INDEX
                                                                                                                            

01/12/09 12.20PM SOUTHWELL HELLO MY LOVELY 1054 11 9/2 11/1 1ST
01/12/09 12.30PM LINGFIELD DIVINE FORCE 500 12 7/2 11/2 1ST
01/12/09 12.40PM HEREFORD RAYMOND 135 10 100/30 7/2 0
01/12/09 1.10PM HEREFORD COVERT MISSION 1060 10 9/4 5/2 2ND
01/12/09 1.30PM LINGFIELD EDWARD WHYMPER 171 10 100/30 9/4 2ND
01/12/09 1.40PM HEREFORD OPENING MEET 388 13 7/4 5/1 0
01/12/09 1.50PM SOUTHWELL SALTAGIOO 77 14 9/4 5/1 2ND
01/12/09 2.20PM SOUTHWELL WHENEVER 242 14 5/2 15/8 0
01/12/09 2.40PM HEREFORD AUTUMN HARVEST 962 16 9/2 6/1 0
01/12/09 3.00PM LINGFIELD HURAKAN 270 8 11/4 7/4 0
01/12/09 3.10PM HEREFORD POCKET TOO 95 9 3/1 9/4 2ND
01/12/09 3.40PM HEREFORD ELEVENSES 340 15 3/1 3/1 0


LAY 10 OUT OF 12




02/12/09 12.10PM CATTERICK SIMPLE JIM 186 13 7/2 7/1 0
02/12/09 12.2PM AYR BIVOUAC 60 10 7/2 11/4 0
02/12/09 12.40PM CATTERICK YAWL SPRINGS 183 12 5/2 6/1 0
02/12/09 1.10PM CATTERICK SYDNEY SLING 66 10 2/1 5/1 0
02/12/09 1.45PM CATTERICK STORMY WEATHER 221 14 6/4 5/2 2nd
02/12/09 2.45PM CATTERICK FORTYSECOND STREET 143 16 11/4 9/4 3
02/12/09 3.20PM CATTERICK COUNTY COLOURS 250 16 11/4 11/4 2nd
02/12/09 6.50PM KEMPTON HIT THE SWITCH 157 14 4/1 4/1 0
02/12/09 8.20PM KEMPTON ROCKYS PRIDE 1160 5 11/4 3 0
02/12/09 8.50PM KEMPTON IVORY SILK 508 12 4/1 15/2 0
02/12/09 9.20PM KEMPTON GREAT BOUNDER 189 14 4/1 3 0
02/12/09 1.45PM CATTERICK STORMY WEATHER 0

5/2 2nd


LAY 12 OUT OF 12




03/12/09 12.45PM WINCANTON TIMETORING 238 13 3 7/2 0
03/12/09 12.55PM MKTRASEN SERGEANT PINK 40 5 13/8 7/4 1st
03/12/09 1.35PM LEICESTER PEARLY STAR 102 16 11/4 10/3 0
03/12/09 1.55PM MKTRASEN CARRY DUFF 175 6 7/2 9/2 0
03/12/09 2.05PM LEICESTER CHAPEL FLOWERS 140 10 5/2 11/2 3
03/12/09 2.15PM WINCANTON SWEET WORLD 120 5 15/8 5/2 0
03/12/09 2.45PM WINCANTON BAKBENSHER 313 5 5/2 9/4 1st
03/12/09 2.55PM MKTRASEN DEEP REFLECTION 283 8 11/4 9/4 1st
03/12/09 3.25PM MKTRASEN JOHN CHARLES 250 8 11/4 4/1 0
03/12/09 4.45PM WOLV ARTEOUS 135 9 7/2 5/1 1st
03/12/09 5.15PM WOLV BRINSCALI 1033 9 6/4 7/2 0
03/12/09 5.15PM WOLV BRINSCALI 0

7/2 0


LAY 8 OUT OF 12




04/12/09 12.10PM LINGFIELD IF I WERE A BOY 269 11 3/1 13/2 0
04/12/09 12.40PM LINGFIELD FULL TOSS 70 8 6/4 4/6 1st
04/12/09 12.50PM SANDOWN EVENING SUNSET 93 6 EVS 15/8 0
04/12/09 1.25PM SANDOWN RIVALISTE 54 8 15/8 15/8 2nd
04/12/09 1.35PM EXETER BENSALEM 40 5 6/4 4/6 2nd
04/12/09 1.50PM LINGFIELD VALMINA 73 7 5/2 4/1 2nd
04/12/09 2.10PM EXETER PEUT ETRE SIVOLA 263 11 9/2 6/1 0
04/12/09 2.25PM LINGFIELD DENS GIFT 1160 10 7/2 6/1 2nd
04/12/09 2.45PM EXETER SWINCOMBE ROCK 96 16 9/2 9/4 2nd
04/12/09 3.00PM LINGFIELD SILVER GUEST 450 12 7/2 3/1 3
04/12/09 3.40PM SANDOWN ZAFRANAGAR 175 8 11/4 7/2 0
04/12/09 6.50PM WOLV NORSE WARRIOR 1030 13 9/4 9/2 1st
04/12/09 7.50PM WOLV CLEAR SAILING 1263 11 7/2 3 1st
04/12/09 8.20PM WOLV RESENTFULL ANGEL 275 12 5/2 7/4 1st
04/12/09 9.20PM WOLV PERLACHY 503 13 4/1 13/2 0
04/12/09 2.25PM LINGFIELD DENS GIFT 0





LAY 11 OUT OF 15




05/12/09 11.50PM SOUTHWELL STAGECOACH EMERALD 269 11 3/1 5/1 0
05/12/09 12.10PM WETHERBY KING O' THE GYPSIES 67 11 6/4 10/11 2nd
05/12/09 12.55PM SANDOWN BALLYFITZ 1263 11 11/4 7/1 1st
05/12/09 1.05PM CHEPSTOW BESHABAR 212 8 5/2 9/1 0
05/12/09 1.10PM WETHERBY RORY BOY 66 4 EVS 15/8 2nd
05/12/09 1.25PM SANDOWN SONOWYOUNO 42 7 6/4 5/4 2nd
05/12/09 1.35PM CHEPSTOW BEGRUDGER 53 11 8/13 13/8 0
05/12/09 1.50PM SOUTHWELL INGLEBY ARCH 82 8 5/2 11/4 2nd
05/12/09 2.05PM CHEPSTOW SUPER FOREMAN 291 12 7/2 4/1 2nd
05/12/09 2.10PM WETHERBY ROYAL RIVIERA 253 13 9/2 5/2 1st
05/12/09 2.25PM SANDOWN BIG ZEB 1160 5 13/8 13/8 0
05/12/09 2.35PM CHEPSTOW GENTLE RANGER 1157 14 4/1 7/1 0
05/12/09 2.40PM WETHERBY BABE HEFFRON 341 8 4/1 7/2 2nd
05/12/09 3.05PM CHEPSTOW CROSS KENNON 152 17 9/2 5/1 1st
05/12/09 3.25PM SOUTHWELL SAUTE 179 11 11/4 7/2 1st
05/12/09 3.30PM SANDOWN RUSSIAN TRIGGER 58 9 4/1 10/3 0
05/12/09 5.50PM WOLV LA GIFTED 258 12 9/4 3/1 0
05/12/09 8.20PM WOLV INFLAMMABLE 450 12 9/4 5/2 1st
05/12/09 8.50PM WOLV GARI 94 13 9/2 3 0
05/12/09 9.20PM WOLV ROYAL MANOR 503 13 4/1 9/2 0
05/12/09 2.35PM CHEPSTOW GENTLE RANGER 0

7/1 0


LAY 16 OUT OF 21




07/12/09 12.30PM LINGFIELD DOVEDON ANGEL 1146 13 3/1 15/2 3rd
07/12/09 12.50PM MUSSELBURGH NELLIEDONETHAT 200 8 7/2 5/2 1st
07/12/09 1.00PM LINGFIELD OUT THE RING 491 12 3/1 7/2 0
07/12/09 1.20PM MUSSELBURGH AMANDA CARTER 71 13 9/4 2/1 1st
07/12/09 1.50PM MUSSELBURGH MERIDIAN CITY -33 6 4/5 8/13 0
07/12/09 2.10PM WOLV THUNDERSTRUCK 130 10 100/30 2/1 0
07/12/09 2.30PM LINGFIELD MR HITCHENS 504 11 7/2 9/2 0
07/12/09 2.40PM WOLV PRINCE GOLAN 1050 10 3/1 9/1 0
07/12/09 2.50PM MUSSELBURGH SEA VENTURE 82 7 9/4 11/4 1st
07/12/09 3.00PM LINGFIELD ASK TH EORACLE 200 8 7/2 11/4 0
07/12/09 3.10PM WOLV INSIDE TRACK 84 9 2/1 5/2 3rd
07/12/09 3.30PM LINGFIELD IGUACU 466 12 9/2 3/1 2nd
07/12/09 4.10PM WOLV TOBRATA 1153 13 100/30 9/2 3rd
07/12/09 4.40PM WOLV FANDANGO BOY 82 7 2/1 4/1 0
07/12/09 5.10PM WOLV DASH BACK 603 13 3 5/2 0
07/12/09 4.10PM WOLV TOBRATA 0

9/2 3rd


LAY 13 OUT OF 16




08/12/09 12.30PM SOUTHWELL FOLLOW TH EDREAM 90 6 7/4 11/4 1st
08/12/09 1.00PM SOUTHWELL REBEL DUKE 130 10 3 9/4 0
08/12/09 2.00PM SOUTHWELL HIT THE SWITCH 80 14 4/1 9/2 3rd
08/12/09 2.30PM SOUTHWELL BORASCO 125 11 3/1 9/2 0
08/12/09 3.00PM SOUTHWELL FIRST SWALLOW 126 12 4/1 4/1 0
08/12/09 3.10PM FONTWELL MONTANA GOLD 1140 10 11/4 2/1 2nd
08/12/09 3.20PM SEDGFIELD HIGH STAND LAD 110 10 5/2 9/4 0
08/12/09 3.30PM SOUTHWELL DIAMOND BLADE 80 11 11/4 13/8 1st
08/12/09 3.10PM FONTWELL MONTANA GOLD 0

2/1 2nd


LAY 7 OUT OF 9




09/12/09 12.50PM HEXHAM OPEN DE ISLE 62 13 3 5/1 1st
09/12/09 1.10PM LEICESTER BLOSSOM KING 221 11 5/1 4/1 0
09/12/09 1.30PM LINGFIELD TRADE CENTRE 170 11 2/1 10/11 1st
09/12/09 1.50PM HEXHAM HUKA LODGE 283 10 7/2 7/2 2nd
09/12/09 2.00PM LINGFIELD TIDDLIWINKS 142 8 5/2 10/11 1st
09/12/09 2.10PM LEICESTER GRAND SLAM HERO 213 11 7/2 3 3rd
09/12/09 2.30PM LINGFIELD JOSRS MAGIC 500 12 9/2 11/2 0
09/12/09 3.10PM LEICESTER DEEP REFLECTION 53 13 3/1 7/2 0
09/12/09 3.20PM HEXHAM TREE HOUSE 43 16 7/2 4/1 1st
09/12/09 3.30PM LINGFIELD PRINCE CHARLEMAGNE 117 14 4/1 4/1 0
09/12/09 6.20PM KEMPTON MAMBO SPIRIT 166 12 9/4 7/4 0
09/12/09 6.50PM KEMPTON IPSWICH LAD 77 8 15/8 6/4 3rd
09/12/09 7.20PM KEMPTON BEST IN CLASS 496 13 4/1 7/1 0
09/12/09 7.50PM KEMPTON NAVE 102 7 2/1 5/2 2nd
09/12/09 8.20PM KEMPTON ZEGNA 270 8 9/4 7/4 1st
09/12/09 7.20PM KEMPTON BEST IN CLASS 0

7/1 0


LAY 11 OUT OF 16




10/12/09 12.30PM HUNTINGDON NORTHERN DUNE 441 17 11/4 9/1 0
10/12/09 1.20PM TAUNTON VALENTINE VIC 444 9 7/4 5/2 1st
10/12/09 1.30PM HUNTINGDON SHOW WINNER 258 12 4/1 3/1 0
10/12/09 1.40PM LUDLOW CANDLE 1144 9 4/1 7/2 0
10/12/09 2.00PM HUNTINGDON TIDAL BAY 107 7 11/4 9/4 0
10/12/09 2.10PM LUDLOW MILTON DES BIEFFES 44 9 7/2 7/2 2nd
10/12/09 2.30PM HUNTINGDON THE BONUS BALL 289 16 3/1 OTB 0
10/12/09 2.50PM TAUNTON SPECIAL OCCASION 1157 7 3/1 7/2 1st
10/12/09 3.00PM HUNTINGDON FINE PARCHMENT 70 15 7/2 7/4 0
10/12/09 3.30PM HUNTINGDON EXOTIC MAN 241 17 7/2 10/3 0
10/12/09 3.50PM TAUNTON LONG HOP 138 11 4/1 3/1 0
10/12/09 5.30PM KEMPTON VIPER 1350 8 3/1 11/2 0


LAY 9 OUT OF 12




11/12/09 11.30PM SOUTHWELL PRINCE YARRAMAN 308 8 3/1 5/2 2nd
11/12/09 11.50PM DONCASTER MENORAH 115 14 13/8 10/11 2nd
11/12/09 12.05PM CHELTENHAM WEIRD AL 170 5 5/2 11/4 1st
11/12/09 12.30PM SOUTHWELL VALMINA 110 8 7/4 7/4 2nd
11/12/09 12.40PM CHELTENHAM SPIRIT RIVER 363 11 7/2 11/4 1st
11/12/09 1.15PM CHELTENHAM GARDE CHAMPETRE 175 16 7/4 9/4 1st
11/12/09 1.25PM DONCASTER WINTERWOOD 106 13 4/1 7/2 1st
11/12/09 1.50PM CHELTENHAM THE TOTHER ONE 121 12 7/2 3/1 2nd
11/12/09 2.00PM DONCASTER ISHISMART 115 18 9/2 9/1 0
11/12/09 2.15PM SOUTHWELL SHERJAWY 66 12 3/1 7/2 2nd
11/12/09 2.25PM CHELTENHAM SOVEREIGN KING 638 17 7/1 10/1 0
11/12/09 2.50PM SOUTHWELL SALEROSA 169 9 13/8 5/2 1st
11/12/09 3.00PM CHELTENHAM EARTH PLANET 140 15 4/1 9/4 0
11/12/09 3.10PM DONCASTER ANOTHER STORM 122 16 5/1 4/1 0
11/12/09 5.50PM WOLV ANJOMARBA 1142 7 3/1 15/2 3rd
11/12/09 8.20PM WOLV HOLYFIELD WARRIOR 246 13 7/2 5/1 2nd
11/12/09 8.50PM WOLV PHILMACK DOTCOM 461 13 100/30 11/4 0
11/12/09 9.20PM WOLV DANCE THE STAR 311 9 100/30 7/2 3rd


LAY 13 OUT OF 18




12/12/09 12.00PM DONCASTER KINGSBEN 178 13 3/1 11/4 0
12/12/09 1.00PM DONCASTER CESARE 350 12 5/2 7/2 3rd
12/12/09 1.15PM CHELTENHAM SA SUFFIT 130 12 3/1 7/2 0
12/12/09 1.25PM LINGFIELD MAYEUL 117 7 5/2 10/3 2nd
12/12/09 1.35PM DONCASTER DOESLESSTHANME 54 6 7/4 15/8 0
12/12/09 2.10PM DONCASTER LESLING TAYLOR 122 16 11/2 7/1 0
12/12/09 2.20PM SOUTHWELL ROCKFIELD LODGE 66 12 7/2 4/1 0
12/12/09 2.30PM LINGFIELD PIPO DE RE 175 6 5/2 2/1 2nd
12/12/09 2.55PM SOUTHWELL LOUISIADE 103 11 7/2 7/2 0
12/12/09 3.20PM DONCASTER ALDERBURN 79 13 9/2 5/1 2nd
12/12/09 3.30PM SOUTHWELL NAOMH GEILEIS 79 8 9/4 13/8 3rd
12/12/09 1.00PM DONCASTER CESARE 0

7/2 3rd


LAY 12 OUT OF 12




14/12/09 1.05PM PLUMPTON PETER GRIMES 102 7 7/4 6/4 0
14/12/09 1.35PM PLUMPTON EL DANCER 316 8 2/1 15/8 2nd
14/12/09 2.05PM PLUMPTON ALDERTUNE 113 9 13/8 11/10 2nd
14/12/09 2.15PM WOLV DIMAIRE 1110 5 9/4 7/4 2nd
14/12/09 2.35PM PLUMPTON WHERES JOHNNY 333 9 4/1 3/1 3rd
14/12/09 3.10PM PLUMPTON NOUN DE LA THINTE 44 9 7/4 2/1 1st
14/12/09 3.20PM WOLV IGUACU 171 13 11/4 2/1 0
14/12/09 3.40PM PLUMPTON STARTEGIC PLAN 233 9 9/4 5/1 2nd
14/12/09 3.50PM WOLV RUSSIAN MUSIC 55 13 7/4 2/1 1st
14/12/09 4.50PM WOLV TOBRATA 96 13 7/4 13/8 3rd
14/12/09 5.20PM WOLV LUNAR LIMELIGHT 453 13 4/1 7/1 1st
14/12/09 5.50PM WOLV HEAD FIRST 0 13 3/1 3/1 0
14/12/09 2.05PM PLUMPTON ALDERTUNE 0

11/10 2nd


LAY 10 OUT OF 13




15/12/09 12.10PM SOUTHWELL GIULIETTA DA VINCI 110 6 9/4 4/1 0
15/12/09 12.20PM CATTERICK HERNANDO CORTES 258 17 5/1 13/2 0
15/12/09 12.40PM SOUTHWELL MARJOLLY 160 10 3/1 6/4 3rd
15/12/09 1.10PM SOUTHWELL NICKEL SILVER 564 14 4/1 9/1 1st
15/12/09 1.20PM CATTERICK MERIDIAN CITY 118 16 9/4 5/4 2nd
15/12/09 1.40PM SOUTHWELL MISS GLITERS 96 11 5/2 7/2 2nd
15/12/09 1.50PM CATTERICK YOUNGSTOWN 170 11 7/2 9/2 1st
15/12/09 2.10PM SOUTHWELL LOST SOLDIER THREE 137 7 5/2 9/4 2nd
15/12/09 2.40PM SOUTHWELL FRIENDS HOPE 61 9 5/2 9/4 0
15/12/09 2.50PM CATTERICK STORM SURGE 253 15 6/1 15/2 0
15/12/09 3.10PM SOUTHWELL GRACIES GIFT 0 13 9/2 15/2 0


LAY 9 OUT OF 11




16/12/09 11.50PM NEWBURY SALDEN LICHT 64 18 13/8 2/1 1st
16/12/09 12.00PM LINGFIELD THE NAME IS FRANK 1258 12 4/1 4/1 2nd
16/12/09 12.20PM NEWBURY GOOD LORD 41 12 13/8 5/4 0
16/12/09 12.50PM NEWBURY FISTARL BEACH 67 10 5/2 2/1 2nd
16/12/09 1.00PM LINGFIELD LICENCE TO TILL 101 12 100/30 7/4 1st
16/12/09 1.30PM LINGFIELD RADIATOR ROONEY 283 12 9/2 8/11 3rd
16/12/09 2.00PM NEWBURY RED JESTER 1153 13 9/2 8/11 0
16/12/09 2.10PM LINGFIELD MAFEKING 595 11 4/1 5/1 2nd
16/12/09 2.20PM BANGOR SPHINX 115 9 7/2 9/2 2nd
16/12/09 2.45PM LINGFIELD BEE STINGER 75 12 5/2 15/8 0
16/12/09 3.30PM BANGOR WILLIE HALL 120 11 7/2 11/4 0
16/12/09 3.40PM NEWBURY SOFT DRINKS 168 17 7/2 5/2 0
16/12/09 5.50PM KEMPTON ELVIRA MADIGAN 83 10 7/4 11/4 3rd
16/12/09 6.50PM KEMPTON RYKER 250 8 2/1 15/8 0
16/12/09 8.50PM KEMPTON RED SUEDE SHOES 150 10 7/2 3 0
16/12/09 9.20PM KEMPTON KINGSGATE CASTLE 175 12 4/1 3 1st
16/12/09 6.50PM KEMPTON RYKER 0

15/8 3rd


LAY 14 OUT OF 17




17/12/09 12.30PM SOUTHWELL COOL ILA 541 12 9/4 11/4 0
17/12/09 12.50PM EXETER DELCOMBE 166 18 7/2 OTB 0
17/12/09 1.00PM SOUTHWELL MOONSHINE CREEK 450 6 9/4 3/1 2nd
17/12/09 1.20PM EXETER LINE KENDIE 488 18 2/1 4/1 0
17/12/09 1.30PM SOUTHWELL ETRUSCAN 73 9 13/8 9/4 0
17/12/09 1.40PM LUDLOW RUSSIAN FLAG 75 8 6/4 15/8 2nd
17/12/09 1.50PM EXETER DIAMOND BROOK 178 15 4/1 5/2 0
17/12/09 2.10PM LUDLOW BOSAMCLIFF 114 11 7/2 9/4 2nd
17/12/09 3.30PM SOUTHWELL TOPCROFT 110 14 2/1 6/4 1st
17/12/09 3.50PM EXETER CONNAK 62 8 9/4 7/4 2nd
17/12/09 4.00PM WOLV SALLY BAWN 1053 13 4/1 13/2 0
17/12/09 5.00PM WOLV SHORT CUT 66 12 7/2 7/4 0
17/12/09 6.00PM WOLV BOUND BY HONOUR 312 11 4/1 7/2 0
17/12/09 6.30PM WOLV KALIMANKA 55 9 3/1 3/1 0
17/12/09 1.20PM EXETER LINE KENDIE 0

4/1 0


LAY 14 OUT OF 15




18/12/09 11.55PM SOUTHWELL KNIGHTFIRE 273 10 3/1 9/2 2nd
18/12/09 12.05PM UTTOXETER NOVIKOV 104 9 5/2 15/8 1st
18/12/09 1.35PM SOUTHWELL PHANTASY ROCK 290 7 5/2 4/1 0
18/12/09 2.15PM UTTOXETER CORNELIA 119 9 11/4 4/1 0
18/12/09 2.50PM UTTOXETER AYEMDEE 73 9 9/4 11/4 1st
18/12/09 6.20PM WOLV ELLA WOODCOCK 83 12 3/1 5/2 0
18/12/09 7.50PM WOLV ARTEUS 125 11 4/1 3 0
18/12/09 8.20PM WOLV TALLEST PEAK 1138 13 9/4 6/4 0
18/12/09 8.50PM WOLV BESTOWED 80 11 9/2 7/4 1st
18/12/09 9.20PM WOLV NEW CHRISTMAS 50 6 7/4 13/8 1st


LAY 6 OUT OF 10




19/12/09 1.20PM WOLV BAWAADI 53 5 11/8 10/11 2nd
19/12/09 1.25PM LINGFIELD LITHAAM 1040 10 7/2 5/1 2nd
19/12/09 1.55PM WOLV JUST TIMMY MARCUS 138 12 7/2 10/3 0
19/12/09 2.00PM LINGFIELD THOUGHTSOFSTARDOM 66 10 11/4 2/1 1st
19/12/09 2.25PM WOLV TAMINO 178 13 7/2 4/1 0
19/12/09 3.05PM LINGFIELD GENERAL ELLIOTT 483 6 13/8 5/2 0
19/12/09 3.30PM WOLV IF I WERE A BOY 116 11 3/1 5/2 1st
19/12/09 4.00PM WOLV PAINTED SKY 55 13 15/8 4/1 0
19/12/09 4.30PM WOLV JOIN UP 196 13 7/2 7/2 2nd


LAY 8 OUT OF 9




21/12/09 2.10PM FFOS LAS THE JIGSAW MAN 125 12 7/2 3/1 0
21/12/09 2.40PM FFOS LAS CESIOUM 141 12 5/1 5/2 1st
21/12/09 3.35PM KEMPTON CAPONE 216 12 4/1 11/4 1st
21/12/09 4.35PM KEMPTON KINGSGATE CASTLE 75 12 7/2 4/1 2nd
21/12/09 5.05PM KEMPTON KINIGI 1166 12 11/2 OTB 0
21/12/09 2.10PM FFOS LAS THE JIGSAW MAN 0

3/1 0


LAY 4 OUT OF 6




22/12/09 12.25PM SOUTHWELL SECRETIVE 84 9 11/4 8/11 1st
22/12/09 12.55PM SOUTHWELL IMPRIMIS TAGULA 104 9 7/2 5/1 1st
22/12/09 1.25PM SOUTHWELL THOUGHTS OF STARDOM 70 13 5/2 4/1 0
22/120/9 1.55PM SOUTHWELL DON PELE 118 13 4/1 11/4 0
22/12/09 2.25PM SOUTHWELL ALTOS REALES 290 14 4/1 10/3 0
22/12/09 12.25PM SOUTHWELL SECRETIVE 0

8/11 1st


LAY 3 OUT OF 6




28/12/09 12.25PM CHEPSTOW EARTH PLANET 66 6 6/4 6/4 2nd
28/12/09 1.00PM CHEPSTOW SUPER FOREMAN 293 10 4/1 7/2 0
28/12/09 1.25PM LEICESTER BLOSSOM KING 555 9 3/1 3/1 3rd
28/12/09 1.35PM WOLV HEAD FIRST 287 13 9/2 9/2 0
28/12/09 1.35PM CHEPSTOW STRATEGIC APPROACH 1264 14 9/2 9/2 2nd
28/12/09 2.05PM WOLV CHOSEN FOREVER 133 13 3/1 5/4 1st
28/12/09 2.10PM CHEPSTOW LE BEAU BAI 105 20 9/2 4/1 3rd
28/12/09 2.40PM WOLV PRIDE OF NATION 150 8 5/2 3/1 3rd
28/12/09 2.45PM CHEPSTOW SANG BLEU 113 9 11/10 evs 2nd
28/12/09 3.15PM WOLV FUSAICHI FLYER 75 12 13/8 5/2 0
28/12/09 3.20PM CHEPSTOW MR BENNETT 130 16 4/1 4/1 0
28/12/09 4.45PM WOLV IMPRIMIS TAGULA 350 12 11/4 9/2 1st


LAY 10 OUT OF 12




29/12/09 12.45PM SOUTHWELL PRINCE YARRAMAN 69 11 2/1 9/4 3rd
29/12/09 1.00PM NEWBURY CARRUTHERS 120 5 15/8 5/4 1st
29/12/09 1.20PM SOUTHWELL EQUULEOUS PICTOR 200 8 11/4 7/2 3rd
29/12/09 2.05PM NEWBURY FINIANS RAINBOW 95 11 9/4 7/4 3rd
29/12/09 3.05PM SOUTHWELL TAG TEAM 117 14 5/1 7/1 2nd
29/12/09 3.15PM NEWBURY DOCTOR PAT 46 15 11/4 9/4 1st
29/12/09 3.35PM SOUTHWELL ONCEUPONATIME 1261 13 9/2 4/1 2nd
29/12/09 1.20PM SOUTHWELL EQUULEOUS PICTOR 0

7/2 3rd


LAY 6 OUT OF 8




30/12/09 12.20PM LINGFIELD ORANGELEG 507 14 4/1 9/4 1st
30/12/09 12.40PM TAUNTON DOLLY PENROSE 45 14 11/8 6/4 2nd
30/12/09 1.10PM TAUNTON TITO BUSTILLO 101 14 13/8 13/8 1st
30/12/09 1.40PM TAUNTON ERE ALFIE 62 13 11/4 100/30 1st
30/12/09 1.55PM LINGFIELD TAMINO 457 14 4/1 9/2 2nd
30/12/09 2.15PM TAUNTON KARKY SHULTZ 464 14 7/2 9/2 2nd
30/12/09 2.30PM LINGFIELD ROCKYS PRIDE 100 5 6/4 4/5 1st
30/12/09 2.50PM TAUNTON MORE THE MERRIER 453 13 4/1 4/1 2nd
30/12/09 3.05PM LINGFIELD SHAKALAKA 1044 9 13/8 11/10 1st
30/12/09 3.35PM LINGFIELD DENS GIFT 505 9 7/2
2nd
30/12/09 2.15PM TAUNTON KARKY SHULTZ 0

9/2 2nd


LAY 6 OUT OF 11




31/12/09 12.00PM LINGFIELD DURBERVILLE 283 10 4/1 4/1 0
31/12/09 12.20PM LINGFIELD SPICE FAIR 130 10 7/2 4/1 0
31/12/09 12.50PM WARRICK REBECCAS CHOICE 1266 18 7/1 4/1 1st
31/12/09 1.00PM LINGFIELD FAZZA 160 10 4/1 10/3 1st
31/12/09 1.30PM LINGFIELD CAPTAIN COOL 450 10 7/2 11/2 2nd
31/12/09 1.50PM WARRICK PEUT ETRE SIVOLA 122 8 4/1 7/2 0
31/12/09 2.30PM LINGFIELD BEST ONE 250 10 3/1 9/2 0
31/12/09 3.00PM LINGFIELD POCKET PICK 183 12 7/2 9/4 0
31/12/09 3.20PM WARRICK BAGSYS BRIDGE 262 16 7/2 13/2 0
31/12/09 3.30PM LINGFIELD AUTUMN BLADES 295 8 4/1 4/1 1st


LAY 7 OUT OF 10