JUNE ALL WIN RESULTS 2008

 

04/06/08 5.00PM FONTWELL APOCALOZZO 139.39% -39.39% 7.9 0 8/13 11
04/06/08 6.10PM KEMPTON KLYNCH 60.23% 39.77% 6.5 1ST EVS 11
04/06/08 8.10PM KEMPTON I AM THE BEST 72.50% 27.50% 3.75 3RD 11/10 5
04/06/08 1.50PM LINGFIELD ELMALEEHA 79.55% 20.45% 14.26 1ST 15/8 11
04/06/08 2.50PM LINGFIELD GRANARY 80.36% 19.64% 2 4TH 2/1 6
04/06/08 3.50PM LINGFIELD JUST THE LADY 183.33% -83.33% 32 1ST 3/10 6
04/06/08 4.20PM LINGFIELD ONE MORE ROUND 75.00% 25.00% 5 2ND 5/2 8
05/06/08 2.10PM HAMILTON CUSTARD CREAM KID 72.62% 27.38% 4 3RD 7/2 11
05/06/08 5.10PM HAMILTON LA VECHIA SCUOLA 110.10% -10.10% 6.3 1ST 15/8 9
05/06/08 2.20PM LINGFIELD ONE MORE ROUND 53.85% 46.15% 6 1ST 5/2 13
05/06/08 3.50PM LINGFIELD TRANSFER 119.84% -19.84% 7 1ST 4/1 14
05/06/08 2.30PM N.ABBOTT THREE LIONS 68.13% 31.87% 5 2ND 7/2 13
05/06/08 3.00PM N.ABBOTT TOT OF THE KNAR 133.64% -33.64% 10.7 1ST 8/15 11
05/06/08 3.30PM N.ABBOTT ACCUPULCO BAY 113.64% -13.64% 3.75 3RD 6/4 11
05/06/08 4.30PM N.ABBOTT TARTAK 97.22% 2.78% 1.63 1ST 8/13 8
06/06/08 6.25PM BATH BURNING FLUTE 110.00% -10.00% 11.52 1ST 7/4 12
06/06/08 7.30PM BATH FAST FEET 129.87% -29.87 5 2ND 4/7 7
06/06/08 9.05PM BATH HEAVEN 75.00% 25.00% 6.02 2ND 9/4 12
06/06/08 1.50PM CATTERICK GO NANI GO 62.50% 37.50% 3.75 3RD 2/1 8
06/06/08 2.25PM CATTERICK BIJOU DAN 64.29% 35.71% 4.5 1ST 15/8 12
06/06/08 4.15PM CATTERICK ART TREND 115.56% -15.56% 18.2 1ST 4/7 9
06/06/08 7.10PM DONCASTER WATERGATE 158.97% -58.97% 6.4 4TH EVS 9
06/06/08 7.40PM DONCASTER PERUVIAN PRINCE 93.33% 6.67% 6.7 0 15/8 10
06/06/08 8.45PM DONCASTER GRANDE ANNEE 64.29% 35.71% 12 1ST 2/1 20
06/06/08 9.15PM DONCASTER ESOTERICA 80.81% 19.19% 3

11
06/06/08 3.25PM EPSOM GETAWAY 85.23% 14.77% 3.25 0 5/4 11
06/06/08 6.45PM GOODWOOD WOOLSTON FERRY 135.00% -35.00% 23 3RD 6/5 8
06/06/08 7.20PM GOODWOOD SAGARA 83.33% 16.67% 11.5 0 11/4 10
06/06/08 8.25PM GOODWOOD DAKIYA 150.00% -50.00% 2.5 1ST 11/8 6
06/06/08 8.55PM GOODWOOD RED DUNE 142.73% -42.73 2 1ST 11/10 11
06/06/08 5.00PM WOLV PLAYTOTHEAUDIENCE 98.00% 2.00% 2 0 9/2 12
07/06/08 2.10PM EPSOM SMOKEY STORM 54.55% 45.45% 11.05 1ST 4/1 11
07/06/08 2.15PM HEXHAM BALLY LANIGAN 100.00% 0.00% 18 0 EVS 16
07/06/08 2.45PM HEXHAM OUZBECK 153.00% -53.24% 5.16 1ST ½ 7
07/06/08 4.40PM HEXHAM ITZACLIVHE 69.84% 30.16% 9.8 0 6/4 9
07/06/08 5.10PM HEXHAM DUKE OF TOURAINE 95.24% 4.76% 3 2ND 2/1 9
07/06/08 2.20PM MUSSELBOROUGH DEADLY ENCOUNTER 111.11% -11.11% 6.73 0 13/8 6
07/06/08 5.35PM MUSSELBOROUGH SILVER SEEKER 163.33% -63.33% 3.4 0 5/6 5
07/06/08 2.25PM WORCESTER SIMONDIOUM 136.67% -36.67% 11.55 1ST 11/10 12
07/06/08 6.40PM LINGFIELD NAVAJO JOE 139.39% -39.39% 15.55 1ST 8/13 12
07/06/08 7.10PM LINGFIELD STRAIT JACKET 142.95% -42.95% 14.5 0 10/11 12
07/06/08 7.40PM LINGFIELD WIBBADUNE 81.94% 18.06% 4.52 1ST 7/4 8
07/06/08 8.10PM LINGFIELD MY LEARNED FRIEND 91.11% 8.89% 7.4 1ST 3/1 15
09/06/08 2.45PM FOLKESTONE SUB PRIME 165.91 -65.91% 35.23 1ST 2/5 4
09/06/08 3.15PM FOLKESTONE BAUNAGAIN 82.14% 17.86% 1.5 0 2/1 7
09/06/08 3.45PM FOLKESTONE WIZARD LOOKING 57.00% 42.85% 3 1ST 2/1 14
09/06/08 4.15PM FOLKESTONE PEDIMENT 128.28% -28.28% 1.5 2ND 8/13 11
09/06/08 2.30PM N.ABBOTT RAPSCALLION 165.15% -65.15% 12.4 0 4/7 6
09/06/08 3.30PM N.ABBOTT WOOLCOMBE FOLLY 185.71% -85.71% 33.56 1ST 1/7 7
09/06/08 6.50PM PONTEFRACT MAID FOR MUSIC 127.27% -27.27% 11.7 3RD 10/11 11
09/06/08 7.00PM WINDSOR AN SCARIBH 80.95% 19.05% -1.5 1ST 6/4 9
09/06/08 7.30PM WINDSOR VARHONA 100.00% 0.00% 2.06 1ST 5/6 9
09/06/08 8.00PM WINDSOR MULLEIN 80.36% 19.64% 4.75 0 15/8 7
10/06/08 4.00PM REDCAR TIMETABLE 181.82% -81.82% 20.18 1ST ¼ 11
10/06/08 4.30PM REDCAR GOLD SOVERIEGN 88.89% 11.11% 2 1ST 11/10 9
10/06/08 2.15PM SALISBURY MEASUREMENT 63.89% 36.11% 17 1ST 10/3 18
10/06/08 2.45PM SALISBURY DESERT DREAMER 84.82% 15.18% 4.5 2ND 15/8 16
10/06/08 5.45PM SALISBURY CHARLIE DELTA 55.56% 44.44% 2.5 2ND 11/4 9
10/06/08 6.30PM SOUTHWELL RATHMULAN 71.43% 28.57% -2,24 2ND 2/1 7
10/06/08 7.30PM SOUTHWELL OUR CHOICE 141.76% -41.76% 17.26 1ST 8/11 14
10/06/08 8.00PM SOUTHWELL DELAYED APPROACH 135.90% -35.90% 5 1ST 10/11 13
11/06/08 2.20PM BEVERLEY JUST THE LADY 150.00% 50.00% 8.68 1ST 2/5 8
11/06/08 3.20PM BEVERLEY RIVER KENT 102.78% -2.78% 7 2ND 6/4 12
11/06/08 4.50PM BEVERLEY TABLEAU VIVANT 148.57% -48.57% 5 2ND 8/11 14
11/06/08 2.00PM BRIGHTON COEUR CORAGEUX 59.74% 40.26% 4 0 4/1 11
11/06/08 3.00PM BRIGHTON AFRICAN PERSUITS 136.11% -36.11% 10.5 1ST 4/5 9
11/06/08 4.00PM BRIGHTON THOUGHTS OF STARDOM 126.98% -26.98% -5.2 2ND 2/1 7
11/06/08 7.10PM HAMILTON MASTER ROONEY 112.50% -12.50% 2.5 2ND EVS 6
11/06/08 7.40PM HAMILTON GUNFIGHTER 75.00% 25.00% 2.5 0 4/1 12
11/06/08 6.55PM KEMPTON LIKE FOR LIKE 104.17% -4.17% 9.26 3RD 9/4 12
11/06/08 2.40PM NOTTINGHAM SPRING DREAM 113.64% -13.64% 3 2ND 15/8 11
12/06/08 6.30PM FONTWELL THE GOOD GUY 156.82% -56.82 14.31 1ST 4/6 8
12/06/08 9.00PM FONTWELL NOBLE MINSTRAL 178.41% -78.41% 26 1ST 4/11 8
12/06/08 3.00PM HAYDOCK MUHAJAAR 77.21% 22.79% 5.5 1ST 15/8 17
12/06/08 1.40PM NEWBURY SIYABONA 79.55% 20.45% 11.5 4TH 2/1 11
12/06/08 2.10PM NEWBURY NOBLE JACK 83.33% 16.67% 7 2ND 15/8 16
12/06/08 2.40PM NEWBURY GHAIDAA 160.00% -60.00% 23.4 1ST ½ 10
12/06/08 4.25PM NEWBURY EL FUSER 58.00% 41.96% 9 3RD 9/4 16
12/06/08 5.25PM NEWBURY IM OVA ERE DAD 139.23% -39.23% 3.02 0 2/1 13
12/06/08 6.45PM UTTOXETER DASHER REILLY 128.57% -28.57% 11.87 0 7/2 14
12/06/08 7.15PM UTTOXETER DOUBLE MEAD 126.67% -26.67% 24.5 2ND 13/8 10
12/06/08 8.45PM UTTOXETER SHERIFF HUTTON 81.94% 18.06% 10 1ST 5/1 18
12/06/08 2.20PM YARMOUTH AGENTE PARMIGIANO 87.01% 12.99% 24.4 1ST 5/6 11
12/06/08 2.50PM YARMOUTH ROSE OF COMA 76.79% 23.21% 3.26 1ST 7/4 8
12/06/08 4.00PM YARMOUTH METAL MADNESS 93.06% 6.94% 4.5 2ND 11/4 16
12/06/08 4.35PM YARMOUTH ROUGH ROCK 54.55% 45.45% -3.5 0 6/1 11
13/06/08 6.05PM AINTREE MUTUAL FRIEND 110.23% -10.23% 25.3 1ST 13/8 11
13/06/08 7.35PM CHEPSTOW INQUISITIVE LOOK 132.50% -32.50% 6.8 3RD 4/6 8
13/06/08 8.10PM CHEPSTOW STRINGOFMYHEART 75.00% 25.00% 5 0 11/4 10
13/06/08 8.45PM CHEPSTOW SUPER DUPER -452.87% 552.87% 0.5 1ST 11/2 17
13/06/08 9.15PM CHEPSTOW OH SO SAUCY 158.33% -58.33% 4 2ND 5/6 8
13/06/08 6.20PM GOODWOOD OUR FAYE 79.55% 20.45% 9 1ST 11/4 11
13/06/08 6.50PM GOODWOOD LIBERATION SPIRIT 145.45% -45.45% 4.26 4TH ½ 11
13/06/08 8.00PM GOODWOOD GOODWOOD STAR 69.44% 30.56% 4.52 1ST 3/1 9
13/06/08 9.05PM GOODWOOD OPERA PRINCE 58.65% 41.35% 7 0 10/3 13
13/06/08 2.30PM MKT RASEN SOUTHERN REGENT 88.57% 11.43% 5 1ST 11/8 15
13/06/08 3.00PM MKT RASEN GEORGIAN KING 174.00% -74.00% 21.7 1ST 2/9 6
13/06/08 4.10PM MKT RASEN PREMIER DANE 112.70% -12.70% 7.26 2ND 5/4 7
13/06/08 4.45PM MKT RASEN PUBLIC ASTEEM 54.55% 45.45% 6 2ND 7/2 11
13/06/08 5.15PM MKT RASEN MISS CAROL 165.91% -65.91% 18.2 0 10/11 8
13/06/08 2.10PM SANDOWN KINGSHIPSPIRIT 79.00% 20.45% 7.76 2ND 4/6 11
13/06/08 2.20PM YORK EVERY SECOND 104.00% -4.40% 4.5 2ND 6/4 10
14/06/08 2.25PM BATH INFAMOUS ANGEL 135.23% -35.23% -4.3 1ST 4/9 8
14/06/08 2.40PM HEXHAM LITTLE LU 131.82% -31.82% 10.4 2ND 2/5 8
14/06/08 3.15PM HEXHAM MONSIEUR 80.56% 19.44% 2 0 10/11 9
14/06/08 4.55PM HEXHAM DIVEX 89.29% 10.71% 1 0 7/4 8
15/06/08 2.10PM STRATFORD GOLAN WAY 130.00% -30.00% 4.75 1ST EVS 10
15/06/08 2.20PM DONCASTER SWOP 95.00% 4.70%
1ST 3/1 8
15/06/08 3.35PM SALISBURY BORDERLESCOTT 87.30% 12.70% 5 2ND 7/4 9
16/06/08 2.15PM CARLISLE LITLE JIMBOB 97.50% 2.50% 4 1ST 7/2 15
16/06/08 5.15PM CARLISLE DIRECTAS DIGGER 112.50% 12.50% 3 1ST 5/2 8
16/06/08 2.30PM SEDGEFIELD SIMARIAN 95.83% 4.17% 14 2ND 10/11 12
16/06/08 3.00PM SEDGEFIELD GOLDAN JESS 75.82% 24.18% 3.02 2ND 3/1 13
16/06/08 4.00PM SEDGEFIELD CLASSIC MOON 131.43% -31.43% 17.24 1ST 4/11 7
16/06/08 6.40PM WARRICK KOKKOKILA 261.54% -161.54% 3 1ST 4/1 13
16/06/08 7.10PM WARRICK STANS COOL CAT 87.50% 12.50% 24 2ND 6/4 10
16/06/08 7.40PM WARRICK LEONID GLOW 92.86% 7.14% 8 1ST 11/4 14
16/06/08 8.10PM WARRICK GALLANTRY 55.56% 44.44% 3 1ST 10/3 9
16/06/08 6.30PM WINSOR DEAR MAURICE 104.55% -4.55% 11 1ST 8/11 14
16/06/08 7.30PM WINSOR SWEET GEORGIA 111.00% -11.11% 1.5 2ND Evs 9
17/06/08 3.05PM ASCOT FLEETING SPIRIT 93.33% 6.67% 11 3RD 15/8 15
17/06/08 3.45PM ASCOT HENRYTHENAVIGATOR 122.22% -22.22% 9.36 1ST 4/7 9
17/06/08 4.20PM ASCOT ORIZABA 110.10% -10.10% 5.4 0 11/4 18
17/06/08 7.15PM N.ABBOTT CAVALLINI 110.83% -10.83% 7.5 2ND 9/4 15
17/06/08 7.45PM N.ABBOTT STAR OF GERMANY 113.89% -13.89% 26 1ST 5/4 12
17/06/08 8.45PM N.ABBOTT ARMOURY HOUSE 136.67% -36.67% 6.26 0 6/4 15
17/06/08 9.15PM N.ABBOTT FOR ONE NIGHT ONLY 164.29% -64.29% 24.4 3RD ½ 14
17/06/08 2.50PM THIRSK MOTOR HOME 63.00% 36.54% 18 1ST 7/2 13
17/06/08 4.00PM THIRSK MAGHYA 100.00% 0.00% 5.5 2ND 6/4 9
17/06/08 5.10PM THIRSK MY GAUCHO 128.79% -28.79% 4.27 0 2/1 11
17/06/08 7.00PM YARMOUTH RAGGLE TAGGLE 122.73% -22.73% 13.26 1ST 5/6 10
17/06/08 8.00PM YARMOUTH HASTY RETREAT 125.00% -25.00% 3.52 0 8/15 8
17/06/08 9.00PM YARMOUTH FILLIGREE 147.00% -47.22% 10 1ST 10/11 9
18/06/08 3.45PM ASCOT DUKE OF MARMALADE 105.98% -5.98% 8.5 1ST EVS 13
18/06/08 4.20PM ASCOT BANKABLE 92.88% 7.78% 18 0 13/8 30
18/06/08 4.55PM ASCOT DANEHILL DESTINY 52.94% 47.06% 6.5 0 7/2 17
18/06/08 2.10PM HAMILTON REVE DE SOLIEL 150.00% -50.00% 18.5 1ST 4/6 8
18/06/08 4.00PM HAMILTON LETHAL 111.11% -11.11% 5.8 4TH 10/11 9
18/06/08 5.10PM HAMILTON SHADY GLOOM 148.48% -48.48% 1.62 1ST 4/5 6
18/06/08 5.45PM HAMILTON WIZARD LOOKING 116.15% -16.15% 9.52 0 2/1 13
18/06/08 9.15PM KEMPTON CHA CHA CHA 148.48% -48.48% 6 2ND 8/11 9
18/06/08 7.25PM RIPPON REIVAULX WORLD 122.00% -22.00% 23.2 1ST 5/4 15
18/06/08 8.55PM RIPPON HITS ONLY VIC 132.73% -32.73% 7 1ST 8/11 10
18/06/08 9.25PM RIPPON GREAT KNIGHT 59.74% 40.26% 8.26 2ND 6/4 11
18/06/08 2.55PM WORCESTER OCEAN DU MOULIN 111.11% -11.11% 2.1 2ND 3/10 6
18/06/08 3.30PM WORCESTER BOND CRUZ 146.67% 46.67% 19.02 1ST 7/4 12
18/06/08 4.45PM WORCESTER BLACK ANSHAN 136.67% -36.67% 28.8 1ST 2/1 12



NOW IN TIME ORDER





DATE TIME COURSE HORSE WIN % LAY% P PTS RSLT ODDS Rnrs
20/06/08 2.30PM ASCOT CUIS GHAIRE 134.62 -34.62 25.25 1ST 8/11 16
20/06/08 6.10PM AYR KYBER 144.44 -4.44 2.8 0 7/4 5
20/06/08 6.40PM AYR WOOLSTON FERRY 125 -25 3.93 3RD EVS 6
20/06/08 7.15PM AYR AUGUST GALE 62.5 37.5 12.25 2ND 5/4 8
20/06/08 8.50PM AYR ESOTERICA 133.33 -33.33 5.5 3RD 10/11 8
20/06/08 6.20PM GOODWOOD MOHATHAB 94.44 5.56 1 2ND 8/13 6
20/06/08 7.25PM GOODWOOD DEYAS DREAM 147.73 -47.73 11 0 5/4 11
20/06/08 7.55PM GOODWOOD SILVER BLUE 108 -8.08 8 3RD 5/2 11
20/06/08 2.45PM MUSSELBOROUGH WHINHILL HOUSE 78.57 21.43 2.75 1ST 6/4 14
20/06/08 4.35PM MUSSELBOROUGH FARAWAY SOUND 120 -20 7.63 1ST 4/6 4
20/06/08 5.10PM MUSSELBOROUGH DIRECTAS DIGGER 150.91 -50.91 3.86 1ST 2/5 5
20/06/08 7.00PM NEWMARKET SUSIE MAY 85 15 -3.5 3RD 15/8 10
20/06/08 8.10PM NEWMARKET KAL BARG 79.17 20.83 9.5 4TH 5/6 15
20/06/08 8.40PM NEWMARKET MOVILLE 132.5 -32.5 1.5 3RD 3/1 8
20/06/08 4.10PM REDCAR TOTAL IMPACT 98.99 1.01 5 2ND 15/8 11
20/06/08 4.45PM REDCAR JUST BAND 55.56 44.44 5 2ND 2/1 9
20/06/08 5.20PM REDCAR BOUNDLESS PROSPECT 123.81 -23.81 8 0 9/4 14
21/06/08 5.00PM ASCOT MADRUSH 63.13 36.87 15 2ND 11/4 22
21/06/08 5.35PM ASCOT HONOLULU 92.16 7.84 14.5 1ST 7/4 17
21/06/08 4.20PM AYR BECAUSEWECAN 90.48 9.52 3.75 0 7/4 7
21/06/08 5.30PM AYR DISCANTI 141.67 -41.67 1.5 1ST 4/7 6
21/06/08 8.15PM HAYDOCK WASAN 72.5 27.5 3.5 1ST 4/5 10
21/06/08 8.45PM HAYDOCK JACK JUNIOR 156 -56 13.92 1ST 10/11 11
21/06/08 6.55PM LINGFIELD GOLDEN PENNY 80.95 19.05 0.75 2ND 15/8 9
21/06/08 7.25PM LINGFIELD FIRTH OF FORTH 91.67 8.33 25 1ST 2/1 15
21/06/08 7.55PM LINGFIELD CREDT SWAP 155.15 -55.15 6.5 1ST 1/3 15
21/06/08 8.25PM LINGFIELD MISSARO 118.06 -18.06 7.25 3RD 4/7 8
21/06/08 3.25PM NEWMARKET OAT CUISINE 77.78 22.22 5.83 4TH 4/1 12
21/06/08 4.00PM NEWMARKET BEFORTYFOUR 88.89 11.11 4.58 2ND EVS 9
21/06/08 5.10PM NEWMARKET MEYDAN CITY 108.57 -8.57 5.18 3RD 5/6 10
21/06/08 3.40PM REDCAR SILVER SEEKER 100 0 3 1ST 11/4 15
21/06/08 4.10PM REDCAR FILLIGREE 106 -6.06 4.5 4TH 4/5 11
21/06/08 4.45PM REDCAR ROYAL DIGNITRY 94.23 5.77 3.83 1ST 11/4 13
22/06/08 2.00PM HEREFORD REDADMIRAL 120 -20 21 1ST 13/8 15
22/06/08 5.00PM HEREFORD BOB RUN 133 -33 4 1ST 7/4 15
22/06/08 3.10PM PONTEFRACT KAATEB 97.4 2.6 6.5 2ND 4/5 11
22/06/08 3.40PM PONTEFRACT TRANQUIL TIGER 107.14 -7.14 3.08 1ST 1/3 8
22/06/08 4.40PM PONTEFRACT DALHAAN 91,67 8.33 6.5 1ST 4/5 9
23/06/08 7.20PM CHEPSTOW ORDINATION 66 33 2 Nr
13
23/06/08 8.20PM CHEPSTOW VICTORIA REEL 137.37 -37.37 15.55 2ND 4/5 9
23/06/08 9.20PM CHEPSTOW GARLAND 357.14 -257.14 4.5 0 9/2 14
23/06/08 2.15PM LINGFIELD TIMETEAM 110 -10 15.68 2ND 4/7 10
23/06/08 3.15PM LINGFIELD COUNT CEPRANO 87.5 12.5 3 2ND 2/1 8
23/06/08 3.45PM LINGFIELD RUSSIAN EMPRESS 78.57 21.43 -6.5 0 6/4 12
23/06/08 4.15PM LINGFIELD MASTER OF ARTS 80.56 19.44 3 1ST 4/5 9
23/06/08 6.40PM WINDSOR POLITEIA 100 0 0 0 5/4 15
23/06/08 7.40PM WINDSOR ONCEUPONATIME 128.28 -28.28 4.75 0 7/4 9
23/06/08 8.10PM WINDSOR SLIP 89.42 10.58 8.75 4TH 5/4 13
23/06/08 2.30PM WOLV DRIZZI 111.67 -11.67 18.5 2ND 4/6 12
23/06/08 4.00PM WOLV PREDICT 141.82 -41.82 10 1ST 2/5 10
23/06/08 5.00PM WOLV BEGGERS END 92.05 7.95 5 4TH 9/4 11
24/06/08 2.15PM BEVERLEY INHERITOR 145.45 -45.45 13.28 2ND 11/8 11
24/06/08 3.45PM BEVERLEY RILEY BOYS 100 0 1.33 4TH 7/4 6
24/06/08 4.15PM BEVERLEY FIIGREE LACE 177.78 -77 3.2 2ND 4/6 9
24/06/08 5.15PM BEVERLEY KINGS COLLEGE BOY 75.63 24.37 6.33 1ST 4/1 17
24/06/08 2.30PM BRIGHTON SOUTERS SISTER 141.82 -41.82 17.4 1ST 2/7 5
24/06/08 3.00PM BRIGHTON ZAARMIT 123.81 -23.81 5 1ST 10/11 7
24/06/08 3.30PM BRIGHTON NAWAMEES 149.21 -49.21 4.5 NR
7
24/06/08 4.00PM BRIGHTON AFRICAN PERSUITS 112.5 -12.5 5 4TH 11/4 8
24/06/08 4.30PM BRIGHTON CHOREOGRAPHY 71.43 28.57 -1 1ST 3/1 7
24/06/08 6.20PM NEWBURY WEE CHARLIECASTLE 91.11 8.89 8 2ND 5/2 15
24/06/08 6.30PM NEWTON ABBOT THE SPEILOR 71.43 28.57 11 3RD 4/1 14
24/06/08 7.00PM NEWTON ABBOT CORNISH FLAME 103.57 -3.57 4.5 1ST 5/4 12
24/06/08 7.35PM NEWTON ABBOT IM SO LUCKY 157.58 -57.58 18.7 1ST ½ 9
24/06/08 8.05PM NEWTON ABBOT STAR OF GERMANY 88.57 11.43 0.75 2ND 7/4 10
25/06/08 6.40PM BATH HAIL PROMENADER 127.14 -27.14 10.5 3RD 4/7 14
25/06/08 8.10PM BATH WESTERN ROOTS 12.82 87.18 5 NR
13
25/06/08 8.40PM BATH BELLOTTO 126.67 -26.67 8 3RD 8/15 9
25/06/08 2.00PM CARLISLE TEPMOKEA 163.64 -63.64 12.5 2ND 7/4 11
25/06/08 2.30PM CARLISLE SLOOP JOHNB 149.23 -49.23 25.8 2ND 6/4 13
25/06/08 6.50PM KEMPTON ROLLY BOY 144.24 -44.24 24.18 1ST 2/5 13
25/06/08 8.20PM KEMPTON DUSTOORI 75 25 8 0 5/2 10
25/06/08 2.40PM SALISBURY PROFITABILITY 83.65 16.35 8.5 1ST 10/3 13
25/06/08 3.15PM SALISBURY WARRINGAH 170 -70 4.75 2ND 8/13 7
25/06/08 4.15PM SALISBURY HUSTLE 66.67 33.33 -4.75 3RD 7/2 6
25/06/08 2.20PM WORCESTER TOT OF THE KNAR 173.48 -73.48 11 2ND ½ 11
25/06/08 2.50PM WORCESTER ANNIE FLEETWOOD 115.56 -15.56 18.25 2ND 6/5 10
25/06/08 3.25PM WORCESTER MEDIC 95.25 4.76 8 4TH 4/1 12
25/06/08 5.00PM WORCESTER ENCHANTED APROACH 146.67 -46.67 13.25 1ST 6/4 12
26/06/08 2.40PM GREAT LEIGHS TASHEBA 72.22 27.78 5.5 1ST 6/4 16
26/06/08 4.10PM GREAT LEIGHS ALMAJD 133.33 -33.33 3.25 0 4/9 6
26/06/08 7.30PM HAMILTON VERINCO 68.57 31.43 3 2ND 15/8 5
26/06/08 9.00PM HAMILTON FLYINING CLARETS 160 -60 14.77 1ST ½ 5
26/06/08 7.15PM LEICESTER ROCHFIELD LODGE 111.11 -11.11 11.5 1ST 13/8 9
26/06/08 7.45PM LEICESTER WILLKANDO 133.64 -33.64 10.8 1ST 10/11 10
26/06/08 2.30PM NEWCASTLE KYLLACHY STAR 100 0 4 3RD 2/1 15
26/06/08 3.00PM NEWCASTLE DUBAIS GAZAL 79.17 20.83 5 0 9/4 6
26/06/08 5.00PM NEWCASTLE YAMAL 123.48 -23.48 7 2ND 2/1 12
26/06/08 2.20PM WARRICK TILLERS SATISFIED 105.56 -5.56 16.5 0 7/2 9
26/06/08 3.50PM WARRICK KYLAYNE 62.5 37.5 1.5 0 11/8 8
30/06/08 6.55PM MUSSELBOROUGH KYBER 111.11 -11.11 1.5 1ST 2/1 9
30/06/08 7.25PM MUSSELBOROUGH RACCOON 102.86 -2.86 7 1ST 7/4 14
30/06/08 7.55PM MUSSELBOROUGH MINTOE 123.81 -23.81 1 0 11/8 7
30/06/08 3.15PM PONTEFRACT INDIAN ART 155 -55 9.4 3RD 5/6 5
30/06/08 4.45PM PONTEFRACT LEE MILLER 163.74 -63.74 5.67 1ST 8/11 7
30/06/08 7.10PM WINDSOR GREEN LAGONDA 136.06 -36.06 17.5 3RD 15/8 16
30/06/08 3.00PM WOLV HURRICANE HEN 61.54 38.46 1.83 1ST 2/1 13
30/06/08 3.30PM WOLV PRECISION BREAK 101.79 -1.79 -0.95 1ST 6/4 8
30/06/08 4.00PM WOLV LETHAL 83.33 16.67 3 0 3/1 12
30/06/08 4.30PM WOLV TALKING HANDS 145 -45 7.48 1ST ½ 12

 

GO TO JULY2008 RESULTS 

TO GO TO HOME PAGE