JULY WIN RESULTS 2009

 
01/07/09 2.30PM CATTERICK CONTRACT CATERER 137 9 7 EVS 2/5 1ST
01/07/09 2.50PM PERTH BACK STAGE 175 5 8 1/3 2/7 1ST
01/07/09 3.00PM CATTERICK TOTALLY INVINCIBLE 85 0 7 EVS 5/4 1ST
01/07/09 3.20PM PERTH TOP MARK 121 2 7 4/6 4/6 2ND
01/07/09 3.30PM CATTERICK SUMMER DANCER 115 0 10 11/8 11/4 0
01/07/09 4.30PM CATTERICK ROODEEKING 113 1 11 5/4 4/1 2ND
01/07/09 6.40PM CHEPSTOW SLICE 107 1 14 5/2 4/1 1ST
01/07/09 6.50PM KEMPTON BRUNETTE 120 6 10 7/4 5/2 2ND
01/07/09 7.10PM CHEPSTOW CAPTAIN JACK SPARROW 108 2 12 7/4 evs 3RD
01/07/09 7.40PM CHEPSTOW PIAZZA SAN PIETRO 101 1 11 5/2 2/1 1ST
01/07/09 8.20PM KEMPTON SWING KEEL 84 0 10 7/4 15/8 1ST
01/07/09 9.10PM CHEPSTOW JUST JIMMY 66 1 17 6/1 3/1 0
2/070/9 2.20PM PERTH PENGANA 172 8 11 8/11 1/3 1ST
02/07/09 2.30PM YARMOUTH SHOWCASTING 154 31 11 11/8 8/15 1ST
02/07/09 2.40PM HAYDOCK ROSE BLOSSOM 171 5 5 4/7 8/13 1ST
02/07/09 2.50PM PERTH AGIES LAD 110 2 10 EVS 5/4 2ND
02/07/09 4.00PM YARMOUTH LUC JORDAN 95 2 9 9/4 3/1 0
02/07/09 4.30PM YARMOUTH CWM RHONDDA 122 0 9 2/1 evs 1ST
02/07/09 5.20PM PERTH SCREENSCRAPER 88 -9 7 EVS 2/5 0
02/07/09 7.15PM REDCAR ARIZONA JOHN 125 17 12 10/11 11/10 1ST
02/07/09 7.35PM NEWBURY PARC DES PRINCES 71 1 7 9/4 11/4 0
02/07/09 7.55PM EPSOM MAC GILLE EOIN 111 1 6 2/1 4/6 1ST
02/07/09 8.10PM NEWBURY GALLAGHER 126 10 6 15/8 evs 1ST
02/07/09 9.00PM EPSOM EASTERN ARIA 122 1 6 2/1 6/5 1ST
02/07/09 9.10PM NEWBURY PUTRA ONE 171 15 7 4/6 4/9 1ST
02/07/09 9.20PM REDCAR STATESIDE 130 3 8 EVS 11/8 2ND
03/07/09 2.10PM WARWICK HIGHLAND STORM 66 0 10 5/2 4/6 2ND
03/07/09 2.40PM WARWICK SILVER GRECIAN 180 6 5 11/10 4/11 1ST
03/07/09 3.25PM SANDOWN PYTHEOUS 125 11 12 EVS 4/6 0
03/07/09 3.35PM DONCASTER FRENCH APPLAUSE 80 5 9 6/4 4/9 0
03/07/09 4.35PM SANDOWN ALPEN GLEN 63 0 11 7/4 15/8 0
03/07/09 5.05PM SANDOWN STRATHCAL 105 1 8 5/2 5/2 2ND
03/07/09 5.15PM DONCASTER GLOBAL CONQUEST 140 1 8 EVS 4/7 0
03/07/09 5.25PM WARWICK BARBIROLLI 87 1 9 9/4 9/2 0
03/07/09 7.00PM SALISBURY ELNA BRIGHT 63 2 11 5/2 11/4 2ND
03/07/09 7.25PM BEVERLEY GRAND ZAFEEN 91 5 6 5/2 13/8 2ND
03/07/09 8.30PM BEVERLEY SUITABLY ACCOUTRED 86 -5 12 9/4 3/1 0
04/07/09 2.05PM SANDOWN TRIPLE ASPECT 132 2 11 7/4 13/8 2ND
04/07/09 3.05PM LEICESTER HACHI 117 -8 8 7/4 13/8 0
04/07/09 3.15PM SANDOWN SEA THE STARS 140 1 10 4/6 4/7 1ST
04/07/09 3.45PM SANDOWN STRAWBERRYDAIQUIRI 69 -12 9 2/1 6/5 1ST
04/07/09 3.55PM BEVERLEY SPIDERS STAR 85 -1 7 6/4 5/4 1ST
04/07/09 4.05PM HAYDOCK TOMBI 75 4 8 2/1
0
04/07/09 7.05PM CARLISLE HANSOMIS 100 1 9 11/4 7/4 0
04/07/09 7.50PM NOTTINGHAM DANNYS CHOICE 166 4 9 5/4 4/5 1ST