JULY 2009 LAY RESULTS

 
01/07/09 2.00PM LEICESTER JIRA 75 13 5/2 9/2 1ST
01/07/09 2.10PM WORCESTER HAREEM 157 14 5/1 5/1 2ND
01/07/09 2.20PM PERTH BORAGH PRINCESS 57 16 15/8 3/1 3RD
01/07/09 3.50PM PERTH TRAFALGAR MAN 261 7 2/1 3/1 0
01/07/09 4.00PM CATTERICK MAISON DIEU 175 8 4/1 5/1 0
01/07/09 4.20PM PERTH NGONG HILLS 30 13 100/30 4/1 0
01/07/09 5.00PM CATTERICK DIMASHQ 93 15 7/2 7/1 0
01/07/09 6.20PM KEMPTON NIGHT AFFAIR 1166 9 7/2 5/1 2ND
01/07/09 7.20PM KEMPTON CORDOBA 209 14 9/4 5/2 1ST
01/07/09 7.50PM KEMPTON EMERATES SPORTS 90 14 11/4 5/2 1ST
01/07/09 9.20PM KEMPTON BILLBERRY 278 11 7/2 3/1 0


LAY 8 OUT OF 11




02/07/09 3.00PM YARMOUTH VADUZ 1040 10 5/2 9/1 0
02/07/09 3.10PM HAYDOCK ELIJAH PEPPER 1260 15 5/1 6/1 0
02/07/09 3.20PM PERTH INTENSE SUSPENCE 58 18 13/8 2/1 1ST
02/07/09 3.30PM YARMOUTH TAKAMAMUL 180 9 11/4 13/2 0
02/07/09 3.40PM HAYDOCK PRIDE OF KINGS 388 9 4/1 10/11 1ST
02/07/09 3.50PM PERTH TOWER OF LOYD 450 14 9/2 13/2 0
02/07/09 4.20PM PERTH ANOTHER AMBITION 185 10 4/1 4/1 0
02/07/09 4.50PM PERTH IMTIHAN 1053 15 5/1 9/1 1ST
02/07/09 5.00PM YARMOUTH MYKINGDOMFORAHORSE 166 9 7/2 3/1 2ND
02/07/09 5.3PM YARMOUTH DOBRAVANY 1062 8 5/2 4/1 0
02/07/09 6.10PM REDCAR DABBERS RIDGE 105 8 6/5 11/8 1ST
02/07/09 6.20PM EPSOM ARGENTO ROMANO 505 9 4/1 9/1 0
02/07/09 6.30PM NEWBURY HATCH A PLAN 1056 9 9/4 5/1 1ST
02/07/09 6.40PM REDCAR MAKBULLET 137 7 3/1 4/1 0


LAY 9 OUT OF 14




02/07/09 6.50PM EPSOM DASHING DOC 45 10 3/1 13/2 0
02/07/09 7.25PM EPSOM VICTORIA SPONGE 194 9 2/1 5/2 1ST
02/07/09 7.45PM REDCAR DANCING FREDDY 311 9 9/4 4/1 0
02/07/09 8.20PM REDCAR GENEVA GEYSER 1240 5 9/4 2/1 0
02/07/09 8.30PM EPSOM FREMEN 322 9 15/8 10/3 0
02/07/09 8.50PM REDCAR ZEFOOHA 487 8 5/2 11/4 2ND


LAY 5 OUT OF 6




03/07/09 2.00PM DONCASTER SOCIETY VENUE 66 8 2/1 3/1 0
03/07/09 2.20PM SANDOWN EQUULEOUS PICTOR 1360 15 11/2 9/1 0
03/07/09 2.30PM DONCASTER BATTLE PLANNER 50 9 3/1 7/2 2ND
03/07/09 2.50PM SANDOWN DI STEFANO 66 8 5/2 15/8 2ND
03/07/09 3.00PM DONCASTER SPEEDY SENORITA 329 8 5/2 4/1 0
03/07/09 3.10PM WARWICK MAKAAM 311 9 13/8 4/1 0
03/07/09 3.45PM WARWICK FEELING FOXY 45 10 7/2 7/2 2ND
03/07/09 4.00PM SANDOWN KIRKLEES 59 7 9/4 9/4 1ST
03/07/09 4.10PM DONCASTER ATLANTIC STORY 120 10 7/2 5/1 0
03/07/09 4.20PM WARWICK TAURUS TWINS 59 11 3/1 10/3 0
03/07/09 4.45PM DONCASTER ROYAL DIGNITARY 50 6 6/4 2/1 0
03/07/09 5.05PM SANDOWN STRATHCAL -5 8 5/2 5/2 2ND
03/07/09 6.20PM BEVERLEY GRACEFULLDECENT 270 8 9/4 5/4 2ND
03/07/09 6.30PM SALISBURY GUILIETTA DA VINCI 442 14 3/1 11/2 0
03/07/09 6.40PM HAYDOCK RED ROSANNA 118 12 4/1 7/2 0
03/07/09 6.50PM BEVERLEY ARIZONA JOHN 118 12 5/2 13/8 3RD
03/07/09 7.10PM HAYDOCK BLACK SNOWFLAKE 57 17 5/2 4/6 1ST
03/07/09 7.35PM SALISBURY CILL RIALAIG 100 10 3/1 2/1 2ND
03/07/09 7.55PM BEVERLEY COTSWOLD 57 7 11/4 9/4 1ST
03/07/09 8.40PM SALISBURY FYELEHK 450 14 4/1 OTB 0
03/07/09 9.00PM BEVERLEY FOREIGN RHYTHM 1262 16 11/2 OTB 0
03/07/09 9.20PM HAYDOCK GOLDEN GAMES 78 11 5/2 3/1 2ND
03/07/09 2.20PM SANDOWN EQUULEOUS PICTOR 0
11/2



LAY 20 OUT OF 23




04/07/09 1.45PM BEVERLEY GO TO DUBAI 82 7 2/1 5/4 2ND
04/07/09 2.15PM BEVERLEY ELECTIONAIRE 55 13 100/30 4/1 1ST
04/07/09 2.20PM HAYDOCK COSMIC SUN 366 9 7/2
3RD
04/07/09 2.30PM LEICESTER WOTASPARKLER 200 8 2/1 11/4 3RD
04/07/09 2.40PM SANDOWN MIRRORED 352 17 4/1 9/2 3RD
04/07/09 2.45PM BEVERLEY SANDS CROONER 86 10 3/1 11/2 0
04/07/09 2.55PM HAYDOCK HIGH HEELED 55 9 15/8 11/8 3RD
04/07/09 3.20PM BEVERLEY BURNS NIGHT 66 6 6/4 6/4 0
04/07/09 3.30PM HAYDOCK FALCATIV 233 17 7/1 15/2 0
04/07/09 3.35PM LEICESTER MRS BEETON 86 10 7/2 5/1 0
04/07/09 4.10PM LEICESTER BOLD CROSS 1163 11 9/2 15/2 0
04/07/09 4.20PM SANDOWN JUGDE THE MOMENT 130 6 2/1 2/1 0
04/07/09 4.25PM BEVERLEY DISPOL DIVA 212 8 7/2 5/2 2ND
04/07/09 4.35PM HAYDOCK ZUZU 247 11 7/2 5/1 0
04/07/09 4.45PM LEICESTER MOGGY 1142 7 2/1 7/2 2ND
04/07/09 4.55PM SANDOWN MASWERTE 66 8 100/30 15/8 2ND
04/07/09 5.00PM BEVERLEY AFRICAS STAR 50 14 3/1 11/4 0
04/07/09 5.10PM HAYDOCK MISARO 50 12 7/2 9/2 0
04/07/09 5.20PM LEICESTER DIAPASON 130 8 7/4 5/4 1ST
04/07/09 5.30PM SANDOWN RAAEIDD 122 8 11/4 2/1 0
04/07/09 5.45PM HAYDOCK GASSIN 69 11 11/4 9/4 0
04/07/09 6.20PM NOTTINGHAM IGUACU 491 12 5/2 11/2 1ST
04/07/09 7.20PM NOTTINGHAM POPPY N PENNY 90 13 6/4 2/1 3RD
04/07/09 7.35PM CARLISLE HILL OF MILLER 56 10 11/4 3/1 0
04/07/09 8.05PM CARLISLE LAURAS LADY 85 11 11/4 3/1 3RD
04/07/09 8.20PM NOTTINGHAM LIBERALLY 1263 11 9/2 4/1 1ST
04/07/09 8.35PM CARLISLE MOUNT HADLEY 491 12 7/2 13/2 1ST
04/07/09 8.50PM NOTTINGHAM DEMEANOUR 114 11 4/1 9/2 0
04/07/09 9.05PM CARLISLE RIO COBOLO 73 7 11/4 5/1 0
04/07/09 9.20PM NOTTINGHAM YOUVE BEEN MOWED 1258 12 4/1 4/1 0
04/07/09 9.35PM CARLISLE BEUCHAMP WONDER 1033 12 11/4 5/1 2ND


LAY 26 OUT OF 31