JULY ALL WIN RESULTS

01/07/08 2.30PM BRIGHTON READILY 112.5 -12.5 17.5 2ND 4/7 4
01/07/08 4.00PM BRIGHTON GINGHAM 98.41 1.59 7.5 0 11/10 7
01/07/08 5.00PM BRIGHTON JUST JOEY 77.78 22.22 2 4TH 11/8 9
01/07/08 3.15PM HAMILTON DEEP WINTER 75 25 5 1ST 4/6 8
01/07/08 4.45PM HAMILTON KINGS COLLEGE BOY 65 35 7.25 3RD 6/4 10
01/07/08 7.30PM LINGFIELD INCHWOOD 143.33 -43 3.5 1ST 10/11 5
01/07/08 7.20PM THIRSK ESOTERICA 102 -2.78 2.83 2ND 7/4 12
02/07/08 2.30PM CATTERICK WATERGATE 87.5 12.5 3.5 1ST 4/5 8
02/07/08 3.00PM CATTERICK SHYL 167.31 -67.31 35 1ST ¼ 8
02/07/08 6.40PM CHEPSTOW MY SWEET GEORGIA 102.21 -2.21 14.5 2 11/4 17
02/07/08 7.10PM CHEPSTOW OGRE 136.25 -36 5.75 1ST EVS 16
02/07/08 6.20PM KEMPTON LE TOREADOR 79.37 20.63 3 1ST 2/1 7
02/07/08 6.50PM KEMPTON CASTING COUCH 92.86 7.14 2.5 0 11/4 10
02/07/08 7.20PM KEMPTON STORMY VIEW 80.36 19.4 4.83 3RD 11/4 14
02/07/08 2.20PM PERTH MISSGOODYTWOSHOES 76.79 23.21 10.5 3RD 15/8 16
02/07/08 3.20PM PERTH PREMIER DANE 62.5 37.5 7 1ST 2/1 8
02/07/08 4.20PM PERTH APPOLO CREED 144.87 -44.87 7 1ST 11/8 13
02/07/08 4.50PM PERTH MAGNET FORMONEY 64 35 10 0 7/4 16
02/07/08 2.40PM WORCESTER SIMONDIOUM 158 58 21 1ST 4/11 12
02/07/08 5.10pm WORCESTER EASY DANCER 101 -1 6.5 0 6/4 11
04/07/08 7.15PM BEVERLEY MASTER NOVERE 128 -28 5.5 1ST 11/8 9
04/07/08 9.20PM BEVERLEY MILLIES ROCK 106.95 -6.95 1.33 1ST 13/8 8
04/07/08 7.25PM HAYDOCK DIGIT 64.29 35.71 -11 4TH 4/1 14
04/07/08 8.30PM HAYDOCK ASKAR TAU 106.25 -6.25 21.5 1ST 5/4 16
04/07/08 6.35PM SALISBURY FLYINGLADY 61.11 38 16.5 0 11/4 18
04/07/08 9.10PM SALISBURY QUOTATION 95 4 3.3 1ST 8/13 6
04/07/08 3.00PM SOUTHWELL BLACK FALCON 62.5 37 6.5 1ST 11/8 14
04/07/08 4.10PM SOUTHWELL SPECIAL CUVEE 112 -12 2.25 1ST 8/15 12
04/07/08 2.40PM WARRICK LUCKY REDBACK 175 -75 22.2 1ST 1/5 6
04/07/08 4.55PM WARRICK TASHEBA 152 -52 7.5 1ST 4/6 10
04/07/08 5.25PM WARRICK BARBIROLLI 128 -28 2.5 3RD 7/2 13
05/07/08 2.35PM LEICESTER MEYDON GROOVE 75 25 17.8 1ST 4/7 8
05/07/08 2.40PM SANDOWN S6 FIFTEEN LOVE 1852 -1752 2.5 4TH 8/1 17
05/07/08 2.55PM BEVERLEY TOTAL GALLERY 118.18 -18,18 19 1ST 6/4 11
05/07/08 4.20PM LEICESTER SUZIS DECISION 95 4.14 -3 1ST 10/11 8
05/07/08 5.20PM HAYDOCK CHEVETON 81 18 6.5 1ST 3/1 16
05/07/08 5.45PM BEVERLEY BARBARYS BOY 64 35 18 1ST 6/4 9
05/07/08 7.20PM NOTTINGHAM AMOSITE 87 12 15.5 0 7/4 10
05/07/08 7.35PM CARLISLE METROLAND 110 -10 12 1ST 5/4 10
05/07/08 7.50PM NOTTINGHAM JARGELLE 144 -44 5.5 1ST 8/11 8
05/07/08 8.05PM CARLISLE TERACOS DO PINHAL 112 -12 15.3 3RD 6/5 7
05/07/08 9.20PM NOTTINGHAM ITS A DREAM 92 7.9 5 2ND EVS 11
07/07/08 2.15PM MUSSELBURGH HIGHLAND WARRIOR 141.67 -41.67 10.5 1ST ½ 12
07/07/08 2.45PM MUSSELBURGH GORDONSVILLE 92 7 2 2ND 13/8 7
07/07/08 3.00PM BRIGHTON GAME LADY 145 -45 8.75 0 10/11 11
07/07/08 3.15PM MUSSELBURGH FORREST STAR 127 -27 2 3RD EVS 7
07/07/08 4.30PM BRIGHTON ARABIAN ART 150 -50 2.75 3RD 11/10 6
07/07/08 6.50PM RIPPON LIZZIE WIGGINS 91 8 7.83 2ND 4/6 12
07/07/08 7.20PM RIPPON SWEET APPLAUSE 128 -28 32 2ND 4/5 15
07/07/08 8.00PM WINDSOR DEAR MAURICE 150 -50 4.75 0 5/4 9
07/07/08 8.30PM WINDSOR FOUNTAINS ABBEY 98 1 8.25 1ST 8/11 11
07/07/08 8.50PM RIPPON SAN ANTONIO 83 16 5 1ST ½ 12
07/07/08 9.20PM RIPPON LA SARRAZINE 136 -36 14.83 1ST 4/5 12
09/07/08 2.20PM CATTERICK LADY FANTASIE 112 -12 2.75 2ND 5/2 8
09/07/08 3.30PM CATTERICK NUMERO DUE 83 16 2.5 0 15/8 8
09/07/08 4.05PM CATTERICK URSUS 106 -6 3 4TH 2/1 7
09/07/08 5.15PM CATTERICK WOODY WALLER 61 38 4.5 1ST 13/8 7
09/07/08 5.05PM LINGFIELD DEPOSER 105 -5 5.5 1ST 4/7 12
09/07/08 6.10PM WORCESTER SIX DAY WAR 87 12.5 5 0 5/4 12
09/07/08 6.40PM WORCESTER RUNAROUND SUE 146 -46 8 2ND 9/4 12
11/07/08 2.15PM YORK YORGUNNABELUCKY 170 70 17.86 0 8/11 8
11/07/08 4.20PM NEWMARKET MEASUREMENT 79 20 9.9 1ST 7/4 13
11/07/08 6.20PM NEWBURY TRIPLE CEE 84 15 20 0 4/1 15
11/07/08 6.40PM CHESTER YAMAL 142 -42 6.5 1ST 6/4 6
11/07/08 7.10PM CHESTER DOUGHNUT 72 27 1.25 1ST 5/2 5
11/07/08 7.35PM CHEPSTOW DANCING STORM 108 -8 3 3RD 2/1 11
11/07/08 7.45PM CHESTER HAMISH MCGONAGALL 141 -41 2.5 1ST 4/5 7
11/07/08 9.00PM NEWBURY PRITI FABULOUS 64 35 11 0 7/4 16
11/07/08 9.10PM CHEPSTOW JOLLY HOCKEY STICKS 144 -44 9.55 3RD 7/4 8
14/07/08 2.20PM NEWTON ABBT TRINITY ROSE 163 -63 12.3 0 8/13 14
14/07/08 3.10PM AYR HOLIDAY COCKTAIL 87 12 4.5 0 5/4 10
14/07/08 4.10PM AYR CAPUCCI 146 -46 7 0 ½ 7
14/07/08 4.20PM NEWTON ABBT AKRAM 80 19 -2.75 2ND 13/8 12
14/07/08 4.50PM NEWTON ABBT WELL SAVED 75 25 9.5 0 11/4 16
14/07/08 5.10pm AYR ALEATRICIS 100 0 5 1ST 11/10 9
14/07/08 7.00PM WINDSOR FIRST AVENUE 67 32 3.5 2ND 7/4 11
14/07/08 7.20PM WOLV BLOWN IT 86 13 15.25 1ST 5/4 13
14/07/08 7.30PM WINDSOR TRUMPET LILY 100 0 3.5 2ND 10/3 10
16/0/08 2.10PM UTTOXETER SHORE THING 72 27 6 1ST 6/4 12
16/0/08 2.30PM CATTERICK SOLO ATTEMPT 62 37 3.38 1ST 5/2 8
16/0/08 3.00PM CATTERICK LETHAL 58 41 4 1ST 4/1 12
16/0/08 4.10PM UTTOXETER WILLIAM BUTLER 145 -45 11.67 1ST 8/11 8
16/0/08 4.20PM LINGFIELD MASTER OF ARTS 124 -24 3 1ST 4/6 5
16/0/08 4.4OPM UTTOXETER HILS OF HOME 89 10 1.5 0 3/1 16
16/0/08 5.00PM CATTERICK NEXT OF KIN 110 -10 6.8 2ND 5/4 10
16/0/08 6.35PM WORCESTER ST MELLION FREEWAY 175 -75 6.25 1ST 8/13 12
16/0/08 8.50PM KEMPTON GREYSTOKE PRINCE 78 21 4.5 2ND 11/4 13
18/07/08 1.30PM NEWBURY SHARPENER 105 -5 12.5 0 5/2 18
18/07/08 2.35PM NEWBURY IMAAM 96 3.85 41 2ND EVS 13
18/07/08 2.45PM NOTTINGHAM MASTER ROONEY 74 25 13 2ND 6/4 13
18/07/08 3.30PM SOUTHWELL YELLOW FLAG 169 -69 7.18 1ST ½ 7
18/07/08 3.40PM NEWBURY ATLANTIC SPORT 83 16 7.5 2ND 4/6 8
18/07/08 3.50PM NOTTINGHAM MONTBREYTIA 160 -60 28.9 1ST 8/13 16
18/07/08 4.10PM NEWBURY KELAMON 113 -13 3 1ST 15/8 12
18/07/08 4.30PM SOUTHWELL JAZZ DANCE 80 19 -2 3RD 15/8 7
18/07/08 4.40PM NEWBURY BLAKFRANKISCH 154 -54 7.1 1ST 6/5 8
18/07/08 5.00PM SOUTHWELL CEE CEE RIDER 138 -38 7.5 0 6/4 16
18/07/08 6.35PM PONTEFRACT DIGGERATT 64 35 4 1ST 9/2 14
18/07/08 6.45PM NEWMARKET CARNIOLAN 114 -14 10.5 1ST 8/11 15
18/07/08 7.15PM NEWMARKET HOH MIKE 116 -16 3.75 0 8/11 12
18/07/08 7.25PM HAMILTON GUEST CONNECTIONS 158 -58 14.7 1ST ¼ 8
18/07/08 7.50PM NEWMARKET LOVE GALORE 83 16 5.5 2ND 2/1 12
18/07/08 8.20PM NEWMARKET ROYAL DESTINATION 75 25 9 0 5/6 16
18/07/08 8.40PM PONTEFRACT CAPSTAN 73 26 5 4TH 3/1 17
18/07/08 8.50PM NEWMARKET PARAQUAY 104 -44 7 0 3/1 20
18/07/08 9.00PM HAMILTON ALEATRICIS 166 -66 16.11 1ST 1/8 6
21/07/08 2.45PM YARMOUTH TEEKY 125 -25 3.25 0 3/1 16
21/07/08 3.00PM AYR FITZ FLYER 139 -39 19.55 2ND 5/4 6
21/07/08 6.20PM WINDSOR INSTITUTE 108 -8 -4 0 11/10 14
21/07/08 6.30PM BEVERLEY METROLAND 139 -39 8.5 1ST 4/6 9
21/07/08 8.20PM WINDSOR RHADEGUNDE 120 -20 6 2ND 2/1 11
23/07/08 2.50PM CATTERICK DEBBYS BOY 130 -30 6.1 2ND 4/5 9
23/07/08 3.20PM CATTERICK PRINCESS ELLIS 127 -27 6.5 3RD 13/8 11
23/07/08 3.50PM CATTERICK RAPID REALISE 66 33 7.6 2ND 13/8 9
23/07/08 5.20PM CATTERICK HUGS DESTINY 100 0 3.83 0 5/2 9
23/07/08 6.15PM LEICESTER WILBURY STAR 116 -16 8.5 1ST 9/4 14
23/07/08 6.45PM LEICESTER BURNING FLUTE 100 0 -8.8 1ST 5/6 6
23/07/08 3.30PM LINGFIELD ZEBRANO 151 -51 5.5 3RD 8/15 10
23/07/08 7.10PM SANDOWN COMBAT ZONE 112.5 -12 34 2ND 8/13 8
23/07/08 7.40PM SANDOWN MAIN AIM 158 -58 9.93 0 4/7 7
23/07/08 2.10PM WORCESTER BARNEY'S MATE 111 -11 7 1ST 2/1 12
23/07/08 2.40PM WORCESTER INDIAN PIPEDREAM 169 -69 37 1ST ¼ 9
23/07/08 3.10PM WORCESTER MUTUAL FRIEND 50 50 4 1ST 5/2 8
23/07/08 4.10PM WORCESTER MOUNT USHER 66 33 4 0 9/2 12
25/07/08 1.30PM THIRSK STALKING SHADOW 174 -74 24.27 1ST 1/5 11
25/07/08 2.00PM THIRSK SOMMERSET FALLS 171 -71 8.8 4TH 7/4 10
25/07/08 2.10PM ASCOT ACQUISECED 115 -15 3.5 2ND 11/8 7
25/07/08 2.45PM ASCOT DERBAAS 95 4 12 1ST 2/1 9
25/07/08 3.10PM THIRSK ACE OF SPIES 128 -28 4.5 2ND 13/8 17
25/07/08 3.35PM WOLV DIEGO RIVERA 91 8 10.5 2ND 5/4 13
25/07/08 4.10PM WOLV MISTER GREEN 129 -29 8.33 0 8/11 7
25/07/08 4.45PM WOLV WILLIE EVER 64 35 6 1ST 5/4 12
25/07/08 4.55PM THIRSK SECRET VENUE 125 -25 6 1ST 11/8 9
25/07/08 5.40PM NEWMARKET FAITH AND REASON 90 9 7.5 0 11/10 13
25/07/08 6.10PM NEWMARKET WOOD CUTTER 69 30 0.25 1ST 6/5 7
25/07/08 6.50PM CHEPSTOW TAVALU 140 -40 13 0 EVS 16
25/07/08 7.20PM CHEPSTOW STANS COOL CAT 93 6 3.5 1ST 2/1 10
25/07/08 7.30PM YORK FLYING CLARETS 112 -12 13 0 5/4 8
25/07/08 8.00PM YORK PHILANTHROPY 133 -33 1.25 0 5/4 6
25/07/08 8.10PM NEWMARKET EASTERN ANTHEM 84 15 5 1ST 8/15 5
25/07/08 8.45PM NEWMARKET SARAH PARK 80 19 3.5 0 2/1 12
30/07/08 2.05PM REDCAR SENOR BERTI 160 -60 -6.75 0 11/4 10
30/07/08 2.35PM PERTH REGENTS SECERET 112 -12 2.17 1ST 6/4 8
30/07/08 3.10PM PERTH DREAM CASTLE 104 -4 17 0 6/5 15
30/07/08 3.20PM REDCAR DEIRA DUBAI 127 -27 3.75 1ST 4/1 11
30/07/08 3.30PM GOODWOOD HENRYTHENAVIGATOR 121 -21 8.2 1ST 4/11 7
30/07/08 3.45PM PERTH PREMIER DANE 112 -12 11.3 1ST 10/11 5
30/07/08 4.15PM PERTH THUNDER HAWK 84 15 -1.5 4TH 5/2 10
30/07/08 5.05PM REDCAR LITTLE JIMBOB 111 -11 1.25 rSLT 6/5 12
30/07/08 6.00PM KEMPTON SILVANUS 151 -51 21.86 1ST ½ 10
30/07/08 6.15PM LEICESTER COOKS ENDEAVER 67 32 6.5 1ST 11/10 11
30/07/08 7.00PM KEMPTON CRYSTAL MOMENTS 58 41 9 1ST 15/8 12
30/07/08 8.00PM KEMPTON MISTA ROSSA 83 16 2.33 2ND 5/2 10
31/07/08 6.40PM MUSSELBURGH PRIME MOOD 180 -80 33 2ND 1/7 5
31/07/08 7.15PM MUSSELBURGH FARAWAY SOUND 117 -17 4.25 3RD EVS 7
31/07/08 7.45PM MUSSELBURGH ROYAL DIGINTRY 150 -50 3.18 1ST 4/7 9
31/07/08 8.50PM MUSSELBURGH DARCY'S PRIDE 67 32 8.5 0 3/1 14

TO GO TO AUGUST 2008 RESULTS

TO GO TO HOME PAGE