JANUARY LAY RESULTS 2009

RETURN TO  MAIN PAGE

 
01/01/09 12.25PM SOUTHWELL RED TARN 105 1 1ST 11/8 8 77.87% 49.02%
01/01/09 12.30PM CHELTENHAM PICAROON 600 -3 0 3/1 16 86.48% 40.93%
01/01/09 1.05PM CHELTENHAM CHARACTER BUILDING 1465 0
5/1 14 87.17% 32.62%
01/01/09 1.20PM EXETER ALASAO 1225 -2 3RD 6 11 87.17% 32.62%
01/01/09 1.35PM SOUTHWELL DART 124 -1 2 5/2 9 77.87% 49.02%
01/01/09 1.40PM CHELTENHAM KICKS FOR FREE 210 5 2 11/8 5 77.87% 49.02%
01/01/09 2.05PM SOUTHWELL ABU DERBY 54 -0.75 0 3/1 5 71.53% 59.09%
01/01/09 2.10PM CHELTENHAM MY PETRA 1450 -3 0 9/2 14 87.17% 32.62%
01/01/09 2.15PM FAKENHAM MIDNIGHT CHASE 1150 -3 1ST 2/1 6 87.17% 32.62%
01/01/09 2.45PM CHELTENHAM BALLYDUB 369 -3 0 2/1 11 81.78% 43.72%
01/01/09 3.15PM SOUTHWELL MOZAYADA 122 3 0 2/1 7 77.87% 49.02%
01/01/09 3.20PM CHELTENHAM FRANCHOEK 369 -3 0 7/4 5 81.78% 43.72%
01/01/09 3.25PM FAKENHAM SNAKE CHARMER 142 -5 1ST 7/4 7 77.87% 49.02%
01/01/09 3.30PM EXETER SILVER BAY 113 2 3RD 11/4 13 77.87% 49.02%
01/01/09 3.45PM SOUTHWELL THORNABY GREEN 214 2 3RD 7/2 14 77.87% 49.02%
01/01/09 3.55PM CHELTENHAM RECIF DE THAIX 668 -1 0 6/1 16 86.48% 40.93%
01/01/09 4.05PM EXETER SHALAMIYA 123 2 0 2/1 16 77.87% 49.02%


LAY 13 OUT OF 17






02/01/09 12.10PM SOUTHWELL STRAVITA 90 10 0 3/1 14 71.57% 59.00%
02/01/09 12.40PM SOUTHWELL CAPTAIN MACARRY 64 1 0 9/4 8 71.57% 59.00%
02/01/09 1.45PM SOUTHWELL EUROCELEB 133 1 0 11/4 9 77.85% 49.03%
02/01/09 2.35PM FOLKESTONE BLUEGUN 142 -7 4TH 9/4 8 77.85% 49.03%
02/01/09 2,50PM SOUTHWELL REALT NA MARA 125 3 1ST 13/2 11 77.85% 49.03%
02/01/09 3.10PM FOLKESTONE BLUELAND 150 4 0 6/1 10 77.85% 49.03%
02/01/09 3.20PM SOUTHWELL THE CITY KID 100 8 0 5/1 14 71.57% 59.00%
02/01/09 3.40PM FOLKESTONE MOUNT BENGER 83 8 1ST 3/1 18 71.57% 59.00%
02/01/09 6.50PM WOLV RYEDANE 228 3 0 6/1 13 77.85% 49.03%
02/01/09 7.50PM WOLV MISTER NEW YORK 116 -2 0 3/1 10 77.85% 49.03%
02/01/09 8.20PM WOLV SIR LIAM 116 2 0 3/1 12 77.85% 49.03%
02/01/09 8.50PM WOLV MINOTAURIOUS 87 11 2ND 5/4 8 71.57% 59.00%
02/01/09 9.20PM WOLV DVINSKY 357 -1 2ND 5/1 7 81.93% 43.37%


LAY 11 OUT OF 14






03/01/09 12.40PM LINGFIELD SALT OF THE EARTH 205 3 0 4/1 9 77.92% 48.76%
03/01/09 2.05PM KEMPTON CAN CAN STAR 151 2 0 4/1 7 77.92% 48.76%
03/01/09 2.15PM LINGFIELD SENDRINI 83 5 3RD 5/2 8 71.59% 58.95%
03/01/09 2.35PM KEMPTON WELSH OPERA 336 2 3RD 9/4 10 82.00% 43.60%
03/01/09 3.10PM KEMPTON CALVALRY GUARD 45 -1 0 10/3 14 71.59% 58.95%
03/01/09 3.25PM LINGFIELD GRAND CAIMAN 1350 -4 2ND 9/2 10 86.91% 32.98%
03/01/09 3.40PM KEMPTON RIVER KIROV 57 4 1ST 11/10 7 71.59% 58.95%
03/01/09 3.55PM LINGFIELD EDITHS BOY 217 3 3RD 5/2 7 77.92% 48.76%
03/01/09 4.10PM KEMPTON TUXEDO 50 5 0 5/1 10 71.59% 58.95%
03/01/09 4.40PM KEMPTON MURFREESBORO 40 1 0 3/1 5 71.59% 58.95%


LAY 9 OUT OF 10






04/01/09 2.10PM SOUTHWELL GAYANULA 350 6 3RD 4/1 14 82.07% 43.82%
04/01/09 3.10PM SOUTHWELL COLOURFULL MOVE 82 5 4TH 15/8 8 71.65% 58.82%
04/01/09 3.40PM SOUTHWELL HALAAK 166 0.5 2ND 2/1 9 77.98% 48.72%


LAY 3 OUT OF 3






05/01/09 1.15PM LINGFIELD ARTREJU 104 1 3RD 4/1 9 78.00% 48.76%
05/01/09 1.45PM LINGFIELD SAMSON QUEST 108 6 1ST 5/2 12 78.00% 48.76%
05/01/09 2.45PM LINGFIELD HELLBENDER 160 5 1ST 11/4 5 78.00% 48.76%


LAY 1 OUT OF 3






06/01/09 1.10PM SOUTHWELL RUN FREE 229 -3 0 5/1 11 78.89% 48.90%
06/01/09 2.10PM SOUTHWELL BENIDICT SPIRIT 83 0.25 1ST 7/4 6 71.69% 58.73%
06/01/09 2.20PM KEMPTON ISHIBEE 44 7 0 5/2 12 71.69% 58.73%
06/01/09 3.10PM SOUTHWELL REBEL DUKE 44 1 1ST 11/8 7 71.69% 58.73%
06/01/09 3.50PM KEMPTON DANSILVER 96 2 3RD 4/1 11 71.69% 58.73%
06/01/09 4.20PM KEMPTON MOON CRYSTAL 130 2 3RD
8 78.89% 48.90%
06/01/09 4.50PM KEMPTON TOO GRAND 164 9 0 4/1 14 78.89% 48.90%


LAY 5 OUT OF 7






07/01/09 1.55PM KEMPTON TOWY VALLEY 104 4 4TH 7/2 9 77.94% 48.86%
07/01/09 2.20PM WOLV RIVER RYE 72 7 0 10/3 9 71.57% 58.82%
07/01/09 2.55PM KEMPTON MARMOOQ 221 4 0 6/1 14 77.94% 48.86%
07/01/09 3.20PM WOLV AUTUMN MORNING 153 -0.6 0 9/2 13 77.94% 48.86%
07/01/09 3.25PM KEMPTON WINE N DINE 48 4 1ST 6/4 8 71.57% 58.82%
07/01/09 3.55PM KEMPTON AEROPLANE 150 1 1ST 2/1 6 77.94% 48.86%
07/01/09 4.20PM WOLV EMPEROR COURT 371 -1 0 5/1 13 82.14% 44.05%
07/01/09 4.25PM KEMPTON ANDEAN MARGIN 316 1 2ND 4/1 8 82.14% 44.05%
07/01/09 4.50PM WOLV COILL GLAS 60 -6 3RD 5/2 10 71.57% 58.82%
07/01/09 5.20PM WOLV TARKAMARA 561 5 3RD 5/1 13 86.57% 40.64%
07/01/09 5.50PM WOLV CAPE EXPRESS 93 2 1ST 11/8 10 71.57% 58.82%


LAY 8 OUT OF 11






08/01/09 1.20PM SOUTHWELL WING DIVA 105 -7 0 4/1 9 77.93% 48.77%
08/01/09 1.50PM SOUTHWELL HALAAK 66 -1 1ST 13/8 9 71.45% 58.92%
08/01/09 12.50PM SOUTHWELL SAVILLES DELIGHT 610 7 0 6/1 10 86.62% 40.85%
08/01/09 3.20PM SOUTHWELL TRI CHARA 1266 -1 1ST 4/1 9 86.98% 33.33%
08/01/09 3.25PM GREAT LEIGHS SOOPACAL 350 -2 0 7/2 8 82.28% 44.49%
08/01/09 3.50PM SOUTHWELL HAMAASSY 50 3 2ND 15/8 10 71.45% 58.92%
08/01/09 3.55PM GREAT LEIGHS ONE MORE ROUND 50 1 2ND 3/1 9 71.45% 58.92%


LAY 5 OUT OF 7






09/01/09 12.30PM LINGFIELD NICKEL SILVER 50 0.5 1ST 2/1 10 71.43% 59.09%
09/01/09 1.00PM LINGFIELD LANDUCCI 316 8 0 4/1 12 82.35% 44.31%%
09/01/09 1.30PM LINGFIELD ST MORITZ 671 -7 1ST 13/8 7 86.67% 40.70%
09/01/09 2.00PM LINGFIELD NIGHT PREMIER 45 5 0 4/1 10 71.43% 59.09%
09/01/09 2.05PM WOLV ELKHART LAKE 433 -2 0 4/1 12 82.35% 44.31%
09/01/09 2.30PM LINGFIELD COLONEL SHERMAN 107 6 1ST 4/1 14 77.95% 48.73%
09/01/09 3.00PM LINGFIELD NEUCHATEL 106 0.8 0 2/1 5 77.95% 48.73%
09/01/09 3.05PM WOLV NIGHT JAR 162 -0.7 0 9/4 7 77.95% 48.73%
09/01/09 3.35PM WOLV HI DANCER 600 4 0 4/1 12 86.67% 40.70%
09/01/09 4.00PM LINGFIELD DRUM MAJOR 1366 -3 0 7/1 12 86.53% 33.68%
09/01/09 4.05PM WOLV HELPING HAND 596 3 0 11/2 13 86.67% 40.70%
09/01/09 4.35PM WOLV BOBS DREAM FLIGHT 550 -5 0 9/2 6 86.67% 40.70%


LAY 10 OUT OF 12






10/01/09 12.50PM AYR PRINCE DE BEAUCHENE 193 -0.7 1ST 3/1 12 77.92% 48.69%
10/01/09 2.15PM KEMPTON ARFINNIT 150 4 0 4/1 10 77.92% 48.69%
10/01/09 2.30PM AYR MONEY ORDER 225 -2 0 5/1 12 77.92% 48.69%
10/01/09 2.45PM KEMPTON ZUWAAR 205 2 1ST 2/1 9 77.92% 48.69%
10/01/09 2.50PM LINGFIELD AEROPLANE 57 1 0 5/4 7 71.37% 59.06%
10/01/09 3.00PM AYR MALKO DE BEAUMONT 88 2 4TH 4/1 9 71.37% 59.06%
10/01/09 3.15PM KEMPTON SOUTHANDWEST 207 1 0 11/4 7 77.92% 48.69%
10/01/09 3.20PM LINGFIELD ART MAN 87 -1 0 3/1 8 71.37% 59.06%
10/01/09 3.45PM KEMPTON LADY ASPEN 111 9 0 9/4 14 77.92% 48.69%
10/01/09 3.50PM LINGFIELD SAUCY 78 2 3RD 5/2 10 71.37% 59.06%
10/01/09 4.00PM AYR ZAFFARELLA 40 -3 3RD 11/4 11 71.37% 59.06%
10/01/09 4.15PM KEMPTON AVOUR CHOISI 78 2 2ND 6/4 10 71.37% 59.06%
10/01/09 4.45PM KEMPTON VANQUISHER 85 0.5 2ND 7/2 11 71.37% 59.06%
10/01/09 5.15PM KEMPTON ASTON BOY 283 -7 0 4/1 10 77.92% 48.69%
10/01/09 5.45PM KEMPTON DUKE OF MILAN 321 -6 2ND 6/1 11 82.49% 43.97%


LAY 13 OUT OF 15






11/01/09 1.25PM GREAT LEIGHS SPUME 129 3 0 7/2 11 77.88% 48.56%
11/01/09 3.35PM GREAT LEIGHS SAFEBREAKER 122 -1 1ST 5/6 9 77.88% 48.56%
11/01/09 4.05PM GREAT LEIGHS THE POWER OF PHIL 723 -5 0 15/8 13 86.51% 40.48%
11/01/09 4.35PM GREAT LEIGHS BAVARICA 290 -0.5 3RD 11/4 10 77.88% 48.56%


LAY 3 OUT OF 4






12/01/09 2.20PM FAKENHAM GABRESELASSIE 250 2 2ND 3/1 12 77.85% 48.61%
12/01/09 2.40PM WOLV AUTUMN MORNING 125 0.3 0 2/1 11 77.85% 48.61%
12/01/09 3.20PM FAKENHAM STORM HAVEN 175 -0.5 0 otb 16 77.85% 48.61%
12/01/09 3.40PM WOLV DOUBLE ACT 137 5 1ST
7 77.85% 48.61%
12/01/09 3.50PM FAKENHAM PRETTY STAR 325 10 0 6/1 12 82.56% 44.19%
12/01/09 5.10PM WOLV MISSION CONTROL 80 7 0 3/1 12 71.64% 59.04%


LAY 5 OUT OF 6






13/01/09 1.20PM FOLKESTONE DOCTORED 87 8 3RD 15/2 17 71.68% 58.96%
13/01/09 1.30PM SOUTHWELL BIENHEUREUX 157 3 3RD 17/2 14 77.84% 48.61%
13/01/09 2.30PM SOUTHWELL TRICK OR TWO 146 -2 0 7/2 6 77.84% 48.61%
13/01/09 2.50PM FOLKESTONE BLUEBERRY ICE 504 -3 0 11/4 11 86.55% 40.34%
13/01/09 3.00PM SOUTHWELL CHARLETTE GREY 603 4 1ST 11/1 13 86.55% 40.34%
13/01/09 3.10PM GREAT LEIGHS TAIKOO 217 1 0 7/2 7 77.84% 48.61%
13/01/09 3.20PM FOLKESTONE NATIONAL PETITION 153 5 0 9/2 15 77.84% 48.61%
13/01/09 3.40PM GREAT LEIGHS PENSION POLICY 246 -2 0 11/4 7 77.84% 48.61%
13/01/09 4.00PM SOUTHWELL TRI CHARA 217 -2 0
7 77.84% 48.61%
13/01/09 4.10PM GREAT LEIGHS OPEN SESAME 621 -10 1ST 8/13 7 86.55% 40.34%


LAY 8 OUT OF 10






14/01/09 1.10PM LINGFIELD WIND FLOW 100 -15 1ST 13/8 8 71.72% 59.02%
14/01/09 1.45PM LINGFIELD PRINCESS CAGLIARI 50 2 2ND 5/2 8 71.72% 59.02%
14/01/09 2.30PM NEWBURY NIGHT SAFE 142 4 0 13/2 16 77.96% 48.44%
14/01/09 2.50PM LINGFIELD BLACK N BREW 1150 -0.5 0 6/4 4 86.60% 33.51%
14/01/09 3.00PM NEWBURY RUSSIAN FLAG 300 0.5 2ND 4/1 9 77.96% 48.44%
14/01/09 3.35PM NEWBURY JAUNTY FLIGHT 43 -3 1ST 11/8 9 71.72% 59.02%
14/01/09 3.55PM LINGFIELD SIMPSONS GAMBLE 50 2 3RD 9/2 10 71.72% 59.02%
14/01/09 6.50PM KEMPTON SHERJAWY 130 3 3RD 9/4 12 77.96% 48.44%
14/01/09 7.50PM KEMPTON KINGS COLOUR 496 1 3RD 7/2 13 86.01% 40.61%
14/01/09 8.50PM KEMPTON ROCK ANTHEM 1150 2 2ND
10 86.60% 33.51%


LAY 8 OUT OF 10






15/01/08 1.00PM SOUTHWELL WHISKEY CREEK 1360 -5 1ST 11/2 10 86.73% 33.67%
15/01/08 1.10PM LUDLOW SUN QUEST 76 7 2ND 11/10 14 71.60% 59.24%
15/01/08 1.40PM LUDLOW KHYBER KIM 575 -8 0 9/2 12 86.05% 40.85%
15/01/08 2.00PM SOUTHWELL AMBER MOON 75 5 2ND 2/1 14 71.60% 59.24%
15/01/08 2.10PM LUDLOW IM THE DECIDER 212 5 1ST 7/2 16 78.01% 48.57%
15/01/08 2.40PM LUDLOW FRESH AIR AND FUN 328 -5 1ST 6/1 13 82.63% 44.03%
15/01/08 3.00PM SOUTHWELL LITHAAM 316 -2 0 4/1 10 82.63% 44.03%
15/01/08 3.10PM LUDLOW SALSER0 150 -4 0 6/1 14 78.01% 48.57%
15/01/08 3.20PM TAUNTON NIGHT CRU 90 9 2ND 3/1 14 71.60% 59.24%
15/01/08 3.30PM SOUTHWELL ALAMIA 137 3 0 6/1 7 78.01% 48.57%
15/01/08 3.50PM TAUNTON CRESSWELL WILLOW 50 4 3RD 7/1 8 71.60% 59.24%
15/01/08 4.00PM SOUTHWELL TO BE OR NOT TO BE 83 3 2ND 15/8 6 71.60% 59.24%
15/01/08 4.10PM LUDLOW ACORDEON 171 0.5 2ND 7/2 15 78.01% 48.57%
15/01/08 7.20PM GREAT LEIGHS ICE BELLINI 316 0.5 2ND 13/2 8 82.63% 44.03%
15/01/08 7.50PM GREAT LEIGHS PRINCE OF MEDINA 542 -2 0 5/1 14 86.05% 40.85%
15/01/08 8.50PM GREAT LEIGHS MURFREESBORO 150 9 3RD 7/2 10 78.01% 48.57%
15/01/08 9.20PM GREAT LEIGHS FOLIO 116 0.5 1ST 3/1 9 78.01% 48.57%


LAY 13 OUT OF 17






16/01/09 12.40PM CATTERICK OLIMPO 69 0 0 3/1 17 71.79% 59.52%
16/01/09 1.00PM CHEPSTOW HOLLOW STAR 186 -4 0 6/1 13 77.95% 48.56%
16/01/09 2.00PM CHEPSTOW DONTPAYTHEFERRYMAN 240 4 1ST 11/4 10 77.95% 48.56%
16/01/09 2.10PM CATTERICK GLENARY 312 -8 0 11/2 11 82.44% 44.27%
16/01/09 2.20PM LINGFIELD SEA CLIFF 61 6 0 5/2 9 71.79% 59.52%
16/01/09 2.45PM CATTERICK GEE DEE NEN 175 -4 2ND 11/8 16 77.95% 48.56%
16/01/09 2.50PM LINGFIELD I CONFESS 1053 0 0 5/1 13 86,80% 33.50%
16/01/09 3.10PM CHEPSTOW SUPREME KEANO 161 -1 1ST 4/1 18 77.95% 48.56%
16/01/09 3.20PM CATTERICK CARRIETOU 512 8 3RD 12/1 16 86.15% 40.54%
16/01/09 3.55PM CATTERICK TWENTYNINEBLACK 103 5 0 9/4 16 77.95% 48.56%
16/01/09 4.05PM LINGFIELD BROUGHTONS FLIGHT 100 5 3RD 10/3 10 71.79% 59.52%
16/01/09 6.50PM WOLV FORMIDABLE GUEST 519 7 2ND 17/2 13 86.15% 40.54%
16/01/09 7.20PM WOLV MATARAM 187 2 2ND 4/1 8 77.95% 48.56%


LAY 11 OUT OF 13






17/01/09 12.45PM LINGFIELD A MANS WORLD 83 16 2ND 11/8 10 71.91% 59.41%
17/01/09 1.05PM ASCOT CHIEF YEOMAN 1461 0 4TH 15/2 18 86.87% 33.33%
17/01/09 1.30PM WINCANTON SAPHIR DES BOIS 187 -5 1ST 3/1 8 77.89% 48.68%
17/01/09 1.55PM HAYDOCK DEAR VILLEZ 104 -1 0 3/1 11 77.89% 48.68%
17/01/09 2.05PM WINCANTON TENDER FALCON 554 2 3RD 9/2 11 86.24% 40.94%
17/01/09 2.25PM HAYDOCK MAHONIA 370 -1 0 10/3 8 82.51% 44.11%
17/01/09 2.40PM WINCANTON KEW JUMPER 220 1 0 9/1 11 77.89% 48.68%
17/01/09 2.55PM LINGFIELD INTERNATIONALDEBUT 312 0.5 0 3/1 11 82.51% 44.11%
17/01/09 3.10PM WINCANTON REGAL APPROACH 220 1 0 6/1 21 77.89% 48.68%
17/01/09 3.25PM ASCOT SAUNDERS ROAD 183 9 4TH 7/2 18 77.89% 48.68%
17/01/09 3.30PM LINGFIELD DREAM HUNTRESS 245 -0.5 0
11 77.89% 48.68%
17/01/09 3.35PM HAYDOCK THE RING 371 5 0 13/2 14 82.51% 44.11%
17/01/09 3.45PM WINCANTON NICTO DE BEUCHENE 130 3
9/4 10 77.89% 82.51%
17/01/09 4.00PM LINGFIELD TITAN TRIUMPH 133 1 2ND 3/1 9 77.89% 48.68%
17/01/09 4.10PM HAYDOCK TARABLAZE 45 19 1ST 13/8 16 71.91% 59.41%


LAY 13 OUT OF 15






18/01/09 2.40PM TOWCESTER SMART THINKER 141 -1 2ND 6/1 16 71.96% 48.56%
18/01/09 2.50PM KEMPTON WAR AND PEACE 150 8 2ND 6/5 8 71.96% 48.56%
18/01/09 3.20PM KEMPTON BLAISE TOWER 206 1 0 7/4 5 71.96% 48.56%
18/01/09 3.50PM KEMPTON HIGHLY REGAL 40 5 1ST 9/4 10 71.85% 59.52%
18/01/09 4.10PM TOWCESTER THEDREAMALIVE 316 5 0 9/2 18 82.71% 43.61%
18/01/09 4.20PM KEMPTON TARKAMARA 40 3 0 5/4 10 71.85% 59.52%
18/01/09 4.50PM KEMPTON RIVER KIROV 70 3 0 5/2 8 71.85% 59.52%
18/01/09 5.20PM KEMPTON SAFIN 928 -6 2ND otb 14 86.29% 41.14%


LAY 7 OUT OF 8






19/01/09 1.20PM HEREFORD GLIMMER OF LIGHT 266 8 0 8/1 18 78.02% 48.74%
19/01/09 2.00PM WOLV IMPERIAL SKYLIGHT 50 8 3RD 7/2 12 71.83% 59.41%
19/01/09 2.20PM HEREFORD BURTON PORT 41 -7 1ST 5/4 16 71.83% 59.41%
19/01/09 2.30PM WOLV PRINCE NOEL 53 15 0 7/2 13 71.83% 59.41%
19/01/09 3.00PM WOLV MOYOKO 526 6 2ND 5/1 13 86.33% 41.33%
19/01/09 3.20PM HEREFORD SHIFTING ALLIANCE 73 3 3RD 3/1 10 71.83% 59.41%
19/01/09 4.00PM WOLV CARNIVORE 344 2 0 8/1 9 82.77% 43.54%
19/01/09 5.00PM WOLV AHLAWY 45 3 1ST 11/4 11 71.83% 59.41%
19/01/09 5.30PM WOLV BAILIEBOROUGH 171 4 2ND 7/2 13 78.02% 48.74%


LAY 7 OUT OF 9






20/01/09 1.00PM SOUTHWELL JORDI ROPER 130 2 2ND 5/2 14 78.06% 48.75%
20/01/09 1.50PM SEDGEFIELD DIGITAL MEDIA 110 8 0 9/2 12 78.06% 48.75%
20/01/09 2.00PM SOUTHWELL MAMBO SUN 257 1 0 9/2 14 78.06% 48.75%
20/01/09 2.20PM SEDGEFIELD ITS BERTIE 44 8 2ND 7/2 12 71.71% 59.50%
20/01/09 2.50PM SEDGEFIELD TASTES LIKE MORE 283 9 0 5/1 14 78.06% 48.75%
20/01/09 3.00PM SOUTHWELL CLEAR REEF 663 3 0 5/2 11 86.38% 41.53%
20/01/09 3.20PM SEDGEFIELD CAVE HILL 130 -8 3RD 11/8 10 78.06% 48.75%


LAY 6 OUT OF 7






21/01/09 1.00PM MUSSELBURGH WOODY WALLER 178 -6 1ST 5/4 13 78.15% 48.70%
21/01/09 2.00PM MUSSELBURGH DORIS'S GIFT 124 1 0 11/2 14 78.15% 48.70%
21/01/09 2.20PM WOLV SARAHS ART 41 6 0 11/8 13 71.75% 59.55%
21/01/09 3.50PM WOLV PLUSH 43 3 1ST 2/1 9 71.75% 59.55%
21/01/09 4.20PM WOLV MY SWEET GEORGIA 137 2 0 11/4 7 78.15% 48.70%
21/01/09 5.50PM WOLV LOYAL ROYAL 1120 -2 0 13/2 12 86.93% 33.67%
21/01/09 6.50PM KEMPTON PRINCESS CAGLIARI 165 4 2ND 7/2 11 78.15% 48.70%
21/01/09 8.50PM KEMPTON ZUWAAR 117 -1 0 3/1 8 78.15% 48.70%
21/01/09 9.20PM KEMPTON LIBERTY VALANCE 131 6 3RD 9/4 14 78.15% 48.70%


LAY 7 OUT OF 9






22/10/09 1.10PM WARRICK TRECHANT 80 -5 1ST 4/1 10 71.83% 59.36%
22/10/09 2.10PM WARRICK RUSSIAN FLAG 212 -5 3RD 11/4 8 78.18% 48.71%
22/10/09 3.10PM WARRICK HEATHCLIFF 57 4 1ST 2/1 7 71.83% 59.36%
22/10/09 3.30PM WOLV DANSILVER 163 1 1ST 9/2 11 78.18% 48.71%
22/10/09 4.00PM WOLV MAGIC WARRIOR 1246 -1 0 otb 13 87.00% 33.90%
22/10/09 4.10PM WARRICK MISS SASSI 72 -1 0 3/1 16 71.83% 59.36%
22/10/09 4.30PM WOLV NORWEGIAN 153 3 3RD
13 78.18% 48.71%
22/10/09 5.00PM WOLV MAGNERS HILL 200 2 3RD 3/1 8 78.18% 48.71%
22/10/09 5.30PM WOLV PAB SPECIAL 196 3 2ND 4/1 13 78.18% 48.71%
22/10/09 6.50PM KEMPTON DRIFTING GOLD 108 0 1ST 8/1 12 78.18% 48.71%
22/10/09 7.20PM KEMPTON SLIP 76 1 0 9/4 7 71.83% 59.36%
22/10/09 7.50PM KEMPTON STONECRABSTOMORROW 311 -0.7 2ND 10/3 9 82.90% 43.12%
22/10/09 8.20PM KEMPTON KHELEY 232 1 1ST 3/1 7 78.18% 48.71%
22/10/09 8.50PM KEMPTON THE POWER OF PHIL 150 1 0 5/2 14 78.18% 48.71%
22/10/09 9.20PM KEMPTON BERNABEU 561 3 2ND 10/3 13 86.42% 41.39%


LAY 9 OUT OF 15






23/01/09 12.40PM LINGFIELD EXCUSEZ MOI 77 2 2ND 11/4 9 71.83% 59.39%
23/01/09 12.50PM DONCASTER IMMENSE 455 -1 3RD 15/2 20 86.42% 41.39%
23/01/09 1.10PM LINGFIELD IMPERIAL SKYLIGHT 102 3 2ND 15/8 7 78.18% 48.71%
23/01/09 1.20PM DONCASTER QUWETWO 1244 -6 1ST 4/1 18 87.00% 33.50%
23/01/09 2.15PM LINGFIELD ADMIRAL BOND 64 0 0 2/1 10 71.83% 59.39%
23/01/09 2.50PM LINGFIELD NICKEL SILVER 455 4 3RD 9/4 9 86.42% 41.39%
23/01/09 3.05PM DONCASTER SILK DRUM 96 6 1ST 11/10 12 71.83% 59.39%
23/01/09 3.25PM LINGFIELD STAND GUARD 53 3 0 11/4 14 71.83% 59.39%
23/01/09 3.40PM DONCASTER BERINGS EXPRESS 562 -1 0 11/2 16 86.42% 41.39%
23/01/09 4.00PM LINGFIELD LACROSSE 1238 -7 0 3/1 13 87.00% 33.50%
23/01/09 4.10PM DONCASTER WESTERN WHISKY 59 16 0 9/2 21 71.83% 59.39%
23/01/09 6.50PM WOLV FOREVERS GIRL 55 2 0 7/4 13 71.83% 59.39%
23/01/09 7.50PM WOLV CHALIC E WELCOME 71 5 2ND 7/4 13 71.83% 59.39%
23/01/09 8.50PM WOLV KABIS AMEGOS 121 10 0 11/4 12 78.18% 48.71%
23/01/09 9.20PM WOLV DOCOFTHEBAY 71 7 0 6/4 7 71.83% 59.39%


LAY 13 OUT OF 15






24/01/09 12.35PM DONCASTER LIGHTENING STRIKE 71 3 1ST 8/11 6 71.88% 58.99%
24/01/09 12.50PM LINGFIELD ONE ZERO 155 -2 0 11/2 9 78.13% 49.02%
24/01/09 1.30PM CHELTENHAM TRICKY TRICKSTER 1450 -6 2ND 5/1 10 86.70% 33.50%
24/01/09 1.40PM DONCASTER CHARMAINE WOOD 337 -5 0 9/2 17 82.80% 43.12%
24/01/09 1.50PM UTTOXETER TAKE IT THERE 242 -3 2ND 5/1 7 78.13% 49.02%
24/01/09 2.00PM LINGFIELD LEADING EDGE 162 -1 0 11/2 8 78.13% 49.02%
24/01/09 2.05PM CHELTENHAM AKILAK 130 -5 2ND 6/1 14 78.13% 49.02%
24/01/09 2.15PM DONCASTER NACARAT 151 4 1ST 3/1 14 78.13% 49.02%
24/01/09 2.20PM UTTOXETER SUN QUEST 544 -10 0 10/3 9 86.60% 41.50%
24/01/09 2.35PM CHELTENHAM HALCON GENELARDAIS 129 5 2ND 9/4 8 78.13% 49.02%
24/01/09 2.55PM UTTOXETER YOUNGS TOWN 90 5 1ST 5/2 20 71.88% 58.99%
24/01/09 3.05PM LINGFIELD HALSION CHANCER 1244 -5 2ND 15/2 9 86.70% 33.50%
24/01/09 3.25PM DONCASTER ACCORDING TO PETE 604 0 0 11/2 22 86.60% 41.50%
24/01/09 3.30PM UTTOXETER MR BIG 100 1 1ST 11/4 10 71.88% 58.99%
24/01/09 4.00PM DONCASTER ARTISTS MOON 103 4 0 9/4 22 78.13% 49.02%
24/01/09 4.05PM UTTOXETER OUR LITTLE DREAMER 1058 -4 0 8/1 12 86.70% 33.50%
24/01/09 4.20PM CHELTENHAM PRESENTING COPPER 662 0 1ST 7/1 16 86.60% 41.50%


LAY 12 OUT OF 17






25/01/09 2.55PM WOLV AUTUMN MORNING 183 -0.5 0 7/2 8 78.24% 48.03%
25/01/09 3.25PN WOLV FIVE STAR JUNIOR 146 3 1ST 2/1 7 78.24% 48.03%
25/01/09 3.55PM WOLV DOWNHILL SKIER 41 5 0 7/2 12 71.60% 58.76%
25/01/09 4.05PM AYR SOUL ANGEL 746 2 0 7/1 15 86.44% 41.29%


LAY 3 OUT OF 4






26/01/09 1.00PM KEMPTON RIVERSIDE THEATRE 64 -1 1ST 10/11 16 71.63% 58.68%
26/01/09 1.30PM KEMPTON AINAMA 52 -7 1ST 10/11 16 71.63% 58.68%
26/01/09 1.55PM WOLV UNDER WARRANTY 88 4 0 5/4 13 71.63% 58.68%
26/01/09 2.20PM LUDLOW MOONLIGHT MUSIC 180 5 0 7/2 18 78.19% 49.03%
26/01/09 2.40PM KEMPTON BUFFALO BOB 283 4 4TH 7/1 20 78.19% 49.03%
26/01/09 2.55PM LUDLOW FLIGHT COMMAND 200 6 0 11/4 12 78.19% 49.03%
26/01/09 3.05PM WOLV SMIRFYS SYSTEMS 1361 4 2ND 8/1 13 86.89% 33.98%
26/01/09 3.15PM KEMPTON FIX THE RIB 117 2 1ST 4/1 7 78.19% 49.03%
26/01/09 3.40PM WOLV SVINDAL 1433 -3 1ST 4/1 9 86.89% 33.98%
26/01/09 3.50PM KEMPTON POP AHEAD 117 1 1ST 11/4 8 78.19% 49.03%
26/01/09 4.00PM LUDLOW FORTUNATE ISLE 233 2 0 9/1 12 78.19% 49.03%
26/01/09 4.20PM KEMPTON PHIDIPPIDES 286 -5 3RD 13/8 15 78.19% 49.03%
