FEBRUARY 2009 WIN RESULTS

RETURN TO  MAIN PAGE

 
01/02/09 1.40PM FONTWELL MR THRILLER 129 7 1ST 6/4 8 41.36%
01/02/09 2.00PM MUSSELBURGH KYBER 128 6 0 5/2 15 41.36%
01/02/09 2.10PM FONTWELL BURTON PORT 146 8 3RD 4/6 12 45.29%
01/02/09 2.30PM MUSSELBURGH WEST WITH THE WIND 85 14 0 9/4 7 44.62%
01/02/09 2.40PM FONTWELL KAPPELHOFF 87 2 3RD 7/2 8 34.48%
01/02/09 2.50PM SOUTHWELL MADISON BELLE 137 2 1ST 4/7 6 41.36%
01/02/09 3.00PM MUSSELBURGH KALAHARI KING 70 6 1ST 4/5 6 34.48%
01/02/09 3.10PM FONTWELL CRITICAL STAGE 110 4 0 5/1 15 41.36%
01/02/09 3.20PM SOUTHWELL IMPERIAL SKY LIGHT 71 4 0 9/4 7 34.48%
01/02/09 3.40PM FONTWELL OFAREL D AIRY 151 10 1ST evs 10 60.00%
01/02/09 4.30PM MUSSELBURGH BELLVANO 100 -7 1ST ½ 10 34.55%
01/02/09 4.40PM FONTWELL TOULAMAN 87 12 2ND 5/2 8 44.62%
03/02/09 3.10PM SOUTHWELL DIAMOND SURPRISE 158 4 2ND 4/5 13 58.10%
03/02/09 4.40PM SOUTHWELL RIQUEZ DANCER 116 2 1ST 8/13 6 41.28%
04/01/09 1.00PM LINGFIELD MELLOW MIXTURE 97 7 2ND 5/2 10 34.97%
04/01/09 2.30PM LINGFIELD DOLLAR EXPRESS 81 -2 0 11/10 9 34.28%
04/01/09 7.20PM KEMPTON LOVE PEGASUS 87 13 1ST 7/4 14 43.28%%
04/01/09 8.50PM KEMPTON PETOVSKY 127 9 1ST 4/7 6 41.46%
07/02/09 1.40PM KEMPTON PAUSE AND CLAUSE 75 14 1ST 11/8 8 44.12%%
07/02/09 2.00PM AYR MONEY TRIX 111 3 2ND 9/4 6 41.64%
07/02/09 2.25PM LINGFIELD FANTASY RIDE 75 4 2ND 9/4 12 34.37%
07/02/09 2.35PM AYR SAMMY SPIDERMAN 81 7 1ST 5/6 8 34.37%
07/02/09 2.50PM KEMPTON DENMAN 145 12 2ND 8/11 7 50.93%
07/02/09 3.20PM WOLV FANTASTIC FRED 62 -0.5 0 7/4 8 37.93%
07/02/09 4.20PM AYR NELSON DU RONCERAY 75 5 1ST 11/4 10 34.37%
07/02/09 4.35PM KEMPTON TZORA 93 17 0 5/2 18 36.54%
07/02/09 4.45PM LINGFIELD FLAMSTEED 139 11 1ST 2/9 6 50.93%
08/02/09 2.10PM KEMPTON LEO THE LION 75 3 0 15/8 9 34.82%%
08/02/09 2.40PM KEMPTON KINGS HEAD 72 16 1ST 2/1 9 44.93%
08/02/09 3.40PM KEMPTON PREMIER LOCO 100 4 1ST 4/5 8 34.54%
09/02/09 2.35PM PLUMPTON MILLENIOUM ROYAL 120 10 1ST 8/13 4 45.55%
09/02/09 3.25PM WOLV EIGHTEEN FIFTY 68 4 1ST 1/3 11 37.71%
09/02/09 3.45PM PLUMPTON MISS SARENNE 62 2 0 evs 8 37.71%
09/02/09 4.20PM PLUMPTON THE PACKAGE 113 17 2ND 7/2 5 44.55%
09/02/09 4.50PM PLUMPTON FABULOUS FRED 101 12 2ND 4/6 14 35.85%
10/02/09 2.10PM LINGFIELD WOODCOTE 80 8 1ST 4/5 5 34.90%
10/02/09 3.10PM LINGFIELD BLACKTOFT 120 0.3 1ST 8/13 5 41.57%
10/02/09 3.40PM LINGFIELD DANSANT 135 5 2ND 1/3 5 50.91%
10/02/09 4.20PM SOUTHWELL ESPIRIT DE MIDAS 176 12 1ST ¼ 6 82.93%
11/02/09 1.10PM LINGFIELD RAPID CITY 69 0.75 3RD 5/2 9 37.85%
11/02/09 2.10PM LINGFIELD PRARIE HAWK 126 6 1ST 5/6 11 41.74%
11/02/09 2.35PM KEMPTON JAKE THE SNAKE 104 3 1ST 11/8 5 34.64%
11/02/09 4.35PM KEMPTON MUKTASB 130 2 0 7/4 8 45.18%
12/02/09 1.50PM SOUTHWELL UNITED NATIONS 119 8.5 3RD 11/8 8 41.92%
12/02/09 2.10PM CHEPSTOW JAUNTY FLIGHT 100 3 0 15/8 6 34.85%
12/02/09 2.20PM KEMPTON NORDIC LIGHT 87 5 0 2/1 8 35.08%
12/02/09 2.25PM SOUTHWELL LADY LONGCROFT 175 22 1ST 2/7 4 83.33%
12/02/09 2.45PM CHEPSTOW THE GOSSMOOR YANK 120 0.8 2ND 5/4 6 41.92%
12/02/09 3.20PM CHEPSTOW PRESENTING COPPER 100 7 0 9/4 10 34.85%
12/02/09 3.30PM KEMPTON BLUE TOMATO 91 2 2ND 9/4 6 34.85%
12/02/09 4.05PM KEMPTON MISSION CONTROL 100 2 2ND 9/4 9 34.85%
12/02/09 4.10PM SOUTHWELL FLORES TEA 122 0.75 0 11/8 8 41.92%
12/02/09 4.45PM SOUTHWELL KINGAROO 115 4 3RD 13/8 9 41.92%
14/02/09 1.05PM ASCOT BREEDS BREEZE 87 -6 fell
4 34.99%
14/02/09 1.15PM UTTOXETER FIENDISH FLAME 85 -2 1ST 5/4 10 34.99%
14/02/09 1.20PM HAYDOCK KASBAH BLISS 126 15 1ST 5/6 6 44.66%
14/02/09 1.25PM LINGFIELD DOUBLE ACT 171 9 0 5/6 5 57.78%
14/02/09 1.50PM UTTOXETER MCELDOWNEY 69 21 0 7/1 18 61.54%
14/02/09 2.00PM LINGFIELD ROYAL EXECUTIONER 71 7 1ST 10/11 7 34.99%
14/02/09 2.05PM WINCANTON MORE THE MERRIER 125 5 0 2/1 9 41.42%
14/02/09 2.15PM ASCOT VOY POR USTEDES 72 10 1ST 5/6 5 45.71%%
14/02/09 2.40PM WINCANTON PUNJABI 68 11 3RD 15/8 9 61.54%
14/02/09 2.45PM ASCOT WENDEL 131 8 1ST 6/4 8 44.98%%
14/02/09 2.50PM UTTOXETER KINGHAM 83 2 2ND 2/1 6 34.99%
14/02/09 2.55PM HAYDOCK TARABLAZE 139 -6 1ST 4/7 6 44.98%%
14/02/09 3.10PM WINCANTON CHARITY LANE 62 5 2ND 2/1 8 37.64%%
14/02/09 3.30PM KEMPTON WOTASHIRTFULL 136 1 nr
3 44.98%%
14/02/09 3.50PM ASCOT BASEBALL TED 139 0.25 2ND 11/8 6 44.98%%
14/02/09 3.55PM HAYDOCK JUST SMUDGE 87 7 0 15/8 8 34.99%
14/02/09 4.10PM LINGFIELD SAINTS BAY 126 9 2ND 11/4 10 41.42%
14/02/09 4.15PM WINCANTON FISTARL BEACH 71 0.75 0 5/6 7 34.99%
14/02/09 4.30PM HAYDOCK LE DUC 116 1 2ND 9/4 9 41.42%
14/02/09 4.50PM WINCANTON SHAMARI 144 20 1ST 10/11 8 50.91%
14/02/09 5.10PM KEMPTON PRINCE CHARLEMAGNE 64 6 1ST 11/8 10 37.64%%
14/02/09 7.20PM WOLV LA DIOSA 120 10 1ST 4//6 6 44.66%%
14/02/09 7.50PM WOLV SHAWS DIAMOND 120 9 2ND 4/6 6 41.42%
14/02/09 8.20PM WOLV HALLINGDAL 111 4 1ST 5/4 6 41.42%
15/02/09 2.10PM HEREFORD BLACK JACARI 63 10 4TH 7/4 11 37.36%
15/02/09 4.30PM SOUTHWELL EASTERN ARIA 123 8 1ST 7/4 7 41.45%
15/02/09 5.00PM SOUTHWELL GENERAL TUFTO 80 11 1ST 11/8 11 46.48%



new format





16/02/09 2.35PM MKT RASEN OUR HERO 6 2/7 1/3 1ST

16/02/09 2.50PM CARLISLE RATE OF KNOTS 6 1/3 2/5 1ST

16/02/09 3.45PM MKT RASEN AACHEN 8 1/3 1/6 1ST

17/02/09 3.30PM SOUTHWELL VALLEYOFTHEDOLLS 11
5/4 1ST

17/02/09 4.30PM SOUTHWELL MINELLA THEATRE 14
11/4 1ST

17/02/09 2.20PM TAUNTON SUPER FORMEN 4
8/15 1ST

17/02/09 2.50PM TAUNTON RONALDO DES MOTTES 12
8/13 2ND

18/02/09 1.40PM DONCASTER HIGGYS BOY 82 1 7/4 10/11 1ST
18/02/09 1.50PM LUDLOW ACORDEON 111 -9 13/8 1/3 1ST
18/02/09 2.45PM DONCASTER NOTIEABLE 148 25 4/5 10/11 1ST
18/02/09 3.00PM LUDLOW GEE DEE NEN 141 4 5/4 4/6 1ST
18/02/09 4.20PM LINGFIELD PRIVATE PASSION 77 3 9/4 9/4 3RD
18/02/09 7.50PM KEMPTON KINGS HEAD 156 10 EVS 8/13 0
18/02/09 9.20PM KEMPTON HALSIONS CHALLENGE 71 -3 4/1 11/8 3RD
19/02/09 2.00PM SOUTHWELL UNDER REVIEW 152 17 10 4/5 8/13 1ST
19/02/09 2.10PM AYR ZAFFARELLA 105 3 12 11/4 11/4 1ST
19/02/09 2.30PM SOUTHWELL DANCING LYRA 100 1 9 9/4 15/8 0
19/02/09 2.40PM AYR SCOLLBOA MUSIC MAN 71 11 14 6/4 7/2 1ST
19/02/09 2.50PM HUNTINGDON PASCO 151 7 6 8/13 4/11 1ST
19/02/09 3.45PM AYR QUWETWO 190 40 10 1/10 1/10 1ST
19/02/09 4.15PM AYR NELLIEDONETHAT 107 -1 10 2/1 5/2 0
19/02/09 4.50PM AYR BIG BOOTS 139 22 9 4/5 5/2 2ND
19/02/09 5.10PM SOUTHWELL GENERAL TUFTO 134 4 13 5/4 10/11 2ND
19/02/09 5.20PM AYR BROOKLYN BREEZE 87 23 6 7/4 11/10 1ST
19/02/09 8.20PM KEMPTON FIN VIN DE LEU 60 5 5 11/10 EVS 0
19/02/09 8.50PM KEMPTON DISTICTLY GAME 101 3 8 11/4 3/1 2ND
20/02/09 1.25PM SOUTHWELL CLEAR SAILING 112 0 8 11/8 5/6 2ND
20/02/09 2.00PM MUSSELBURGH RED MOLONEY 174 5 11 4/9 2/5 1ST
20/02/09 2.20PM WARRICK ELKTRAIL 155 15 11 EVS 10/11 1ST
20/02/09 2.30PM SOUTHWELL TENDER PROCESS 70 1 12 5/2 4/1 0
20/02/09 3.05PM SOUTHWELL JUST FIVE 88 2 11 15/8 6/4 0
20/02/09 3.10PM MUSSELBURGH DIVERS 145 7 8 13/8 8/11 2ND
20/02/09 3.20PM SANDOWN FREE WORLD 105 5 5 11/8 15/8 0
20/02/09 3.30PM WARRICK KAYF ARAMIS 80 3 6 10/11 8/13 1ST
20/02/09 4.15PM SOUTHWELL MY MENTOR 110 1 9 7/4 7/2 0
20/02/09 4.30PM SANDOWN ZANZEBAR BOY 90 5 7 7/4 EVS 0
20/02/09 4.40PM WARRICK FORTY FIVE 131 1 13 11/10 4/5 1ST
20/02/09 4.50PM SOUTHWELL DAZZLING BEGUM 69 1 14 7/2 5/2 0
20/02/09 4.55PM MUSSELBURGH WAVE POWER 135 1 8 4/6 11/8 2ND
20/02/09 5.05PM SANDOWN PRIORS GLEN 113 -3 13 7/4 15/8 0
20/02/09 5.15PM WARRICK OFAREL D AIRY 152 31 5 4/6 8/11 1ST
20/02/09 6.50PM WOLV ITSHIM 135 4 8 11/8 5/4 1ST
20/02/09 7.50PM WOLV SUPER ACADEMY 137 -9 10 9/4 4/1 2ND
20/02/09 9.20PM WOLV TARTAN GUNNA 163 5 5 8/15 2/9 0
22/02/09 2.10PM FONTWELL ALFIE SHERRIN 100 -9 12 11/10 4/7 1ST
22/020/9 2.20PM LINGFIELD STEP IT UP 80 1 10 5/2 2/1 2ND
22/020/9 2.40PM FONTWELL KICKS FOR FREE 154 16 3 2/5 1/3 0
22/020/9 3.00PM TOWESTER AACHEN 162 10 8 4/9 8/11 1ST
22/020/9 3.45PM FONTWELL LOUGH DERG 100 2 8 7/4 5/2 1ST
22/02/09 4.15PM FONTWELL ROYAL AUCLAIR 154 17 6 8/13 8/15 1ST
22/020/9 4.25PM LINGFIELD HARTY BOY 82 -4 8 6/4 4/5 0
22/02/09 4.55PM LINGFIELD ELECTRIC WARRIOR 116 2 6 13/8 5/4 1ST
22/020/9 5.05PM TOWESTER GUYDUS 70 -18 11 7/2 5/2 0
23/02/09 2.20PM PLUMPTON LAHARNA 142 0 8 15/8 15/8 1ST
23/02/09 2.30PM HEREFORD TUSKAR ROCK 108 8 15 13/8 11/4 3RD
23/020/9 2.50PM PLUMPTON NOVIKOV 130 2 10 2/1 4/7 3RD
23/02/09 3.00PM HEREFORD CONNY NOBEL 157 12 15 5/4 11/10 0
23/02/09 3.30PM HEREFORD LAMANVER HOMERUN 69 6 7 6/4 5/4 0
23/020/9 3.40PM WOLV ARDENT PRINCE 79 1 13 4/1 9/4 0
23/02/09 4.10PM WOLV BADGE OF HONOUR 132 7 7 10/11 8/11 1ST
23/02/09 4.30PM HEREFORD QUILLYGHAM 167 10 16 4/6 7/4 3RD
23/020/9 4.50PM PLUMPTON GALLILEO FIGARO 103 2 11 15/8 7/4 1ST
23/02/09 5.00PM HEREFORD GIODANO BRUNO 84 -9 16 2/1 15/8 1ST
24/02/09 2.10PM CATTERICK RAS LAFFAN 84 -4 16 3/1 11/4 0
24/02/09 2.20PM LEICESTER SONGS OF SONGS 160 6 5 ½ 3/10 1ST
24/02/09 2.30PM LINGFIELD DANCE AND DANCE 142 2 10 8/11 8/13 1ST
24/02/09 3.00PM LINGFIELD FIVE GOLD RINGS 92 7 11 7/4 7/4 1ST
24/02/09 3.20PM LEICESTER APOCALOZZO 102 1 14 2/1 2/1 0
24/02/09 3.50PM LEICESTER LIGHTENING STRIKE 79 9 6 EVS 4/6 1ST
24/02/09 4.10PM CATTERICK CHIEF DAN GEORGE 126 6 9 10/11 11/10 1ST
24/02/09 4.20PM LEICESTER ASK AGAIN 73 3 15 3/1 6/1 0
24/02/09 4.30PM LINGFIELD ELSIE JO 94 3 8 9/4 11/8 3RD
25/02/09 2.10PN FOLKESTONE LORD TOMNODDY 119 9 16 EVS 3/1 0
25/02/09 2.20PM BANGOR RAZOR ROYAL 112 8 7 EVS 4/6 1ST
25/02/09 2.40PM FOLKESTONE SILK AFFAIR 167 18 8 ¼ 1/6 1ST
25/02/09 3.00PM WOLV YOUNGABURRA 141 12 10 7/4 5/4 0
25/02/09 3.10PM FOLKESTONE WASNTME 127 1 7 15/8 3/1 2ND
25/02/09 3.20PM BANGOR GOLD REEF 91 4 9 2/1 EVS 0
25/02/09 3.40PM FOLKESTONE GALLILIEO 85 2 15 7/4 11/4 0
25/02/09 3.50PM BANGOR ULTIMATE LIMIT 154 7 11 EVS 10/11 3RD
25/02/09 4.30PM WOLV SAFIN 69 1 13 11/4 11/2 0
25/02/09 4.40PM FOLKESTONE DANTES STORM 116 -9 6 8/13 8/15 1ST
25/02/09 5.00PM WOLV CATALAN BAY 122 2 8 7/4 10/11 0
25/02/09 5.10PM FOLKESTONE SHERWANI WOLF 168 21 9 ½ 4/9 2ND
25/02/09 6.50PM KEMPTON LYTHAM 4 1 14 4/1 3/1 1ST
25/02/09 7.20PM KEMPTON FORTY THIRTY 120 8 9 8/13 11/10 0
26/02/09 2.10PM SOUTHWELL MORE TIME TIM 144 1 7 10/11 10/11 1ST
26/02/09 2.40PM SOUTHWELL MY SWEET GEORGIA 121 3 7 EVS 4/5 2ND
26/02/09 3.20PM LUDLOW PATSY FINNEGAN 127 5 11 13/8 5/4 1ST
26/02/09 3.30PM TAUNTON GULLIBLE GORDON 141 15 7 4/7 8/11 2ND
26/02/09 3.40PM SOUTHWELL AIR LION 150 6 9 4/5 2/5 3RD
26/02/09 4.00PM TAUNTON SHAKE THE BARLEY 111 0 9 2/1 5/2 1ST
26/02/09 4.30PM TAUNTON QOZAK 169 8 13 8/11 ¼ 1ST
26/02/09 4.50PM LUDLOW BOB HALL 153 15 14 8/15 11/10 2ND
26/02/09 5.00PM TAUNTON KIAMA 122 3 12 2/1 11/4 0
26/02/09 5.10PM SOUTHWELL SHIFTING GOLD 75 1 4 7/4 5/1 0
26/02/09 5.20PM LUDLOW ERADICATE 180 13 15 2/7 1/3 2ND
26/02/09 6.50PM WOLV HARRY UP 147 3 4 8/11 7/4 1ST
26/02/09 7.20PM WOLV FIGARO FLYER 76 0 7 3/1 11/4 0
26/02/09 9.20PM WOLV GAILY NOBLE 147 24 4 ½ 4/9 1ST
27/02/09 1.45PM LINGFIELD KEY REGARD 138 -2 7 11/8 10/11 1ST
27/02/09 1.50PM FAKENHAM COOL ROXY 91 3 6 6/4 9/4 1ST
27/02/09 2.00PM DONCASTER GOLD AWARD 79 -9 9 11/10 11/10 1ST
27/02/09 2.15PM LINGFIELD ITSHIN 143 10 6 8/11 5/4 1ST
27/02/09 2.30PM DONCASTER SERGHEYEV 122 11 8 6/4 11/8 0
27/02/09 2.40PM NEWBURY PEPSY ROCK 170 3 8 8/11 11/10 1ST
27/02/09 2.55PM FAKENHAM FORTY FIVE 177 6 7 2/7 2/7 1ST
27/02/09 3.25PM LINGFIELD STATUTE BOOK 91 1 9 9/4 1/5 1ST
27/02/09 3.30PM FAKENHAM GLOUCESTER 127 37 9 4/5 EVS 1ST
27/02/09 4.00PM FAKENHAM KINGHAM 135 4 5 11/10 10/11 0
27/02/09 4.20PM NEWBURY LIMERICK BOY 147 5 8 4/6 10/11 1ST
27/02/09 5.15PM DONCASTER MAIL DE BIEVRE 150 9 8 4/5 8/13 0
27/02/09 6.50PM WOLV LYTHAM 68 -1 13 5/2 11/10 0
27/02/09 7.20PM WOLV BRIDGEWATERBOYS 120 3 5 13/8 2/1 2ND
27/02/09 9.20PM WOLV CO DEPENDANT 135 2 8 10/11 8/13 2ND
28/02/09 1.35PM NEWBURY DEFINITY 100 -3 8 6/4 10/11 1ST
28/02/09 2.05PM NEWBURY FIT TO DRIVE 85 3 5 7/4 15/8 2ND
28/02/09 2.25PM DONCASTER LAKE LEGEND 160 13 10 8/11 4/6 1ST
28/02/09 2.30PM KELSO BALLINDERRY PARK 116 1 16 6/4 4/5 0
28/02/09 3.20PM KEMPTON HELLS BAY 144 22 5 4/6 8/13 0
28/02/09 3.35PM KELSO CLOUDY LANE 94 16 4 EVS
FELL
28/02/09 3.55PM KEMPTON ORACLE DES MOTTES 100 4 3 11/10 15/8 0
28/02/09 4.00PM DONCASTER LIDAR 100 3 18 9/4 4/6 1ST
28/02/09 4.10PM KELSO WENDEL 151 4 6 10/11 4/6 2ND
28/02/09 4.30PM KEMPTON FREE WORLD 104 4 5 11/8 7/4 0
28/02/09 4.35PM DONCASTER WEST END ROCKER 120 16 4 10/11 5/6 1ST
28/02/09 4.55PM NEWBURY BELLVANO 155 6 12 6/5 8/11 1ST