FEBRUARY LAY RESULTS 2009

 
01/02/09 1.20PM SOUTHWELL ROCK ANTHEM 133 3 0 10/3 12 78.05% 49.06%
01/02/09 1.30PM MUSSELBURGH FIRST STREAM 133 -4 0 5/1 12 78.05% 49.06%
01/02/09 1.50PM SOUTHWELL HAWKSPRING 75 9 2ND 11/8 10 71.37% 57.14%
01/02/09 2.20PM SOUTHWELL KAMANJA 50 5 3RD 13/8 8 71.37% 57.14%
01/02/09 3.30PM MUSSELBURGH HIBIKI 160 0 0 3/1 15 78.05% 49.06%
01/02/09 3.50PM SOUTHWELL RIDLEY DIDLEY 375 4 0 7/2 12 82.61% 43.12%
01/02/09 4.00PM MUSSELBURGH CHRYSANDER 52 11 1ST 3/1 11 71.37% 57.14%
01/02/09 4.10PN FONTWELL MISTRESS TO NO ONE 306 7 0 7/2 16 82.61% 43.12%
01/02/09 4.20PM SOUTHWELL GRANYULA 357 5 0 5/1 14 82.61% 43.12%


LAY 7 OUT OF 9






03/02/09 1.10PM SOUTHWELL DONTPAYTHEFERRYMAN 66 7 3RD 11/8 12 71.36% 56.91%
03/02/09 1.40PM SOUTHWELL READY TO CROWN 225 5 nr
12 78.10% 48.94%
03/02/09 2.10PM SOUTHWELL FOREVER GIRL 110 -1 3RD 10/3 10 78.10% 48.94%
03/02/09 2.40PM SOUTHWELL WOODCOTE 542 1 2ND 6/1 7 86.25% 40.94%
03/02/09 3.40PM SOUTHWELL XPRES MAITE 47 0.25 2ND 9/4 6 71.36% 56.91%
03/02/09 4.10PM SOUTHWELL LADY DUNHILL 189 2 3RD 15/8 14 78.10% 48.94%


LAY 5 OUT OF 5






04/01/09 1.30PM LINGFIELD CAN CAN STAR 94 3 1ST 4/1 13 71.43% 56.77%
04/01/09 2.00PM LINGFIELD BRIDGEWATER BOYS 83 -3 0 10/3 12 71.43% 56.77%
04/01/09 3.05PM LINGFIELD COMRADE COTTON 1364 1 0 5/1 14 86.51% 34.21%
04/01/09 3.35PM LINGFIELD FIVE STAR JUNIOR 71 2 1ST 5/4 7 71.43% 56.77%
04/01/09 4.10PM LINGFIELD GIVE US A SONG 212 -0.5 0 4/1 8 78.14% 49.02%
04/01/09 4.40PM LINGFIELD KINGS COLOUR 321 2 0 4/1 11 82.80% 42.65%
04/01/09 6.50PM KEMPTON TUSCULUM 616 -6 1ST 8/11 14 86.29% 41.12%
04/01/09 8.20PM KEMPTON TRAFALGAR SQUARE 344 3 3RD 8/1 9 82.80% 42.65%
04/01/09 9.20PM KEMPTON ROCKET RUBY 325 3 2ND 13/2 12 82.80% 42.65%


LAY 6 OUT OF 9






07/02/09 12.40PM KEMPTON PEARL 232 6 0 4/1 14 78.16% 48.98%
07/02/09 12.50PM LINGFIELD MUTAMAASHI 533 -8 1ST 9/4 12 86.02% 41.30%
07/02/09 1.30PM AYR CROMWELL COURT 50 0.3 0 5/6 8 71.29% 56.56%
07/02/09 1.50PM LINGFIELD CHJIMES 90 0.5 3RD 9/4 5 71.29% 56.56%
07/02/09 2.10PM WOLV TERMINATE 58 4 2ND 11/4 12 71.29% 56.56%
07/02/09 2.15PM KEMPTON BALLY CONN 69 11 1ST 7/4 18 71.29% 56.56%
07/02/09 2.45PM WOLV PRAIRIE HAWK 138 4 1ST 13/8 12 78.16% 48.98%
07/02/09 3.00PM LINGFIELD PRINCE CHARLEMAGNE 123 7 1ST 5/2 11 78.16% 50.93%
07/02/09 3.10PM AYR YOUNG ALBERT 137 6 0 6/1 19 78.16% 48.98%
07/02/09 3.25PM KEMPTON LIGHTENING DTRIKE 217 0.75 0 5/2 7 78.16% 48.98%
07/02/09 3.35PM LINGFIELD LADY JANE DIGBY 220 2 0 9/2 11 78.16% 48.98%
07/02/09 3.45PM AYR POLAR GUNNER 200 1 1ST 5/2 8 78.16% 48.98%
07/02/09 3.55PM WOLV HARRY UP 90 0 0 3/1 10 71.29% 56.56%
07/02/09 4.00PM KEMPTON PRETTY STAR 74 6 2ND
10 71.29% 56.56%
07/02/09 4.10PM LINGFIELD STRABINIOS KING 1242 -5 0 6/4 7 86.56% 34.26%
07/02/09 5.00PM WOLV TEMPLETUOHY MAX 217 -3 2ND 9/2 7 78.16% 48.98%
07/02/09 5.30PM WOLV SILK GALLERY 100 -1 0 2/1 4 71.29% 56.56%


LAY 12 OUT OF 17






08/02/09 3.10PM KEMPTON GUILDENSTERN 763 2 0 6/1 11 85.76% 41.49%
08/02/09 4.40PM KEMPTON WHAT KATIE DID 654 -0.5 0 4/1 11 85.76% 41.49%
08/02/09 5.10PM KEMPTON PERLACHY 790 6 1ST 3/1 10 85.76% 41.49%


LAY 2 OUT OF 3






09/02/09 1.30PM PLUMPTON FIRST AVENUE 155 -8 2ND 2/1 10 78.06% 48.99%
09/02/09 1.40PM WOLV AGGBAG 191 4 3RD 5/1 12 78.06% 48.99%
09/02/09 2.00PM PLUMPTON NO SUPPER 102 2 0 7/4 14 78.06% 48.99%
09/02/09 2.10PM KEMPTON HOLLOW JO 230 1 1ST 7/2 9 78.06% 48.99%
09/02/09 2.15PM WOLV NAWAAFF 133 4 1ST 3/1 13 78.06% 48.99%
09/02/09 2.45PM KEMPTON LONGBOAT KEY 263 9 2ND 2/7 5 78.06% 48.99%
09/02/09 3.10PM PLUMPTON MARAAFEQ 200 3 3RD 10/3 12 78.06% 48.99%
09/02/09 3.20PM KEMPTON ITSAWINDUP 323 -0.5 1ST 3/1 14 82.98% 42.91%
09/02/09 3.55PM KEMPTON MOON CRYSTAL 73 -4 1ST 3/1 5 71.41% 56.07%
09/02/09 4.00PM WOLV JUST OBSERVING 557 -0.5 0 13/2 7 85.58% 41.41%
09/02/09 4.25PM KEMPTON DOWN HILL SKIER 316 -4 2ND 5/2 6 82.98% 42.91%
09/02/09 4.30PM WOLV OUR KES 169 6 0 17/2 13 78.06% 48.99%
09/02/09 5.00PM KEMPTON STRAIGHT FACE 50 2 2ND 10/3 8 71.41% 56.07%
09/02/09 5.05PM WOLV DARK OASIS 200 -5 2ND 7/1 8 78.06% 48.99%
09/02/09 5.35PM WOLV STRAIGHT FACE 333 5 7 nr 12 82.98% 42.91%


LAY 10 OUT OF 15






10/02/09 1.50PM SOUTHWELL AFTON VIEW 1445 1 2ND 7/1 11 86.64% 34.10%
10/02/09 2.20PM SOUTHWELL ZARILAN 66 2 3RD 11/4 6 71.36% 55.93%
10/02/09 2.40PM LINGFIELD RIVIERA RED 175 2 1ST 11/2 10 77.79% 49.24%
10/02/09 2.50PM SOUTHWELL CAP ST JEAN 614 1 0 4/1 14 85.63% 41.28%
10/02/09 3.20PM SOUTHWELL TORCH OF FREEDOM 330 -5 0 4/1 10 83.04% 43.11%
10/02/09 3.50PM SOUTHWELL INGLEBY ARCH 41 2 4 5/4 6 71.36% 55.93%
blue 4.10PM LINGFIELD DUNDRY 241 5 0 10/11 9 77.79% 49.24%
10/02/09 4.40PM LINGFIELD CORNUS 130 0.38 1ST 3/1 4 77.79% 49.24%
10/02/09 4.50PM SOUTHWELL GHUFA 225 7 3RD 13/8 12 77.79% 49.24%


LAY 7 OUT OF 9






11/02/09 1.40PM LINGFIELD DREAM IN BLUE 293 3 2ND 9/4 10 77.90% 49.32%
11/02/09 2.05PM KEMPTON ROUGH SKETCH 85 -3 0 13/2 14 71.43% 55.56%
11/02/09 2.40PM LINGFIELD SILKA MEYDAN 90 3 0 6/1 12 71.43% 55.56%
11/02/09 3.10PM LINGFIELD ELECTRIC WARRIOR 54 2 1ST 13/8 5 71.43% 55.56%
11/02/09 3.35PM KEMPTON COLONEL SHERMAN 350 2 3RD 13/8 10 83.10% 42.96%
11/02/09 3.40PM LINGFIELD MURRIN 212 3 3RD 4/1 8 77.90% 49.32%
11/02/09 4.05PM KEMPTON PRINCESS CAGLIARI 113 -1 2ND 5/4 6 77.90% 49.32%
11/02/09 4.10PM LINGFIELD NICKY NUTJOB 135 -1 0 5/2 9 77.90% 49.32%


LAY 7 OUT OF 8






12/02/09 1.20PM SOUTHWELL GENERAL TUFTO 200 -5 1ST 5/1 10 77.97% 49.40%
12/02/09 1.40PM CHEPSTOW SEEFIN MOUNTAIN 60 12 0 9/4 16 71.41% 55.58%
12/02/09 2.55PM KEMPTON CECILY 207 -1 0 2/1 7 77.97% 49.40%
12/02/09 3.00PM SOUTHWELL RAWDON 93 1 2ND 8/11 3 71.41% 55.58%
12/02/09 3.35PM SOUTHWELL BACK IN THE RED 225 2 1ST 5/2 10 77.97% 49.40%
12/02/09 3.55PM CHEPSTOW THE SAWYER 109 -2 0 7/2 7 77.97% 49.40%
12/02/09 4.30PM CHEPSTOW ANY CURRENCY 138 7 0 13/8 13 77.97% 49.40%
12/02/09 4.40PM KEMPTON HIGHLY REGAL 505 1 1ST 7/1 9 85.67% 41.16%
12/02/09 5.00PM CHEPSTOW DOUBLE DASH 118 11 2ND 9/4 13 77.97% 49.40%
12/02/09 5.15PM KEMPTON SAFEBREAKER 316 10 2ND 2/1 14 83.16% 43.16%


LAY 7 OUT OF 10






14/02/09 1.40PM ASCOT BELCANTISTA 88 5 0 5/2 15 71.45% 55.45%
14/02/09 1.55PM HAYDOCK COE 47 4 2ND 9/2 17 71.45% 55.45%
14/02/09 2.20PM UTTOXETER NAUGHTY BY NATURE 327 6 0 5/1 18 83.16% 43.16%
14/02/09 2.25PM HAYDOCK STOW 50 4 1ST 9/4 6 71.45% 55.45%
14/02/09 2.30PM KEMPTON ALTOS REALES 175 5 0 3/1 10 77.94% 49.44%
14/02/09 2.35PM LINGFIELD SCARAB 1241 -3 0 7/2 12 86.70% 34.30%
14/02/09 3.00PM KEMPTON ALEXANDER FAMILY 102 0.33 0 11/4 7 77.94% 49.44%
14/02/09 3.05PM LINGFIELD FOLIO 486 -3 0 5/1 11 85.41% 41.34%
14/02/09 3.20PM ASCOT SANTIA 70 8 1ST 11/8 8 71.45% 55.45%
14/02/09 3.25PM HAYDOCK INCHIDALY ROCK 357 -2 0 9/2 19 83.16% 43.16%
14/02/09 3.30PM UTTOXETER TAKE THE BREEZE 207 -6 1ST 3/1 7 77.94% 49.44%
14/02/09 3.35PM LINGFIELD TITAN TRIUMPH 76 2 1ST 2/1 7 71.45% 55.45%
14/02/09 3.40PM WINCANTON TARATEENO 83 5 1ST 9/4 9 71.45% 55.45%
14/02/09 4.00PM UTTOXETER ORKI DES AIGLES 363 3 nr
11 83.16% 43.16%
14/02/09 4.05PM KEMPTON TOUS LES DEUX 1157 -1 1ST 9/1 7 86.70% 34.30%
14/02/09 4.25PM ASCOT VINO GRIEGO 100 -3 0 3/1 10 71.45% 55.45%
14/02/09 4.35PM UTTOXETER LITTLE LORD WEST 237 10 0 3/1 8 77.94% 49.44%
14/02/09 4.40PM KEMPTON WRIGHTY ALMIGHTY 1128 -4 0 8/1 7 86.70% 34.30%
14/02/09 4.45PM LINGFIELD TURN OF THE STYLE 183 -0.75 0 2/1 6 77.94% 49.44%
14/02/09 6.50PM WOLV SION HILL 53 0.5 0 6/1 13 71.45% 55.45%
14/02/09 8.50PM WOLV BROUHAHA 283 -0.5 1ST 9/4 10 77.94% 49.44%
14/02/09 9.20PM WOLV LAUREL CREEK 566 6 1ST 9/4 12 85.41% 41.34%


LAY 13 OUT OF 22






15/02/09 2.30PM SOUTHWELL STASH 50 3 0 8/15 6 71.27% 54.91%
15/02/09 2.40PM HEREFORD RAPID INCREASE 854 -11 0 9/2 11 84.94% 41.57%
15/02/09 3.00PM SOUTHWELL THIS ONES FOR EDDY 307 4 0 11/10 7 83.28% 42.86%
15/02/09 3.10PM HEREFORD PHOUDAMOUR 742 -2 1ST 15/8 14 84.94% 41.57%
15/02/09 3.30PM SOUTHWELL ANGEL SONG 193 -1 0 15/8 5 77.88% 49.37%
15/02/09 3.40PM HEREFORD PARLESOTHO 120 4 0 9/2 13 77.88% 49.37%
15/02/09 4.00PM SOUTHWELL ROBBY BOBBY 60 3 2ND Evs 5 71.27% 54.91%
15/02/09 4.10PM HEREFORD TAMADOT 90 7 0 evs 5 71.27% 54.91%
15/02/09 4.40PM HEREFORD ASTURIENNE 154 -2 3RD 2/1 11 77.88% 49.37%


LAY 7 OUT OF 8









new format




ALL ALL
16/02/09 2.05PM MKT RASEN GLIMMER OF LIGHT 11 3/1 10/3 2ND


16/02/09 2.15PM CARLISLE BABE HEFRON 12 5/1 5/1 3RD


16/02/09 2.25PM WOLV DIKTATORSHIP 12 3/1 5/2 3RD


16/02/09 3.00PM WOLV SPEAK THE TRUTH 7 11/4 7/2 2ND


16/02/09 3.25PM CARLISLE LE ROI ROUGE 11 11/4 2/1 1ST


16/02/09 3.35PM WOLV DANCING DEANO 10 7/2 4/1 4


16/02/09 4.10PM WOLV SMOOTH SOVEREIGN 13 5/2 11/4 0


16/02/09 4.30PM CARLISLE ROYAL MACKINTOSH 9 5/2 10/3 0


16/02/09 4.50PM MKT RASEN LEMONADE JACK 5 7/4 5/2 2ND


16/02/09 5.10PM WOLV PRINCESS ZOHRA 12 11/4 9/4 1ST


16/02/09 5.40PM WOLV DIVERMENTI 6 3/1 17/2 0




LAY 9 OUT OF 10






17/02/09 2.30PM SOUTHWELL LAHARNA 11 5/2 11/4 2ND


17/02/09 4.00PM SOUTHWELL THEATRE BELLE 14 6/1 OTB 0


17/02/09 5.00PM SOUTHWELL GIBRALTER STAR 14 7/2




17/02/09 3.20PM TAUNTON DADA CUP 12 4/1 OTB 0


17/02/09 4.50PM TAUNTON BLUELAND 16 7/2 5/2 0


17/02/09 2.10PM WOLV FRAISER 13 9/2 11/2 2ND


17/02/09 2.40PM WOLV NAWAAFF 13 4/1 11/2 0


17/02/09 3.10PM WOLV CORNUS 9 3/1 10/1 0


17/02/09 4.10PM WOLV HIGH FIVE SOCIETY 10 7/2 10/3 2ND


17/02/09 4.40PM WOLV FLOWING CAPE 11 9/2 7/2 1ST


17/02/09 5.10PM WOLV ARDENT PRINCE 11 7/2 3/1 3RD


17/02/09 5.40PM WOLV COMEINTOTHESPACE 10 5/2 3/1 0




LAY 10 OUT OF 12






18/02/09 1.00PM LINGFIELD INQUEST -61 71 10/3 0


18/02/09 1.30PM LINGFIELD WOODCOTE 9 90 9/4 0


18/02/09 2.00PM LINGFIELD STREET POWER 50 50 7/4 1ST


18/02/09 2.10PM DONCASTER HOPKINS -88 188 10/3 1ST


18/02/09 2.25PM LUDLOW BASEBALL TED 44 55 0 11/8


18/02/09 2.35PM LINGFIELD RIGHT OPTION -50 150 4/1 0


18/02/09 3.10PM LINGFIELD EDITHS BOY -65 165 6/1 2ND


18/02/09 3.20PM DONCASTER KING BARRY 37 62 3/1 2ND


18/02/09 3.35PM LUDLOW WORKING TITLE 5 94 11/4 0


18/02/09 3.55PM DONCASTER A FRENCH HORSE -127 227 10/3 2ND


18/02/09 4.10PM LUDLOW ULTIMATE LIMIT -92 192 9/4 1ST


18/02/09 4.30PM DONCASTER PARADISE BAY -183 283 0 10/3


18/02/09 4.40PM LUDLOW BABY RUN 27 72 15/8 1ST


18/02/09 4.50PM LINGFIELD LORD CHANCELLOR -117 217 10/11 0


18/02/09 5.00PM DONCASTER LIGHTENING ROD -350 450 9/4 1ST


18/02/09 5.10PM LUDLOW EASTERN PARAMOUR 27 72 9/4 2ND


18/02/09 6.50PM KEMPTON GRIMES FAITH -1144 1244 7/2 0


18/02/09 7.20PM KEMPTON LITTLE BLACKNUMBER -190 290 7/2 0


18/02/09 8.20PM KEMPTON EMERALR WILDERNESS -145 254 11/4 1ST


18/02/09 8.50PM KEMPTON CO DEPENDANT -405 505 9/2 3RD




LAY 11 OUT OF 19






19/02/09 1.50PM HUNTINGDON RAVELLO BAY 50 -10 14 5/2 8/13 1ST
19/02/09 2.20PM HUNTINGDON ELITE LAND 55 1 18 3/1 15/8 2ND
19/02/09 3.00PM SOUTHWELL SABANCAYA 544 -4 9 7/2 9/2 0
19/02/09 3.10PM AYR TOLOUSE EXPRESS 557 -2 7 3/1 8/1 2ND
19/02/09 3.25PM HUNTINGDON MAHONIA 600 0 10 9/4 15/2 0
19/02/09 3.35PM SOUTHWELL MY SWEET GEORGIA 66 3 6 2/1 9/4 1ST
19/02/09 3.55PM HUNTINGDON MINELLA FOUR STAR 605 -3 18 4/1 6/1 4TH
19/02/09 4.05PM SOUTHWELL BACK IN THE RED 130 1 10 2/1 11/4 0
19/02/09 4.30PM HUNTINGDON MARS ROCK 130 4 20 11/4 4/1 0
19/02/09 4.40PM SOUTHWELL UGENIOUS 619 1 13 4/1 5/1 0
19/02/09 5.00PM HUNTINGDON TAKE THE STAND 117 0 8 13/8 15/2 0
19/02/09 6.50PM KEMPTON WELSH OPERA 241 -5 12 9/2 6/1 1ST
19/02/09 7.20PM KEMPTON CINEMATIC 1245 -2 11 4/1 10/3 0
19/02/09 7.50PM KEMPTON HALSION CHALLENGE 97 0 14 3/1 11/8 0


LAY 10 OUT OF 15






20/02/09 1.40PM SANDOWN CAPTAIN TIDDS 323 14 3/1 8/1 0

20/02/09 1.50PM WARRICK CLAY HOLLISTER 216 12 13/8 9/4 3RD

20/02/09 1.55PM SOUTHWELL MORE TIME TIM 316 8 5/2 7/4 1ST

20/02/09 2.10PM SANDOWN I HEAR A SYMPHONY 1366 6 9/4 6/1 0

20/02/09 2.35PM MUSSELBURGH STRIKING ARTICLE 73 5 13/8 6/4 2ND

20/02/09 2.45PM SANDOWN ROYAL CHARM 50 9 11/10 11/10 2ND

20/02/09 2.55PM WARRICK FIRTH OF FORTH 48 8 11/4 4/1 1ST

20/02/09 3.40PM SOUTHWELL LONGBOAT KEY 88 13 2/1 7/2 0

20/02/09 3.45PM MUSSELBURGH BRAVE REBELLION 562 8 4/1 5/1 1ST

20/02/09 3.55PM SANDOWN SOUTHOFTHEBORDER 55 19 4/1 9/2 3RD

20/02/09 4.05PM WARRICK OBAKI DE GRISSAY 537 8 11/10 11/2 0

20/02/09 4.20PM MUSSELBURGH MORNING SUNRISE 1264 14 5/1 6/1 0

20/02/09 7.20PM WOLV TUXEDO 77 9 2/1 3/1 0

20/02/09 8.20PM WOLV INNER VOICE 71 13 7/2 11/4 0

20/02/09 8.50PM WOLV THE WAY TO SAN JOSE 87 8 15/8 15/8 0



LAY 11 OUT OF 15






22/02/09 2.30PM TOWESTER MISS PHOEBEE 558 17 9/2 8/1 3RD

22/02/09 2.50PM LINGFIELD DAVIDS MARK 316 12 4/1 9/1 0

22/02/09 3.10PM FONTWELL MEDICINAL 183 6 2/1 3/1 2ND

22/020/9 3.20PM LINGFIELD DESERT LARK 650 14 7/2 3/1 0

22/02/09 3.30PM TOWESTER PIPO DE RE 82 7 7/4 6/4 0

22/02/09 3.55PM LINGFIELD CAN CAN STAR 150 8 15/8 2/1 0

22/020/9 4.05PM TOWESTER STICK TOGETHER 666 18 11/2 15/2 0

22/02/09 4.35PM TOWESTER TIZZY BLUE 106 5 EVS 2/1 0

22/020/9 4.45PM FONTWELL ONYX BRUERE 126 10 11/4 8/1 0

22/02/09 5.15PM FONTWELL OAMARU STONE 541 12 100/30 7/4 0

22/020/9 5.25PM LINGFIELD MILLIES ROCK 316 6 3/1 9/4 0



LAY 11 OUT OF 11






23/02/09 2.10PM WOLV PERLACHY 312 13 4/1 6/1 1ST

23/02/09 2.40PM WOLV CIRCLE DANCE 219 13 7/2 5/1 0

23/02/09 3.10PM WOLV BROUHAHA 250 8 9/4 6/4 1ST

23/02/09 3.20PM PLUMPTON TAKE IT THERE 165 10 11/4 5/1 2ND

23/02/09 3.50PM PLUMPTON INTENSIFIER 1172 11 7/2 9/1 0

23/020/9 4.00PM HEREFORD CARRICKBOY 47 9 5/4 2/1 0

23/02/09 4.20PM PLUMPTON CHOPNEYEV 130 6 5/2 7/2 0

23/020/9 4.40PM WOLV NR 309 7 7/4 NR NR

23/02/09 5.10PM WOLV MAN OF GWENT 1250 10 4/1 5/1 0



LAY 6 OUT OF 8






24/02/09 1.30PM LINGFIELD BINION BAY 1171 14 7/2 7/1 3RD

24/02/09 2.00PM LINGFIELD KIYARI 44 9 11/4 2/1 0

24/02/09 2.40PM CATTERICK LOCKSTOWN 75 17 9/2 7/2 2ND

24/02/09 2.50PM LEICESTER BRUMOUS 358 17 9/2 8/1 0

24/02/09 3.10PM CATTERICK MAJORCA 566 12 4/1 3/1 0

24/02/09 3.30PM LINGFIELD WOTASHIRTFULL 210 5 2/1 6/4 1ST

24/02/09 3.40PM CATTERICK WHISKY MAGIC 97 16 9/4 2/1 3RD

24/02/09 4.00PM LINGFIELD OVER TO YOU BERT 182 14 7/2 11/2 0

24/02/09 4.40PM CATTERICK TEVIOT LASS 72 16 11/4 7/2 0

24/02/09 4.50PM LEICESTER THEDREAMSTILLALIVE 83 9 11/4 7/2 0

24/02/09 5.00PM LINGFIELD WYETH 187 8 9/4 3/1 1ST

24/02/09 5.10PM CATTERICK SOUTHERNESS 96 11 9/4 4/1 1ST



LAY 9 OUT OF 12






25/02/09 2.30PM WOLV MANY WELCOMES 353 13 3/1 7/1 3RD

25/02/09 2.50PM BANGOR ANGGLESTONE ROCK 166 9 9/2 9/4 3RD

25/02/09 3.30PM WOLV LA DIOSA 283 12 7/2 7/1 0

25/02/09 4.00PM WOLV GARRA MOLLY 120 10 15/8 2/1 2ND

25/02/09 4.10PM FOLKESTONE IWILLREMBERYOU 1364 14 9/2 8/1 0

25/02/09 4.20PM BANGOR IM THE DECIDER 58 9 7/4 6/4 1ST

25/02/09 4.50PM BANGOR OSCAR JACK 336 10 7/2 4/1 0

25/02/09 5.20PM BANGOR EDGE OF TOWN 126 15 11/4 6/1 3RD

25/02/09 5.30PM WOLV MONTE MAJOR 503 13 9/2 3/1 0

25/02/09 6.00PM WOLV GIDDYWELL 110 10 5/2 9/4 3RD

25/02/09 7.50PM KEMPTON RAVI RIVER 80 5 2/1 4/9 1ST

25/02/09 8.20PM KEMPTON EMIRATES WORLD 357 7 9/4 7/2 0

25/02/09 8.50PM KEMPTON LOVELY STEPS 637 8 7/4 4/1 0

25/02/09 9.20PM KEMPTON KIELTYS FOLLY 141 13 4/1 5/2 2ND



LAY 12 OUT OF 14






26/02/09 2.20PM LUDLOW SUPER ROSS 164 14 7/2 2/1 1ST

26/02/09 2.30PM TAUNTON SPECIAL OCCASION 600 10 7/4 15/2 3RD

26/02/09 2.50PM LUDLOW BERINGS EXPRESS 78 7 7/4 2/1 0

26/02/09 3.00PM TAUNTON QUICK BEAM 70 8 7/4 11/8 10/3

26/02/09 3.10PM SOUTHWELL CECILY 277 9 11/4 7/2 0

26/02/09 3.50PM LUDLOW PRETTY STAR 134 11 7/2 11/2 2ND

26/02/09 4.10PM SOUTHWELL BENIDICT SPIRIT 316 4 6/4 2/1 3RD

26/02/09 4.20PM LUDLOW PAINTER MAN 183 9 11/4 9/4 2ND

26/02/09 4.40PM SOUTHWELL LADY LONGCROFT 113 6 2/1 15/8 3RD

26/02/09 7.50PM WOLV MONAADI 187 8 5/2 3/1 3RD

26/02/09 8.20PM WOLV WINE AND DINE 50 6 7/4 4/6 2ND

26/02/09 8.50PM WOLV PLUSH 83 8 5/2 11/8 0



LAY 11 OUT OF 12






27/02/09 1.35PM NEWBURY TASHEBA 96 16 5/2 100/30 2ND

27/02/09 2.10PM NEWBURY MICHEL LE BON 50 18 2/1 11/10 3RD

27/02/09 2.20PM FAKENHAM MOYA'S CHARM 175 6 5/2 5/2 0

27/02/09 2.50PM LINGFIELD NORTHERN DESERT 306 10 11/4 7/2 0

27/02/09 3.05PM DONCASTER OTAGE DE BRION 130 4 2/1 9/4 0

27/02/09 3.15PM NEWBURY VERY COOL 316 10 7/2 11/4 1ST

27/02/09 3.40PM DONCASTER ARGENTO LUNA 68 11 3/1 7/4 1ST

27/02/09 3.50PM NEWBURY FROM DAWN TO DUSK 1255 20 6/1 12/1 2ND

27/02/09 3.55PM LINGFIELD TUXEDO 308 12 5/1 9/2 0

27/02/09 4.10PM DONCASTER MONGORNO 108 7 3/1 914 3RD

27/02/09 4.30PM LINGFIELD THEARTE STREET 309 7 11/4 10/3 3RD

27/02/09 4.35PM FAKENHAM CUNNING CLARETS 0 9 7/4 5/4 1ST

27/02/09 4.45PM DONCASTER FAIRYLAND 92 7 3/1 9/4 1ST

27/02/09 4.55PM NEWBURY PORTA VOGIE 50 16 4/1 9/2 0

27/02/09 5.05PM LINGFIELD STEP IT UP 135 9 100/30 5/2 3RD

27/02/09 7.50PM WOLV BROUHAHA 68 11 15/8 6/4 0

27/02/09 8.20PM WOLV METHAALY 610 10 4/1 9/2 0

27/02/09 8.50PM WOLV MANCHESTERMAVERICK 1266 12 9/2 10/3 0



LAY 14 OUT OF 18






28/02/09 1.45PM KEMPTON HOHLETHELONELY 320 13 7/2 3/1 3RD

28/02/09 1.50PM DONCASTER EARLY WINGS 1266 18 7/1 8/1 0

28/02/09 2.00PM KELSO OPEN DE L'ISLE 137 7 7/2 9/4 0

28/02/09 2.20PM KEMPTON MISSOULA 187 8 9/4 4/1 0

28/02/09 2.35PM NEWBURY CHURCH ISLAND 1350 8 11/4 15/2 2ND

28/02/09 2.50PM KEMPTON CONSTANTIOUS 73 10 2/1 3/1 0

28/02/09 2.55PM DONCASTER IOROQUOIS WARRIOR 300 10 3/1 8/1 0

28/02/09 3.05PM KELSO WILLIAM BONNEY 64 6 9/4 9/4 0

28/02/09 3.10PM NEWBURY THE PACKAGE 597 17 9/2 11/4 2ND

28/02/09 3.25PM DONCASTER ALDERBURN 219 9 7/2 4/1 0

28/02/09 3.45PM NEWBURY DISHDASHA 150 8 3/1 4/1 0

28/02/09 4.20PM NEWBURY CLOVA ISLAND 163 11 7/2 11/4 0

28/02/09 4.45PM KELSO REFLECTED GLORY 100 10 5/2 7/2 0

28/02/09 5.05PM KEMPTON ACONITUM 188 11 4/1 13/2 0

28/02/09 5.10PM DONCASTER MEDICINAL 230 9 4/1 3/1 0

28/02/09 5.20PM KELSO GLENARY 1266 18 11/2 7/1 0



LAY 16 OUT OF 16